event burgee venue burgee

South Shields SC & Tynemouth SC

2014 - Late Summer Sunday Series

All Classes Overall Handicap

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 70, Scoring system: Appendix A
Pos Class SailNo HelmName CrewName PY Club R1 R2 R5 R6 R9 R10 R11 R12 R13 R14 R15 R16 Barts R18 R19 R20 R21 R22 R23 Total Nett
              27/07 27/07 10/08 10/08 31/08 31/08 07/09 07/09 14/09 14/09 21/09 21/09 21/09 28/09 28/09 05/10 05/10 12/10 12/10    
1st Laser 109081 Chris Mayes   1088 TSC (12.0) 6.0 (71.0) (71.0) 2.0 4.0 1.0 1.0 4.0 6.0 9.0 (21.0) 8.0 (71.0) (71.0) 4.0 4.0 (71.0) (71.0) 650.0 49.0
2nd Laser / RS Feva 143480 Anthony Walton   1088 TSC (71.0) (71.0) 4.0 4.0 10.0 (14.0) 7.0 9.0 11.0 12.0 (29.0) (23.0) (19.0) (71.0) (71.0) 12.0 9.0 5.0 3.0 597.0 86.0
3rd Enterprise 19897 Ken Knapton Steve Brewis 1115 TSC (71.0) (71.0) (71.0) (71.0) 13.0 13.0 11.0 15.0 21.0 22.0 29.0 (71.0) (71.0) 8.0 5.0 (71.0) (71.0) 12.0 11.0 870.0 160.0
4th RS 300 450 Mark Henman   990 SYC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 3.0 1.0 8.0 9.0 10.0 1.0 1.0 6.0 3.0 71.0 71.0 894.0 184.0
5th Miracle 4061 Simon Fay Ellie / George Fay 1200 TSC (71.0) (71.0) (71.0) (71.0) 8.0 6.0 3.0 4.0 (71.0) (71.0) 4.0 3.0 12.0 (71.0) (71.0) 5.0 7.0 71.0 71.0 904.0 194.0
6th RS Feva 722 Elizabeth Robertson Cara Buyers 1222 SSSC (71.0) (71.0) 2.0 3.0 (71.0) (71.0) 13.0 14.0 (71.0) (71.0) (71.0) (71.0) 15.0 7.0 6.0 8.0 8.0 71.0 71.0 928.0 218.0
7th Laser 152661 Richard Fahey   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 5.0 6.0 9.0 9.0 10.0 10.0 17.0 (71.0) (71.0) 9.4 9.4 71.0 71.0 936.8 226.8
8th Phantom / 2000 / 49er 1144 Jason Ribey Eleanor Nailon 1002 SSSC 10.0 10.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 9.0 9.0 7.0 14.0 20.0 10.0 1.0 942.0 232.0
9th Laser / Rooster 181945 Wolfgang Weileder   1088 TSC 11.0 20.0 (71.0) (71.0) (71.0) (71.0) 6.0 8.0 10.0 8.0 29.0 (71.0) (71.0) (71.0) (71.0) 71.0 71.0 6.0 6.0 956.0 246.0
10th Solo 3939 Paul Cook   1146 TSC 14.0 9.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 12.0 14.0 29.0 (71.0) (71.0) 71.0 71.0 12.3 12.3 3.0 5.0 962.6 252.6
11th RS 400 / Laser / Phantom 847 Ian Martin Claire Philbrick 946 SSSC (71.0) (71.0) 5.2 5.2 (71.0) (71.0) 4.0 7.0 (71.0) (71.0) (71.0) (71.0) 71.0 2.0 10.0 7.0 1.0 71.0 71.0 964.4 254.4
12th Europe / Miracle / Laser 2000 394 Kami Tomlinson Zac Tomlinson 1148 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 5.0 5.0 11.0 6.0 4.0 71.0 71.0 7.0 8.0 970.0 260.0
13th RS 300 / Club Laser 341 Alex Sharp   990 TSC 10.0 4.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 6.0 3.0 29.0 (71.0) 2.0 (71.0) 71.0 2.0 6.0 71.0 71.0 985.0 275.0
14th Phantom 1318 Steve Lowe   1002 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 1.0 2.0 1.0 4.0 5.0 71.0 71.0 3.0 2.0 71.0 71.0 1,012.0 302.0
15th Solo 400 Andy Anderson   1146 SSSC 13.0 7.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 13.0 13.0 12.0 12.0 (71.0) (71.0) 71.0 11.0 15.0 71.0 71.0 1,019.0 309.0
16th Rooster 8.1 / Laser 178 Gavin Sharp   1044 TSC 4.0 20.0 (71.0) (71.0) (71.0) (71.0) 6.2 6.2 (71.0) (71.0) 2.0 2.0 3.0 (71.0) (71.0) 71.0 71.0 71.0 71.0 1,037.4 327.4
17th Laser / Enterprise 159433 Mike Shipway   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 2.0 2.0 8.0 10.0 6.0 8.0 13.0 (71.0) (71.0) 71.0 71.0 71.0 71.0 1,043.0 333.0
18th Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1115 TSC (71.0) (71.0) (71.0) (71.0) 9.0 10.0 9.5 9.5 (71.0) (71.0) 9.5 9.5 9.5 (71.0) (71.0) 71.0 71.0 71.0 71.0 1,060.5 350.5
19th Laser / Laser Radial 157424 David Mills   1088 SSSC (71.0) (71.0) 3.0 2.0 19.0 (71.0) (71.0) (71.0) 14.0 11.0 29.0 (71.0) (71.0) 5.0 (71.0) 71.0 71.0 71.0 71.0 1,077.0 367.0
20th Solution / Laser Radial / Enterprise (Sc 410 Kieran Graham   1080 SSSC (71.0) (71.0) (71.0) (71.0) 1.0 3.0 12.0 5.0 2.0 5.0 (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 1,093.0 383.0
21st Laser Radial 201386 Philip Cowans / Feva   1122 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 10.0 10.0 (71.0) (71.0) 32.0 71.0 71.0 71.0 71.0 15.0 10.0 11.0 16.0 1,098.0 388.0
22nd Enterprise 18126 Greame Lee Cameron Carpenter 1115 TSC (71.0) (71.0) (71.0) (71.0) 11.0 11.0 14.0 12.0 (71.0) (71.0) 29.0 (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 1,143.0 433.0
23rd Unicorn Cat 1082 Colin Johnson   805 SSSC 7.0 5.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 16.0 21.0 (71.0) (71.0) 71.0 71.0 71.0 10.0 20.0 71.0 71.0 1,144.0 434.0
24th Laser Radial 203966 Simon Weatherspoon   1122 SSSC 3.0 1.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 5.0 4.0 (71.0) (71.0) 1.0 71.0 71.0 71.0 71.0 71.0 71.0 1,150.0 440.0
25th Enterprise 20007 Peter Wilkes Dave Barnett 1115 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 15.0 11.0 20.0 71.0 71.0 71.0 71.0 8.0 4.0 1,194.0 484.0
26th Laser / Phantom 192515 Andy Weatherspoon   1088 SSSC 2.0 2.0 (71.0) (71.0) 4.0 2.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,217.0 507.0
27th Solution 410 Niall Graham   1080 SSSC (71.0) (71.0) (71.0) (71.0) 2.5 2.5 (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 3.0 2.0 71.0 71.0 71.0 71.0 1,217.0 507.0
28th Enterprise 21646 Emma Watson Izzy Mowl 1115 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 7.0 7.0 71.0 71.0 71.0 71.0 71.0 1.0 5.0 71.0 71.0 1,227.0 517.0
29th Enterprise 19166 Howard Elcock Joe Smith 1115 TSC (71.0) (71.0) (71.0) (71.0) 5.0 9.0 19.0 3.0 (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,243.0 533.0
30th Laser Radial 128853 Marlies Weileder   1122 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 9.0 11.0 (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 9.0 7.0 1,243.0 533.0
31st Laser / Enterprise 42751 Claire Lemun   1088 TSC 6.0 20.0 (71.0) (71.0) 7.0 5.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,245.0 535.0
32nd Laser (Club Boat) 100164 David Prentice   1088 TSC (71.0) (71.0) (71.0) (71.0) 6.0 12.0 8.0 13.0 (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,246.0 536.0
33rd Laser 160354 Terry Whatson   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 32.0 23.0 71.0 71.0 71.0 71.0 71.0 2.0 2.0 1,266.0 556.0
34th Laser Radial 201386 Jo Dunworth   1122 TSC 19.0 20.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 13.0 14.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,273.0 563.0
35th Solution 420 Chris Albert   1080 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 15.0 15.0 29.0 21.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,287.0 577.0
36th RS 200 / Laser 800 Gareth Fay Simon Fay 1051 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 3.0 6.0 4.0 71.0 71.0 71.0 71.0 71.0 71.0 1,291.0 581.0
37th Enterprise 22268 Peter Lowrie Izzy Mowl 1115 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 7.0 1.0 14.0 71.0 71.0 71.0 71.0 71.0 71.0 1,300.0 590.0
38th Laser / RS Feva 193524 David Robertson Keiran Graham 1088 SSSC 5.0 20.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 6.0 71.0 71.0 71.0 71.0 71.0 71.0 1,309.0 599.0
39th RS 200 539 Sarah Kincaid Richard Watson 1051 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 14.0 13.0 16.0 71.0 71.0 71.0 71.0 71.0 71.0 1,321.0 611.0
40th Laser (Club Boat) 100164 Kai Foyen   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 29.0 71.0 71.0 71.0 71.0 71.0 71.0 4.0 11.0 1,322.0 612.0
41st Laser / Phantom 196660 Phil Hagen   1088 SSSC (71.0) (71.0) 1.0 1.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,351.0 641.0
42nd RS 100 130 Alex Collins   988 SSSC (71.0) (71.0) (71.0) (71.0) 3.0 1.0 (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,353.0 643.0
42nd Solo 3826 Steve Dowthwaite   1146 SSSC 1.0 3.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,353.0 643.0
44th Omega 1320 James Henry Yvonne Henry 1075 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 29.0 21.0 26.0 71.0 71.0 71.0 71.0 71.0 71.0 1,354.0 644.0
44th Laser 139857 Jonny Holiday   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 29.0 21.0 26.0 71.0 71.0 71.0 71.0 71.0 71.0 1,354.0 644.0
46th Laser 157546 Jonathan Hays   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 4.0 3.0 71.0 71.0 71.0 71.0 1,356.0 646.0
47th Laser 68807 Loz Young   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 7.0 7.0 71.0 71.0 71.0 71.0 71.0 71.0 1,363.0 653.0
48th RS 200 539 Nathan Bachelor Sarah Kincaid 1051 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1.0 16.0 1,366.0 656.0
49th Hobie 15 3859 Simon Thorpe   911 SSSC 9.0 8.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,366.0 656.0
50th Laser 142793 Mike Hamilton   1088 TSC (71.0) (71.0) (71.0) (71.0) 12.0 8.0 (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,369.0 659.0
51st RS 400 648 Dave Addison Jack Dale 947 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 11.0 10.0 71.0 71.0 71.0 71.0 1,370.0 660.0
52nd Laser 2000 (Club Boat) 42751 Eleanor Nailon Jason Ribey 1100 SSSC (71.0) (71.0) (71.0) (71.0) 19.0 7.0 (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,375.0 665.0
53rd Enterprise 22695 Alan Baker   1115 TSC 8.0 20.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,377.0 667.0
54th Hobie 16 / Phantom 104492 Ian Jubb Paul Morley 811 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 9.0 20.0 71.0 71.0 1,378.0 668.0
55th Laser 42751 Joe Smith   1088 TSC 19.0 12.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,380.0 670.0
56th 59er 102 Nic Kincaid Rosie Kncaid 904 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 11.0 21.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,381.0 671.0
57th Enterprise 19546 Miles Lilly Fearn Lillty 1115 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 13.0 20.0 71.0 71.0 1,382.0 672.0
58th RS 200 269 Dick Ayling   1051 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 20.0 15.0 71.0 71.0 1,384.0 674.0
58th RS Feva / Laser Radial (Club Boat) 4 Olegas Rudgalvis   1222 TSC 15.0 20.0 (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,384.0 674.0
60th Enterprise 20500 Paul Rogerson Amy Rogerson 1115 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 18.0 19.0 (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,386.0 676.0
61st RS 800 1138 Martin Boatman   820 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 71.0 71.0 71.0 20.0 20.0 71.0 71.0 1,389.0 679.0
62nd Miracle 940 Brian Mackley   1200 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 21.0 21.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,391.0 681.0
62nd Laser 149230 Paul Bradley   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 21.0 21.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,391.0 681.0
62nd Phantom 1320     1002 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 21.0 21.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,391.0 681.0
65th Wayfarer (Scout Boat) 1198 Mathew Burge Chris Albert 1112 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 18.0 71.0 71.0 71.0 71.0 71.0 71.0 1,438.0 728.0
66th 2000 (Club Boat) 21875     1100 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 21.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,441.0 731.0
67th Musto Skiff 139 Peter Griffith   857 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 26.0 71.0 71.0 71.0 71.0 71.0 71.0 1,446.0 736.0
67th RS Feva 623 Chris Jordan Josh Glen 1222 SSSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 71.0 71.0 26.0 71.0 71.0 71.0 71.0 71.0 71.0 1,446.0 736.0
69th Laser (Club Boat) 56230 Poppy Fenwick   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 29.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,449.0 739.0
70th Laser (Club Boat) 100164 Rosie Anderson   1088 TSC (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) (71.0) 71.0 71.0 32.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 1,452.0 742.0

R1 - 27/07

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Solo 3826 Steve Dowthwaite   1146 SSSC 35.13 4 0.30.44 1.0
2 Laser / Phantom 192515 Andy Weatherspoon   1088 SSSC 41.44 4 0.38.21 2.0
3 Laser Radial 203966 Simon Weatherspoon   1122 SSSC 43.05 4 0.38.24 3.0
4 Rooster 8.1 / Laser 178 Gavin Sharp   1088 TSC 41.58 4 0.38.34 4.0
5 Laser / RS Feva 193524 David Robertson Keiran Graham 1088 SSSC 45.05 4 0.41.26 5.0
6 Laser / Enterprise 42751 Claire Lemun   1115 TSC 38.00 3 0.45.26 6.0
7 Unicorn Cat 1082 Colin Johnson   805 SSSC 36.37 4 0.45.29 7.0
8 Enterprise 22695 Alan Baker   1115 TSC 39.23 3 0.47.06 8.0
9 Hobie 15 3859 Simon Thorpe   911 SSSC 44.13 4 0.48.32 9.0
10 Phantom / 2000 / 49er 1144 Jason Ribey Eleanor Nailon 1002 SSSC OOD     10.0
10 RS 300 / Club Laser 341 Alex Sharp   990 TSC 36.23 3 0.49.00 10.0
12 Laser / Rooster 181945 Wolfgang Weileder   1088 TSC 40.02 3 0.49.04 11.0
13 Laser 109081 Chris Mayes   1088 TSC 40.20 3 0.49.26 12.0
14 Solo 400 Andy Anderson   1146 SSSC 44.16 3 0.51.30 13.0
15 Solo 3939 Paul Cook   1146 TSC 45.52 3 0.53.22 14.0
16 RS Feva / Laser Radial (Club Boat) 4 Olegas Rudgalvis   1088 TSC 46.06 3 0.56.30 15.0
17 Laser Radial 201386 Jo Dunworth   1122 TSC DNF     19.0
17 Laser 42751 Joe Smith   1088 TSC OOD     19.0

R2 - 27/07

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser Radial 203966 Simon Weatherspoon   1122 SSSC 34.05 3 0.30.23 1.0
2 Laser / Phantom 192515 Andy Weatherspoon   1088 SSSC 33.46 3 0.31.02 2.0
3 Solo 3826 Steve Dowthwaite   1146 SSSC 36.24 3 0.31.46 3.0
4 RS 300 / Club Laser 341 Alex Sharp   990 TSC 33.08 3 0.33.28 4.0
5 Unicorn Cat 1082 Colin Johnson   805 SSSC 28.39 3 0.35.35 5.0
6 Laser 109081 Chris Mayes   1088 TSC 26.08 2 0.36.02 6.0
7 Solo 400 Andy Anderson   1146 SSSC 28.05 2 0.36.45 7.0
8 Hobie 15 3859 Simon Thorpe   911 SSSC 35.03 3 0.38.28 8.0
9 Solo 3939 Paul Cook   1146 TSC 30.52 2 0.40.24 9.0
10 Phantom / 2000 / 49er 1144 Jason Ribey Eleanor Nailon 1002 SSSC OOD     10.0
11 Laser 42751 Joe Smith   1088 TSC OOD     12.0
12 Laser / Rooster 181945 Wolfgang Weileder   1088 TSC DNS     20.0
12 Rooster 8.1 / Laser 178 Gavin Sharp   1088 TSC DNS     20.0
12 Laser / Enterprise 42751 Claire Lemun   1088 TSC DNS     20.0
12 Laser Radial 201386 Jo Dunworth   1122 TSC DNS     20.0
12 Laser / RS Feva 193524 David Robertson Keiran Graham 1088 SSSC DNS     20.0
12 Enterprise 22695 Alan Baker   1115 TSC DNS     20.0
12 RS Feva / Laser Radial (Club Boat) 4 Olegas Rudgalvis   1222 TSC DNS     20.0

R3 - 03/08

Race Cancelled - Gales

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Place Points

R4 - 03/08

Race Cancelled - Gales

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Place Points
1 Europe / Miracle / Laser 2000 394 Kami Tomlinson Zac Tomlinson 1148 SSSC 1 1.0

R5 - 10/08

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser / Phantom 196660 Phil Hagen   1002 SSSC 39.09 3 0.39.04 1.0
2 RS Feva 722 Elizabeth Robertson Cara Buyers 1222 SSSC 34.38 2 0.42.31 2.0
3 Laser / Laser Radial 157424 David Mills   1088 SSSC 38.56 2 0.53.41 3.0
4 Laser / RS Feva 143480 Anthony Walton   1222 TSC 46.12 2 0.56.43 4.0
5 RS 400 / Laser / Phantom 847 Ian Martin Claire Philbrick 946 SSSC OOD     5.2

R6 - 10/08

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser / Phantom 196660 Phil Hagen   1002 SSSC 41.53 2 0.41.48 1.0
2 Laser / Laser Radial 157424 David Mills   1088 SSSC 49.44 2 0.45.43 2.0
3 RS Feva 722 Elizabeth Robertson Cara Buyers 1222 SSSC 33.28 1 0.54.46 3.0
4 Laser / RS Feva 143480 Anthony Walton   1222 TSC 40.41 1 1.06.35 4.0
5 RS 400 / Laser / Phantom 847 Ian Martin Claire Philbrick 946 SSSC OOD     5.2

R7 - 17/08

Strong Winds - Racing Abandoned

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Enterprise 18126 Greame Lee Cameron Carpenter 1115 TSC 34.09 3 0.30.38 1.0

R8 - 17/08

Strong Winds - Racing Abandoned

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Place Points

R9 - 31/08

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Solution / Laser Radial / Enterprise (Sc 410 Kieran Graham   1080 SSSC 53.53 2 0.49.54 1.0
2 Laser 109081 Chris Mayes   1088 TSC 55.12 2 0.50.44 2.0
3 Solution 410 Niall Graham   1080 SSSC OOD     2.5
4 RS 100 130 Alex Collins   988 SSSC 51.18 2 0.51.55 3.0
5 Laser / Phantom 192515 Andy Weatherspoon   1002 SSSC 52.21 2 0.52.15 4.0
6 Enterprise 19166 Howard Elcock Joe Smith 1115 TSC 58.59 2 0.52.54 5.0
7 Laser (Club Boat) 100164 David Prentice   1088 TSC 59.11 2 0.54.24 6.0
8 Laser / Enterprise 42751 Claire Lemun   1088 TSC 61.00 2 0.56.04 7.0
9 Miracle 4061 Simon Fay Ellie / George Fay 1200 TSC 67.21 2 0.56.08 8.0
10 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1115 TSC 66.10 2 0.59.21 9.0
11 Laser / RS Feva 143480 Anthony Walton   1088 TSC 65.59 2 1.00.39 10.0
12 Enterprise 18126 Greame Lee Cameron Carpenter 1115 TSC 67.58 2 1.00.57 11.0
13 Laser 142793 Mike Hamilton   1088 TSC 67.23 2 1.01.56 12.0
14 Enterprise 19897 Ken Knapton Steve Brewis 1115 TSC 47.10 1 1.24.36 13.0
15 Laser / Laser Radial 157424 David Mills   1088 SSSC DNS     19.0
15 Laser 2000 (Club Boat) 42751 Eleanor Nailon Jason Ribey 1100 SSSC DNS 2   19.0

R10 - 31/08

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 100 130 Alex Collins   988 SSSC 54.57 5 0.55.37 1.0
2 Laser / Phantom 192515 Andy Weatherspoon   1002 SSSC 56.04 5 0.55.57 2.0
3 Solution 410 Niall Graham   1080 SSSC OOD     2.5
4 Solution / Laser Radial / Enterprise (Sc 410 Kieran Graham   1080 SSSC 48.45 4 0.56.25 3.0
5 Laser 109081 Chris Mayes   1088 TSC 50.57 4 0.58.32 4.0
6 Laser / Enterprise 42751 Claire Lemun   1088 TSC 52.50 4 1.00.42 5.0
7 Miracle 4061 Simon Fay Ellie / George Fay 1200 TSC 58.59 4 1.01.26 6.0
8 Laser 2000 (Club Boat) 42751 Eleanor Nailon Jason Ribey 1100 SSSC 55.22 4 1.02.55 7.0
9 Laser 142793 Mike Hamilton   1088 TSC 56.08 4 1.04.29 8.0
10 Enterprise 19166 Howard Elcock Joe Smith 1115 TSC 57.55 4 1.04.56 9.0
11 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1115 TSC 58.03 4 1.05.05 10.0
12 Enterprise 18126 Greame Lee Cameron Carpenter 1115 TSC 46.49 3 1.09.59 11.0
13 Laser (Club Boat) 100164 David Prentice   1088 TSC 50.30 3 1.17.22 12.0
14 Enterprise 19897 Ken Knapton Steve Brewis 1115 TSC 62.41 3 1.33.42 13.0
15 Laser / RS Feva 143480 Anthony Walton   1088 TSC 61.46 3 1.34.37 14.0

R11 - 07/09

Start: Start 1, Finishes: Place
Pos Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 109081 Chris Mayes   1088 TSC 36.25 4 0.33.28 1.0
2 Laser / Enterprise 159433 Mike Shipway   1088 TSC 37.55 4 0.34.51 2.0
3 Miracle 4061 Simon Fay Ellie / George Fay 1200 TSC 42.53 4 0.35.44 3.0
4 RS 400 / Laser / Phantom 847 Ian Martin Claire Philbrick 946 SSSC 34.32 4 0.36.30 4.0
5 Laser 152661 Richard Fahey   1088 TSC 40.44 4 0.37.26 5.0
6 Laser / Rooster 181945 Wolfgang Weileder   1088 TSC 42.57 4 0.39.29 6.0
7 Rooster 8.1 / Laser 178 Gavin Sharp   1044 TSC OOD     6.2
8 Laser / RS Feva 143480 Anthony Walton   1088 TSC 43.05 4 0.39.36 7.0
9 Laser (Club Boat) 100164 David Prentice   1088 TSC 34.56 3 0.42.49 8.0
10 Laser Radial 128853 Marlies Weileder   1122 TSC 37.54 3 0.45.02 9.0
11 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1115 TSC OOD     9.5
12 Laser Radial 201386 Philip Cowans / Feva   1122 TSC 43.19 3 0.51.29 10.0
13 Enterprise 19897 Ken Knapton Steve Brewis 1115 TSC 43.36 3 0.52.08 11.0
14 Solution / Laser Radial / Enterprise (Sc 410 Kieran Graham   1115 SSSC 30.27 2 0.54.37 12.0
