event burgee venue burgee

SSSC & TYNEMOUTH SC

2015 Wednesday Evening Series

Laser Class

Overall

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            22/04 29/04 06/05 13/05 20/05 27/05 03/06 10/06 17/06 24/06 01/07 08/07 15/07 22/07 29/07 05/08 12/08 19/08    
1st Laser 159433 Mike Shipway TSC 1091 (34.0) (34.0) 2.0 3.0 (34.0) 3.0 1.0 3.0 (34.0) (34.0) 1.0 (34.0) (34.0) 2.0 (5.0) 3.0 3.0 (34.0) 298.0 21.0
2nd Laser 155923 Ian Martin SSSC 1091 1.0 2.0 (34.0) 4.0 4.0 (5.0) (34.0) (34.0) (34.0) (34.0) 4.0 (34.0) 1.0 1.0 4.0 1.0 (34.0) (34.0) 299.0 22.0
3rd Laser 109081 Chris Mayes TSC 1091 (7.0) (34.0) 2.6 (6.0) (7.0) (34.0) 3.0 2.0 (8.0) 2.0 (5.0) 2.0 (7.0) 3.0 3.0 5.0 1.0 (6.0) 137.6 23.6
4th Laser 68807 Loz Young TSC 1091 6.0 (34.0) 1.0 5.0 (34.0) (34.0) (34.0) 1.0 1.0 (34.0) (34.0) 3.3 4.0 (34.0) (34.0) 4.0 4.0 (9.0) 310.3 29.3
5th Laser / Laser Radial 139857 Jonny Holliday TSC 1091 3.0 3.0 3.0 (34.0) (34.0) 6.0 5.0 4.0 (8.0) (34.0) (34.0) 4.4 (34.0) 4.0 7.0 (34.0) (34.0) (34.0) 319.4 39.4
6th Laser 152661 Richard Fahey TSC 1091 (8.0) 4.0 4.0 (34.0) (12.0) (34.0) 4.0 (8.0) (34.0) 4.0 8.0 8.0 3.0 (34.0) (34.0) (34.0) 6.0 4.0 277.0 45.0
7th Laser 120654 Kai Foyen TSC 1091 5.0 (34.0) (34.0) (8.0) 5.0 (34.0) 7.0 5.0 (8.0) 3.0 7.0 (8.0) (34.0) 6.0 (34.0) (34.0) 5.0 5.0 276.0 48.0
8th Laser / Laser Radial 193524 David Robertson SSSC 1135 (34.0) (34.0) (34.0) (34.0) 6.0 2.0 (34.0) 6.0 (34.0) (34.0) 6.0 (34.0) 2.0 10.0 (34.0) 2.0 34.0 3.0 377.0 71.0
9th Laser Radial (Scout Boat) 192837 Alex Edge SSSC 1135 (34.0) 6.0 (34.0) 9.0 (34.0) 1.0 (34.0) 12.0 (34.0) (34.0) (34.0) 8.0 (34.0) (34.0) 34.0 6.0 34.0 34.0 450.0 144.0
10th Laser 196660 Phil Hagen SSSC 1091 (34.0) (34.0) (34.0) (34.0) 2.0 4.0 (34.0) (34.0) 16.0 (34.0) 2.0 (34.0) (34.0) 34.0 16.0 34.0 34.0 2.0 450.0 144.0
11th Laser 195120 Harry Docherty SSSC 1091 2.0 1.0 (34.0) 1.0 1.0 (34.0) 11.0 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 34.0 34.0 458.0 152.0
12th Laser 61605 Claire Lemun TSC 1091 4.0 (34.0) (34.0) (34.0) (34.0) (34.0) 6.0 (34.0) 18.6 1.0 (34.0) (34.0) (34.0) 34.0 34.0 34.0 2.0 34.0 473.6 167.6
13th Laser Radial 186046 Emma Feggeter TSC 1135 (34.0) (34.0) (34.0) (34.0) (34.0) 7.0 (34.0) 9.0 (34.0) (34.0) (34.0) 34.0 5.0 5.0 34.0 34.0 34.0 34.0 502.0 196.0
14th Laser Radial 165299 Eve English SSSC 1135 9.0 (34.0) (34.0) (34.0) (34.0) 22.4 2.0 (34.0) (34.0) 22.4 (34.0) (34.0) (34.0) 10.0 34.0 34.0 34.0 34.0 507.8 201.8
15th Laser 192515 Andy Weathespoon SSSC 1091 (34.0) (34.0) (34.0) (34.0) 3.0 (34.0) (34.0) (34.0) 6.0 (34.0) (34.0) 34.0 34.0 34.0 2.0 34.0 34.0 34.0 521.0 215.0
16th Laser Radial 56230 Marlies Weileder TSC 1135 24.3 8.0 (34.0) 7.0 (34.0) (34.0) 9.0 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 524.3 218.3
17th Laser Radial (Club Boat) 100164 Lewis Griffin TSC 1135 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 10.0 (34.0) 5.0 (34.0) 34.0 34.0 34.0 8.0 34.0 34.0 34.0 533.0 227.0
18th Laser 148926 Tom Steavenson TSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 1.0 34.0 34.0 34.0 34.0 34.0 1.0 546.0 240.0
19th Laser 81195 Gavin Sharp TSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 3.0 34.0 34.0 34.0 6.0 34.0 34.0 34.0 553.0 247.0
20th Laser 68913 Jonathon Mathews TSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 8.0 (34.0) 8.0 27.5 (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 553.5 247.5
21st Laser (School Boat) 143480 Anthony Walton TSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 11.0 (34.0) 6.0 (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 561.0 255.0
22nd Laser 15246 David Barnett TSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 11.0 7.0 34.0 34.0 562.0 256.0
23rd Laser Radial 206936 Kieran Graham SSSC 1135 (34.0) (34.0) (34.0) 2.0 (34.0) (34.0) (34.0) (34.0) 30.0 (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 576.0 270.0
24th Laser 175814 Simon Weatherspoon SSSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 1.0 34.0 34.0 34.0 579.0 273.0
25th Laser 181945 Wolfgang Weileder TSC 1091 30.4 5.0 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 579.4 273.4
26th Laser 157424 David Mills SSSC 1091 (34.0) (34.0) (34.0) (34.0) 8.0 (34.0) (34.0) (34.0) (34.0) (34.0) 30.8 34.0 34.0 34.0 34.0 34.0 34.0 34.0 582.8 276.8
27th Laser (School Boat) 100164 Philip Cowans TSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 7.0 (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 585.0 279.0
27th Laser (Club Boat) 11 Ralph Froehlich TSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 7.0 585.0 279.0
29th Laser (Club Boat) 128853   TSC 1091 (34.0) (34.0) (34.0) (34.0) 9.0 (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 587.0 281.0
30th Laser 136063 Peter Winton SSSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 11.0 589.0 283.0
31st Laser Radial (Scout Boat) 128536 Jake Lipscombe SSSC 1135 (34.0) (34.0) (34.0) (34.0) 12.0 (34.0) (34.0) (34.0) (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 590.0 284.0
32nd Laser 149230 Paul Bradley TSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 14.0 (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 592.0 286.0
33rd Laser 150507 Scott Goodwin TSC 1091 (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) (34.0) 16.0 (34.0) (34.0) 34.0 34.0 34.0 34.0 34.0 34.0 34.0 34.0 594.0 288.0

R1 - 22/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 155923 Ian Martin SSSC 1091 40.59 1 0.37.34 1.0
2 Laser 195120 Harry Docherty SSSC 1091 41.26 1 0.37.59 2.0
3 Laser / Laser Radial 139857 Jonny Holliday TSC 1091 43.33 1 0.39.55 3.0
4 Laser 61605 Claire Lemun TSC 1091 44.34 1 0.40.51 4.0
5 Laser 120654 Kai Foyen TSC 1091 44.45 1 0.41.01 5.0
6 Laser 68807 Loz Young TSC 1091 45.16 1 0.41.29 6.0
7 Laser 109081 Chris Mayes TSC 1091 45.35 1 0.41.47 7.0
8 Laser 152661 Richard Fahey TSC 1091 45.52 1 0.42.02 8.0
9 Laser Radial 165299 Eve English SSSC 1135 48.30 1 0.42.44 9.0
10 Laser Radial 56230 Marlies Weileder TSC 1135 OOD     24.3
11 Laser 181945 Wolfgang Weileder TSC 1091 OOD     30.4

R2 - 29/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 195120 Harry Docherty SSSC 1091 29.19 1 0.26.52 1.0
2 Laser 155923 Ian Martin SSSC 1091 30.50 1 0.28.16 2.0
3 Laser / Laser Radial 139857 Jonny Holliday TSC 1135 37.21 1 0.32.54 3.0
4 Laser 152661 Richard Fahey TSC 1091 36.38 1 0.33.35 4.0
5 Laser 181945 Wolfgang Weileder TSC 1091 39.07 1 0.35.51 5.0
6 Laser Radial (Scout Boat) 192837 Alex Edge SSSC 1135 51.13 1 0.45.07 6.0
7 Laser Radial 56230 Marlies Weileder TSC 1135 DNF     8.0

R3 - 06/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 68807 Loz Young TSC 1091 46.58 3 0.43.03 1.0
2 Laser 159433 Mike Shipway TSC 1091 47.08 3 0.43.12 2.0
3 Laser 109081 Chris Mayes TSC 1091 OOD     2.6
4 Laser / Laser Radial 139857 Jonny Holliday TSC 1091 49.58 3 0.45.48 3.0
5 Laser 152661 Richard Fahey TSC 1091 51.27 3 0.47.10 4.0

R4 - 13/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 195120 Harry Docherty SSSC 1091 55.40 3 0.51.01 1.0
2 Laser Radial 206936 Kieran Graham SSSC 1135 59.07 3 0.52.05 2.0
3 Laser 159433 Mike Shipway TSC 1091 59.49 3 0.54.50 3.0
4 Laser 155923 Ian Martin SSSC 1091 60.46 3 0.55.42 4.0
5 Laser 68807 Loz Young TSC 1091 61.11 3 0.56.05 5.0
6 Laser 109081 Chris Mayes TSC 1091 62.24 3 0.57.12 6.0
7 Laser Radial 56230 Marlies Weileder TSC 1109 65.41 3 0.59.14 7.0
8 Laser 120654 Kai Foyen TSC 1091 67.19 3 1.01.42 8.0
9 Laser Radial (Scout Boat) 192837 Alex Edge SSSC 1135 59.27 2 1.18.34 9.0

R5 - 20/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 195120 Harry Docherty SSSC 1091 42.54 3 0.39.19 1.0
2 Laser 196660 Phil Hagen SSSC 1091 44.07 3 0.40.26 2.0
3 Laser 192515 Andy Weathespoon SSSC 1091 45.10 3 0.41.24 3.0
4 Laser 155923 Ian Martin SSSC 1091 46.32 3 0.42.39 4.0
5 Laser 120654 Kai Foyen TSC 1091 50.01 3 0.45.51 5.0
6 Laser / Laser Radial 193524 David Robertson SSSC 1135 53.02 3 0.46.44 6.0
7 Laser 109081 Chris Mayes TSC 1091 53.10 3 0.48.44 7.0
8 Laser 157424 David Mills SSSC 1091 53.50 3 0.49.21 8.0
9 Laser (Club Boat) 128853   TSC 1091 58.53 3 0.53.58 9.0
10 Laser 152661 Richard Fahey TSC 1091 DNF     12.0
10 Laser Radial (Scout Boat) 128536 Jake Lipscombe SSSC 1135 DNF 2   12.0

R6 - 27/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser Radial (Scout Boat) 192837 Alex Edge SSSC 1135 52.46 5 0.46.29 1.0
2 Laser / Laser Radial 193524 David Robertson SSSC 1135 55.28 5 0.48.52 2.0
3 Laser 159433 Mike Shipway TSC 1091 54.12 5 0.49.41 3.0
4 Laser 196660 Phil Hagen SSSC 1091 54.23 5 0.49.51 4.0
5 Laser 155923 Ian Martin SSSC 1091 55.07 5 0.50.31 5.0
6 Laser / Laser Radial 139857 Jonny Holliday TSC 1091 57.53 5 0.53.03 6.0
7 Laser Radial 186046 Emma Feggeter TSC 1135 57.11 4 1.02.59 7.0
8 Laser Radial 165299 Eve English SSSC 1135 OOD     22.4

R7 - 03/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway TSC 1091 61.04 4 0.55.58 1.0
2 Laser Radial 165299 Eve English SSSC 1135 63.59 4 0.56.22 2.0
3 Laser 109081 Chris Mayes TSC 1091 64.04 4 0.58.43 3.0
4 Laser 152661 Richard Fahey TSC 1091 66.51 4 1.01.16 4.0
5 Laser / Laser Radial 139857 Jonny Holliday TSC 1091 67.27 4 1.01.49 5.0
6 Laser 61605 Claire Lemun TSC 1091 71.03 4 1.05.07 6.0
7 Laser 120654 Kai Foyen TSC 1091 73.07 4 1.07.01 7.0
8 Laser 68913 Jonathon Mathews TSC 1091 72.24 3 1.28.29 8.0
9 Laser Radial 56230 Marlies Weileder TSC 1135 78.11 3 1.31.51 9.0
10 Laser 195120 Harry Docherty SSSC 1091 DNF     11.0

R8 - 10/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 68807 Loz Young TSC 1091 48.47 3 0.44.43 1.0
2 Laser 109081 Chris Mayes TSC 1091 49.02 3 0.44.57 2.0
3 Laser 159433 Mike Shipway TSC 1091 49.41 3 0.45.32 3.0
4 Laser / Laser Radial 139857 Jonny Holliday TSC 1091 49.47 3 0.45.38 4.0
5 Laser 120654 Kai Foyen TSC 1091 51.23 3 0.47.06 5.0
6 Laser / Laser Radial 193524 David Robertson SSSC 1091 52.18 3 0.47.56 6.0
7 Laser (School Boat) 100164 Philip Cowans TSC 1091 52.47 3 0.48.23 7.0
8 Laser 152661 Richard Fahey TSC 1091 54.03 3 0.49.33 8.0
9 Laser Radial 186046 Emma Feggeter TSC 1135 57.04 3 0.50.17 9.0
10 Laser Radial (Club Boat) 100164 Lewis Griffin TSC 1135 58.18 3 0.51.22 10.0
11 Laser (School Boat) 143480 Anthony Walton TSC 1091 58.54 3 0.53.59 11.0
12 Laser Radial (Scout Boat) 192837 Alex Edge SSSC 1091 59.07 3 0.54.11 12.0
13 Laser 149230 Paul Bradley TSC 1091 DNF     14.0
14 Laser 150507 Scott Goodwin TSC 1091 DNS     16.0

R9 - 17/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 68807 Loz Young TSC 1091 31.56 2 0.29.16 1.0
2 Laser 192515 Andy Weathespoon SSSC 1091 DNF     6.0
3 Laser 109081 Chris Mayes TSC 1091 DNS     8.0
3 Laser / Laser Radial 139857 Jonny Holliday TSC 1091 DNS     8.0
3 Laser 120654 Kai Foyen TSC 1091 DNS     8.0
3 Laser 68913 Jonathon Mathews TSC 1091 DNS     8.0
7 Laser 196660 Phil Hagen SSSC 1091 OOD     16.0
8 Laser 61605 Claire Lemun TSC 1091 OOD     18.6
9 Laser Radial 206936 Kieran Graham SSSC 1135 OOD     30.0

R10 - 24/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 61605 Claire Lemun TSC 1091 31.05 2 0.28.29 1.0
2 Laser 109081 Chris Mayes TSC 1091 35.42 2 0.32.43 2.0
3 Laser 120654 Kai Foyen TSC 1091 36.57 2 0.33.52 3.0
4 Laser 152661 Richard Fahey TSC 1091 39.11 2 0.35.55 4.0
5 Laser Radial (Club Boat) 100164 Lewis Griffin TSC 1091 39.56 2 0.36.36 5.0
6 Laser (School Boat) 143480 Anthony Walton TSC 1091 44.53 2 0.41.08 6.0
7 Laser Radial 165299 Eve English SSSC 1135 OOD     22.4
8 Laser 68913 Jonathon Mathews TSC 1091 OOD     27.5

R11 - 01/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway TSC 1091 50.34 3 0.46.21 1.0
2 Laser 196660 Phil Hagen SSSC 1091 50.39 3 0.46.26 2.0
3 Laser 81195 Gavin Sharp TSC 1091 50.47 3 0.46.33 3.0
4 Laser 155923 Ian Martin SSSC 1091 51.38 3 0.47.20 4.0
5 Laser 109081 Chris Mayes TSC 1091 52.02 3 0.47.42 5.0
6 Laser / Laser Radial 193524 David Robertson SSSC 1135 54.24 3 0.47.56 6.0
7 Laser 120654 Kai Foyen TSC 1091 55.07 3 0.50.31 7.0
8 Laser 152661 Richard Fahey TSC 1091 55.09 3 0.50.33 8.0
9 Laser 157424 David Mills SSSC 1091 OOD     30.8

R12 - 08/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 148926 Tom Steavenson TSC 1091 56.46 2 0.52.02 1.0
2 Laser 109081 Chris Mayes TSC 1091 62.24 2 0.57.12 2.0
3 Laser 68807 Loz Young TSC 1091 OOD     3.3
4 Laser / Laser Radial 139857 Jonny Holliday TSC 1091 OOD     4.4
5 Laser 152661 Richard Fahey TSC 1091 DNF     8.0
5 Laser 120654 Kai Foyen TSC 1091 DNF     8.0
5 Laser Radial (Scout Boat) 192837 Alex Edge SSSC 1135 DNF     8.0

R13 - 15/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 155923 Ian Martin SSSC 1091 42.30 4 0.38.57 1.0
2 Laser / Laser Radial 193524 David Robertson SSSC 1109 45.45 4 0.41.15 2.0
3 Laser 152661 Richard Fahey TSC 1091 47.14 4 0.43.18 3.0
4 Laser 68807 Loz Young TSC 1091 48.34 4 0.44.31 4.0
5 Laser Radial 186046 Emma Feggeter TSC 1135 55.30 4 0.48.54 5.0
6 Laser 109081 Chris Mayes TSC 1091 DNF     7.0

R14 - 22/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 155923 Ian Martin SSSC 1091 52.49 3 0.48.25 1.0
2 Laser 159433 Mike Shipway TSC 1091 54.00 3 0.49.30 2.0
3 Laser 109081 Chris Mayes TSC 1091 54.47 3 0.50.13 3.0
4 Laser / Laser Radial 139857 Jonny Holliday TSC 1091 55.33 3 0.50.55 4.0
5 Laser Radial 186046 Emma Feggeter TSC 1135 61.17 3 0.54.00 5.0
6 Laser 120654 Kai Foyen TSC 1091 59.27 3 0.54.29 6.0
7 Laser / Laser Radial 193524 David Robertson SSSC 1135 DNS     10.0
7 Laser Radial 165299 Eve English SSSC 1135 DNS     10.0

R15 - 29/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 175814 Simon Weatherspoon SSSC 1091 37.00 2 0.33.55 1.0
2 Laser 192515 Andy Weathespoon SSSC 1091 38.02 2 0.34.52 2.0
3 Laser 109081 Chris Mayes TSC 1091 39.04 2 0.35.48 3.0
4 Laser 155923 Ian Martin SSSC 1091 39.49 2 0.36.30 4.0
5 Laser 159433 Mike Shipway TSC 1091 40.09 2 0.36.48 5.0
6 Laser 81195 Gavin Sharp TSC 1091 44.06 2 0.40.25 6.0
7 Laser / Laser Radial 139857 Jonny Holliday TSC 1091 47.30 2 0.43.32 7.0
8 Laser Radial (Club Boat) 100164 Lewis Griffin TSC 1091 55.00 1 1.40.49 8.0
9 Laser 15246 David Barnett TSC 1091 DNF     11.0
10 Laser 196660 Phil Hagen SSSC 1091 OOD     16.0

R16 - 05/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 155923 Ian Martin SSSC 1091 50.13 4 0.46.02 1.0
2 Laser / Laser Radial 193524 David Robertson SSSC 1135 54.03 4 0.47.37 2.0
3 Laser 159433 Mike Shipway TSC 1091 52.57 4 0.48.32 3.0
4 Laser 68807 Loz Young TSC 1091 53.04 4 0.48.38 4.0
5 Laser 109081 Chris Mayes TSC 1091 54.46 4 0.50.12 5.0
6 Laser Radial (Scout Boat) 192837 Alex Edge SSSC 1135 51.12 3 1.00.09 6.0
7 Laser 15246 David Barnett TSC 1091 55.51 3 1.08.15 7.0

R17 - 12/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 109081 Chris Mayes TSC 1091 53.34 3 0.49.06 1.0
2 Laser 61605 Claire Lemun TSC 1091 53.50 3 0.49.21 2.0
3 Laser 159433 Mike Shipway TSC 1091 54.00 3 0.49.30 3.0
4 Laser 68807 Loz Young TSC 1091 57.10 3 0.52.24 4.0
5 Laser 120654 Kai Foyen TSC 1091 58.12 3 0.53.21 5.0
6 Laser 152661 Richard Fahey TSC 1091 42.22 2 0.58.15 6.0

R18 - 19/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 148926 Tom Steavenson TSC 1091 45.14 3 0.41.28 1.0
2 Laser 196660 Phil Hagen SSSC 1091 45.20 3 0.41.33 2.0
3 Laser / Laser Radial 193524 David Robertson SSSC 1135 49.28 3 0.43.35 3.0
4 Laser 152661 Richard Fahey TSC 1091 49.02 3 0.44.57 4.0
5 Laser 120654 Kai Foyen TSC 1091 49.15 3 0.45.09 5.0
6 Laser 109081 Chris Mayes TSC 1091 50.30 3 0.46.17 6.0
7 Laser (Club Boat) 11 Ralph Froehlich TSC 1091 55.23 3 0.50.46 7.0
8 Laser 68807 Loz Young TSC 1091 DNF     9.0
9 Laser 136063 Peter Winton SSSC 1091 DNS     11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points usually scored as RDGa Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com