| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 01/04 |
R2 08/04 |
R3 15/04 |
R4 26/08 |
R5 02/09 |
R6 09/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise / RS 200 | 19568 | 539 | Nathan Batchelor | Various | 1115 | TSC | 1.0 | 5.0 | (36.0) | 3.0 | (10.0) | 55.0 | 9.0 | |
| 2nd | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | Chris Price | 1091 | TSC | 5.0 | 2.0 | 4.0 | (11.0) | (19.0) | 41.0 | 11.0 | |
| 3rd | Enterprise | 18749 | David Gebhard | Jackie Gebhard | 1115 | TSC | (36.0) | (36.0) | 2.0 | 4.0 | 6.0 | 84.0 | 12.0 | ||
| 4th | Laser / RS400 | 155923 | 847 | Ian Martijn | 1091 | SSSC | 9.0 | (36.0) | 1.0 | (36.0) | 3.0 | 85.0 | 13.0 | ||
| 5th | Solution | 449 | Karl Milford | 1090 | SSSC | (7.0) | 7.0 | 3.0 | 5.0 | (11.0) | 33.0 | 15.0 | |||
| 6th | Phantom | 1424 | Ian Robinson | 995 | SSSC | 4.0 | (36.0) | (36.0) | 5.5 | 7.0 | 88.5 | 16.5 | |||
| 7th | Laser | 120654 | Kai Foyen | 1091 | TSC | (13.0) | (12.0) | 6.0 | 9.0 | 5.0 | 45.0 | 20.0 | |||
| 8th | Enterprise | 22199 | Peter Middlemiss | Mathew Middlemiss | 1115 | TSC | 6.0 | 8.0 | (36.0) | 6.0 | (36.0) | 92.0 | 20.0 | ||
| 9th | Laser | 159433 | Mike Shipway | 1091 | TSC | 8.0 | 9.0 | (36.0) | 8.0 | (36.0) | 97.0 | 25.0 | |||
| 10th | RS 400 / Laser | 538 | 206936 | Kieran Graham | 1091 | SSSC | (36.0) | (36.0) | 5.0 | 20.0 | 1.0 | 98.0 | 26.0 | ||
| 11th | Laser / RS400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 1091 | TSC | 12.0 | 13.0 | (36.0) | 7.0 | (17.0) | 85.0 | 32.0 | |
| 12th | Laser Rooster 8.1 | 575 | Wolfgang Weileder | 1040 | TSC | (36.0) | 1.0 | (36.0) | 23.0 | 12.0 | 108.0 | 36.0 | |||
| 13th | Laser | 192801 | Alex Sharp | 1091 | TSC | 2.0 | (36.0) | (36.0) | 36.0 | 4.0 | 114.0 | 42.0 | |||
| 14th | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Collins | 1100 | TSC | 14.0 | (16.0) | 15.0 | (16.0) | 16.0 | 77.0 | 45.0 | |
| 15th | Enterprise | 22178 | Adam Ovington | Colin Gardiner | 1115 | TSC | (36.0) | (36.0) | 36.0 | 1.0 | 9.0 | 118.0 | 46.0 | ||
| 16th | Laser / Laser Radial | 51230 | 100164 | Marlies Weleder | 1091 | TSC | (36.0) | 10.0 | (36.0) | 23.0 | 15.0 | 120.0 | 48.0 | ||
| 17th | RS Feva XL / Topper | 722 | 45527 | Elizabeth Robertson | 1233 | SSSC | (36.0) | (36.0) | 16.0 | 14.0 | 18.0 | 120.0 | 48.0 | ||
| 18th | Solution | 410 | Niall Graham | 1090 | SSSC | 10.0 | 3.0 | (36.0) | (36.0) | 36.0 | 121.0 | 49.0 | |||
| 19th | Laser | 139857 | Jonny Holliday | 1091 | TSC | 11.0 | 6.0 | (36.0) | (36.0) | 36.0 | 125.0 | 53.0 | |||
| 20th | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1115 | TSC | 3.0 | (36.0) | (36.0) | 19.5 | 36.0 | 130.5 | 58.5 | ||
| 21st | Solo | 400 | 2029 | Andy Anderson | 1140 | SSSC | (36.0) | (36.0) | 9.0 | 15.0 | 36.0 | 132.0 | 60.0 | ||
| 22nd | Hobie 15 | 3859 | Simon Thorp | 911 | SSSC | (36.0) | (36.0) | 8.0 | 36.0 | 20.0 | 136.0 | 64.0 | |||
| 23rd | Enterprise | 20816 | 22268 | Gerry Goodfellow | Sue Wright | 1115 | TSC | (36.0) | (36.0) | 36.0 | 2.0 | 36.0 | 146.0 | 74.0 | |
| 23rd | Laser Radial | 165299 | Eve English | 1135 | SSSC | (36.0) | (36.0) | 36.0 | 36.0 | 2.0 | 146.0 | 74.0 | |||
| 25th | Enterprise | 20007 | 22695 | Peter Wilkes | Dave Barnett | 1115 | TSC | (36.0) | 25.0 | (36.0) | 36.0 | 14.0 | 147.0 | 75.0 | |
| 26th | Laser | 196660 | Phil Hagen | 1091 | SSSC | (36.0) | 4.0 | (36.0) | 36.0 | 36.0 | 148.0 | 76.0 | |||
| 27th | RS Feva XL (School Boat) | 7 | Philip Cowans | 1233 | TSC | (36.0) | (36.0) | 7.0 | 36.0 | 36.0 | 151.0 | 79.0 | |||
| 28th | Enterprise | 21646 | Philip Murray | 1115 | TSC | (36.0) | (36.0) | 36.0 | 36.0 | 8.0 | 152.0 | 80.0 | |||
| 29th | RS 200 | 269 | Dick Ayling | Poppy Fenwick | 1047 | TSC | (36.0) | (36.0) | 36.0 | 10.0 | 36.0 | 154.0 | 82.0 | ||
| 30th | Laser | 68807 | Loz Young | 1091 | TSC | (36.0) | 11.0 | (36.0) | 36.0 | 36.0 | 155.0 | 83.0 | |||
| 31st | Laser 4.7 | 18 | Chris Jordan | 1195 | SSSC | (36.0) | (36.0) | 36.0 | 12.0 | 36.0 | 156.0 | 84.0 | |||
| 32nd | Laser Radial (Scout Boat) | 138536 | Jake Lipscombe | 1135 | SSSC | (36.0) | (36.0) | 36.0 | 13.0 | 36.0 | 157.0 | 85.0 | |||
| 32nd | Laser Radial (Scout Boat) | 118424 | Alex Edge | 1135 | SSSC | (36.0) | (36.0) | 36.0 | 36.0 | 13.0 | 157.0 | 85.0 | |||
| 34th | Laser (Club Boat) | 102583 | Poppy Fenwick | 1091 | TSC | (36.0) | 14.0 | (36.0) | 36.0 | 36.0 | 158.0 | 86.0 | |||
| 35th | Laser (Club Boat) | 128853 | Joe Smith | 1091 | TSC | (36.0) | 15.0 | (36.0) | 36.0 | 36.0 | 159.0 | 87.0 |
Race Cancelled - Wind too Strong
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 19568 | 539 | Nathan Batchelor | Various | 1047 | TSC | 42.45 | 3 | 0.40.50 | 1.0 |
| 2 | Laser | 192801 | Alex Sharp | 1091 | TSC | 45.34 | 3 | 0.41.46 | 2.0 | ||
| 3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1115 | TSC | 46.37 | 3 | 0.41.49 | 3.0 | |
| 4 | Phantom | 1424 | Ian Robinson | 995 | SSSC | 41.55 | 3 | 0.42.08 | 4.0 | ||
| 5 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | Chris Price | 1091 | TSC | 46.24 | 3 | 0.42.32 | 5.0 |
| 6 | Enterprise | 22199 | Peter Middlemiss | Mathew Middlemiss | 1115 | TSC | 47.42 | 3 | 0.42.47 | 6.0 | |
| 7 | Solution | 449 | Karl Milford | 1090 | SSSC | 47.15 | 3 | 0.43.21 | 7.0 | ||
| 8 | Laser | 159433 | Mike Shipway | 1091 | TSC | 47.34 | 3 | 0.43.36 | 8.0 | ||
| 9 | Laser / RS400 | 155923 | 847 | Ian Martijn | 1091 | SSSC | 47.57 | 3 | 0.43.57 | 9.0 | |
| 10 | Solution | 410 | Niall Graham | 1090 | SSSC | 48.22 | 3 | 0.44.22 | 10.0 | ||
| 11 | Laser | 139857 | Jonny Holliday | 1091 | TSC | 48.37 | 3 | 0.44.34 | 11.0 | ||
| 12 | Laser / RS400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 1091 | TSC | 49.18 | 3 | 0.45.11 | 12.0 |
| 13 | Laser | 120654 | Kai Foyen | 1091 | TSC | 51.34 | 3 | 0.47.16 | 13.0 | ||
| 14 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Collins | 1100 | TSC | 38.33 | 2 | 0.52.34 | 14.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Rooster 8.1 | 575 | Wolfgang Weileder | 1040 | TSC | 29.24 | 3 | 0.28.16 | 1.0 | ||
| 2 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | Chris Price | 1091 | TSC | 31.22 | 3 | 0.28.45 | 2.0 |
| 3 | Solution | 410 | Niall Graham | 1090 | SSSC | 32.54 | 3 | 0.30.11 | 3.0 | ||
| 4 | Laser | 196660 | Phil Hagen | 1091 | SSSC | 33.00 | 3 | 0.30.15 | 4.0 | ||
| 5 | Enterprise / RS 200 | 19568 | 539 | Nathan Batchelor | Various | 1115 | TSC | 33.53 | 3 | 0.30.23 | 5.0 |
| 6 | Laser | 139857 | Jonny Holliday | 1091 | TSC | 33.10 | 3 | 0.30.24 | 6.0 | ||
| 7 | Solution | 449 | Karl Milford | 1090 | SSSC | 34.33 | 3 | 0.31.42 | 7.0 | ||
| 8 | Enterprise | 22199 | Peter Middlemiss | Mathew Middlemiss | 1115 | TSC | 35.49 | 3 | 0.32.07 | 8.0 | |
| 9 | Laser | 159433 | Mike Shipway | 1091 | TSC | 35.18 | 3 | 0.32.21 | 9.0 | ||
| 10 | Laser / Laser Radial | 51230 | 100164 | Marlies Weleder | 1091 | TSC | 36.55 | 3 | 0.33.50 | 10.0 | |
| 11 | Laser | 68807 | Loz Young | 1091 | TSC | 36.57 | 3 | 0.33.52 | 11.0 | ||
| 12 | Laser | 120654 | Kai Foyen | 1091 | TSC | 37.24 | 3 | 0.34.17 | 12.0 | ||
| 13 | Laser / RS400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 1091 | TSC | 39.44 | 3 | 0.36.25 | 13.0 |
| 14 | Laser (Club Boat) | 102583 | Poppy Fenwick | 1091 | TSC | 41.14 | 3 | 0.37.48 | 14.0 | ||
| 15 | Laser (Club Boat) | 128853 | Joe Smith | 1091 | TSC | 41.45 | 3 | 0.38.16 | 15.0 | ||
| 16 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Collins | 1100 | TSC | 34.13 | 2 | 0.46.40 | 16.0 |
| 17 | Enterprise | 20007 | 22695 | Peter Wilkes | Dave Barnett | 1115 | TSC | OOD | 25.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / RS400 | 155923 | 847 | Ian Martijn | 1091 | SSSC | 47.27 | 5 | 0.43.30 | 1.0 | |
| 2 | Enterprise | 18749 | David Gebhard | Jackie Gebhard | 1115 | TSC | 40.34 | 4 | 0.45.29 | 2.0 | |
| 3 | Solution | 449 | Karl Milford | 1090 | SSSC | 41.49 | 4 | 0.47.57 | 3.0 | ||
| 4 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | Chris Price | 1135 | TSC | 43.56 | 4 | 0.48.23 | 4.0 |
| 5 | RS 400 / Laser | 538 | 206936 | Kieran Graham | 944 | SSSC | 46.31 | 5 | 0.49.17 | 5.0 | |
| 6 | Laser | 120654 | Kai Foyen | 1091 | TSC | 43.06 | 4 | 0.49.23 | 6.0 | ||
| 7 | RS Feva XL (School Boat) | 7 | Philip Cowans | 1233 | TSC | 40.57 | 3 | 0.55.21 | 7.0 | ||
| 8 | Hobie 15 | 3859 | Simon Thorp | 911 | SSSC | 44.00 | 4 | 1.00.22 | 8.0 | ||
| 9 | Solo | 400 | 2029 | Andy Anderson | 1140 | SSSC | 41.30 | 3 | 1.00.40 | 9.0 | |
| 10 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Collins | 1100 | TSC | OOD | 15.0 | ||
| 11 | RS Feva XL / Topper | 722 | 45527 | Elizabeth Robertson | 1233 | SSSC | OOD | 16.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22178 | Adam Ovington | Colin Gardiner | 1115 | TSC | 32.51 | 2 | 0.29.28 | 1.0 | |
| 2 | Enterprise | 20816 | 22268 | Gerry Goodfellow | Sue Wright | 1115 | TSC | 33.52 | 2 | 0.30.22 | 2.0 |
| 3 | Enterprise / RS 200 | 19568 | 539 | Nathan Batchelor | Various | 1115 | TSC | 34.20 | 2 | 0.30.48 | 3.0 |
| 4 | Enterprise | 18749 | David Gebhard | Jackie Gebhard | 1115 | TSC | 34.54 | 2 | 0.31.18 | 4.0 | |
| 5 | Solution | 449 | Karl Milford | 1090 | SSSC | 34.32 | 2 | 0.31.41 | 5.0 | ||
| 6 | Phantom | 1424 | Ian Robinson | 995 | SSSC | OOD | 5.5 | ||||
| 7 | Enterprise | 22199 | Peter Middlemiss | Mathew Middlemiss | 1115 | TSC | 35.33 | 2 | 0.31.53 | 6.0 | |
| 8 | Laser / RS400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 1091 | TSC | 35.14 | 2 | 0.32.18 | 7.0 |
| 9 | Laser | 159433 | Mike Shipway | 1091 | TSC | 36.04 | 2 | 0.33.04 | 8.0 | ||
| 10 | Laser | 120654 | Kai Foyen | 1091 | TSC | 36.23 | 2 | 0.33.21 | 9.0 | ||
| 11 | RS 200 | 269 | Dick Ayling | Poppy Fenwick | 1047 | TSC | 35.04 | 2 | 0.33.30 | 10.0 | |
| 12 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | Chris Price | 1091 | TSC | 37.14 | 2 | 0.34.08 | 11.0 |
| 13 | Laser 4.7 | 18 | Chris Jordan | 1195 | SSSC | 40.55 | 2 | 0.34.14 | 12.0 | ||
| 14 | Laser Radial (Scout Boat) | 138536 | Jake Lipscombe | 1135 | SSSC | 40.55 | 2 | 0.36.03 | 13.0 | ||
| 15 | RS Feva XL / Topper | 722 | 45527 | Elizabeth Robertson | 1233 | SSSC | 50.36 | 2 | 0.41.02 | 14.0 | |
| 16 | Solo | 400 | 2029 | Andy Anderson | 1140 | SSSC | 50.10 | 2 | 0.44.00 | 15.0 | |
| 17 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Collins | 1100 | TSC | 49.30 | 2 | 0.45.00 | 16.0 |
| 18 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1115 | TSC | OOD | 19.5 | |||
| 19 | RS 400 / Laser | 538 | 206936 | Kieran Graham | 944 | SSSC | DNF | 20.0 | |||
| 20 | Laser Rooster 8.1 | 575 | Wolfgang Weileder | 1040 | TSC | DNS | 23.0 | ||||
| 20 | Laser / Laser Radial | 51230 | 100164 | Marlies Weleder | 1091 | TSC | DNS | 23.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 / Laser | 538 | 206936 | Kieran Graham | 1091 | SSSC | 46.45 | 4 | 0.42.51 | 1.0 | |
| 2 | Laser Radial | 165299 | Eve English | 1135 | SSSC | 49.09 | 4 | 0.43.18 | 2.0 | ||
| 3 | Laser / RS400 | 155923 | 847 | Ian Martijn | 944 | SSSC | 41.46 | 4 | 0.44.15 | 3.0 | |
| 4 | Laser | 192801 | Alex Sharp | 1091 | TSC | 48.41 | 4 | 0.44.37 | 4.0 | ||
| 5 | Laser | 120654 | Kai Foyen | 1091 | TSC | 49.17 | 4 | 0.45.10 | 5.0 | ||
| 6 | Enterprise | 18749 | David Gebhard | Jackie Gebhard | 1115 | TSC | 39.07 | 3 | 0.46.47 | 6.0 | |
| 7 | Phantom | 1424 | Ian Robinson | 995 | SSSC | 46.48 | 4 | 0.47.02 | 7.0 | ||
| 8 | Enterprise | 21646 | Philip Murray | 1115 | TSC | 40.04 | 3 | 0.47.55 | 8.0 | ||
| 9 | Enterprise | 22178 | Adam Ovington | Colin Gardiner | 1115 | TSC | 40.20 | 3 | 0.48.14 | 9.0 | |
| 10 | Enterprise / RS 200 | 19568 | 539 | Nathan Batchelor | Various | 1115 | TSC | 40.34 | 3 | 0.48.31 | 10.0 |
| 11 | Solution | 449 | Karl Milford | 1090 | SSSC | 40.00 | 3 | 0.48.56 | 11.0 | ||
| 12 | Laser Rooster 8.1 | 575 | Wolfgang Weileder | 1040 | TSC | 40.41 | 3 | 0.52.09 | 12.0 | ||
| 13 | Laser Radial (Scout Boat) | 118424 | Alex Edge | 1135 | SSSC | 44.26 | 3 | 0.52.12 | 13.0 | ||
| 14 | Enterprise | 20007 | 22695 | Peter Wilkes | Dave Barnett | 1115 | TSC | 43.42 | 3 | 0.52.15 | 14.0 |
| 15 | Laser / Laser Radial | 51230 | 100164 | Marlies Weleder | 1135 | TSC | 45.14 | 3 | 0.53.08 | 15.0 | |
| 16 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Collins | 1115 | TSC | 44.35 | 3 | 0.53.19 | 16.0 |
| 17 | Laser / RS400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 944 | TSC | 38.01 | 3 | 0.53.42 | 17.0 |
| 18 | RS Feva XL / Topper | 722 | 45527 | Elizabeth Robertson | 1340 | SSSC | 37.03 | 2 | 0.55.18 | 18.0 | |
| 19 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | Chris Price | 1115 | TSC | 47.01 | 3 | 0.56.13 | 19.0 |
| 20 | Hobie 15 | 3859 | Simon Thorp | 911 | SSSC | 43.10 | 1 | 3.09.32 | 20.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 36 |
| DNF | Started but did not finish | 20 |
| DNS | Came to the start area but did not start | 23 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com