| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | R1 01/04 |
R2 08/04 |
R3 15/04 |
R4 26/08 |
R5 02/09 |
R6 09/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser / Laser Radial | 109081 | 50911 | Chris Mayes | 1091 | TSC | 2.0 | 1.0 | 1.0 | (4.0) | (12.0) | 20.0 | 4.0 | |
| 2nd | Laser | 120654 | Kai Foyen | 1091 | TSC | (6.0) | (6.0) | 2.0 | 3.0 | 2.0 | 19.0 | 7.0 | ||
| 3rd | Laser | 159433 | Mike Shipway | 1091 | TSC | 3.0 | 3.0 | (12.0) | 2.0 | (12.0) | 32.0 | 8.0 | ||
| 4th | Laser | 152661 | Richard Fahey | 1091 | TSC | 5.0 | 7.0 | (12.0) | 1.0 | (12.0) | 37.0 | 13.0 | ||
| 5th | Laser | 192801 | Alex Sharp | 1091 | TSC | 1.0 | (12.0) | (12.0) | 12.0 | 1.0 | 38.0 | 14.0 | ||
| 6th | Laser / Laser Radial | 51230 | 100164 | Marlies Weileder | 1091 | TSC | (12.0) | 4.0 | (12.0) | 8.0 | 3.0 | 39.0 | 15.0 | |
| 7th | Laser | 139857 | Jonny Holliday | 1091 | TSC | 4.0 | 2.0 | (12.0) | (12.0) | 12.0 | 42.0 | 18.0 | ||
| 8th | Laser | 68807 | Loz Young | 1091 | TSC | (12.0) | 5.0 | (12.0) | 12.0 | 12.0 | 53.0 | 29.0 | ||
| 9th | Laser (Club Boat) | 102583 | Poppy Fenwick | 1091 | TSC | (12.0) | 8.0 | (12.0) | 12.0 | 12.0 | 56.0 | 32.0 | ||
| 9th | Laser | 181945 | Wolfgang Weileder | 1091 | TSC | (12.0) | (12.0) | 12.0 | 8.0 | 12.0 | 56.0 | 32.0 | ||
| 11th | Laser (Club Boat) | 128853 | Joe Smith | 1091 | TSC | (12.0) | 9.0 | (12.0) | 12.0 | 12.0 | 57.0 | 33.0 |
Race Cancelled - Wind too Strong
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Place | Points |
|---|
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 192801 | Alex Sharp | 1091 | TSC | 40.34 | 3 | 0.37.11 | 1.0 | |
| 2 | Laser / Laser Radial | 109081 | 50911 | Chris Mayes | 1091 | TSC | 46.24 | 3 | 0.42.32 | 2.0 |
| 3 | Laser | 159433 | Mike Shipway | 1091 | TSC | 47.34 | 3 | 0.43.36 | 3.0 | |
| 4 | Laser | 139857 | Jonny Holliday | 1091 | TSC | 48.37 | 3 | 0.44.34 | 4.0 | |
| 5 | Laser | 152661 | Richard Fahey | 1091 | TSC | 49.19 | 3 | 0.45.12 | 5.0 | |
| 6 | Laser | 120654 | Kai Foyen | 1091 | TSC | 51.34 | 3 | 0.47.16 | 6.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 109081 | 50911 | Chris Mayes | 1091 | TSC | 31.22 | 3 | 0.28.45 | 1.0 |
| 2 | Laser | 139857 | Jonny Holliday | 1091 | TSC | 33.10 | 3 | 0.30.24 | 2.0 | |
| 3 | Laser | 159433 | Mike Shipway | 1091 | TSC | 35.18 | 3 | 0.32.21 | 3.0 | |
| 4 | Laser / Laser Radial | 51230 | 100164 | Marlies Weileder | 1091 | TSC | 36.55 | 3 | 0.33.50 | 4.0 |
| 5 | Laser | 68807 | Loz Young | 1091 | TSC | 36.57 | 3 | 0.33.52 | 5.0 | |
| 6 | Laser | 120654 | Kai Foyen | 1091 | TSC | 37.24 | 3 | 0.34.17 | 6.0 | |
| 7 | Laser | 152661 | Richard Fahey | 1091 | TSC | 39.44 | 3 | 0.36.25 | 7.0 | |
| 8 | Laser (Club Boat) | 102583 | Poppy Fenwick | 1091 | TSC | 41.14 | 3 | 0.37.48 | 8.0 | |
| 9 | Laser (Club Boat) | 128853 | Joe Smith | 1091 | TSC | 41.45 | 3 | 0.38.16 | 9.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser / Laser Radial | 109081 | 50911 | Chris Mayes | 1135 | TSC | 43.56 | 4 | 0.38.42 | 1.0 |
| 2 | Laser | 120654 | Kai Foyen | 1091 | TSC | 43.06 | 4 | 0.39.30 | 2.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 152661 | Richard Fahey | 1091 | TSC | 35.14 | 2 | 0.32.18 | 1.0 | |
| 2 | Laser | 159433 | Mike Shipway | 1091 | TSC | 36.04 | 2 | 0.33.04 | 2.0 | |
| 3 | Laser | 120654 | Kai Foyen | 1091 | TSC | 36.23 | 2 | 0.33.21 | 3.0 | |
| 4 | Laser / Laser Radial | 109081 | 50911 | Chris Mayes | 1091 | TSC | 37.14 | 2 | 0.34.08 | 4.0 |
| 5 | Laser / Laser Radial | 51230 | 100164 | Marlies Weileder | 1091 | TSC | DNS | 8.0 | ||
| 5 | Laser | 181945 | Wolfgang Weileder | 1091 | TSC | DNS | 8.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 192801 | Alex Sharp | 1091 | TSC | 48.41 | 4 | 0.44.37 | 1.0 | |
| 2 | Laser | 120654 | Kai Foyen | 1091 | TSC | 49.17 | 4 | 0.45.10 | 2.0 | |
| 3 | Laser / Laser Radial | 51230 | 100164 | Marlies Weileder | 1135 | TSC | 45.14 | 3 | 0.53.08 | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 2.9.7
www.sailwave.com