| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 01/04 |
R2 08/04 |
R3 15/04 |
R4 26/08 |
R5 02/09 |
R6 09/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise / RS 200 | 18031 | 539 | Nathan Batchelor | Ginger Phil | 1115 | TSC | 1.0 | 3.0 | (23.0) | 4.0 | (6.0) | 37.0 | 8.0 | |
| 2nd | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | 1091 | TSC | 4.0 | 2.0 | 2.0 | (10.0) | (12.0) | 30.0 | 8.0 | ||
| 3rd | Laser | 120654 | Kai Foyen | 1091 | TSC | (9.0) | (9.0) | 3.0 | 3.0 | 2.0 | 26.0 | 8.0 | |||
| 4th | Enterprise | 18749 | David Gebhard | Jackie Gebhard | 1115 | TSC | (23.0) | (23.0) | 1.0 | 5.0 | 3.0 | 55.0 | 9.0 | ||
| 5th | Enterprise | 22199 | Peter Middlemiss | Mathew Middlemiss | 1115 | TSC | 5.0 | 5.0 | (23.0) | 6.0 | (23.0) | 62.0 | 16.0 | ||
| 6th | Laser | 159433 | Mike Shipway | 1091 | TSC | 6.0 | 6.0 | (23.0) | 8.0 | (23.0) | 66.0 | 20.0 | |||
| 7th | Laser Rooster 8.1 | 181945 | Wolfgang Weileder | 1040 | TSC | (23.0) | 1.0 | (23.0) | 15.0 | 7.0 | 69.0 | 23.0 | |||
| 8th | Laser / RS 400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 1091 | TSC | 8.0 | 10.0 | (23.0) | 7.0 | (11.0) | 59.0 | 25.0 | |
| 9th | Laser | 192801 | Alex Sharp | 1091 | TSC | 2.0 | (23.0) | (23.0) | 23.0 | 1.0 | 72.0 | 26.0 | |||
| 10th | Enterprise | 22178 | Adam Ovington | Colin Gardiner | 1115 | TSC | (23.0) | (23.0) | 23.0 | 1.0 | 5.0 | 75.0 | 29.0 | ||
| 11th | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1115 | TSC | 3.0 | (23.0) | (23.0) | 3.0 | 23.0 | 75.0 | 29.0 | ||
| 12th | RS Feva XL (School Boat) | 7 | Philip Cowans | 1123 | TSC | (23.0) | (23.0) | 4.0 | 4.0 | 23.0 | 77.0 | 31.0 | |||
| 13th | Laser | 51230 | Marlies Weileder | 1091 | TSC | (23.0) | 7.0 | (23.0) | 15.0 | 9.0 | 77.0 | 31.0 | |||
| 14th | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Cowans | 1100 | TSC | 10.0 | (13.0) | (11.0) | 11.0 | 10.0 | 55.0 | 31.0 | |
| 15th | Laser | 139857 | Jonny Holliday | 1091 | TSC | 7.0 | 4.0 | (23.0) | (23.0) | 23.0 | 80.0 | 34.0 | |||
| 16th | Enterprise | 20007 | 22695 | Peter Wilkes | Lewis Griffin | 1115 | TSC | (23.0) | 8.0 | (23.0) | 23.0 | 8.0 | 85.0 | 39.0 | |
| 17th | Enterprise | 20816 | 22268 | Gerry Goodfellow | Sue Wright | 1115 | TSC | (23.0) | (23.0) | 23.0 | 2.0 | 23.0 | 94.0 | 48.0 | |
| 18th | Enterprise | 21646 | Phil Murray | 1115 | TSC | (23.0) | (23.0) | 23.0 | 23.0 | 4.0 | 96.0 | 50.0 | |||
| 19th | Laser | 68807 | Loz Young | 1091 | TSC | (23.0) | 8.0 | (23.0) | 23.0 | 23.0 | 100.0 | 54.0 | |||
| 20th | RS 200 | 269 | Dick Ayling | Poppy Fenwick | 1047 | TSC | (23.0) | (23.0) | 23.0 | 9.0 | 23.0 | 101.0 | 55.0 | ||
| 21st | Laser (Club Boat) | 102583 | Poppy Fenwick | 1091 | TSC | (23.0) | 11.0 | (23.0) | 23.0 | 23.0 | 103.0 | 57.0 | |||
| 22nd | Laser (Club Boat) | 128853 | Joe Smith | 1091 | TSC | (23.0) | 12.0 | (23.0) | 23.0 | 23.0 | 104.0 | 58.0 |
Race Cancelled - Wind too Strong
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / RS 200 | 18031 | 539 | Nathan Batchelor | Ginger Phil | 1047 | TSC | 42.45 | 3 | 0.40.50 | 1.0 |
| 2 | Laser | 192801 | Alex Sharp | 1091 | TSC | 45.34 | 3 | 0.41.46 | 2.0 | ||
| 3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1115 | TSC | 46.37 | 3 | 0.41.49 | 3.0 | |
| 4 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | 1091 | TSC | 46.24 | 3 | 0.42.32 | 4.0 | |
| 5 | Enterprise | 22199 | Peter Middlemiss | Mathew Middlemiss | 1115 | TSC | 47.42 | 3 | 0.42.47 | 5.0 | |
| 6 | Laser | 159433 | Mike Shipway | 1091 | TSC | 47.34 | 3 | 0.43.36 | 6.0 | ||
| 7 | Laser | 139857 | Jonny Holliday | 1091 | TSC | 48.37 | 3 | 0.44.34 | 7.0 | ||
| 8 | Laser / RS 400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 1091 | TSC | 49.18 | 3 | 0.45.11 | 8.0 |
| 9 | Laser | 120654 | Kai Foyen | 1091 | TSC | 51.34 | 3 | 0.47.16 | 9.0 | ||
| 10 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Cowans | 1100 | TSC | 38.33 | 2 | 0.52.34 | 10.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Rooster 8.1 | 181945 | Wolfgang Weileder | 1040 | TSC | 29.24 | 3 | 0.28.16 | 1.0 | ||
| 2 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | 1091 | TSC | 31.22 | 3 | 0.28.45 | 2.0 | |
| 3 | Enterprise / RS 200 | 18031 | 539 | Nathan Batchelor | Ginger Phil | 1115 | TSC | 33.53 | 3 | 0.30.23 | 3.0 |
| 4 | Laser | 139857 | Jonny Holliday | 1091 | TSC | 33.10 | 3 | 0.30.24 | 4.0 | ||
| 5 | Enterprise | 22199 | Peter Middlemiss | Mathew Middlemiss | 1115 | TSC | 35.49 | 3 | 0.32.07 | 5.0 | |
| 6 | Laser | 159433 | Mike Shipway | 1091 | TSC | 35.18 | 3 | 0.32.21 | 6.0 | ||
| 7 | Laser | 51230 | Marlies Weileder | 1091 | TSC | 36.55 | 3 | 0.33.50 | 7.0 | ||
| 8 | Enterprise | 20007 | 22695 | Peter Wilkes | Lewis Griffin | 1115 | TSC | OOD | 8.0 | ||
| 8 | Laser | 68807 | Loz Young | 1091 | TSC | 36.57 | 3 | 0.33.52 | 8.0 | ||
| 10 | Laser | 120654 | Kai Foyen | 1091 | TSC | 37.24 | 3 | 0.34.17 | 9.0 | ||
| 11 | Laser / RS 400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 1091 | TSC | 39.44 | 3 | 0.36.25 | 10.0 |
| 12 | Laser (Club Boat) | 102583 | Poppy Fenwick | 1091 | TSC | 41.14 | 3 | 0.37.48 | 11.0 | ||
| 13 | Laser (Club Boat) | 128853 | Joe Smith | 1091 | TSC | 41.45 | 3 | 0.38.16 | 12.0 | ||
| 14 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Cowans | 1100 | TSC | 34.13 | 2 | 0.46.40 | 13.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 18749 | David Gebhard | Jackie Gebhard | 1115 | TSC | 40.34 | 4 | 0.36.23 | 1.0 | |
| 2 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | 1135 | TSC | 43.56 | 4 | 0.38.42 | 2.0 | |
| 3 | Laser | 120654 | Kai Foyen | 1091 | TSC | 43.06 | 4 | 0.39.30 | 3.0 | ||
| 4 | RS Feva XL (School Boat) | 7 | Philip Cowans | 1123 | TSC | 40.57 | 3 | 0.48.37 | 4.0 | ||
| 5 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Cowans | 1100 | TSC | OOD | 11.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22178 | Adam Ovington | Colin Gardiner | 1115 | TSC | 32.51 | 2 | 0.29.28 | 1.0 | |
| 2 | Enterprise | 20816 | 22268 | Gerry Goodfellow | Sue Wright | 1115 | TSC | 33.52 | 2 | 0.30.22 | 2.0 |
| 3 | Laser | 120654 | Kai Foyen | 1091 | TSC | 33.21 | 2 | 0.30.34 | 3.0 | ||
| 3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1115 | TSC | OOD | 3.0 | |||
| 5 | Enterprise / RS 200 | 18031 | 539 | Nathan Batchelor | Ginger Phil | 1115 | TSC | 34.20 | 2 | 0.30.48 | 4.0 |
| 5 | RS Feva XL (School Boat) | 7 | Philip Cowans | 1123 | TSC | OOD | 4.0 | ||||
| 7 | Enterprise | 18749 | David Gebhard | Jackie Gebhard | 1115 | TSC | 34.54 | 2 | 0.31.18 | 5.0 | |
| 8 | Enterprise | 22199 | Peter Middlemiss | Mathew Middlemiss | 1115 | TSC | 35.33 | 2 | 0.31.53 | 6.0 | |
| 9 | Laser / RS 400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 1091 | TSC | 35.14 | 2 | 0.32.18 | 7.0 |
| 10 | Laser | 159433 | Mike Shipway | 1091 | TSC | 36.04 | 2 | 0.33.04 | 8.0 | ||
| 11 | RS 200 | 269 | Dick Ayling | Poppy Fenwick | 1047 | TSC | 35.04 | 2 | 0.33.30 | 9.0 | |
| 12 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | 1091 | TSC | 37.14 | 2 | 0.34.08 | 10.0 | |
| 13 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Cowans | 1100 | TSC | 49.30 | 2 | 0.45.00 | 11.0 |
| 14 | Laser Rooster 8.1 | 181945 | Wolfgang Weileder | 1040 | TSC | DNS | 15.0 | ||||
| 14 | Laser | 51230 | Marlies Weileder | 1091 | TSC | DNS | 15.0 |
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 192801 | Alex Sharp | 1091 | TSC | 48.41 | 4 | 0.44.37 | 1.0 | ||
| 2 | Laser | 120654 | Kai Foyen | 1091 | TSC | 49.17 | 4 | 0.45.10 | 2.0 | ||
| 3 | Enterprise | 18749 | David Gebhard | Jackie Gebhard | 1115 | TSC | 39.07 | 3 | 0.46.47 | 3.0 | |
| 4 | Enterprise | 21646 | Phil Murray | 1115 | TSC | 40.04 | 3 | 0.47.55 | 4.0 | ||
| 5 | Enterprise | 22178 | Adam Ovington | Colin Gardiner | 1115 | TSC | 40.20 | 3 | 0.48.14 | 5.0 | |
| 6 | Enterprise / RS 200 | 18031 | 539 | Nathan Batchelor | Ginger Phil | 1115 | TSC | 40.34 | 3 | 0.48.31 | 6.0 |
| 7 | Laser Rooster 8.1 | 181945 | Wolfgang Weileder | 1040 | TSC | 40.41 | 3 | 0.52.09 | 7.0 | ||
| 8 | Enterprise | 20007 | 22695 | Peter Wilkes | Lewis Griffin | 1115 | TSC | 43.42 | 3 | 0.52.15 | 8.0 |
| 9 | Laser | 51230 | Marlies Weileder | 1135 | TSC | 45.14 | 3 | 0.53.08 | 9.0 | ||
| 10 | L 2000 / Enterprise | 21145 | 18417 | Anthony Walton | Philip Cowans | 1115 | TSC | 44.35 | 3 | 0.53.19 | 10.0 |
| 11 | Laser / RS 400 | 152661 | 810 | Richard Fahey | Jonny Holiday | 944 | TSC | 38.01 | 3 | 0.53.42 | 11.0 |
| 12 | Laser / L Radial / Enterprise | 109081 | 50911 | Chris Mayes | 1115 | TSC | 47.01 | 3 | 0.56.13 | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| DNS | Came to the start area but did not start | 15 |
| OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com