Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 29/03 |
R2 05/04 |
R3 12/04 |
R4 30/08 |
R5 06/09 |
R6 13/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 20518 | Colin Gardiner | Olly Whitling | 1113 | TSC | 1.0 | (42.0) | (42.0) | 1.0 | (42.0) | 1.0 | 129.0 | 3.0 | |
2nd | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | (2.0) | (42.0) | 1.0 | (4.5) | 1.0 | 2.0 | 52.5 | 4.0 | |
2nd | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | TSC | 1.0 | 1.0 | (4.0) | (11.0) | 2.0 | (4.0) | 23.0 | 4.0 | |
4th | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | TSC | (42.0) | (3.0) | 3.0 | (13.0) | 3.0 | 3.0 | 67.0 | 9.0 | |
5th | Enterprise | 21646 | Philip Murray | Neil Schofield | 1113 | TSC | (42.0) | (8.0) | 2.0 | (15.0) | 4.0 | 8.0 | 79.0 | 14.0 | |
6th | Phantom / Devoti D1 | 903 | 105 | Steve Lowe | 999 | SSSC | (42.0) | 6.5 | 3.0 | 4.8 | (11.0) | (42.0) | 109.3 | 14.3 | |
7th | Laser | 159433 | Mike Shipway | 1097 | TSC | 4.0 | 4.0 | (11.0) | (42.0) | (42.0) | 7.0 | 110.0 | 15.0 | ||
8th | Laser | 120654 | Kai Foyen | 1097 | TSC | 3.0 | (9.0) | 5.0 | (42.0) | (42.0) | 9.0 | 110.0 | 17.0 | ||
9th | Enterprise | 22178 | Adam Ovington | Caroline Kelly | 1113 | TSC | (42.0) | (42.0) | (42.0) | 12.0 | 3.0 | 5.0 | 146.0 | 20.0 | |
10th | Solution / Solo | 449 | 5651 | Karl Milford | 1087 | SSSC | (42.0) | 5.0 | (42.0) | 9.0 | 6.0 | (42.0) | 146.0 | 20.0 | |
11th | Enterprise | 22504 | Peter Wilkes | Dave Barnett | 1113 | TSC | 5.0 | 10.0 | (42.0) | (42.0) | 8.0 | (42.0) | 149.0 | 23.0 | |
12th | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 8.0 | (12.0) | (11.0) | (20.0) | 9.0 | 10.0 | 70.0 | 27.0 | |
13th | Laser | 160354 | Chris Mayes | 1097 | TSC | (42.0) | 6.5 | 14.0 | 7.0 | (17.0) | (42.0) | 128.5 | 27.5 | ||
14th | RS Feva XL | 8 | Mary-Jane Piper | Neal Piper | 1240 | TSC | (42.0) | (42.0) | (42.0) | 6.0 | 10.0 | 12.0 | 154.0 | 28.0 | |
15th | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1045 | TSC | 7.0 | (13.0) | 11.0 | (14.0) | 12.0 | (42.0) | 99.0 | 30.0 | |
16th | Enterprise | 22096 | Ian Ainsworth | Midg | 1113 | TSC | (42.0) | 11.0 | (42.0) | 18.0 | 7.0 | (42.0) | 162.0 | 36.0 | |
17th | RS 400 | 763 | Liam Alcock | Eve English | 942 | SSSC | (42.0) | 2.0 | (42.0) | 1.0 | (42.0) | 42.0 | 171.0 | 45.0 | |
18th | RS 400 | 847 | Ian Martin | Clare Martin | 942 | SSSC | (42.0) | (42.0) | (42.0) | 2.0 | 5.0 | 42.0 | 175.0 | 49.0 | |
19th | Enterprise | 22516 | Joanna Morrison | Reiner Stoeckle | 1113 | TSC | (42.0) | (42.0) | (42.0) | 17.0 | 42.0 | 6.0 | 191.0 | 65.0 | |
20th | Miracle | 4008 | Giles Main | 1210 | SSSC | (42.0) | 16.0 | (42.0) | (42.0) | 13.0 | 42.0 | 197.0 | 71.0 | ||
20th | RS 200 | 269 | Dick Ayling | Sam Heaney | 1047 | TSC | (42.0) | (42.0) | (42.0) | 16.0 | 42.0 | 13.0 | 197.0 | 71.0 | |
22nd | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | 942 | SSSC | (42.0) | (42.0) | 6.0 | 24.0 | (42.0) | 42.0 | 198.0 | 72.0 | |
22nd | Enterprise | 22151 | Cathleen Schwarzlose | Neal Piper | 1113 | TSC | 6.0 | (42.0) | (42.0) | (42.0) | 42.0 | 24.0 | 198.0 | 72.0 | |
24th | Devoti D One | 65 | Ian Robinson | 953 | SSSC | (42.0) | 14.0 | (42.0) | (42.0) | 16.0 | 42.0 | 198.0 | 72.0 | ||
25th | Solo | 5607 | Cliff English | 1143 | SSSC | (42.0) | 25.0 | (42.0) | 8.0 | (42.0) | 42.0 | 201.0 | 75.0 | ||
26th | Miracle | 3804 | Miles Lilley | 1210 | SSSC | (42.0) | 15.0 | (42.0) | 21.0 | (42.0) | 42.0 | 204.0 | 78.0 | ||
27th | Laser Radial | 9369 | Marlies Weileder | 1139 | TSC | (42.0) | (42.0) | (42.0) | 23.0 | 14.0 | 42.0 | 205.0 | 79.0 | ||
28th | Devoti D One | 314 | Ken Ward | 953 | SSSC | (42.0) | (42.0) | (42.0) | 3.0 | 42.0 | 42.0 | 213.0 | 87.0 | ||
29th | GP 14 | 13838 | Justin Smith | 1133 | TSC | (42.0) | (42.0) | (42.0) | 4.5 | 42.0 | 42.0 | 214.5 | 88.5 | ||
30th | RS 400 | 519 | John Brookes | James Brookes | 942 | TSC | 30.5 | (42.0) | (42.0) | 19.0 | (42.0) | 42.0 | 217.5 | 91.5 | |
31st | RS 400 | 725 | Jason Ribey | Eleanor Nailon | 942 | SSSC | (42.0) | (42.0) | (42.0) | 10.0 | 42.0 | 42.0 | 220.0 | 94.0 | |
32nd | Laser | 164855 | Jonathon Deacon | 1097 | TSC | (42.0) | (42.0) | (42.0) | 42.0 | 42.0 | 11.0 | 221.0 | 95.0 | ||
33rd | Laser (Club Boat) | 143480 | Mathew Middlemiss | 1097 | TSC | (42.0) | (42.0) | (42.0) | 22.0 | 32.0 | 42.0 | 222.0 | 96.0 | ||
34th | L 2000 | 21244 | Terry Whatson | Cathleen Schwarzlose | 1107 | TSC | (42.0) | (42.0) | (42.0) | 42.0 | 15.0 | 42.0 | 225.0 | 99.0 | |
35th | Solution | 420 | Chris Albert | 1087 | SSSC | (42.0) | 17.0 | (42.0) | (42.0) | 42.0 | 42.0 | 227.0 | 101.0 | ||
36th | Laser (Club Boat) | 143480 | Olly Whitling | 1097 | TSC | (42.0) | (42.0) | (42.0) | 42.0 | 18.0 | 42.0 | 228.0 | 102.0 | ||
37th | Mirror | 18678 | Sarah Marsh | 1369 | SSSC | (42.0) | 34.0 | (42.0) | 26.0 | (42.0) | 42.0 | 228.0 | 102.0 | ||
38th | Hobie 16 | 112253 | Mathew Pitt | 805 | SSSC | (42.0) | (42.0) | (42.0) | 24.0 | 42.0 | 42.0 | 234.0 | 108.0 | ||
39th | Solo | 3939 | Andy Anderson | 1143 | SSSC | (42.0) | (42.0) | (42.0) | 25.0 | 42.0 | 42.0 | 235.0 | 109.0 | ||
40th | L 2000 (Club Boat) | 21875 | David Robertson | Izzy Robertson | 1107 | SSSC | (42.0) | (42.0) | (42.0) | 27.0 | 42.0 | 42.0 | 237.0 | 111.0 | |
41st | Phantom | 1094 | Richard Christopher | 999 | TSC | (42.0) | (42.0) | (42.0) | 32.0 | 42.0 | 42.0 | 242.0 | 116.0 |
RO: Colin Gardiner (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 20518 | Colin Gardiner | Olly Whitling | 1113 | TSC | OOD | 1.0 | |||
1 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | TSC | 52.22 | 3 | 0.47.03 | 1.0 | |
3 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 53.30 | 3 | 0.48.04 | 2.0 | |
4 | Laser | 120654 | Kai Foyen | 1097 | TSC | 53.25 | 3 | 0.48.42 | 3.0 | ||
5 | Laser | 159433 | Mike Shipway | 1097 | TSC | 54.26 | 3 | 0.49.37 | 4.0 | ||
6 | Enterprise | 22504 | Peter Wilkes | Dave Barnett | 1113 | TSC | 57.48 | 3 | 0.51.56 | 5.0 | |
7 | Enterprise | 22151 | Cathleen Schwarzlose | Neal Piper | 1113 | TSC | 60.55 | 3 | 0.54.44 | 6.0 | |
8 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1045 | TSC | 61.53 | 3 | 0.59.13 | 7.0 | |
9 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 56.07 | 3 | 0.59.34 | 8.0 | |
10 | RS 400 | 519 | John Brookes | James Brookes | 942 | TSC | OOD | 30.5 |
RO: Cliff English (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | TSC | 37.55 | 3 | 0.45.25 | 1.0 | |
2 | RS 400 | 763 | Liam Alcock | Eve English | 942 | SSSC | 42.58 | 4 | 0.45.37 | 2.0 | |
3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | TSC | 38.08 | 3 | 0.45.41 | 3.0 | |
4 | Laser | 159433 | Mike Shipway | 1097 | TSC | 38.22 | 3 | 0.46.38 | 4.0 | ||
5 | Solution / Solo | 449 | 5651 | Karl Milford | 1087 | SSSC | 38.24 | 3 | 0.47.06 | 5.0 | |
6 | Phantom / Devoti D1 | 903 | 105 | Steve Lowe | 999 | SSSC | 35.31 | 3 | 0.47.24 | 6.5 | |
6 | Laser | 160354 | Chris Mayes | 1097 | TSC | 39.00 | 3 | 0.47.24 | 6.5 | ||
8 | Enterprise | 21646 | Philip Murray | Neil Schofield | 1113 | TSC | 39.58 | 3 | 0.47.53 | 8.0 | |
9 | Laser | 120654 | Kai Foyen | 1097 | TSC | 39.33 | 3 | 0.48.04 | 9.0 | ||
10 | Enterprise | 22504 | Peter Wilkes | Dave Barnett | 1113 | TSC | 40.50 | 3 | 0.48.55 | 10.0 | |
11 | Enterprise | 22096 | Ian Ainsworth | Midg | 1113 | TSC | 41.14 | 3 | 0.49.24 | 11.0 | |
12 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 35.40 | 3 | 0.50.29 | 12.0 | |
13 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1045 | TSC | 39.58 | 3 | 0.51.00 | 13.0 | |
14 | Devoti D One | 65 | Ian Robinson | 953 | SSSC | 37.10 | 3 | 0.52.00 | 14.0 | ||
15 | Miracle | 3804 | Miles Lilley | 1210 | SSSC | 32.46 | 2 | 0.54.10 | 15.0 | ||
16 | Miracle | 4008 | Giles Main | 1210 | SSSC | 33.37 | 2 | 0.55.34 | 16.0 | ||
17 | Solution | 420 | Chris Albert | 1087 | SSSC | 45.20 | 3 | 0.55.36 | 17.0 | ||
18 | Solo | 5607 | Cliff English | 1143 | SSSC | OOD | 25.0 | ||||
19 | Mirror | 18678 | Sarah Marsh | 1369 | SSSC | OOD | 34.0 |
RO: Alan Baker (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 34.54 | 2 | 0.31.21 | 1.0 | |
2 | Enterprise | 21646 | Philip Murray | Neil Schofield | 1113 | TSC | 36.15 | 2 | 0.32.34 | 2.0 | |
3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | TSC | OOD | 3.0 | |||
3 | Phantom / Devoti D1 | 903 | 105 | Steve Lowe | 999 | SSSC | 35.07 | 2 | 0.35.09 | 3.0 | |
5 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | TSC | 39.33 | 2 | 0.35.32 | 4.0 | |
6 | Laser | 120654 | Kai Foyen | 1097 | TSC | 41.15 | 2 | 0.37.36 | 5.0 | ||
7 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | 942 | SSSC | 36.04 | 2 | 0.38.17 | 6.0 | |
8 | Laser | 159433 | Mike Shipway | 1097 | TSC | DNF | 11.0 | ||||
8 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 1097 | TSC | DNF | 11.0 | |||
8 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1097 | TSC | DNF | 11.0 | |||
11 | Laser | 160354 | Chris Mayes | 1097 | TSC | DNS | 14.0 |
RO: Jacob Ainsworth (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 20518 | Colin Gardiner | Olly Whitling | 1113 | TSC | OOD | 1.0 | |||
1 | RS 400 | 763 | Liam Alcock | Eve English | 942 | SSSC | 41.51 | 4 | 0.44.26 | 1.0 | |
3 | RS 400 | 847 | Ian Martin | Clare Martin | 942 | SSSC | 42.10 | 4 | 0.44.46 | 2.0 | |
4 | Devoti D One | 314 | Ken Ward | 953 | SSSC | 42.56 | 4 | 0.45.03 | 3.0 | ||
5 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 51.32 | 4 | 0.46.18 | 4.5 | |
5 | GP 14 | 13838 | Justin Smith | 1133 | TSC | 39.21 | 3 | 0.46.18 | 4.5 | ||
7 | Phantom / Devoti D1 | 903 | 105 | Steve Lowe | 999 | SSSC | OOD | 4.8 | |||
8 | RS Feva XL | 8 | Mary-Jane Piper | Neal Piper | 1240 | TSC | 43.32 | 3 | 0.46.49 | 6.0 | |
9 | Laser | 160354 | Chris Mayes | 1097 | TSC | 51.33 | 4 | 0.47.00 | 7.0 | ||
10 | Solo | 5607 | Cliff English | 1143 | SSSC | 40.23 | 3 | 0.47.06 | 8.0 | ||
11 | Solution / Solo | 449 | 5651 | Karl Milford | 1143 | SSSC | 40.50 | 3 | 0.47.38 | 9.0 | |
12 | RS 400 | 725 | Jason Ribey | Eleanor Nailon | 942 | SSSC | 44.53 | 4 | 0.47.39 | 10.0 | |
13 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | TSC | 53.10 | 4 | 0.47.46 | 11.0 | |
14 | Enterprise | 22178 | Adam Ovington | Caroline Kelly | 1113 | TSC | 53.29 | 4 | 0.48.03 | 12.0 | |
15 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | TSC | 53.46 | 4 | 0.48.18 | 13.0 | |
16 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1045 | TSC | 38.19 | 3 | 0.48.53 | 14.0 | |
17 | Enterprise | 21646 | Philip Murray | Neil Schofield | 1113 | TSC | 54.44 | 4 | 0.49.11 | 15.0 | |
18 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1047 | TSC | 39.06 | 3 | 0.49.48 | 16.0 | |
19 | Enterprise | 22516 | Joanna Morrison | Reiner Stoeckle | 1113 | TSC | 55.27 | 4 | 0.49.49 | 17.0 | |
20 | Enterprise | 22096 | Ian Ainsworth | Midg | 1113 | TSC | 55.44 | 4 | 0.50.04 | 18.0 | |
21 | RS 400 | 519 | John Brookes | James Brookes | 942 | TSC | 47.28 | 4 | 0.50.23 | 19.0 | |
22 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 47.29 | 4 | 0.50.24 | 20.0 | |
23 | Miracle | 3804 | Miles Lilley | 1210 | SSSC | 45.57 | 3 | 0.50.38 | 21.0 | ||
24 | Laser (Club Boat) | 143480 | Mathew Middlemiss | 1097 | TSC | 42.45 | 3 | 0.51.58 | 22.0 | ||
25 | Laser Radial | 9369 | Marlies Weileder | 1139 | TSC | 44.59 | 3 | 0.52.39 | 23.0 | ||
26 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | 942 | SSSC | OOD | 24.0 | |||
26 | Hobie 16 | 112253 | Mathew Pitt | 805 | SSSC | 43.09 | 4 | 0.53.36 | 24.0 | ||
28 | Solo | 3939 | Andy Anderson | 1143 | SSSC | 46.44 | 3 | 0.54.31 | 25.0 | ||
29 | Mirror | 18678 | Sarah Marsh | 1369 | SSSC | 37.35 | 2 | 0.54.54 | 26.0 | ||
30 | L 2000 (Club Boat) | 21875 | David Robertson | Izzy Robertson | 1107 | SSSC | 46.37 | 3 | 0.56.09 | 27.0 | |
31 | Phantom | 1094 | Richard Christopher | 999 | TSC | DNF | 32.0 |
RO: Alan Baker (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 39.21 | 2 | 0.35.21 | 1.0 | |
2 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | TSC | 40.00 | 2 | 0.35.56 | 2.0 | |
3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | TSC | OOD | 3.0 | |||
3 | Enterprise | 22178 | Adam Ovington | Caroline Kelly | 1113 | TSC | 40.45 | 2 | 0.36.37 | 3.0 | |
5 | Enterprise | 21646 | Philip Murray | Neil Schofield | 1113 | TSC | 40.47 | 2 | 0.36.39 | 4.0 | |
6 | RS 400 | 847 | Ian Martin | Clare Martin | 942 | SSSC | 35.16 | 2 | 0.37.26 | 5.0 | |
7 | Solution / Solo | 449 | 5651 | Karl Milford | 1143 | SSSC | 45.37 | 2 | 0.39.55 | 6.0 | |
8 | Enterprise | 22096 | Ian Ainsworth | Midg | 1113 | TSC | 44.32 | 2 | 0.40.01 | 7.0 | |
9 | Enterprise | 22504 | Peter Wilkes | Dave Barnett | 1113 | TSC | 44.63 | 2 | 0.40.29 | 8.0 | |
10 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 38.35 | 2 | 0.40.58 | 9.0 | |
11 | RS Feva XL | 8 | Mary-Jane Piper | Neal Piper | 1240 | TSC | 51.28 | 2 | 0.41.30 | 10.0 | |
12 | Phantom / Devoti D1 | 903 | 105 | Steve Lowe | 953 | SSSC | 40.47 | 2 | 0.42.48 | 11.0 | |
13 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1045 | TSC | 45.17 | 2 | 0.43.20 | 12.0 | |
14 | Miracle | 4008 | Giles Main | 1210 | SSSC | 52.30 | 2 | 0.43.23 | 13.0 | ||
15 | Laser Radial | 9369 | Marlies Weileder | 1139 | TSC | 49.38 | 2 | 0.43.35 | 14.0 | ||
16 | L 2000 | 21244 | Terry Whatson | Cathleen Schwarzlose | 1107 | TSC | 49.22 | 2 | 0.44.36 | 15.0 | |
17 | Devoti D One | 65 | Ian Robinson | 953 | SSSC | 42.48 | 2 | 0.44.55 | 16.0 | ||
18 | Laser | 160354 | Chris Mayes | 1097 | TSC | 50.35 | 2 | 0.46.07 | 17.0 | ||
19 | Laser (Club Boat) | 143480 | Olly Whitling | 1097 | TSC | 53.09 | 2 | 0.48.27 | 18.0 | ||
20 | Laser (Club Boat) | 143480 | Mathew Middlemiss | 1097 | TSC | OOD | 32.0 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 20518 | Colin Gardiner | Olly Whitling | 1113 | TSC | 52.49 | 3 | 0.47.27 | 1.0 | |
2 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 53.08 | 3 | 0.47.44 | 2.0 | |
3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | TSC | 53.39 | 3 | 0.48.12 | 3.0 | |
4 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | TSC | 53.59 | 3 | 0.48.30 | 4.0 | |
5 | Enterprise | 22178 | Adam Ovington | Caroline Kelly | 1113 | TSC | 54.29 | 3 | 0.48.57 | 5.0 | |
6 | Enterprise | 22516 | Joanna Morrison | Reiner Stoeckle | 1113 | TSC | 54.41 | 3 | 0.49.08 | 6.0 | |
7 | Laser | 159433 | Mike Shipway | 1097 | TSC | 54.22 | 3 | 0.49.34 | 7.0 | ||
8 | Enterprise | 21646 | Philip Murray | Neil Schofield | 1113 | TSC | 55.35 | 3 | 0.49.56 | 8.0 | |
9 | Laser | 120654 | Kai Foyen | 1097 | TSC | 56.28 | 3 | 0.51.28 | 9.0 | ||
10 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 49.05 | 3 | 0.52.06 | 10.0 | |
11 | Laser | 164855 | Jonathon Deacon | 1097 | TSC | 57.38 | 3 | 0.52.32 | 11.0 | ||
12 | RS Feva XL | 8 | Mary-Jane Piper | Neal Piper | 1240 | TSC | 43.34 | 2 | 0.52.42 | 12.0 | |
13 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1047 | TSC | 57.41 | 3 | 0.55.06 | 13.0 | |
14 | Enterprise | 22151 | Cathleen Schwarzlose | Neal Piper | 1113 | TSC | OOD | 24.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 42 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 14 |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com