Position | Class | SailNo | HelmName | CrewName | Club | Fleet | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 18749 | David Gebhard | Jackie Gebhard | Tynemouth SC | McGreggor Salver | 1113 | 117.30 | 1.45.34 | 1.0 |
2 | Enterprise | 22895 | Neal Piper | Cathleen Schwarzlose | Tynemouth SC | McGreggor Salver | 1113 | 123.00 | 1.50.31 | 2.0 |
3 | Enterprise | 22178 | Colin Gardiner | Annabelle Gardiner | Tynemouth SC | McGreggor Salver | 1113 | 123.58 | 1.51.23 | 3.0 |
4 | Laser | Mike Shipway | Tynemouth SC | Shipway Tankard | 1097 | 125.40 | 1.54.33 | 4.0 | ||
5 | Laser | 160354 | Chris Mayes | Tynemouth SC | Shipway Tankard | 1097 | 127.40 | 1.56.23 | 5.0 | |
6 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | Tynemouth SC | McGreggor Salver | 1113 | 134.00 | 2.00.24 | 6.0 |
http://tynemouthsc.co.uk/index.php/sailing/2016-race-results/
Sailwave Scoring Software 2.19.8
www.sailwave.com