Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/03 | 05/04 | 12/04 | 30/08 | 06/09 | 13/09 | |||||||||
1st | Enterprise | 20518 | Colin Gardiner | Annabel Gardiner | 1113 | 1.0 | (26.0) | (26.0) | 1.0 | (26.0) | 1.0 | 81.0 | 3.0 | |
2nd | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | (2.0) | (26.0) | 1.0 | 1.5 | 1.0 | (2.0) | 33.5 | 3.5 | |
3rd | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | 1.0 | 1.0 | (3.0) | (5.0) | 2.0 | (4.0) | 16.0 | 4.0 | |
4th | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | (26.0) | 2.0 | 2.0 | (7.0) | 2.0 | (3.0) | 42.0 | 6.0 | |
5th | Enterprise | 22354 | Phil Murray | Richard Watson | 1113 | (26.0) | 5.0 | 2.0 | (9.0) | 4.0 | (8.0) | 54.0 | 11.0 | |
6th | Enterprise | 22178 | Adam Ovington | Caroline Kelly | 1113 | 4.0 | (26.0) | (26.0) | (6.0) | 3.0 | 5.0 | 70.0 | 12.0 | |
7th | Laser | 120654 | Kai Foyen | 1097 | 3.0 | 6.0 | 4.0 | (26.0) | (26.0) | (9.0) | 74.0 | 13.0 | ||
8th | Laser | 159433 | Mike Shipway | 1097 | 4.0 | 3.0 | (9.0) | (26.0) | (26.0) | 7.0 | 75.0 | 14.0 | ||
9th | Laser | 160354 | Chris Mayes | 1097 | (26.0) | 4.0 | 10.0 | 4.0 | (12.0) | (26.0) | 82.0 | 18.0 | ||
10th | Enterprise | 22504 | Peter Wilkes | David Barnett | 1113 | 5.0 | 7.0 | (26.0) | (26.0) | 6.0 | (26.0) | 96.0 | 18.0 | |
11th | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1045 | 7.0 | (10.0) | (9.0) | 8.0 | 8.0 | (26.0) | 68.0 | 23.0 | |
12th | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | (26.0) | (26.0) | (26.0) | 3.0 | 9.0 | 12.0 | 102.0 | 24.0 | |
13th | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | 942 | 8.0 | (9.0) | 9.0 | (14.0) | 7.0 | (10.0) | 57.0 | 24.0 |
14th | Enterprise | 22096 | Ian Ainsworth | 'Midg' | 1113 | (26.0) | 8.0 | (26.0) | 12.0 | 5.0 | (26.0) | 103.0 | 25.0 | |
15th | Enterprise | 22916 | Joanna Morrison | Reiner Stoeckle | 1113 | (26.0) | (26.0) | (26.0) | 11.0 | 26.0 | 6.0 | 121.0 | 43.0 | |
16th | Enterprise | 22151 | Cathleen Schwarzlose | Neal Piper | 1113 | 6.0 | (26.0) | (26.0) | (26.0) | 26.0 | 16.0 | 126.0 | 48.0 | |
17th | RS 200 | 269 | Dick Ayling | Sam Heaney | 1047 | (26.0) | (26.0) | (26.0) | 10.0 | 26.0 | 13.0 | 127.0 | 49.0 | |
18th | Laser Radial | 9369 | Marlies Weileder | 1139 | (26.0) | (26.0) | (26.0) | 16.0 | 10.0 | 26.0 | 130.0 | 52.0 | ||
19th | GP 14 | 13838 | Justin Smith | 1133 | (26.0) | (26.0) | (26.0) | 1.5 | 26.0 | 26.0 | 131.5 | 53.5 | ||
20th | RS 400 | 519 | John Brookes | James Brookes | 942 | 19.5 | (26.0) | (26.0) | 13.0 | (26.0) | 26.0 | 136.5 | 58.5 | |
21st | Laser (Club Boat) | 143480 | Mathew Middlemiss | 1097 | (26.0) | (26.0) | (26.0) | 15.0 | 20.5 | 26.0 | 139.5 | 61.5 | ||
22nd | L 2000 | 21244 | Terry Whatson | Cathleen Schwarzlose | 1107 | (26.0) | (26.0) | (26.0) | 26.0 | 11.0 | 26.0 | 141.0 | 63.0 | |
22nd | Laser | 164853 | Jonathan Deacon | 1097 | (26.0) | (26.0) | (26.0) | 26.0 | 26.0 | 11.0 | 141.0 | 63.0 | ||
24th | Laser (Club Boat) | 143480 | Olly Whitling | 1097 | (26.0) | (26.0) | (26.0) | 26.0 | 13.0 | 26.0 | 143.0 | 65.0 | ||
25th | Phantom | 1094 | Richard Christopher | 999 | (26.0) | (26.0) | (26.0) | 17.0 | 26.0 | 26.0 | 147.0 | 69.0 |
RO: Cpolin Gardiner (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 20518 | Colin Gardiner | Annabel Gardiner | 1113 | OOD | 1.0 | |||
1 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | 52.22 | 3 | 0.47.03 | 1.0 | |
3 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | 53.30 | 3 | 0.48.04 | 2.0 | |
4 | Laser | 120654 | Kai Foyen | 1097 | 53.25 | 3 | 0.48.42 | 3.0 | ||
5 | Enterprise | 22178 | Adam Ovington | Caroline Kelly | 1113 | OOD | 4.0 | |||
5 | Laser | 159433 | Mike Shipway | 1097 | 54.26 | 3 | 0.49.37 | 4.0 | ||
7 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1113 | 57.48 | 3 | 0.51.56 | 5.0 | |
8 | Enterprise | 22151 | Cathleen Schwarzlose | Neal Piper | 1113 | 60.55 | 3 | 0.54.44 | 6.0 | |
9 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1045 | 61.53 | 3 | 0.59.13 | 7.0 | |
10 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | 942 | 56.07 | 3 | 0.59.34 | 8.0 |
11 | RS 400 | 519 | John Brookes | James Brookes | 942 | OOD | 19.5 |
RO: Cliff English (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | 37.55 | 3 | 0.34.04 | 1.0 | |
2 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | 38.08 | 3 | 0.34.16 | 2.0 | |
3 | Laser | 159433 | Mike Shipway | 1097 | 38.22 | 3 | 0.34.58 | 3.0 | ||
4 | Laser | 160354 | Chris Mayes | 1097 | 39.00 | 3 | 0.35.33 | 4.0 | ||
5 | Enterprise | 22354 | Phil Murray | Richard Watson | 1113 | 39.58 | 3 | 0.35.55 | 5.0 | |
6 | Laser | 120654 | Kai Foyen | 1097 | 39.33 | 3 | 0.36.03 | 6.0 | ||
7 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1113 | 40.50 | 3 | 0.36.41 | 7.0 | |
8 | Enterprise | 22096 | Ian Ainsworth | 'Midg' | 1113 | 41.14 | 3 | 0.37.03 | 8.0 | |
9 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | 942 | 35.40 | 3 | 0.37.52 | 9.0 |
10 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1045 | 39.58 | 3 | 0.38.15 | 10.0 |
RO: Alan Baker (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | 34.54 | 2 | 0.31.21 | 1.0 | |
2 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | OOD | 2.0 | |||
2 | Enterprise | 22354 | Phil Murray | Richard Watson | 1113 | 36.15 | 2 | 0.32.34 | 2.0 | |
4 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | 39.33 | 2 | 0.35.32 | 3.0 | |
5 | Laser | 120654 | Kai Foyen | 1097 | 41.15 | 2 | 0.37.36 | 4.0 | ||
6 | Laser | 159433 | Mike Shipway | 1097 | DNF | 9.0 | ||||
6 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1097 | DNF | 9.0 | |||
6 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | 1097 | DNF | 9.0 | ||
9 | Laser | 160354 | Chris Mayes | 1097 | DNS | 10.0 |
RO: Jacob Ainsworth (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 20518 | Colin Gardiner | Annabel Gardiner | 1113 | OOD | 1.0 | |||
2 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | 51.32 | 4 | 0.46.18 | 1.5 | |
2 | GP 14 | 13838 | Justin Smith | 1133 | 39.21 | 3 | 0.46.18 | 1.5 | ||
4 | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | 43.32 | 3 | 0.46.49 | 3.0 | |
5 | Laser | 160354 | Chris Mayes | 1095 | 51.33 | 4 | 0.47.05 | 4.0 | ||
6 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | 53.10 | 4 | 0.47.46 | 5.0 | |
7 | Enterprise | 22178 | Adam Ovington | Caroline Kelly | 1113 | 53.29 | 4 | 0.48.03 | 6.0 | |
8 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | 53.46 | 4 | 0.48.18 | 7.0 | |
9 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1045 | 38.19 | 3 | 0.48.53 | 8.0 | |
10 | Enterprise | 22354 | Phil Murray | Richard Watson | 1113 | 54.44 | 4 | 0.49.11 | 9.0 | |
11 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1047 | 39.06 | 3 | 0.49.48 | 10.0 | |
12 | Enterprise | 22916 | Joanna Morrison | Reiner Stoeckle | 1113 | 55.27 | 4 | 0.49.49 | 11.0 | |
13 | Enterprise | 22096 | Ian Ainsworth | 'Midg' | 1113 | 55.44 | 4 | 0.50.04 | 12.0 | |
14 | RS 400 | 519 | John Brookes | James Brookes | 942 | 47.28 | 4 | 0.50.23 | 13.0 | |
15 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | 942 | 47.29 | 4 | 0.50.24 | 14.0 |
16 | Laser (Club Boat) | 143480 | Mathew Middlemiss | 1097 | 42.45 | 3 | 0.51.58 | 15.0 | ||
17 | Laser Radial | 9369 | Marlies Weileder | 1139 | 44.59 | 3 | 0.52.39 | 16.0 | ||
18 | Phantom | 1094 | Richard Christopher | 999 | 33.10 | 2 | 1.06.24 | 17.0 |
RO: Alan Baker (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | 39.21 | 2 | 0.35.21 | 1.0 | |
2 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | 40.00 | 2 | 0.35.56 | 2.0 | |
2 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | OOD | 2.0 | |||
4 | Enterprise | 22178 | Adam Ovington | Caroline Kelly | 1113 | 40.45 | 2 | 0.36.37 | 3.0 | |
5 | Enterprise | 22354 | Phil Murray | Richard Watson | 1113 | 40.47 | 2 | 0.36.39 | 4.0 | |
6 | Enterprise | 22096 | Ian Ainsworth | 'Midg' | 1113 | 44.32 | 2 | 0.40.01 | 5.0 | |
7 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1113 | 44.43 | 2 | 0.40.11 | 6.0 | |
8 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | 942 | 38.35 | 2 | 0.40.58 | 7.0 |
9 | Laser Rooster 8.1 / Laser | 575 | 181945 | Wolfgang Weileder | 1097 | 45.17 | 2 | 0.41.17 | 8.0 | |
10 | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | 51.28 | 2 | 0.41.30 | 9.0 | |
11 | Laser Radial | 9369 | Marlies Weileder | 1139 | 49.38 | 2 | 0.43.35 | 10.0 | ||
12 | L 2000 | 21244 | Terry Whatson | Cathleen Schwarzlose | 1107 | 49.22 | 2 | 0.44.36 | 11.0 | |
13 | Laser | 160354 | Chris Mayes | 1097 | 50.35 | 2 | 0.46.07 | 12.0 | ||
14 | Laser (Club Boat) | 143480 | Olly Whitling | 1097 | 53.09 | 2 | 0.48.27 | 13.0 | ||
15 | Laser (Club Boat) | 143480 | Mathew Middlemiss | 1097 | OOD | 20.5 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 20518 | Colin Gardiner | Annabel Gardiner | 1113 | 52.49 | 3 | 0.47.27 | 1.0 | |
2 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | 53.08 | 3 | 0.47.44 | 2.0 | |
3 | Enterprise | 22695 | Alan Baker | Gill Kincaid | 1113 | 53.39 | 3 | 0.48.12 | 3.0 | |
4 | Enterprise | 22273 | Nathan Batchelor | Sarah Kincaid | 1113 | 53.59 | 3 | 0.48.30 | 4.0 | |
5 | Enterprise | 22178 | Adam Ovington | Caroline Kelly | 1113 | 54.29 | 3 | 0.48.57 | 5.0 | |
6 | Enterprise | 22916 | Joanna Morrison | Reiner Stoeckle | 1113 | 54.41 | 3 | 0.49.08 | 6.0 | |
7 | Laser | 159433 | Mike Shipway | 1097 | 54.22 | 3 | 0.49.34 | 7.0 | ||
8 | Enterprise | 22354 | Phil Murray | Richard Watson | 1113 | 55.35 | 3 | 0.49.56 | 8.0 | |
9 | Laser | 120654 | Kai Foyen | 1097 | 56.28 | 3 | 0.51.28 | 9.0 | ||
10 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | 944 | 49.05 | 3 | 0.52.00 | 10.0 |
11 | Laser | 164853 | Jonathan Deacon | 1097 | 57.38 | 3 | 0.52.32 | 11.0 | ||
12 | RS Feva XL | 8 | MaryJane Piper | Neal Piper | 1240 | 43.34 | 2 | 0.52.42 | 12.0 | |
13 | RS 200 | 269 | Dick Ayling | Sam Heaney | 1047 | 57.41 | 3 | 0.55.06 | 13.0 | |
14 | Enterprise | 22151 | Cathleen Schwarzlose | Neal Piper | 1113 | OOD | 16.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com