Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 13/11 |
R2 13/11 |
R3 11/12 |
R4 11/12 |
R5 11/12 |
R6 22/01 |
R7 22/01 |
R8 22/01 |
R9 12/02 |
R10 12/02 |
R11 12/02 |
Blaydon Race 26/03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | (12.0) | (12.0) | 1.0 | 1.0 | 1.0 | (4.0) | (2.0) | 1.0 | (3.0) | (2.0) | 1.0 | 2.0 | 42.0 | 7.0 |
2nd | Enterprise | 22273 | Nathan Bachelor | Richard Watson | 1113 | TSC | 1.0 | (3.0) | (12.0) | (12.0) | (12.0) | 1.0 | 1.0 | (2.0) | 1.6 | 1.6 | 1.6 | (24.0) | 72.8 | 7.8 |
3rd | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | (12.0) | (12.0) | 2.0 | 2.0 | (5.0) | (6.0) | (3.0) | 3.0 | 2.0 | 1.0 | 3.0 | (24.0) | 75.0 | 13.0 |
4th | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 2.0 | 1.0 | (5.0) | 3.0 | 2.0 | 2.0 | (4.0) | (4.0) | (4.0) | (6.0) | (6.0) | 4.0 | 43.0 | 14.0 |
5th | Enterprise | 21646 | Philip Murray | Richard Watson | 1113 | TSC | (5.0) | (6.0) | (12.0) | (12.0) | (12.0) | 3.0 | 5.0 | 5.0 | 1.0 | 3.0 | 2.0 | (24.0) | 90.0 | 19.0 |
6th | Ent / Laser | 20518 | Colin Gardiner | 1113 | TSC | 4.0 | 2.0 | (12.0) | (12.0) | (12.0) | 5.0 | 6.0 | 8.0 | (12.0) | (12.0) | (12.0) | 6.0 | 103.0 | 31.0 | |
7th | Laser | 160354 | Chris Mayes | 1097 | TSC | (12.0) | (12.0) | 3.0 | 4.0 | 5.0 | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 10.0 | 118.0 | 46.0 | |
8th | Enterprise | 22504 | Peter Wilkes | David Barnett | 1113 | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 7.0 | 7.0 | 6.0 | 12.0 | 12.0 | 12.0 | (24.0) | 140.0 | 56.0 |
9th | Scorpion | 1971 | Simon Fay | Gareth Fay | 1210 | TSC | 3.0 | 6.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | (24.0) | 141.0 | 57.0 |
10th | Laser | 159433 | Mike Shipway | 1097 | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 8.0 | 140.0 | 68.0 | |
11th | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | 1113 | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 144.0 | 72.0 |
TSC Winter Open Mtg - Race 1
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22273 | Nathan Bachelor | Richard Watson | 1113 | TSC | 39.31 | 2 | 0.35.30 | 1.0 |
2 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 40.35 | 2 | 0.36.28 | 2.0 |
3 | Scorpion | 1971 | Simon Fay | Gareth Fay | 1210 | TSC | 44.32 | 2 | 0.36.48 | 3.0 |
4 | Ent / Laser | 20518 | Colin Gardiner | 1113 | TSC | 43.35 | 2 | 0.39.10 | 4.0 | |
5 | Enterprise | 21646 | Philip Murray | Richard Watson | 1113 | TSC | 45.02 | 2 | 0.40.28 | 5.0 |
TSC Winter Open Mtg - Race 2
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 42.52 | 1 | 0.38.31 | 1.0 |
2 | Ent / Laser | 20518 | Colin Gardiner | 1113 | TSC | 43.43 | 1 | 0.39.17 | 2.0 | |
3 | Enterprise | 22273 | Nathan Bachelor | Richard Watson | 1113 | TSC | 43.54 | 1 | 0.39.27 | 3.0 |
4 | Enterprise | 21646 | Philip Murray | Richard Watson | 1113 | TSC | DNF | 6.0 | ||
4 | Scorpion | 1971 | Simon Fay | Gareth Fay | 1210 | TSC | DNF | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 18.30 | 1 | 0.16.37 | 1.0 |
2 | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | 18.45 | 1 | 0.16.51 | 2.0 |
3 | Laser | 160354 | Chris Mayes | 1097 | TSC | 23.33 | 1 | 0.21.28 | 3.0 | |
4 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | DNF | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 32.22 | 2 | 0.29.05 | 1.0 |
2 | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | 33.02 | 2 | 0.29.41 | 2.0 |
3 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 34.03 | 2 | 0.30.36 | 3.0 |
4 | Laser | 160354 | Chris Mayes | 1097 | TSC | 36.09 | 2 | 0.32.57 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 37.09 | 2 | 0.33.23 | 1.0 |
2 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 37.33 | 2 | 0.33.44 | 2.0 |
3 | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | DNF | 5.0 | ||
3 | Laser | 160354 | Chris Mayes | 1097 | TSC | DNF | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22273 | Nathan Bachelor | Richard Watson | 1113 | TSC | 21.12 | 1 | 0.19.03 | 1.0 |
2 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 21.24 | 1 | 0.19.14 | 2.0 |
3 | Enterprise | 21646 | Philip Murray | Richard Watson | 1113 | TSC | 23.50 | 1 | 0.21.25 | 3.0 |
4 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 26.02 | 1 | 0.23.23 | 4.0 |
5 | Ent / Laser | 20518 | Colin Gardiner | 1095 | TSC | 27.31 | 1 | 0.25.08 | 5.0 | |
6 | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | 36.20 | 1 | 0.32.39 | 6.0 |
7 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1113 | TSC | 39.24 | 1 | 0.35.24 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22273 | Nathan Bachelor | Richard Watson | 1113 | TSC | 20.51 | 3 | 0.18.44 | 1.0 |
2 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 21.28 | 3 | 0.19.17 | 2.0 |
3 | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | 21.33 | 3 | 0.19.22 | 3.0 |
4 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 22.12 | 3 | 0.19.57 | 4.0 |
5 | Enterprise | 21646 | Philip Murray | Richard Watson | 1113 | TSC | 22.24 | 3 | 0.20.08 | 5.0 |
6 | Ent / Laser | 20518 | Colin Gardiner | 1095 | TSC | 22.41 | 3 | 0.20.43 | 6.0 | |
7 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1113 | TSC | 23.20 | 3 | 0.20.58 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 17.48 | 2 | 0.16.00 | 1.0 |
2 | Enterprise | 22273 | Nathan Bachelor | Richard Watson | 1113 | TSC | 18.26 | 2 | 0.16.34 | 2.0 |
3 | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | 18.28 | 2 | 0.16.36 | 3.0 |
4 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 18.44 | 2 | 0.16.50 | 4.0 |
5 | Enterprise | 21646 | Philip Murray | Richard Watson | 1113 | TSC | 19.28 | 2 | 0.17.29 | 5.0 |
6 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1113 | TSC | 22.26 | 2 | 0.20.09 | 6.0 |
7 | Ent / Laser | 20518 | Colin Gardiner | 1113 | TSC | DNF | 2 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21646 | Philip Murray | Richard Watson | 1113 | TSC | 1 | 1.0 |
2 | Enterprise | 22273 | Nathan Bachelor | Richard Watson | 1113 | TSC | OOD | 1.6 |
3 | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | 2 | 2.0 |
4 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 3 | 3.0 |
5 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 4 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | 1 | 1.0 |
2 | Enterprise | 22273 | Nathan Bachelor | Richard Watson | 1113 | TSC | OOD | 1.6 |
3 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 2 | 2.0 |
4 | Enterprise | 21646 | Philip Murray | Richard Watson | 1113 | TSC | 3 | 3.0 |
5 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | DNF | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 1 | 1.0 |
2 | Enterprise | 22273 | Nathan Bachelor | Richard Watson | 1113 | TSC | OOD | 1.6 |
3 | Enterprise | 21646 | Philip Murray | Richard Watson | 1113 | TSC | 2 | 2.0 |
4 | Enterprise | 18749 | Josh Gebhard | Tom Jeffrey | 1113 | TSC | 3 | 3.0 |
5 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | DNS | 6.0 |
Double Points Race
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 21891 | David Gebhard | Jackie Gebhard | 1113 | TSC | 117.30 | 4 | 1.45.34 | 2.0 |
2 | Enterprise | 22859 | Neal Piper | Cathleen Schwarzlose | 1113 | TSC | 123.00 | 4 | 1.50.31 | 4.0 |
3 | Ent / Laser | 20518 | Colin Gardiner | 1113 | TSC | 123.58 | 4 | 1.51.23 | 6.0 | |
4 | Laser | 159433 | Mike Shipway | 1097 | TSC | 125.40 | 4 | 1.54.33 | 8.0 | |
5 | Laser | 160354 | Chris Mayes | 1097 | TSC | 127.14 | 4 | 1.55.59 | 10.0 | |
6 | Enterprise | 22096 | Ian Ainsworth | Peter Wilkes | 1113 | TSC | 134.00 | 4 | 2.00.24 | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12, 24 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 6 |
OOD | Race officer duty points usually scored as RDGa | 1.6 |
Sailwave Scoring Software 2.19.8
www.sailwave.com