event burgee venue burgee

TYNEMOUTH SAILING CLUB

2019 - Early Summer Sunday Series

Laser Class - Webster Cup

Overall

Sailed: 24, Discards: 12, To count: 12, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R19 R20 R21 R22 LR R24 R26 R27 Points
          31/03 31/03 07/04 07/04 14/04 14/04 21/04 21/04 28/04 28/04 05/05 05/05 12/05 12/05 19/05 19/05 02/06 02/06 09/06 09/06 16/06 30/06 07/07 07/07  
1 Laser / Laser Radial 160354 Chris Mayes 1099 1.0 (2.0) 1.0 1.0 (20.0) (20.0) (4.0) 2.0 (3.0) 2.0 (4.0) (6.0) 1.4 1.4 (3.0) 2.0 1.0 (3.0) (3.0) (4.0) 2.0 (20.0) 1.0 1.0 16.8
2 Laser 145911 Sven Richards 1099 (20.0) (20.0) 3.0 2.0 (20.0) (20.0) 1.0 (4.0) (20.0) (20.0) 3.0 2.0 1.0 1.0 (4.0) (4.0) (20.0) (20.0) 2.0 (8.0) 1.5 1.0 1.8 1.8 21.1
3 Laser 159433 Mike Shipway 1099 2.0 1.0 (20.0) (20.0) (20.0) (20.0) 3.0 1.0 (20.0) (20.0) 1.0 1.0 2.0 2.0 2.0 3.0 (20.0) (20.0) 4.0 2.0 (5.0) (6.0) (20.0) (20.0) 24.0
4 Laser Radial 9369 Sam Heaney 1145 (20.0) (20.0) (20.0) (20.0) 1.0 1.0 (20.0) (20.0) 4.0 4.0 5.0 4.0 (20.0) (20.0) (20.0) (20.0) 3.0 1.0 6.0 3.0 2.5 6.0 (20.0) (20.0) 40.5
5 Laser 211415 Ian Davis 1099 (20.0) (20.0) 2.0 3.0 (20.0) (20.0) (20.0) (20.0) 2.0 3.0 2.0 3.0 (20.0) (20.0) (20.0) (20.0) 2.0 2.0 7.0 6.0 1.0 (20.0) (20.0) 20.0 53.0
6 Laser / Laser Radial (Club Boat) 160354 Cathleen Schwartzlose 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 3.0 7.0 5.0 5.0 5.0 5.0 20.0 20.0 5.0 20.0 20.0 20.0 135.0
7 Laser 150507 Nathan Batchelor 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 1.0 1.0 (20.0) (20.0) (20.0) (20.0) 1.0 1.0 20.0 20.0 20.0 20.0 10.0 20.0 20.0 20.0 154.0
8 Laser 4.7 17855 Mary Jane Piper 1207 4.0 4.0 (20.0) (20.0) (20.0) (20.0) 2.0 3.0 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 3.0 20.0 20.0 20.0 156.0
9 Laser 166583 John Pitkethly 1099 3.0 3.0 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 15.6 15.6 20.0 20.0 20.0 20.0 10.0 20.0 20.0 20.0 187.2
10 Laser (Club Boat) 143480 France Visitor 2 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 1.0 1.0 10.0 20.0 20.0 20.0 192.0
11 Laser (Club Boat) 143480 Andy Vialls 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 4.0 6.0 20.0 20.0 20.0 20.0 20.0 20.0 10.0 20.0 20.0 20.0 200.0
12 Laser 139540 Jonny Holliday 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 5.0 5.0 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 10.0 20.0 20.0 20.0 200.0
13 Laser (Club Boat)   France Visitor 1 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 5.0 7.0 10.0 20.0 20.0 20.0 202.0
14 Laser (Club Boat)   Rachel Scarfe 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 8.0 5.0 10.0 20.0 20.0 20.0 203.0
15 Laser Radial (Club Boat) 102583 Flynn Matthews 1145 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 7.0 6.0 (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 10.0 20.0 20.0 20.0 203.0
16 Laser 181945 Wolfgang Weileder 1099 17.6 17.6 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 10.0 6.0 20.0 20.0 211.2
17 Laser 152808 Melanie Landamore 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 10.0 6.0 20.0 20.0 216.0
18 Laser 150507 Philip Murray 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 0.5 20.0 20.0 20.0 220.5
19 Laser 68807 Loz Young 1099 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 18.5 18.5 20.0 20.0 20.0 20.0 20.0 20.0 5.0 20.0 20.0 20.0 222.0

R1 - 31/03

RO: Howard Steavenson (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 14.10, Course: W(s),A(p),1(p),C(s), Wind dir: E, Ave wind: 5-8knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 160354 Chris Mayes 1099 46.43 2 0.42.31 1.0
2 Laser 159433 Mike Shipway 1099 46.49 2 0.42.36 2.0
3 Laser 166583 John Pitkethly 1099 46.59 2 0.42.45 3.0
4 Laser 4.7 17855 Mary Jane Piper 1207 55.15 2 0.45.46 4.0
5 Laser 181945 Wolfgang Weileder 1099 OOD     17.6

R2 - 31/03

RO: Howard Steavenson (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 15.10, Course: W(s),A(p),1(p),C(s), Wind dir: E, Ave wind: 6-8knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway 1099 40.40 2 0.37.00 1.0
2 Laser / Laser Radial 160354 Chris Mayes 1099 41.23 2 0.37.39 2.0
3 Laser 166583 John Pitkethly 1099 42.05 2 0.38.18 3.0
4 Laser 4.7 17855 Mary Jane Piper 1207 46.38 2 0.38.38 4.0
5 Laser 181945 Wolfgang Weileder 1099 OOD     17.6

R3 - 07/04

RO: Alan Manson (SSSC)

Start: One start for all, Finishes: Elapsed time, Time: 14.00, Course: 2(s),H(s),G(p),B(p),Gate, Wind dir: NE, Ave wind: 8-10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 160354 Chris Mayes 1099 41.48 3 0.38.02 1.0
2 Laser 211415 Ian Davis 1099 42.42 3 0.38.51 2.0
3 Laser 145911 Sven Richards 1099 43.00 3 0.39.08 3.0

R4 - 07/04

RO: Alan Manson (SSSC)

Start: One start for all, Finishes: Elapsed time, Time: 15.00, Course: H(s),S(s),G(p),B(p),Gate, Wind dir: NE, Ave wind: 8-10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 160354 Chris Mayes 1099 41.39 3 0.37.54 1.0
2 Laser 145911 Sven Richards 1099 42.45 3 0.38.54 2.0
3 Laser 211415 Ian Davis 1099 43.13 3 0.39.19 3.0

R5 - 14/04

RO: Adam Ovington (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 14.00, Course: M(p),C(s),W(s),G(s),R(s), Wind dir: SE, Ave wind: 16 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 9369 Sam Heaney 1145 45.15 2 0.39.31 1.0

R6 - 14/04

RO: Adam Ovington (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 15.00, Course: M(s),R(s), Wind dir: SE, Ave wind: 16 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 9369 Sam Heaney 1145 26.25 2 0.23.04 1.0

R7 - 21/04

RO: Peter Griffith (SSSC)

Start: One start for all, Finishes: Elapsed time, Time: 14.00, Course: S(p),1(p),2(p),B(s),G(s),Gate, Wind dir: ESE, Ave wind: 11 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 145911 Sven Richards 1099 45.26 3 0.41.20 1.0
2 Laser 4.7 17855 Mary Jane Piper 1207 33.59 2 0.42.14 2.0
3 Laser 159433 Mike Shipway 1099 46.43 3 0.42.31 3.0
4 Laser / Laser Radial 160354 Chris Mayes 1099 46.48 3 0.42.35 4.0
5 Laser 139540 Jonny Holliday 1099 34.14 2 0.46.43 5.0

R8 - 21/04

RO: Peter Griffith (SSSC)

Start: One start for all, Finishes: Elapsed time, Time: 15.00, Course: S(p),2(p),B(s),G(s),Gate, Wind dir: ESE, Ave wind: 11 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway 1099 35.09 3 0.31.59 1.0
2 Laser / Laser Radial 160354 Chris Mayes 1099 36.18 3 0.33.02 2.0
3 Laser 4.7 17855 Mary Jane Piper 1207 26.40 2 0.33.08 3.0
4 Laser 145911 Sven Richards 1099 36.28 3 0.33.11 4.0
5 Laser 139540 Jonny Holliday 1099 37.23 3 0.34.01 5.0

R9 - 28/04

RO: David & Jackie Gebhard (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 14.10, Course: N(p),2(p),B(p),H(s),S(p), Wind dir: NNE, Ave wind: 6 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 150507 Nathan Batchelor 1099 27.58 1 0.25.27 1.0
2 Laser 211415 Ian Davis 1099 31.50 1 0.28.58 2.0
3 Laser / Laser Radial 160354 Chris Mayes 1099 31.55 1 0.29.02 3.0
4 Laser Radial 9369 Sam Heaney 1145 34.10 1 0.29.50 4.0

R10 - 28/04

RO: David & Jackie Gebhard (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 15.00, Course: P(p),M()p),B(p),H(s),S(p), Wind dir: NNE, Ave wind: 6 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 150507 Nathan Batchelor 1099 49.06 3 0.44.41 1.0
2 Laser / Laser Radial 160354 Chris Mayes 1099 49.38 3 0.45.10 2.0
3 Laser 211415 Ian Davis 1099 54.05 3 0.49.13 3.0
4 Laser Radial 9369 Sam Heaney 1145 40.36 2 0.53.11 4.0

R11 - 05/05

RO: Justin Smith (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 14.00, Course: G(p),B(p),H(s),S(s), Wind dir: WNW, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway 1099 52.44 4 0.47.59 1.0
2 Laser 211415 Ian Davis 1099 56.05 4 0.51.02 2.0
3 Laser 145911 Sven Richards 1099 56.11 4 0.51.07 3.0
4 Laser / Laser Radial 160354 Chris Mayes 1099 56.39 4 0.51.33 4.0
5 Laser Radial 9369 Sam Heaney 1145 60.35 4 0.52.55 5.0
6 Laser Radial (Club Boat) 102583 Flynn Matthews 1145 DNS     7.0

R12 - 05/05

RO: Justin Smith (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 15.00, Course: G(p),B(p),H(s),S(s),Gate, Wind dir: WNW, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway 1099 46.10 3 0.42.00 1.0
2 Laser 145911 Sven Richards 1099 46.46 3 0.42.33 2.0
3 Laser 211415 Ian Davis 1099 47.04 3 0.42.50 3.0
4 Laser Radial 9369 Sam Heaney 1145 51.31 3 0.45.00 4.0
5 Laser / Laser Radial 160354 Chris Mayes 1099 DNS     6.0
5 Laser Radial (Club Boat) 102583 Flynn Matthews 1145 DNS     6.0

R13 - 12/05

RO: Loz Young (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 14.00, Course: N(s),2(s),W(p) C(p), Wind dir: SE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 145911 Sven Richards 1099 36.37 3 0.33.19 1.0
2 Laser / Laser Radial 160354 Chris Mayes 1099 OOD     1.4
3 Laser 159433 Mike Shipway 1099 38.22 3 0.34.55 2.0
4 Laser / Laser Radial (Club Boat) 160354 Cathleen Schwartzlose 1099 43.34 3 0.39.39 3.0
5 Laser (Club Boat) 143480 Andy Vialls 1099 45.28 3 0.41.22 4.0
6 Laser 68807 Loz Young 1099 OOD     18.5

R14 - 12/05

RO: Loz Young (TSC)

Start: One start for all, Finishes: Elapsed time, Time: 15.00, Course: N(p),W(p),H(s),C(s), Wind dir: SE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 145911 Sven Richards 1099 25.27 2 0.23.09 1.0
2 Laser / Laser Radial 160354 Chris Mayes 1099 OOD     1.4
3 Laser 159433 Mike Shipway 1099 25.44 2 0.23.25 2.0
4 Laser (Club Boat) 143480 Andy Vialls 1099 DNF     6.0
5 Laser / Laser Radial (Club Boat) 160354 Cathleen Schwartzlose 1099 DNS     7.0
6 Laser 68807 Loz Young 1099 OOD     18.5

R15 - 19/05

RO: Howard Steavenson (TSC)

Madabout Barometer - Race 1

Start: One Start for All, Finishes: Elapsed time, Time: 14.20, Course: Stbd Triangle at sea, Wind dir: SE, Ave wind: 6 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 150507 Nathan Batchelor 1099 44.52 3 0.40.49 1.0
2 Laser 159433 Mike Shipway 1099 47.33 3 0.43.16 2.0
3 Laser / Laser Radial 160354 Chris Mayes 1099 48.08 3 0.43.48 3.0
4 Laser 145911 Sven Richards 1099 51.03 3 0.46.27 4.0
5 Laser / Laser Radial (Club Boat) 160354 Cathleen Schwartzlose 1145 55.32 3 0.48.30 5.0
6 Laser 166583 John Pitkethly 1099 OOD     15.6

R16 - 19/05

RO: Howard Steavenson (TSC)

Madabout Barometer - Race 2

Start: One Start for All, Finishes: Elapsed time, Time: 15.30, Course: Stbd Triangle at sea, Wind dir: SE, Ave wind: 6 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 150507 Nathan Batchelor 1099 29.16 3 0.26.38 1.0
2 Laser / Laser Radial 160354 Chris Mayes 1099 30.00 3 0.27.18 2.0
3 Laser 159433 Mike Shipway 1099 30.07 3 0.27.24 3.0
4 Laser 145911 Sven Richards 1099 31.55 3 0.29.02 4.0
5 Laser / Laser Radial (Club Boat) 160354 Cathleen Schwartzlose 1145 33.28 3 0.29.14 5.0
6 Laser 166583 John Pitkethly 1099 OOD     15.6

R17 - 26/05

RO: Liam Alcock (SSSC)

Race Cancelled - Wind: 30 knts from NW

Start: No race started, Finishes: Elapsed time, Time: cancelled, Wind dir: NW, Ave wind: 30 knts
Rank Class SailNo HelmName PY Place Points

R18 - 26/05

RO: Liam Alcock (SSSC)

Race Cancelled - Wind: 30 knts from NW

Start: No race started, Finishes: Elapsed time, Time: cancelled, Wind dir: NW, Ave wind: 30 knts
Rank Class SailNo HelmName PY Place Points

R19 - 02/06

RO: Neal Piper (TSC)

Start: One Start for All, Finishes: Elapsed time, Time: 14.00, Course: M(p),S(p),H(s),1(p),A(p), Wind dir: SW, Ave wind: 15 (g 25) knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 160354 Chris Mayes 1145 48.12 4 0.42.06 1.0
2 Laser 211415 Ian Davis 1099 48.19 4 0.43.58 2.0
3 Laser Radial 9369 Sam Heaney 1145 50.48 4 0.44.22 3.0
4 Laser / Laser Radial (Club Boat) 160354 Cathleen Schwartzlose 1099 DNS     5.0

R20 - 02/06

RO: Neal Piper (TSC)

Start: One Start for All, Finishes: Elapsed time, Time: 15.00, Course: M(p),S(p),H(s),1(p),A(p), Wind dir: SW, Ave wind: 15 (g 25) knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 9369 Sam Heaney 1145 37.04 3 0.32.22 1.0
2 Laser 211415 Ian Davis 1099 37.02 3 0.33.42 2.0
3 Laser / Laser Radial 160354 Chris Mayes 1099 38.34 3 0.35.06 3.0
4 Laser / Laser Radial (Club Boat) 160354 Cathleen Schwartzlose 1099 DNS     5.0

R21 - 09/06

RO: Eve Wyatt (SSSC)

Start: One Start for All, Finishes: Elapsed time, Time: 14.20, Course: G(s),H(s),S(s), Gate, Wind dir: WSW, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser (Club Boat) 143480 France Visitor 2 1099 35.10 4 0.32.00 1.0
2 Laser 145911 Sven Richards 1099 35.19 4 0.32.08 2.0
3 Laser / Laser Radial 160354 Chris Mayes 1099 37.40 4 0.34.16 3.0
4 Laser 159433 Mike Shipway 1099 37.45 4 0.34.21 4.0
5 Laser (Club Boat)   France Visitor 1 1099 38.21 4 0.34.54 5.0
6 Laser Radial 9369 Sam Heaney 1099 38.57 4 0.35.26 6.0
7 Laser 211415 Ian Davis 1099 39.11 4 0.35.39 7.0
8 Laser (Club Boat)   Rachel Scarfe 1145 31.16 3 0.36.25 8.0

R22 - 09/06

RO: Eve Wyatt (SSSC)

Start: Start 1, Finishes: Elapsed time, Time: 15.10, Course: M(p),B(p),2(s),H(s),Gate, Wind dir: WSW, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser (Club Boat) 143480 France Visitor 2 1099 45.14 4 0.41.10 1.0
2 Laser 159433 Mike Shipway 1099 45.36 4 0.41.30 2.0
3 Laser Radial 9369 Sam Heaney 1099 48.22 4 0.44.01 3.0
4 Laser / Laser Radial 160354 Chris Mayes 1099 49.22 4 0.44.55 4.0
5 Laser (Club Boat)   Rachel Scarfe 1145 52.04 4 0.45.28 5.0
6 Laser 211415 Ian Davis 1099 50.42 4 0.46.08 6.0
7 Laser (Club Boat)   France Visitor 1 1099 51.16 4 0.46.39 7.0
8 Laser 145911 Sven Richards 1099 51.27 4 0.46.49 8.0

LR - 16/06

RO: Howard Steavenson (TSC)

GEORDIES MUG - Long Race [Pursuit]

[Double weighted race for scoring the series]

Start: Staggered Pursuit Race Start by reference to PY, Finishes: Place, Time: 2.15 pm, Distance: 180 min Pursuit Race, Weight: 0.5, Course: Start at sea then W,S(s),C(p),M(s),2(s), Wind dir: SSW, Ave wind: 8-10 knts
Rank Class SailNo HelmName PY Place Points
1 Laser 150507 Philip Murray 1099 1 0.5
2 Laser 211415 Ian Davis 1099 2 1.0
3 Laser 145911 Sven Richards 1099 3 1.5
4 Laser / Laser Radial 160354 Chris Mayes 1099 4 2.0
5 Laser Radial 9369 Sam Heaney 1145 5 2.5
6 Laser 4.7 17855 Mary Jane Piper 1207 6 3.0
7 Laser 159433 Mike Shipway 1099 DNF 5.0
7 Laser / Laser Radial (Club Boat) 160354 Cathleen Schwartzlose 1099 DNF 5.0
7 Laser 68807 Loz Young 1099 DNF 5.0

R24 - 30/06

RO: Neil Schofield (TSC)

'PARRY PADDLE' - Race 1

Start: One Start for All, Finishes: Elapsed time, Time: 14.00, Course: A(p),P(s),S(s),W(p), Wind dir: WSW, Ave wind: 20 knts (g27)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 145911 Sven Richards 1099 38.18 2 0.34.51 1.0
2 Laser 159433 Mike Shipway 1099 DNF     6.0
2 Laser Radial 9369 Sam Heaney 1145 DNF     6.0
2 Laser 181945 Wolfgang Weileder 1099 DNF     6.0
2 Laser 152808 Melanie Landamore 1099 DNF     6.0

R25 - 30/06

RO: Neil Schofield (TSC)

'PARRY PADDLE' - Race 2


Race Cancelled - Strong Wind

Start: Race cancelled, Finishes: Place, Wind dir: WSW, Ave wind: 24 knts (g28)
Rank Class SailNo HelmName PY Place Points

R26 - 07/07

RO: Peter Griffith (SSSC)

Start: One Start for all, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 160354 Chris Mayes 1099 32.41 2 0.29.44 1.0
2 Laser 145911 Sven Richards 1099 OOD     1.8

R27 - 07/07

RO: Peter Griffith (SSSC)

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 160354 Chris Mayes 1099 53.00 3 0.48.14 1.0
2 Laser 145911 Sven Richards 1099 OOD     1.8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20, 10
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points usually scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com