Rank | Class | SailNo | HelmName | CrewName | Club | Race 1 03/04 |
Race 2 10/04 |
Race 3 17/04 |
Race 5 11/09 |
Race 6 18/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1355 | Philip Murray | Neil Schofield | TSC | 1.0 | (3.0) | 2.0 | 1.0 | (3.0) | 4.0 |
2 | RS 400 | 1136 | Nathan Batchelor | Nick Kincaid | TSC | 2.0 | 1.0 | 3.0 | (9.0) | (9.0) | 6.0 |
3 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | (9.0) | (9.0) | 9.0 | 2.0 | 1.0 | 12.0 |
4 | RS 400 | 847 | Ian Martin | Elizabeth Robertson | SSSC | (9.0) | (9.0) | 1.0 | 4.0 | 9.0 | 14.0 |
5 | RS 400 | 1311 | John Evans | Jemma Evans | TSC | (9.0) | (9.0) | 9.0 | 3.0 | 2.0 | 14.0 |
6 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | SSSC | 4.0 | 2.0 | (9.0) | (9.0) | 9.0 | 15.0 |
7 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | (9.0) | 4.0 | 4.0 | (9.0) | 9.0 | 17.0 |
8 | RS 400 | 519 | Dick Ayling | Donna Fountain | TSC | (9.0) | (9.0) | 9.0 | 9.0 | 4.0 | 22.0 |
RO: Alan Manson (SSSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1355 | Philip Murray | Neil Schofield | TSC | 26.15 | 3 | 1.0 |
2 | RS 400 | 1136 | Nathan Batchelor | Nick Kincaid | TSC | 27.21 | 3 | 2.0 |
3 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | SSSC | DNF | 4.0 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1136 | Nathan Batchelor | Nick Kincaid | TSC | 47.47 | 3 | 1.0 |
2 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | SSSC | 50.07 | 3 | 2.0 |
3 | RS 400 | 1355 | Philip Murray | Neil Schofield | TSC | 53.20 | 3 | 3.0 |
4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 54.49 | 3 | 4.0 |
RO: Iain Robinson (SSSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 847 | Ian Martin | Elizabeth Robertson | SSSC | 44.03 | 3 | 1.0 |
2 | RS 400 | 1355 | Philip Murray | Neil Schofield | TSC | 45.05 | 3 | 2.0 |
3 | RS 400 | 1136 | Nathan Batchelor | Nick Kincaid | TSC | 45.37 | 3 | 3.0 |
4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 53.00 | 3 | 4.0 |
RO: Adam Ovington (TSC)
No starters from RS 400 fleet
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO: Cliff & Bev English (SSSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1355 | Philip Murray | Neil Schofield | TSC | 42.31 | 3 | 1.0 |
2 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | 43.14 | 3 | 2.0 |
3 | RS 400 | 1311 | John Evans | Jemma Evans | TSC | 43.39 | 3 | 3.0 |
4 | RS 400 | 847 | Ian Martin | Elizabeth Robertson | SSSC | 43.41 | 3 | 4.0 |
RO: Colin Gardiner (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | 32.54 | 2 | 1.0 |
2 | RS 400 | 1311 | John Evans | Jemma Evans | TSC | 33.15 | 2 | 2.0 |
3 | RS 400 | 1355 | Philip Murray | Neil Schofield | TSC | 33.42 | 2 | 3.0 |
4 | RS 400 | 519 | Dick Ayling | Donna Fountain | TSC | 41.56 | 2 | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 4 |
Sailwave Scoring Software 2.19.8
www.sailwave.com