Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 1 03/04 |
Race 2 10/03 |
Race 3 17/04 |
Race 4 04/09 |
Race 5 11/09 |
Race 6 18/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / Laser | 1355 | 118314 | Philip Murray | Richard Watson | 942 | TSC | 1.0 | (11.0) | (2.0) | 2.0 | 1.0 | (3.0) | 4.0 |
2 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 942 | TSC | 2.0 | 2.0 | 3.0 | (46.0) | (46.0) | (5.0) | 7.0 |
3 | Enterprise | 22399 | Cliff English | Bev English | 1119 | SSSC | (46.0) | (46.0) | 5.0 | (46.0) | 4.5 | 4.0 | 13.5 | |
4 | Enterprise | 20518 | Colin Gardiner | Oli Whitling | 1119 | TSC | (46.0) | 3.0 | 7.0 | (11.0) | (46.0) | 5.0 | 15.0 | |
5 | L 2000 | 21145 | Anthony Walton | Andrew Nel | 1112 | TSC | (46.0) | (46.0) | (46.0) | 1.0 | 2.0 | 14.0 | 17.0 | |
6 | Laser | 160354 | Chris Mayes | 1099 | TSC | 7.0 | (10.0) | (46.0) | 4.0 | (14.0) | 6.0 | 17.0 | ||
7 | RS Aero 9 | 2665 | Adam Corry | 1014 | SSSC | 7.0 | 5.0 | (46.0) | (46.0) | 9.0 | (46.0) | 21.0 | ||
8 | GP 14 / Laser | 13838 | 164749 | Justin Smith | 1130 | TSC | (46.0) | 7.0 | 6.0 | (12.0) | 10.0 | (46.0) | 23.0 | |
9 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | (46.0) | 14.0 | 8.0 | 3.0 | (15.0) | (46.0) | 25.0 | |
10 | Laser Radial | 152808 | Melanie Landamore | 1099 | TSC | (46.0) | (46.0) | (46.0) | 12.0 | 7.0 | 7.0 | 26.0 | ||
11 | Laser | 159433 | Mike Shipway | 1099 | TSC | 7.0 | 9.0 | (46.0) | 11.0 | (16.0) | (46.0) | 27.0 | ||
12 | Devoti D One / GP14 | 07 | 12460 | Steve Lowe | 948 | SSSC | (46.0) | (46.0) | 9.0 | (46.0) | 8.0 | 12.0 | 29.0 | |
13 | Laser Radial | 9369 | Sam Heaney | 1145 | TSC | (46.0) | (46.0) | (46.0) | 11.0 | 18.0 | 9.0 | 38.0 | ||
14 | Laser | 164855 | Jonathon Deacon | 1099 | TSC | (46.0) | 13.0 | 13.0 | (46.0) | 13.0 | (46.0) | 39.0 | ||
15 | Devoti / Hurricane / RS 700 | 122 | 305 | Ian Judd | Jacob Ainsworth | 948 | SSSC | (46.0) | 16.0 | (46.0) | 11.0 | (46.0) | 18.0 | 45.0 |
16 | Devoti D One | 65 | Iain Robinson | 948 | SSSC | 8.0 | 25.0 | 16.5 | (46.0) | (46.0) | (46.0) | 49.5 | ||
17 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | (46.0) | (46.0) | (46.0) | 46.0 | 3.0 | 1.0 | 50.0 | |
18 | Miracle | 4008 | Giles Main | 1194 | SSSC | (46.0) | 20.0 | 14.0 | (46.0) | (46.0) | 16.0 | 50.0 | ||
19 | RS 400 | 519 | Dick Ayling | Donna Fountain | 942 | TSC | (46.0) | 21.0 | 15.0 | (46.0) | (46.0) | 15.0 | 51.0 | |
20 | RS 400 | 847 | Ian Martin | Ian Robinson | 942 | SSSC | (46.0) | (46.0) | 1.0 | (46.0) | 5.0 | 46.0 | 52.0 | |
21 | RS 400 | 1311 | John Evans | Jemma Evans | 942 | TSC | (46.0) | (46.0) | (46.0) | 46.0 | 4.0 | 2.0 | 52.0 | |
22 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | 942 | SSSC | 7.0 | 4.0 | (46.0) | (46.0) | (46.0) | 46.0 | 57.0 | |
23 | Devoti D One | 703 | Ken Ward | 948 | SSSC | (46.0) | 8.0 | (46.0) | (46.0) | 11.0 | 46.0 | 65.0 | ||
24 | Europe | 313 | Hannah Reeves | 1141 | SSSC | (46.0) | 12.0 | 10.0 | (46.0) | (46.0) | 46.0 | 68.0 | ||
25 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1119 | TSC | (46.0) | (46.0) | (46.0) | 46.0 | 17.0 | 10.0 | 73.0 | |
26 | Enterprise | 2400 | Sarah Marsh | 1119 | SSSC | (46.0) | 18.0 | 12.0 | (46.0) | (46.0) | 46.0 | 76.0 | ||
27 | Laser 4.7 | 17855 | Mary-Jane Piper | 1207 | TSC | (46.0) | 19.0 | 13.0 | (46.0) | (46.0) | 46.0 | 78.0 | ||
28 | International 14 | 1495 | Adam Ovington | Stuart Keegan | 758 | TSC | (46.0) | (46.0) | (46.0) | 27.0 | 46.0 | 8.0 | 81.0 | |
29 | Vortex | 914 | Nick Harrison | 914 | SSSC | (46.0) | 22.0 | 17.0 | (46.0) | (46.0) | 46.0 | 85.0 | ||
30 | Enterprise | 22096 | Ian Ainsworth | Jacqualine Claydon | 1119 | TSC | (46.0) | (46.0) | (46.0) | 28.5 | 46.0 | 11.0 | 85.5 | |
31 | Solution | 420 | Chris Albert | 1089 | SSSC | (46.0) | 25.0 | 16.0 | (46.0) | (46.0) | 46.0 | 87.0 | ||
32 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | (46.0) | 1.0 | (46.0) | (46.0) | 46.0 | 46.0 | 93.0 | |
33 | Laser | 196660 | Phil Hagen | 1099 | SSSC | (46.0) | (46.0) | 4.0 | (46.0) | 46.0 | 46.0 | 96.0 | ||
34 | Laser | 183704 | Sven Richards | 1099 | TSC | (46.0) | (46.0) | (46.0) | 46.0 | 6.0 | 46.0 | 98.0 | ||
34 | Laser | 150507 | Neal Piper | 1099 | TSC | (46.0) | 6.0 | (46.0) | (46.0) | 46.0 | 46.0 | 98.0 | ||
36 | Solo | 4229 | Oli Whitling | 1143 | TSC | (46.0) | (46.0) | (46.0) | 46.0 | 22.0 | 34.0 | 102.0 | ||
37 | Topaz Uno | 1085 | Sally Ong | 1251 | SSSC | (46.0) | (46.0) | 11.0 | (46.0) | 46.0 | 46.0 | 103.0 | ||
38 | Enterprise | 21580 | Bruce Heppenstall | Jack Heppenstall | 1119 | TSC | (46.0) | (46.0) | (46.0) | 12.0 | 46.0 | 46.0 | 104.0 | |
38 | Devoti D One | 202 | Kieran Graham | 948 | SSSC | (46.0) | (46.0) | (46.0) | 46.0 | 12.0 | 46.0 | 104.0 | ||
40 | Laser | 181945 | Wolfgang Weilleder | 1099 | TSC | (46.0) | (46.0) | (46.0) | 46.0 | 13.0 | 46.0 | 105.0 | ||
40 | Laser | 117391 | Jonny Holliday | 1099 | TSC | (46.0) | (46.0) | (46.0) | 46.0 | 46.0 | 13.0 | 105.0 | ||
42 | Solution | 410 | Niall Graham | 1089 | SSSC | (46.0) | 15.0 | (46.0) | (46.0) | 46.0 | 46.0 | 107.0 | ||
43 | RS Feva XL | 2879 | Eilish Graham | 1240 | SSSC | (46.0) | 17.0 | (46.0) | (46.0) | 46.0 | 46.0 | 109.0 | ||
43 | Solo | 3939 | Andy Anderson | 1143 | SSSC | (46.0) | (46.0) | (46.0) | 46.0 | 46.0 | 17.0 | 109.0 | ||
45 | Laser | 166583 | John Pitkethly | 1099 | TSC | (46.0) | 26.0 | (46.0) | (46.0) | 46.0 | 46.0 | 118.0 |
RO: Alan Manson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / Laser | 1355 | 118314 | Philip Murray | Richard Watson | 942 | TSC | 26.15 | 3 | 0.27.52 | 1.0 |
2 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 942 | TSC | 27.21 | 3 | 0.29.02 | 2.0 |
3 | Laser | 160354 | Chris Mayes | 1099 | TSC | DNF | 7.0 | ||||
3 | RS Aero 9 | 2665 | Adam Corry | 1014 | SSSC | DNF | 7.0 | ||||
3 | Laser | 159433 | Mike Shipway | 1099 | TSC | DNF | 7.0 | ||||
3 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | 942 | SSSC | DNF | 7.0 | |||
7 | Devoti D One | 65 | Iain Robinson | 948 | SSSC | DNS | 8.0 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 52.27 | 3 | 0.50.09 | 1.0 | |
2 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 942 | TSC | 47.47 | 3 | 0.50.44 | 2.0 |
3 | Enterprise | 20518 | Colin Gardiner | Oli Whitling | 1119 | TSC | 58.45 | 3 | 0.52.30 | 3.0 | |
4 | RS 400 | 564 | Jacob Ainsworth | Kayleigh Roberts | 942 | SSSC | 50.07 | 3 | 0.53.12 | 4.0 | |
5 | RS Aero 9 | 2665 | Adam Corry | 1014 | SSSC | 55.08 | 3 | 0.54.22 | 5.0 | ||
6 | Laser | 150507 | Neal Piper | 1099 | TSC | 59.57 | 3 | 0.54.33 | 6.0 | ||
7 | GP 14 / Laser | 13838 | 164749 | Justin Smith | 1130 | TSC | 41.12 | 2 | 0.54.41 | 7.0 | |
8 | Devoti D One | 703 | Ken Ward | 948 | SSSC | 53.00 | 3 | 0.55.54 | 8.0 | ||
9 | Laser | 159433 | Mike Shipway | 1099 | TSC | 61.42 | 3 | 0.56.09 | 9.0 | ||
10 | Laser | 160354 | Chris Mayes | 1099 | TSC | 62.08 | 3 | 0.56.32 | 10.0 | ||
11 | RS 400 / Laser | 1355 | 118314 | Philip Murray | Richard Watson | 942 | TSC | 53.20 | 3 | 0.56.37 | 11.0 |
12 | Europe | 313 | Hannah Reeves | 1141 | SSSC | 43.15 | 2 | 0.56.51 | 12.0 | ||
13 | Laser | 164855 | Jonathon Deacon | 1099 | TSC | 63.13 | 3 | 0.57.31 | 13.0 | ||
14 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 54.49 | 3 | 0.58.12 | 14.0 | |
15 | Solution | 410 | Niall Graham | 1089 | SSSC | 42.48 | 2 | 0.58.57 | 15.0 | ||
16 | Devoti / Hurricane / RS 700 | 122 | 305 | Ian Judd | Jacob Ainsworth | 948 | SSSC | 56.20 | 3 | 0.59.25 | 16.0 |
17 | RS Feva XL | 2879 | Eilish Graham | 1240 | SSSC | 50.42 | 2 | 1.01.20 | 17.0 | ||
18 | Enterprise | 2400 | Sarah Marsh | 1119 | SSSC | 46.08 | 2 | 1.01.50 | 18.0 | ||
19 | Laser 4.7 | 17855 | Mary-Jane Piper | 1207 | TSC | 50.32 | 2 | 1.02.48 | 19.0 | ||
20 | Miracle | 4008 | Giles Main | 1194 | SSSC | 51.14 | 2 | 1.04.22 | 20.0 | ||
21 | RS 400 | 519 | Dick Ayling | Donna Fountain | 942 | TSC | 41.09 | 2 | 1.05.32 | 21.0 | |
22 | Vortex | 914 | Nick Harrison | 914 | SSSC | 55.31 | 2 | 1.31.07 | 22.0 | ||
23 | Devoti D One | 65 | Iain Robinson | 948 | SSSC | DNF | 25.0 | ||||
23 | Solution | 420 | Chris Albert | 1089 | SSSC | DNF | 25.0 | ||||
25 | Laser | 166583 | John Pitkethly | 1099 | TSC | DNS | 26.0 |
RO: Iain Robinson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 847 | Ian Martin | Ian Robinson | 942 | SSSC | 44.30 | 3 | 0.47.14 | 1.0 | |
2 | RS 400 / Laser | 1355 | 118314 | Philip Murray | Richard Watson | 942 | TSC | 45.05 | 3 | 0.47.52 | 2.0 |
3 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 942 | TSC | 45.37 | 3 | 0.48.26 | 3.0 |
4 | Laser | 196660 | Phil Hagen | 1099 | SSSC | 56.29 | 3 | 0.51.24 | 4.0 | ||
5 | Enterprise | 22399 | Cliff English | Bev English | 1119 | SSSC | 57.47 | 3 | 0.51.38 | 5.0 | |
6 | GP 14 / Laser | 13838 | 164749 | Justin Smith | 1130 | TSC | 58.27 | 3 | 0.51.44 | 6.0 | |
7 | Enterprise | 20518 | Colin Gardiner | Oli Whitling | 1119 | TSC | 59.16 | 3 | 0.52.58 | 7.0 | |
8 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 942 | TSC | 49.56 | 3 | 0.53.00 | 8.0 | |
9 | Devoti D One / GP14 | 07 | 12460 | Steve Lowe | 948 | SSSC | 50.29 | 3 | 0.53.15 | 9.0 | |
10 | Europe | 313 | Hannah Reeves | 1141 | SSSC | 40.31 | 2 | 0.53.16 | 10.0 | ||
11 | Topaz Uno | 1085 | Sally Ong | 1251 | SSSC | 44.40 | 2 | 0.53.33 | 11.0 | ||
12 | Enterprise | 2400 | Sarah Marsh | 1119 | SSSC | 63.55 | 3 | 0.57.07 | 12.0 | ||
13 | Laser | 164855 | Jonathon Deacon | 1099 | TSC | OOD | 13.0 | ||||
13 | Laser 4.7 | 17855 | Mary-Jane Piper | 1207 | TSC | 46.40 | 2 | 0.58.00 | 13.0 | ||
15 | Miracle | 4008 | Giles Main | 1194 | SSSC | 47.49 | 2 | 1.00.04 | 14.0 | ||
16 | RS 400 | 519 | Dick Ayling | Donna Fountain | 942 | TSC | 56.36 | 3 | 1.00.05 | 15.0 | |
17 | Solution | 420 | Chris Albert | 1089 | SSSC | 48.05 | 2 | 1.06.14 | 16.0 | ||
18 | Devoti D One | 65 | Iain Robinson | 948 | SSSC | OOD | 16.5 | ||||
19 | Vortex | 914 | Nick Harrison | 914 | SSSC | 51.22 | 2 | 1.24.18 | 17.0 |
RO: Adam Ovington (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 | 21145 | Anthony Walton | Andrew Nel | 1112 | TSC | 27.50 | 2 | 0.25.02 | 1.0 | |
2 | RS 400 / Laser | 1355 | 118314 | Philip Murray | Richard Watson | 1099 | TSC | 29.51 | 2 | 0.27.10 | 2.0 |
3 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 1099 | TSC | 20.53 | 1 | 0.38.00 | 3.0 | |
4 | Laser | 160354 | Chris Mayes | 1099 | TSC | 24.57 | 1 | 0.45.24 | 4.0 | ||
5 | Enterprise | 20518 | Colin Gardiner | Oli Whitling | 1119 | TSC | DNF | 11.0 | |||
5 | Laser | 159433 | Mike Shipway | 1099 | TSC | DNF | 11.0 | ||||
5 | Laser Radial | 9369 | Sam Heaney | 1145 | TSC | DNF | 11.0 | ||||
5 | Devoti / Hurricane / RS 700 | 122 | 305 | Ian Judd | Jacob Ainsworth | 948 | SSSC | DNF | 11.0 | ||
9 | GP 14 / Laser | 13838 | 164749 | Justin Smith | 1099 | TSC | DNS | 12.0 | |||
9 | Laser Radial | 152808 | Melanie Landamore | 1099 | TSC | DNS | 12.0 | ||||
9 | Enterprise | 21580 | Bruce Heppenstall | Jack Heppenstall | 1119 | TSC | DNS | 12.0 | |||
12 | International 14 | 1495 | Adam Ovington | Stuart Keegan | 758 | TSC | OOD | 27.0 | |||
13 | Enterprise | 22096 | Ian Ainsworth | Jacqualine Claydon | 1119 | TSC | OOD | 28.5 |
RO: Cliff & Bev English (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / Laser | 1355 | 118314 | Philip Murray | Richard Watson | 942 | TSC | 42.31 | 3 | 0.45.08 | 1.0 |
2 | L 2000 | 21145 | Anthony Walton | Andrew Nel | 1112 | TSC | 50.27 | 3 | 0.45.22 | 2.0 | |
3 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | 43.14 | 3 | 0.45.54 | 3.0 | |
4 | RS 400 | 1311 | John Evans | Jemma Evans | 942 | TSC | 43.39 | 3 | 0.46.20 | 4.0 | |
5 | Enterprise | 22399 | Cliff English | Bev English | 1119 | SSSC | OOD | 4.5 | |||
6 | RS 400 | 847 | Ian Martin | Ian Robinson | 942 | SSSC | 43.41 | 3 | 0.46.22 | 5.0 | |
7 | Laser | 183704 | Sven Richards | 1099 | TSC | 52.24 | 3 | 0.47.41 | 6.0 | ||
8 | Laser Radial | 152808 | Melanie Landamore | 1145 | TSC | 55.13 | 3 | 0.48.13 | 7.0 | ||
9 | Devoti D One / GP14 | 07 | 12460 | Steve Lowe | 948 | SSSC | 46.09 | 3 | 0.48.41 | 8.0 | |
10 | RS Aero 9 | 2665 | Adam Corry | 1014 | SSSC | 49.25 | 3 | 0.48.44 | 9.0 | ||
11 | GP 14 / Laser | 13838 | 164749 | Justin Smith | 1099 | TSC | 53.38 | 3 | 0.48.48 | 10.0 | |
12 | Devoti D One | 703 | Ken Ward | 948 | SSSC | 46.42 | 3 | 0.49.16 | 11.0 | ||
13 | Devoti D One | 202 | Kieran Graham | 948 | SSSC | 47.50 | 3 | 0.50.27 | 12.0 | ||
14 | Laser | 164855 | Jonathon Deacon | 1099 | TSC | OOD | 13.0 | ||||
14 | Laser | 181945 | Wolfgang Weilleder | 1099 | TSC | 57.48 | 3 | 0.52.36 | 13.0 | ||
16 | Laser | 160354 | Chris Mayes | 1099 | TSC | 58.05 | 3 | 0.52.51 | 14.0 | ||
17 | RS 400 / Laser | 810 | 152661 | Richard Fahey | 1099 | TSC | 41.12 | 2 | 0.56.14 | 15.0 | |
18 | Laser | 159433 | Mike Shipway | 1145 | TSC | 43.25 | 2 | 0.56.53 | 16.0 | ||
19 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1119 | TSC | 42.46 | 2 | 0.57.20 | 17.0 | |
20 | Laser Radial | 9369 | Sam Heaney | 1145 | TSC | 46.54 | 2 | 1.01.26 | 18.0 | ||
21 | Solo | 4229 | Oli Whitling | 1143 | TSC | DNF | 22.0 |
RO: Colin Gardiner (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | 32.54 | 2 | 0.34.56 | 1.0 | |
2 | RS 400 | 1311 | John Evans | Jemma Evans | 942 | TSC | 33.15 | 2 | 0.35.18 | 2.0 | |
3 | RS 400 / Laser | 1355 | 118314 | Philip Murray | Richard Watson | 942 | TSC | 33.42 | 2 | 0.35.46 | 3.0 |
4 | Enterprise | 22399 | Cliff English | Bev English | 1119 | SSSC | 41.15 | 2 | 0.36.52 | 4.0 | |
5 | RS 400 / International 14 | 1136 | 1484 | Nathan Batchelor | John McAfee | 758 | TSC | 28.20 | 2 | 0.37.23 | 5.0 |
5 | Enterprise | 20518 | Colin Gardiner | Oli Whitling | 1119 | TSC | OOD | 5.0 | |||
7 | Laser | 160354 | Chris Mayes | 1099 | TSC | 41.59 | 2 | 0.38.12 | 6.0 | ||
8 | Laser Radial | 152808 | Melanie Landamore | 1099 | TSC | 42.11 | 2 | 0.38.23 | 7.0 | ||
9 | International 14 | 1495 | Adam Ovington | Stuart Keegan | 758 | TSC | 29.10 | 2 | 0.38.29 | 8.0 | |
10 | Laser Radial | 9369 | Sam Heaney | 1145 | TSC | 44.56 | 2 | 0.39.15 | 9.0 | ||
11 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1119 | TSC | 45.40 | 2 | 0.40.49 | 10.0 | |
12 | Enterprise | 22096 | Ian Ainsworth | Jacqualine Claydon | 1119 | TSC | 46.24 | 2 | 0.41.28 | 11.0 | |
13 | Devoti D One / GP14 | 07 | 12460 | Steve Lowe | 1130 | SSSC | 47.12 | 2 | 0.41.46 | 12.0 | |
14 | Laser | 117391 | Jonny Holliday | 1099 | TSC | 46.33 | 2 | 0.42.21 | 13.0 | ||
15 | L 2000 | 21145 | Anthony Walton | Andrew Nel | 1112 | TSC | 47.50 | 2 | 0.43.01 | 14.0 | |
16 | RS 400 | 519 | Dick Ayling | Donna Fountain | 942 | TSC | 41.56 | 2 | 0.44.31 | 15.0 | |
17 | Miracle | 4008 | Giles Main | 1194 | SSSC | 27.35 | 1 | 0.46.12 | 16.0 | ||
18 | Solo | 3939 | Andy Anderson | 1143 | SSSC | 30.26 | 1 | 0.53.15 | 17.0 | ||
19 | Devoti / Hurricane / RS 700 | 122 | 305 | Ian Judd | Jacob Ainsworth | 948 | SSSC | 28.10 | 1 | 0.59.25 | 18.0 |
20 | Solo | 4229 | Oli Whitling | 1143 | TSC | OOD | 34.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 46 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com