event burgee venue burgee

TYNEMOUTH SAILING CLUB

International 14 & Musto Skiff Open Meeting - 28th & 29th September 2019

Overall Results

Int14 - Estuary Bowl Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 1553 Neale Jones Ed Fitzgerald Itchenor SC 1.0 1.0 2.0 1.0 1.0 (9.0 DNS) 15.0 6.0
2 1567 Martin Jones Harvey Hillary Itchenor SC 3.0 2.0 1.0 2.0 8.0 DNF (9.0 DNS) 25.0 16.0
3 1495 Adam Ovington Stuart Kegan Tynemouth SC 4.0 3.0 (9.0 DNS) 3.0 4.0 2.0 25.0 16.0
4 1546 Charles Duchesne Ian Lodder Itchenor SC 8.0 DNF (9.0 DNS) 9.0 DNS 9.0 DNS 2.0 1.0 38.0 29.0
5 1489 Nathan Batchelor Alex Knight Tynemouth SC 8.0 DNF (9.0 DNS) 9.0 DNS 4.0 3.0 8.0 DNF 41.0 32.0
6 1542 Mark Schuerch Keith Greaves Rutland SC 8.0 DNF (9.0 DNS) 9.0 DNS 5.0 5.0 9.0 DNS 45.0 36.0
7 1566 Andy Fitzgerald Rich Dobson Itchenor SC 2.0 8.0 DNF (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 46.0 37.0

Musto Skiff Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 549 Robbie Wilson   Wormit BC 1.0 (6.0) 2.0 4.0 1.0 1.0 15.0 9.0
2 546 Ian Trotter   Derwent Resevoir SC 2.0 1.0 1.0 3.0 2.0 (13.0 DNF) 22.0 9.0
3 600 Alistair Conn   Derwent Resevoir SC 3.0 4.0 4.0 1.0 (5.0) 3.0 20.0 15.0
4 598 Sam Pascoe   Castle Cove SC (4.0) 3.0 3.0 2.0 3.0 4.0 19.0 15.0
5 RSA 464 Euan Hunter   Dalgety Bay SC 5.5 2.0 (6.0) 5.0 4.0 5.0 27.5 21.5
6 483 John Evans   Tynemouth SC 5.5 (8.0) 5.0 6.0 6.0 2.0 32.5 24.5
7 334 Ian Escritt   Yorkshire Dales SC 8.0 7.0 7.0 (9.0) 7.0 6.0 44.0 35.0
8 200 Kireran Graham   South Shields SC 9.0 (14.0 DNS) 14.0 DNS 7.0 9.0 8.0 61.0 47.0
9 586 John McAfee   Derwent Resevoir SC 13.0 DNF (14.0 DNS) 14.0 DNS 8.0 8.0 7.0 64.0 50.0
10 500 Tom Conway   Derwent Resevoir SC 7.0 5.0 (14.0 DNS) 14.0 DNS 14.0 DNS 14.0 DNS 68.0 54.0
11 530 Danny Boatman   Sunderland YC 13.0 DNF (14.0 DNS) 14.0 DNS 10.0 10.0 13.0 DNF 74.0 60.0
12 289 Josh Dawson   Derwent Resevoir SC 13.0 DNF (14.0 DNS) 14.0 DNS 14.0 DNS 13.0 DNF 14.0 DNS 82.0 68.0

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 2.19.8
www.sailwave.com