| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R19 | R20 | LR | R22 | R23 | R24 | R25 | R26 | R27 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04 | 11/04 | 18/04 | 18/04 | 25/04 | 25/04 | 02/05 | 02/05 | 09/05 | 09/05 | 16/05 | 16/05 | 23/05 | 23/05 | 13/06 | 13/06 | 20/06 | 27/06 | 27/06 | 04/07 | 04/07 | 27/06 | 11/07 | |||||||||
| 1 | Laser | 183074 | Sven Richards | 1100 | TSC | (6.0) | 2.0 | 2.0 | 1.0 | (49.0) | (49.0) | 2.0 | 2.0 | 1.8 | 1.8 | 1.0 | (3.0) | (49.0) | (49.0) | 1.0 | 2.0 | (3.5) | (49.0) | (49.0) | (49.0) | (49.0) | 3.0 | 2.0 | 21.6 | ||
| 2 | RS Feva XL / RS400 | 07 | 519 | Neal Piper | Ellen Piper | 1244 | TSC | 1.0 | 3.0 | (49.0) | (49.0) | 6.0 | 6.0 | (8.0) | (7.0) | 3.0 | 3.0 | 2.0 | 1.0 | (49.0) | (49.0) | 2.0 | 3.0 | 1.5 | (49.0) | (49.0) | (49.0) | (49.0) | 2.0 | (8.0) | 33.5 |
| 3 | Laser | 210409 | Chris Mayes | 1100 | TSC | (49.0) | (49.0) | 4.0 | (7.0) | (8.0) | 4.0 | (6.0) | (5.0) | (8.0) | 5.0 | 3.0 | 5.0 | (14.0) | (14.0) | 5.0 | 4.0 | 3.0 | 1.0 | 1.0 | 5.0 | (7.0) | 5.0 | (9.0) | 45.0 | ||
| 4 | RS 400 / L 2000 | 614 | 21095 | Anthony Walton | Philip Cowans | 942 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (23.0) | (22.0) | (49.0) | (49.0) | 4.0 | 4.0 | 6.0 | (17.0) | (13.0) | (14.0) | 4.9 | 4.9 | 4.5 | 6.0 | 7.0 | 3.0 | 5.0 | 6.0 | 3.0 | 58.3 |
| 5 | Laser / L 2000 | 159433 | 21145 | Mike Shipway | 1100 | TSC | (49.0) | (49.0) | 3.0 | 4.0 | (49.0) | (49.0) | 3.0 | 6.0 | 6.0 | 6.0 | 7.0 | 4.0 | (49.0) | (49.0) | 7.0 | 7.0 | (24.5) | (49.0) | (49.0) | (49.0) | (49.0) | 12.0 | 7.0 | 72.0 | |
| 6 | Laser | 166305 | Andrew Nel | 1100 | TSC | (49.0) | (49.0) | 9.0 | (10.0) | 10.0 | (12.0) | 9.0 | 9.0 | (12.0) | 8.0 | 10.0 | (11.0) | 5.0 | (13.0) | (19.0) | (20.0) | 4.0 | 5.0 | 8.0 | 7.0 | 8.0 | (14.0) | (11.0) | 92.0 | ||
| 7 | L 2000 / Laser Radial | 21810 | 198866 | Stephen Wright | Robin Wright | 1114 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (24.0) | 15.0 | 11.0 | (16.0) | (49.0) | (49.0) | 7.9 | 7.9 | 4.0 | 4.0 | 10.0 | (19.0) | 6.5 | 8.0 | 5.0 | 7.9 | 7.9 | (49.0) | (49.0) | 95.1 |
| 8 | RS 300 | 450 | Mark Henman | 970 | SSSC | (49.0) | (49.0) | (49.0) | (49.0) | 4.0 | 7.0 | 7.0 | 4.0 | (49.0) | (49.0) | (49.0) | (49.0) | 14.0 | 14.0 | (18.0) | 10.0 | 2.0 | 2.0 | 4.0 | (49.0) | (49.0) | 10.0 | 18.0 | 96.0 | ||
| 9 | Laser | 211415 | Ian Davis | 1100 | TSC | (49.0) | (49.0) | 8.0 | 8.0 | 9.0 | 8.0 | (49.0) | (49.0) | 9.0 | 7.0 | (49.0) | (49.0) | (14.0) | (14.0) | 11.0 | 8.0 | (24.5) | (49.0) | (49.0) | 4.0 | 4.0 | 11.0 | 10.0 | 97.0 | ||
| 10 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 9.0 | 9.0 | 5.0 | 6.0 | 7.0 | 11.0 | 5.0 | 8.0 | 5.0 | 19.0 | 9.0 | 9.0 | (49.0) | (49.0) | (49.0) | (49.0) | (24.5) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 102.0 | ||
| 11 | Laser Radial / L2000 | 160354 | 21095 | Drew Robertson | 1147 | TSC | (49.0) | (49.0) | 16.0 | 9.0 | (49.0) | (49.0) | (49.0) | (49.0) | 11.0 | (19.0) | 11.0 | 8.0 | 3.0 | 2.0 | 15.0 | 13.0 | 5.5 | (49.0) | (49.0) | 10.0 | 3.0 | (49.0) | (49.0) | 106.5 | |
| 12 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | (19.0) | (20.0) | 11.0 | 12.0 | (16.0) | (14.0) | 10.0 | 10.0 | 13.0 | 10.0 | (49.0) | (49.0) | 13.0 | (14.0) | (49.0) | (49.0) | (24.5) | 10.0 | 9.0 | 9.0 | 9.0 | (15.0) | 12.0 | 128.0 | |
| 13 | Laser / Laser Radial / RS 400 | 161643 | 209188 | Melanie Landamore | 1147 | TSC | 7.0 | 4.0 | (49.0) | (49.0) | 12.0 | 9.0 | 4.0 | 3.0 | 11.7 | 11.7 | (49.0) | (49.0) | (49.0) | (49.0) | 3.0 | 1.0 | 24.5 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 139.9 | |
| 14 | RS 400 | 1275 | 1003 | Nathan Batchelor | David Barnett | 942 | TSC | 3.0 | 5.0 | (49.0) | (49.0) | (49.0) | (49.0) | 1.0 | 1.0 | 2.0 | 1.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 0.5 | (49.0) | 49.0 | 11.7 | 49.0 | 13.0 | 4.0 | 140.2 |
| 15 | Enterprise | 18126 | Graeme Lee | Colin Edgar | 1122 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | 12.2 | 12.2 | (49.0) | (49.0) | 12.2 | 12.2 | (49.0) | (49.0) | 12.2 | 12.2 | (23.0) | 22.0 | 6.0 | 7.0 | 11.0 | 11.0 | 16.0 | (49.0) | (49.0) | 146.2 | |
| 16 | GP 14 | 13838 | Justin Smith | 1130 | TSC | 8.0 | 8.0 | (49.0) | (49.0) | 24.0 | 3.0 | (49.0) | (49.0) | (49.0) | (49.0) | 8.0 | 2.0 | (49.0) | (49.0) | 9.0 | 11.0 | 24.5 | (49.0) | (49.0) | 2.0 | 1.0 | (49.0) | 49.0 | 149.5 | ||
| 17 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | Colin Gardiner | 1122 | TSC | 19.0 | 11.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 20.0 | 6.0 | 18.0 | 10.0 | (49.0) | (49.0) | (49.0) | (49.0) | (24.5) | 11.0 | 10.0 | 17.0 | 6.0 | 8.0 | 19.0 | 155.0 |
| 18 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 5.0 | 7.0 | (49.0) | (49.0) | 2.0 | 1.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 1.0 | 3.0 | 16.0 | 1.0 | 2.0 | 49.0 | 49.0 | 185.0 | |
| 19 | RS 400 | 750 | Graham Fraser | Uschi Hiermeier | 942 | TSC | 11.0 | 19.0 | (49.0) | (49.0) | 14.0 | 22.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 2.0 | 3.0 | 4.0 | 14.0 | 24.5 | (49.0) | (49.0) | 8.0 | 17.0 | (49.0) | 49.0 | 187.5 | |
| 20 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 14.0 | 14.0 | 15.9 | 15.9 | 11.0 | 10.0 | 15.9 | 15.9 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 13.0 | 14.0 | 2.5 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 191.1 | ||
| 21 | Laser | 166583 | John Pitkethly | 1100 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 19.6 | 19.6 | 1.0 | 19.0 | (49.0) | (49.0) | 1.0 | 1.0 | (49.0) | (49.0) | 24.5 | (49.0) | 49.0 | 49.0 | 49.0 | 1.0 | 1.0 | 234.7 | ||
| 22 | OK | 2037 | Simon Fay | 1104 | TSC | (49.0) | (49.0) | 16.0 | 16.0 | (49.0) | (49.0) | 17.0 | 17.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 14.0 | 18.0 | 24.5 | 4.0 | 3.0 | (49.0) | 49.0 | 49.0 | 49.0 | 276.5 | ||
| 23 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | (49.0) | (49.0) | 7.0 | 5.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 4.0 | 6.0 | (49.0) | (49.0) | 6.0 | 9.0 | 24.5 | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 306.5 | |
| 24 | Laser | 206487 | 193853 | Richard Benson | 1100 | TSC | (49.0) | (49.0) | 6.0 | 3.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 28.8 | 28.8 | (49.0) | (49.0) | (49.0) | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 4.0 | 5.0 | 345.1 | |
| 25 | RS 400 / Laser | 1398 | 148726 | Adam Ovington | 942 | TSC | 2.0 | 6.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 29.2 | 29.2 | 8.0 | 6.0 | 24.5 | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 349.9 | |
| 26 | Nacra 17 | 87 | Tony Shiel | 807 | SSSC | (49.0) | (49.0) | 10.0 | 11.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 17.0 | 17.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 7.0 | 19.0 | 350.5 | ||
| 27 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | 1.0 | 2.0 | (49.0) | (49.0) | 20.0 | 2.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 29.5 | 29.5 | 353.5 | |
| 28 | Enterprise | 18065 | Coll Johnson | Anna Karbowska | 1122 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | 24.0 | 13.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 20.0 | 21.0 | 24.5 | 49.0 | 49.0 | 17.0 | 17.0 | 49.0 | 49.0 | 381.5 | |
| 29 | Enterprise / Int Moth (low ride) | 20518 | 2484 | Colin Gardiner | Anabel Gardiner | 1122 | TSC | (49.0) | (49.0) | 1.0 | 2.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 18.0 | 18.0 | (49.0) | (49.0) | (49.0) | 49.0 | 8.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 390.0 |
| 30 | Laser | 145911 | Sam Heaney | 1100 | TSC | 12.0 | 13.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 12.0 | 12.0 | 5.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 397.0 | ||
| 31 | L 2000 (Club Boat) | 21095 | Jon Cooper | Sally Cooper | 1114 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 21.0 | 5.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 9.0 | 6.0 | 408.5 | |
| 32 | Enterprise | 22695 | Ian Brown | Owen Brown | 1122 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 24.5 | 16.0 | 6.0 | 6.0 | 17.0 | 49.0 | 49.0 | 412.5 | |
| 33 | L 2000 (Club Boat) | 21095 | 22145 | Jo Baker | Sophie Winter | 1114 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 24.5 | 9.0 | 15.0 | 12.0 | 10.0 | 49.0 | 49.0 | 413.5 |
| 34 | RS 100 | 140 | Niall Graham | 1004 | SSSC | 20.0 | 20.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 24.5 | 34.7 | 34.7 | 49.0 | 49.0 | 18.0 | 19.0 | 415.9 | ||
| 35 | Laser Radial / RS Feva | 163445 | 07 | Mary Jane Piper | Will Wilson | 1147 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 4.0 | 7.0 | (49.0) | 49.0 | 22.0 | 25.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 425.5 |
| 36 | RS 400 / Feva | 810 | 08 | Richard Fahey | Niamh Fahey | 942 | TSC | 37.8 | 37.8 | (49.0) | (49.0) | 5.0 | 5.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 453.1 |
| 37 | Laser | 118314 | Richard Watson | 1100 | TSC | 10.0 | 10.0 | (49.0) | (49.0) | 38.8 | 38.8 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 465.1 | ||
| 38 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | 4.0 | 1.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 470.5 | |
| 39 | RS 100 | 111 | Miles Lilley | 1004 | SSSC | (49.0) | (49.0) | (49.0) | (49.0) | 13.0 | 22.0 | (49.0) | (49.0) | (49.0) | (49.0) | 39.3 | 39.3 | (49.0) | (49.0) | (49.0) | 49.0 | 24.5 | 39.3 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 471.4 | ||
| 40 | Solo | 3637 | Sarah Marsh | 1142 | SSSC | (49.0) | (49.0) | (49.0) | (49.0) | 15.0 | 16.0 | 39.9 | 39.9 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 478.3 | ||
| 41 | Devoti D One | 07 | Steve Lowe | 948 | SSSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 7.0 | 9.0 | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 481.5 | ||
| 42 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | 942 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 24.5 | 17.0 | 2.0 | 49.0 | 49.0 | 49.0 | 49.0 | 484.5 | |
| 43 | Hobie 14 | 34285 | Martyn Whiteley | 953 | SSSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 6.0 | 18.0 | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 489.5 | ||
| 44 | L 2000 | 2424 | Laura Bell | 1114 | SSSC | 13.0 | 12.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 490.5 | ||
| 45 | RS 400 | 1136 | Sarah Kincaid | Nathan Batchelor | 942 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | 3.0 | 23.0 | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 491.5 | |
| 46 | Devoti D One | 65 | Iain Robinson | 948 | SSSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 10.0 | 19.0 | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 494.5 | ||
| 47 | Solo | 1947 | Philip Cowans | 1142 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 16.0 | 16.0 | 24.5 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 497.5 | ||
| 48 | L 2000 (Club Boat) | 21636 | Uschi Hiermeier | Graham Frasr | 1114 | TSC | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 8.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 547.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO : SSSC
30 knt Westerly - Racing cancelled
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO : SSSC
30 knt Westerly - Racing cancelled
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
|---|
RO: David Gebhard (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Feva XL / RS400 | 07 | 519 | Neal Piper | Ellen Piper | 1244 | TSC | 31.27 | 4 | 0.31.36 | 1.0 |
| 2 | RS 400 / Laser | 1398 | 148726 | Adam Ovington | 942 | TSC | 29.47 | 5 | 0.31.37 | 2.0 | |
| 3 | RS 400 | 1275 | 1003 | Nathan Batchelor | David Barnett | 942 | TSC | 30.03 | 5 | 0.31.54 | 3.0 |
| 4 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | 33.46 | 5 | 0.32.17 | 4.0 | |
| 5 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 30.38 | 5 | 0.32.31 | 5.0 | |
| 6 | Laser | 183074 | Sven Richards | 1100 | TSC | 28.42 | 4 | 0.32.37 | 6.0 | ||
| 7 | Laser / Laser Radial / RS 400 | 161643 | 209188 | Melanie Landamore | 1147 | TSC | 31.14 | 4 | 0.34.02 | 7.0 | |
| 8 | GP 14 | 13838 | Justin Smith | 1100 | TSC | 30.12 | 4 | 0.34.19 | 8.0 | ||
| 9 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 30.48 | 4 | 0.35.00 | 9.0 | ||
| 10 | Laser | 118314 | Richard Watson | 1100 | TSC | 31.02 | 4 | 0.35.16 | 10.0 | ||
| 11 | RS 400 | 750 | Graham Fraser | Uschi Hiermeier | 942 | TSC | 33.25 | 5 | 0.35.28 | 11.0 | |
| 12 | Laser | 145911 | Sam Heaney | 1100 | TSC | 31.20 | 4 | 0.35.36 | 12.0 | ||
| 13 | L 2000 | 2424 | Laura Bell | 1114 | SSSC | 32.51 | 4 | 0.36.52 | 13.0 | ||
| 14 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 31.27 | 4 | 0.37.37 | 14.0 | ||
| 15 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | DNF | 19.0 | |||
| 15 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | Colin Gardiner | 1122 | TSC | DNF | 19.0 | ||
| 17 | RS 100 | 140 | Niall Graham | 1004 | SSSC | DNS | 20.0 | ||||
| 18 | RS 400 / Feva | 810 | 08 | Richard Fahey | Niamh Fahey | 942 | TSC | OOD | 37.8 |
RO: David Gebhard (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | 34.32 | 7 | 0.33.01 | 1.0 | |
| 2 | Laser | 183074 | Sven Richards | 1100 | TSC | 36.54 | 7 | 0.33.33 | 2.0 | ||
| 3 | RS Feva XL / RS400 | 07 | 519 | Neal Piper | Ellen Piper | 1244 | TSC | 36.00 | 6 | 0.33.46 | 3.0 |
| 4 | Laser / Laser Radial / RS 400 | 161643 | 209188 | Melanie Landamore | 1147 | TSC | 33.34 | 6 | 0.34.09 | 4.0 | |
| 5 | RS 400 | 1275 | 1003 | Nathan Batchelor | David Barnett | 942 | TSC | 32.26 | 7 | 0.34.26 | 5.0 |
| 6 | RS 400 / Laser | 1398 | 148726 | Adam Ovington | 942 | TSC | 32.38 | 7 | 0.34.39 | 6.0 | |
| 7 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 32.58 | 7 | 0.35.00 | 7.0 | |
| 8 | GP 14 | 13838 | Justin Smith | 1100 | TSC | 33.22 | 6 | 0.35.23 | 8.0 | ||
| 9 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 34.23 | 6 | 0.36.28 | 9.0 | ||
| 10 | Laser | 118314 | Richard Watson | 1100 | TSC | 34.41 | 6 | 0.36.47 | 10.0 | ||
| 11 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | Colin Gardiner | 1122 | TSC | 35.26 | 6 | 0.36.51 | 11.0 |
| 12 | L 2000 | 2424 | Laura Bell | 1114 | SSSC | 35.45 | 6 | 0.37.26 | 12.0 | ||
| 13 | Laser | 145911 | Sam Heaney | 1100 | TSC | 35.32 | 6 | 0.37.41 | 13.0 | ||
| 14 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 33.53 | 6 | 0.37.50 | 14.0 | ||
| 15 | RS 400 | 750 | Graham Fraser | Uschi Hiermeier | 942 | TSC | DNF | 19.0 | |||
| 16 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | DNS | 20.0 | |||
| 16 | RS 100 | 140 | Niall Graham | 1004 | SSSC | DNS | 20.0 | ||||
| 18 | RS 400 / Feva | 810 | 08 | Richard Fahey | Niamh Fahey | 942 | TSC | OOD | 37.8 |
RO: Jason Ribey (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise / Int Moth (low ride) | 20518 | 2484 | Colin Gardiner | Anabel Gardiner | 1122 | TSC | 42.54 | 3 | 0.38.14 | 1.0 |
| 2 | Laser | 183074 | Sven Richards | 1100 | TSC | 43.29 | 3 | 0.39.32 | 2.0 | ||
| 3 | Laser / L 2000 | 159433 | 21145 | Mike Shipway | 1100 | TSC | 43.39 | 3 | 0.39.41 | 3.0 | |
| 4 | Laser | 210409 | Chris Mayes | 1100 | TSC | 43.50 | 3 | 0.39.51 | 4.0 | ||
| 5 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 43.59 | 3 | 0.39.59 | 5.0 | ||
| 6 | Laser | 206487 | 193853 | Richard Benson | 1100 | TSC | 44.25 | 3 | 0.40.23 | 6.0 | |
| 7 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 45.54 | 3 | 0.40.55 | 7.0 | |
| 8 | Laser | 211415 | Ian Davis | 1100 | TSC | 45.40 | 3 | 0.41.31 | 8.0 | ||
| 9 | Laser | 166305 | Andrew Nel | 1100 | TSC | 48.40 | 3 | 0.44.15 | 9.0 | ||
| 10 | Nacra 17 | 87 | Tony Shiel | 807 | SSSC | 37.50 | 3 | 0.46.53 | 10.0 | ||
| 11 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | 39.17 | 2 | 0.52.31 | 11.0 | |
| 12 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | OOD | 15.9 | ||||
| 13 | Laser Radial / L2000 | 160354 | 21095 | Drew Robertson | 1147 | TSC | DNS | 16.0 | |||
| 13 | OK | 2037 | Simon Fay | 1104 | TSC | DNS | 16.0 |
RO: Jason Ribey (SSSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 183074 | Sven Richards | 1100 | TSC | 39.17 | 3 | 0.35.43 | 1.0 | ||
| 2 | Enterprise / Int Moth (low ride) | 20518 | 2484 | Colin Gardiner | Anabel Gardiner | 1122 | TSC | 40.32 | 3 | 0.36.08 | 2.0 |
| 3 | Laser | 206487 | 193853 | Richard Benson | 1100 | TSC | 40.04 | 3 | 0.36.25 | 3.0 | |
| 4 | Laser / L 2000 | 159433 | 21145 | Mike Shipway | 1100 | TSC | 41.14 | 3 | 0.37.29 | 4.0 | |
| 5 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 42.27 | 3 | 0.37.50 | 5.0 | |
| 6 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 42.21 | 3 | 0.38.30 | 6.0 | ||
| 7 | Laser | 210409 | Chris Mayes | 1100 | TSC | 42.36 | 3 | 0.38.44 | 7.0 | ||
| 8 | Laser | 211415 | Ian Davis | 1100 | TSC | 42.41 | 3 | 0.38.48 | 8.0 | ||
| 9 | Laser Radial / L2000 | 160354 | 21095 | Drew Robertson | 1147 | TSC | 46.43 | 3 | 0.40.44 | 9.0 | |
| 10 | Laser | 166305 | Andrew Nel | 1100 | TSC | 45.54 | 3 | 0.41.44 | 10.0 | ||
| 11 | Nacra 17 | 87 | Tony Shiel | 807 | SSSC | 34.00 | 3 | 0.42.08 | 11.0 | ||
| 12 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | 39.29 | 2 | 0.52.47 | 12.0 | |
| 13 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | OOD | 15.9 | ||||
| 14 | OK | 2037 | Simon Fay | 1104 | TSC | DNS | 16.0 |
RO: Howard Steavenson (TSC)
| Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
