Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R19 | R20 | LR | R22 | R23 | R24 | R25 | R26 | R27 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04 | 11/04 | 18/04 | 18/04 | 25/04 | 25/04 | 02/05 | 02/05 | 09/05 | 09/05 | 16/05 | 16/05 | 23/05 | 23/05 | 13/06 | 13/06 | 20/06 | 27/06 | 27/06 | 04/07 | 04/07 | 11/07 | 11/07 | |||||||||
1 | Laser | 183074 | Sven Richards | 1100 | TSC | (6.0) | 2.0 | 2.0 | 1.0 | (40.0) | (40.0) | 2.0 | 2.0 | 1.8 | 1.8 | 1.0 | (3.0) | (40.0) | (40.0) | 1.0 | 2.0 | (3.0) | (40.0) | (40.0) | (40.0) | (40.0) | 3.0 | 2.0 | 21.6 | ||
2 | RS Feva XL / RS 400 | 3283 | 519 | Neal Piper | Ellen Piper | 1244 | TSC | 1.0 | 3.0 | (40.0) | (40.0) | 5.0 | (6.0) | (7.0) | 6.0 | 3.0 | 3.0 | 2.0 | 1.0 | (40.0) | (40.0) | 2.0 | 3.0 | 1.5 | (40.0) | (40.0) | (40.0) | (40.0) | 2.0 | (8.0) | 32.5 |
3 | Laser | 210409 | Chris Mayes | 1100 | TSC | (40.0) | (40.0) | 4.0 | (7.0) | (7.0) | 4.0 | (6.0) | 4.0 | (6.0) | 5.0 | 3.0 | (6.0) | (11.0) | (9.0) | 5.0 | 4.0 | 2.5 | 1.0 | 1.0 | 5.0 | (7.0) | 5.0 | (9.0) | 43.5 | ||
4 | RS 400 | 614 | Anthony Walton | Philip Cowans | 942 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (17.0) | (19.0) | (40.0) | (40.0) | 4.0 | 4.0 | 6.0 | (14.0) | (10.0) | (9.0) | 4.6 | 4.6 | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 | 6.0 | 3.0 | 55.2 | |
5 | Laser / L 2000 | 159433 | 21145 | Mike Shipway | Anna Southall | 1100 | TSC | (40.0) | (40.0) | 3.0 | 4.0 | (40.0) | (40.0) | 3.0 | 5.0 | 5.7 | 5.7 | 7.0 | 4.0 | (40.0) | (40.0) | 7.0 | 7.0 | (20.0) | (40.0) | (40.0) | (40.0) | (40.0) | 10.0 | 7.0 | 68.4 |
6 | Laser | 166305 | Andrew Nel | 1100 | TSC | (40.0) | (40.0) | (9.0) | (10.0) | 9.0 | (11.0) | 8.0 | 8.0 | 9.0 | 7.0 | (11.0) | (10.0) | 5.0 | 8.0 | (18.0) | (18.0) | 3.5 | 4.0 | 7.0 | 7.0 | 8.0 | (12.0) | (11.0) | 83.5 | ||
7 | L 2000 / Laser Radial | 21810 | 198866 | Stephen Wright | Robin Wright | 1114 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (18.0) | (14.0) | 10.0 | 13.0 | (40.0) | (40.0) | 7.3 | 7.3 | 4.0 | 4.0 | 10.0 | (17.0) | 6.0 | 7.0 | 4.0 | 7.3 | 7.3 | (40.0) | (40.0) | 87.2 |
8 | Laser | 211415 | Ian Davis | 1100 | TSC | (40.0) | (40.0) | 8.0 | 8.0 | 8.0 | 7.0 | (40.0) | (40.0) | 7.0 | 6.0 | (40.0) | (40.0) | (11.0) | 9.0 | (11.0) | 8.0 | (20.0) | (40.0) | (40.0) | 4.0 | 4.0 | 9.0 | 10.0 | 88.0 | ||
9 | Laser Radial / L 2000 (Club Boat) | 160354 | 143592 | Drew Robertson | 1147 | TSC | (40.0) | (40.0) | 13.0 | 9.0 | (40.0) | (40.0) | (40.0) | (40.0) | 8.0 | 13.0 | 9.0 | 5.0 | 3.0 | 2.0 | (15.0) | 12.0 | 5.0 | (40.0) | (40.0) | 10.0 | 3.0 | (40.0) | (40.0) | 92.0 | |
10 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 9.0 | 9.0 | 5.0 | 6.0 | 6.0 | 10.0 | 5.0 | 7.0 | 5.0 | 13.0 | 10.0 | 9.0 | (40.0) | (40.0) | (40.0) | (40.0) | (20.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 94.0 | ||
11 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | (17.0) | (17.0) | 10.0 | 11.0 | (13.0) | (13.0) | 9.0 | 9.0 | (40.0) | (40.0) | (40.0) | (40.0) | 10.0 | 9.0 | (40.0) | (40.0) | (20.0) | 9.0 | 8.0 | 9.0 | 9.0 | 13.0 | 12.0 | 118.0 | |
12 | RS 400 | 1275 | 1003 | Nathan Batchelor | 942 | TSC | 3.0 | 5.0 | (40.0) | (40.0) | (40.0) | (40.0) | 1.0 | 1.0 | 2.0 | 1.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 0.5 | (40.0) | 40.0 | 9.9 | 40.0 | 11.0 | 4.0 | 118.4 | |
13 | Laser / Laser Radial / RS 400 | 161643 | 209188 | Melanie Landamore | 1147 | TSC | 7.0 | 4.0 | (40.0) | (40.0) | 11.0 | 8.0 | 4.0 | 3.0 | 10.1 | 10.1 | (40.0) | (40.0) | (40.0) | (40.0) | 3.0 | 1.0 | 20.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 121.2 | |
14 | GP14 / Laser | 13838 | 161530 | Justin Smith | 1130 | TSC | 8.0 | 8.0 | (40.0) | (40.0) | 18.0 | 3.0 | (40.0) | (40.0) | (40.0) | (40.0) | 8.0 | 2.0 | (40.0) | (40.0) | 9.0 | 10.0 | 20.0 | (40.0) | (40.0) | 2.0 | 1.0 | (40.0) | 40.0 | 129.0 | |
15 | Enterprise | 18126 | Graeme Lee | Colin Edgar | 1122 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | 10.9 | 10.9 | (40.0) | (40.0) | 10.9 | 10.9 | (40.0) | (40.0) | 10.9 | 10.9 | (21.0) | 20.0 | 5.5 | 6.0 | 10.0 | 11.0 | 13.0 | (40.0) | (40.0) | 130.9 | |
16 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 5.0 | 7.0 | (40.0) | (40.0) | 2.0 | 1.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 1.0 | 2.0 | 13.0 | 1.0 | 2.0 | 40.0 | 40.0 | 154.0 | |
17 | RS 400 | 750 | Graham Fraser | Uschi Hermeier | 942 | TSC | 11.0 | 16.0 | (40.0) | (40.0) | 12.0 | 19.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 2.0 | 3.0 | 4.0 | 13.0 | 20.0 | (40.0) | (40.0) | 8.0 | 14.0 | (40.0) | 40.0 | 162.0 | |
18 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 13.0 | 12.0 | 14.0 | 14.0 | 10.0 | 9.0 | 14.0 | 14.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 13.0 | 13.0 | 2.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 168.0 | ||
19 | Laser | 166583 | John Pitkethly | 1100 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 15.8 | 15.8 | 1.0 | 13.0 | (40.0) | (40.0) | 1.0 | 1.0 | (40.0) | (40.0) | 20.0 | (40.0) | 40.0 | 40.0 | 40.0 | 1.0 | 1.0 | 189.6 | ||
20 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | David Barnett | 1122 | TSC | 17.0 | 11.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 20.0 | 10.0 | 9.0 | 17.0 | 6.0 | 7.0 | 15.0 | 232.0 |
21 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | (40.0) | (40.0) | 7.0 | 5.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 4.0 | 7.0 | (40.0) | (40.0) | 6.0 | 9.0 | 20.0 | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 258.0 | |
22 | OK | 2037 | Simon Fay | 1104 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 14.0 | 14.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 14.0 | 16.0 | 20.0 | 3.0 | 3.0 | 40.0 | 40.0 | 40.0 | 40.0 | 284.0 | ||
23 | Laser | 206487 | Richard Benson | 1100 | TSC | (40.0) | (40.0) | 6.0 | 3.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 23.8 | 23.8 | (40.0) | (40.0) | (40.0) | 40.0 | 20.0 | 40.0 | 40.0 | 40.0 | 40.0 | 4.0 | 5.0 | 285.6 | ||
24 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | 1.0 | 2.0 | (40.0) | (40.0) | 15.0 | 2.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 20.0 | 40.0 | 40.0 | 40.0 | 40.0 | 24.0 | 24.0 | 288.0 | |
25 | RS 400 / Laser | 1398 | 148726 | Adam Ovington | 942 | TSC | 2.0 | 6.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 24.2 | 24.2 | 8.0 | 6.0 | 20.0 | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 290.4 | |
26 | Enterprise | 18065 | Coll Johnson | Anna Karbowska | 1122 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | 18.0 | 12.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 19.0 | 19.0 | 20.0 | 40.0 | 40.0 | 17.0 | 14.0 | 40.0 | 40.0 | 319.0 | |
27 | Enterprise / Int Moth (Low rider) | 20518 | 2484 | Colin Gardiner | Anabel Gardiner | 1122 | TSC | (40.0) | (40.0) | 1.0 | 2.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 15.0 | 15.0 | (40.0) | (40.0) | (40.0) | 40.0 | 7.5 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 320.5 |
28 | Laser | 145911 | Sam Heaney | 1100 | TSC | 12.0 | 13.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 12.0 | 11.0 | 4.5 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 332.5 | ||
29 | Enterprise | 22695 | Ian Brown | Owen Brown | 1122 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 20.0 | 12.0 | 5.0 | 6.0 | 14.0 | 40.0 | 40.0 | 337.0 | |
30 | L 2000 (Club Boat) | 21059 | Jon Cooper | Sally Cooper | 1114 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 20.0 | 5.0 | 20.0 | 40.0 | 40.0 | 40.0 | 40.0 | 8.0 | 6.0 | 339.0 | |
31 | L 2000 (Club Boat) | 21095 | 21145 | Jo Baker | Phil Cowans | 1114 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 20.0 | 8.0 | 12.0 | 12.0 | 10.0 | 40.0 | 40.0 | 342.0 |
32 | RS 400 | 810 | Richard Fahey | Niamh Fahey | 942 | TSC | 29.2 | 29.2 | (40.0) | (40.0) | 4.0 | 5.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 23.0 | 20.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 350.4 | |
33 | Laser Radial | 163445 | 08 | Mary Jane Piper | Will Wilson | 1147 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 4.0 | 8.0 | (40.0) | 40.0 | 17.0 | 23.0 | 20.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 352.0 |
34 | Laser | 118314 | Richard Watson | 1100 | TSC | 10.0 | 10.0 | (40.0) | (40.0) | 32.0 | 32.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 20.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 384.0 | ||
35 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1045 | TSC | 4.0 | 1.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 20.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 385.0 | |
36 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | 942 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 20.0 | 13.0 | 2.0 | 40.0 | 40.0 | 40.0 | 40.0 | 395.0 | |
37 | RS 400 | 1136 | Sarah Kincaid | Nathan Batchelor | 942 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | 3.0 | 20.0 | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 20.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 403.0 | |
38 | Solo | 1947 | Philip Cowans | 1142 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 16.0 | 15.0 | 20.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 411.0 | ||
39 | L 2000 (Club Boat) | 21636 | Uschi Hermeier | Graham Fraser | 1114 | TSC | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | (40.0) | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 7.5 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 447.5 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: SSSC
30 knt Westerly - Racing cancelled
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
---|
RO: SSSC
30 knt Westerly - Racing cancelled
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
---|
RO: David Gebhard (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS Feva XL / RS 400 | 3283 | 519 | Neal Piper | Ellen Piper | 1244 | TSC | 31.27 | 4 | 0.31.36 | 1.0 |
2 | RS 400 / Laser | 1398 | 148726 | Adam Ovington | 942 | TSC | 29.47 | 5 | 0.31.37 | 2.0 | |
3 | RS 400 | 1275 | 1003 | Nathan Batchelor | 942 | TSC | 30.03 | 5 | 0.31.54 | 3.0 | |
4 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1045 | TSC | 33.46 | 5 | 0.32.19 | 4.0 | |
5 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 30.38 | 5 | 0.32.31 | 5.0 | |
6 | Laser | 183074 | Sven Richards | 1100 | TSC | 28.42 | 4 | 0.32.37 | 6.0 | ||
7 | Laser / Laser Radial / RS 400 | 161643 | 209188 | Melanie Landamore | 1147 | TSC | 31.14 | 4 | 0.34.02 | 7.0 | |
8 | GP14 / Laser | 13838 | 161530 | Justin Smith | 1100 | TSC | 30.12 | 4 | 0.34.19 | 8.0 | |
9 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 30.48 | 4 | 0.35.00 | 9.0 | ||
10 | Laser | 118314 | Richard Watson | 1100 | TSC | 31.02 | 4 | 0.35.16 | 10.0 | ||
11 | RS 400 | 750 | Graham Fraser | Uschi Hermeier | 942 | TSC | 33.25 | 5 | 0.35.28 | 11.0 | |
12 | Laser | 145911 | Sam Heaney | 1100 | TSC | 31.20 | 4 | 0.35.36 | 12.0 | ||
13 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 31.27 | 4 | 0.37.37 | 13.0 | ||
14 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | DNF | 17.0 | |||
14 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | David Barnett | 1122 | TSC | DNF | 17.0 | ||
16 | RS 400 | 810 | Richard Fahey | Niamh Fahey | 942 | TSC | OOD | 29.2 |
RO: David Gebhard (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1045 | TSC | 34.32 | 7 | 0.33.03 | 1.0 | |
2 | Laser | 183074 | Sven Richards | 1100 | TSC | 36.54 | 7 | 0.33.33 | 2.0 | ||
3 | RS Feva XL / RS 400 | 3283 | 519 | Neal Piper | Ellen Piper | 1244 | TSC | 36.00 | 6 | 0.33.46 | 3.0 |
4 | Laser / Laser Radial / RS 400 | 161643 | 209188 | Melanie Landamore | 1147 | TSC | 33.34 | 6 | 0.34.09 | 4.0 | |
5 | RS 400 | 1275 | 1003 | Nathan Batchelor | 942 | TSC | 32.26 | 7 | 0.34.26 | 5.0 | |
6 | RS 400 / Laser | 1398 | 148726 | Adam Ovington | 942 | TSC | 32.38 | 7 | 0.34.39 | 6.0 | |
7 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 32.58 | 7 | 0.35.00 | 7.0 | |
8 | GP14 / Laser | 13838 | 161530 | Justin Smith | 1100 | TSC | 33.22 | 6 | 0.35.23 | 8.0 | |
9 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 34.23 | 6 | 0.36.28 | 9.0 | ||
10 | Laser | 118314 | Richard Watson | 1100 | TSC | 34.41 | 6 | 0.36.47 | 10.0 | ||
11 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | David Barnett | 1122 | TSC | 35.26 | 6 | 0.36.51 | 11.0 |
12 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 33.33 | 6 | 0.37.27 | 12.0 | ||
13 | Laser | 145911 | Sam Heaney | 1100 | TSC | 35.32 | 6 | 0.37.41 | 13.0 | ||
14 | RS 400 | 750 | Graham Fraser | Uschi Hermeier | 942 | TSC | DNF | 16.0 | |||
15 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | DNS | 17.0 | |||
16 | RS 400 | 810 | Richard Fahey | Niamh Fahey | 942 | TSC | OOD | 29.2 |
RO: Jason Ribey (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise / Int Moth (Low rider) | 20518 | 2484 | Colin Gardiner | Anabel Gardiner | 1122 | TSC | 42.54 | 3 | 0.38.14 | 1.0 |
2 | Laser | 183074 | Sven Richards | 1100 | TSC | 43.29 | 3 | 0.39.32 | 2.0 | ||
3 | Laser / L 2000 | 159433 | 21145 | Mike Shipway | Anna Southall | 1100 | TSC | 43.39 | 3 | 0.39.41 | 3.0 |
4 | Laser | 210409 | Chris Mayes | 1100 | TSC | 43.50 | 3 | 0.39.51 | 4.0 | ||
5 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 43.59 | 3 | 0.39.59 | 5.0 | ||
6 | Laser | 206487 | Richard Benson | 1100 | TSC | 44.25 | 3 | 0.40.23 | 6.0 | ||
7 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 45.54 | 3 | 0.40.55 | 7.0 | |
8 | Laser | 211415 | Ian Davis | 1100 | TSC | 45.40 | 3 | 0.41.31 | 8.0 | ||
9 | Laser | 166305 | Andrew Nel | 1100 | TSC | 48.40 | 3 | 0.44.15 | 9.0 | ||
10 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | 39.17 | 2 | 0.52.31 | 10.0 | |
11 | Laser Radial / L 2000 (Club Boat) | 160354 | 143592 | Drew Robertson | 1147 | TSC | DNS | 13.0 | |||
12 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | OOD | 14.0 |
RO: Jason Ribey (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 183074 | Sven Richards | 1100 | TSC | 39.17 | 3 | 0.35.43 | 1.0 | ||
2 | Enterprise / Int Moth (Low rider) | 20518 | 2484 | Colin Gardiner | Anabel Gardiner | 1122 | TSC | 40.32 | 3 | 0.36.08 | 2.0 |
3 | Laser | 206487 | Richard Benson | 1100 | TSC | 40.04 | 3 | 0.36.25 | 3.0 | ||
4 | Laser / L 2000 | 159433 | 21145 | Mike Shipway | Anna Southall | 1100 | TSC | 41.14 | 3 | 0.37.29 | 4.0 |
5 | Enterprise | 22268 | Peter Lowrie | Jack O'Sullivan | 1122 | TSC | 42.27 | 3 | 0.37.50 | 5.0 | |
6 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 42.21 | 3 | 0.38.30 | 6.0 | ||
7 | Laser | 210409 | Chris Mayes | 1100 | TSC | 42.36 | 3 | 0.38.44 | 7.0 | ||
8 | Laser | 211415 | Ian Davis | 1100 | TSC | 42.41 | 3 | 0.38.48 | 8.0 | ||
9 | Laser Radial / L 2000 (Club Boat) | 160354 | 143592 | Drew Robertson | 1147 | TSC | 46.43 | 3 | 0.40.44 | 9.0 | |
10 | Laser | 166305 | Andrew Nel | 1100 | TSC | 45.54 | 3 | 0.41.44 | 10.0 | ||
11 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | 39.29 | 2 | 0.52.47 | 11.0 | |
12 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | OOD | 14.0 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | 39.39 | 3 | 0.42.05 | 1.0 | |
2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 41.41 | 3 | 0.44.15 | 2.0 | |
3 | RS 400 | 1136 | Sarah Kincaid | Nathan Batchelor | 942 | TSC | 44.13 | 3 | 0.46.56 | 3.0 | |
4 | RS 400 | 810 | Richard Fahey | Niamh Fahey | 942 | TSC | 48.37 | 3 | 0.51.37 | 4.0 | |
5 | RS Feva XL / RS 400 | 3283 | 519 | Neal Piper | Ellen Piper | 1244 | TSC | 43.54 | 2 | 0.52.56 | 5.0 |
6 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 38.51 | 2 | 0.52.59 | 6.0 | ||
7 | Laser | 210409 | Chris Mayes | 1100 | TSC | 39.56 | 2 | 0.54.27 | 7.0 | ||
8 | Laser | 211415 | Ian Davis | 1100 | TSC | 41.16 | 2 | 0.56.16 | 8.0 | ||
9 | Laser | 166305 | Andrew Nel | 1100 | TSC | 41.25 | 2 | 0.56.29 | 9.0 | ||
10 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 39.29 | 2 | 0.56.40 | 10.0 | ||
11 | Enterprise | 18126 | Graeme Lee | Colin Edgar | 1122 | TSC | OOD | 10.9 | |||
12 | Laser / Laser Radial / RS 400 | 161643 | 209188 | Melanie Landamore | 942 | TSC | 36.33 | 2 | 0.58.12 | 11.0 | |
13 | RS 400 | 750 | Graham Fraser | Uschi Hermeier | 942 | TSC | 37.53 | 2 | 1.00.19 | 12.0 | |
14 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | 35.30 | 1 | 1.34.55 | 13.0 | |
15 | RS 400 | 614 | Anthony Walton | Philip Cowans | 942 | TSC | DNF | 17.0 | |||
16 | L 2000 / Laser Radial | 21810 | 198866 | Stephen Wright | Robin Wright | 1114 | TSC | DNS | 18.0 | ||
16 | GP14 / Laser | 13838 | 161530 | Justin Smith | 1130 | TSC | DNS | 18.0 | |||
16 | Enterprise | 18065 | Coll Johnson | Anna Karbowska | 1122 | TSC | DNS | 18.0 | |||
19 | Laser | 118314 | Richard Watson | 1100 | TSC | OOD | 32.0 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 36.23 | 3 | 0.38.37 | 1.0 | |
2 | RS 400 | 1398 | Phil Murray | Neil Schofield | 942 | TSC | 36.41 | 3 | 0.38.57 | 2.0 | |
3 | GP14 / Laser | 13838 | 161530 | Justin Smith | 1130 | TSC | 44.45 | 3 | 0.39.36 | 3.0 | |
4 | Laser | 210409 | Chris Mayes | 1100 | TSC | 45.00 | 3 | 0.40.55 | 4.0 | ||
5 | RS 400 | 810 | Richard Fahey | Niamh Fahey | 942 | TSC | 39.32 | 3 | 0.41.58 | 5.0 | |
6 | RS Feva XL / RS 400 | 3283 | 519 | Neal Piper | Ellen Piper | 1244 | TSC | 35.10 | 2 | 0.42.24 | 6.0 |
7 | Laser | 211415 | Ian Davis | 1100 | TSC | 47.44 | 3 | 0.43.24 | 7.0 | ||
8 | Laser / Laser Radial / RS 400 | 161643 | 209188 | Melanie Landamore | 942 | TSC | 41.03 | 3 | 0.43.35 | 8.0 | |
9 | Rooster 8.1 | 575 | Wolfgang Weileder | 1045 | TSC | 46.52 | 3 | 0.44.51 | 9.0 | ||
10 | Laser / Laser Radial | 139439 | Cathleen Schwarzlose | 1100 | TSC | 33.10 | 2 | 0.45.14 | 10.0 | ||
11 | Enterprise | 18126 | Graeme Lee | Colin Edgar | 1122 | TSC | OOD | 10.9 | |||
12 | Laser | 166305 | Andrew Nel | 1100 | TSC | 34.53 | 2 | 0.47.34 | 11.0 | ||
13 | Enterprise | 18065 | Coll Johnson | Anna Karbowska | 1122 | TSC | 40.38 | 2 | 0.54.19 | 12.0 | |
14 | Enterprise | 22442 | Rachel Heesom | Beverley Howe | 1122 | TSC | 40.40 | 2 | 0.54.22 | 13.0 | |
15 | L 2000 / Laser Radial | 21810 | 198866 | Stephen Wright | Robin Wright | 1114 | TSC | 41.46 | 2 | 0.56.14 | 14.0 |
