Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/04 | 28/04 | 05/05 | 12/05 | 19/05 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/06 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | |||||||||
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | (2.0) | (2.0) | 1.0 | (2.0) | 2.0 | (73.0) | 2.0 | (4.0) | 1.3 | (73.0) | 1.0 | 1.0 | 1.0 | 1.5 | (3.0) | (9.0) | 1.0 | 1.0 | (73.0) | 12.8 | |
2 | RS 400 / Laser / Laser Radial | 1275 | 218058 | Nathan Batchelor | 942 | TSC | (26.0) | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | (73.0) | 2.1 | (11.0) | (6.0) | (73.0) | 2.0 | (73.0) | (73.0) | (73.0) | (73.0) | 21.1 | |
3 | Enterprise | 20518 | Colin Gardiner | Sam Heaney | 1122 | TSC | (73.0) | (73.0) | (73.0) | 4.0 | 2.3 | 1.0 | 1.0 | (7.0) | 2.0 | 2.0 | 2.0 | (6.0) | (8.0) | (73.0) | 4.0 | (8.0) | (6.0) | 2.0 | 2.3 | 22.6 | |
4 | RS 400 | 1410 | 564 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 1.0 | (29.0) | (23.0) | 9.0 | 1.0 | 6.0 | (73.0) | 8.0 | (28.0) | 6.0 | (73.0) | (73.0) | 4.1 | (73.0) | 1.0 | 1.0 | 4.1 | (73.0) | (73.0) | 41.2 |
5 | RS 400 | 1136 | Justin Smith | Graham Fraser | 942 | TSC | (26.0) | 6.0 | 3.0 | 5.0 | 5.0 | (73.0) | (73.0) | 2.0 | (16.0) | (10.0) | 6.0 | (73.0) | 4.0 | (12.0) | 5.0 | 3.0 | 4.0 | (15.0) | (73.0) | 43.0 | |
6 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | (11.0) | (16.0) | (11.0) | (16.0) | 8.0 | 5.0 | 5.0 | (13.0) | 4.0 | 4.0 | 3.0 | 9.0 | (15.0) | 1.5 | (73.0) | (11.5) | (73.0) | 9.0 | 3.0 | 51.5 | ||
7 | Laser / Laser Radial | 161643 | 209188 | Melanie Landamore | 1147 | TSC | 4.0 | (9.0) | 7.0 | 6.0 | 5.2 | (10.0) | (73.0) | 3.0 | (12.0) | 7.0 | 5.0 | 4.0 | (13.0) | 5.0 | (11.0) | 6.0 | (8.0) | (73.0) | (73.0) | 52.2 | |
8 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | 6.0 | 6.4 | (12.0) | 7.0 | 6.4 | (13.0) | (73.0) | 11.0 | 6.0 | 3.0 | (73.0) | (73.0) | 11.5 | (73.0) | (73.0) | (73.0) | (73.0) | 3.0 | 4.0 | 64.3 | |
9 | RS 100 / Phantom | 220 | 1144 | Jason Ribey | 1004 | SSSC | 3.0 | 8.0 | (23.0) | (23.0) | (73.0) | (27.0) | (73.0) | 6.8 | (73.0) | 13.0 | 4.0 | 6.8 | 6.8 | 6.8 | (16.0) | 7.0 | (14.0) | 6.0 | (73.0) | 68.2 | |
10 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | (10.0) | 10.0 | (13.0) | (15.0) | 7.0 | (73.0) | (73.0) | 5.0 | 8.0 | 8.0 | (73.0) | (73.0) | 10.0 | 4.0 | (73.0) | (11.5) | 7.4 | 7.0 | 7.4 | 73.8 | ||
11 | RS 400 / L2000 (Club Boat) / Laser | 750 | 21636 | Graham Fraser | Peter Wilkes | 942 | TSC | (73.0) | 11.0 | 8.0 | 9.9 | (13.0) | 11.0 | 6.0 | 10.0 | (24.0) | 9.9 | 11.0 | (73.0) | (73.0) | 10.0 | 12.0 | (16.0) | (15.0) | (73.0) | (73.0) | 98.8 |
12 | RS 300 | 450 | Mark Henman | 970 | SSSC | (73.0) | 12.0 | (73.0) | (25.0) | 6.0 | 19.0 | (73.0) | 9.0 | (73.0) | 10.3 | (73.0) | 3.0 | 7.0 | 13.0 | 13.0 | 10.3 | (73.0) | (73.0) | (73.0) | 102.6 | ||
13 | RS 400 | 973 | David Gebhard | Jackie Gebhard | 942 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | 3.0 | 3.0 | (73.0) | 6.0 | (73.0) | 1.0 | (73.0) | (73.0) | 2.0 | 7.0 | 7.0 | 2.0 | 7.0 | (73.0) | 73.0 | 111.0 | |
14 | Laser | 166305 | Andew Nel | 1100 | TSC | (16.0) | (20.0) | (16.0) | (14.0) | 14.0 | 12.0 | 9.0 | (16.0) | 11.0 | (21.0) | 12.0 | 12.0 | (21.0) | 11.7 | (18.0) | (20.0) | 13.0 | 12.5 | 10.0 | 117.2 | ||
15 | Laser | 164749 | 109081 | Jacqueline Claydon | 1100 | TSC | (18.0) | (29.0) | 15.0 | (20.0) | (73.0) | (18.0) | (73.0) | 12.3 | 14.0 | 16.0 | (73.0) | 7.0 | (73.0) | (18.0) | 15.0 | 15.0 | 9.0 | 14.0 | 6.0 | 123.3 | |
16 | Devoti D-One / Miracle / Phantom / RS100 | 07 | 1144 | Steve Lowe | 948 | SSSC | (73.0) | 15.0 | 5.0 | 21.0 | 22.0 | 9.0 | 4.0 | (73.0) | (28.0) | (33.0) | 14.0 | (73.0) | (73.0) | 14.0 | (73.0) | (73.0) | 25.0 | 11.0 | (73.0) | 140.0 | |
17 | L 2000 (Club Boat) | 21095 | 21636 | Jon Cooper | Sally Cooper | 1114 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 13.0 | 12.0 | 7.0 | (73.0) | 23.0 | 3.0 | 6.0 | 73.0 | 2.0 | 8.0 | 1.0 | 148.0 |
18 | Laser / 2000 | 198866 | 21810 | Stephen Wright | Robin Wright | 1100 | TSC | (17.0) | (22.0) | 17.0 | 17.0 | 10.0 | 17.0 | 17.0 | 17.0 | (27.0) | 15.0 | 16.0 | 16.0 | (22.0) | (20.0) | (20.0) | (73.0) | (73.0) | (73.0) | 7.0 | 149.0 |
19 | Devoti D-One | 65 | Iain Robinson | 948 | SSSC | (26.0) | 13.0 | (73.0) | (73.0) | (73.0) | 14.0 | 12.0 | (73.0) | 20.0 | 19.0 | (73.0) | (73.0) | (73.0) | 19.0 | 19.0 | 18.0 | 12.0 | 12.5 | (73.0) | 158.5 | ||
20 | National 12 / L2000 (Club Boat) | 2266 | 21095 | Francesco Ferretti | Mark Arnold | 1135 | TSC | (73.0) | (73.0) | (73.0) | 19.0 | (73.0) | 16.0 | 10.0 | (73.0) | (73.0) | 20.0 | 17.0 | 8.0 | 17.0 | (73.0) | (73.0) | (73.0) | 24.0 | 17.0 | 14.0 | 162.0 |
21 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 13.0 | (73.0) | 18.1 | 18.1 | 15.0 | (27.0) | 14.0 | (73.0) | (73.0) | (25.0) | 22.0 | (73.0) | (73.0) | (24.0) | 21.0 | 23.0 | 24.0 | (73.0) | 13.0 | 181.2 | |
22 | Laser Radial / Laser | 143592 | 160354 | Drew Robertson | 1147 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 27.0 | 15.0 | 9.0 | 13.0 | 10.0 | 16.0 | 15.0 | (73.0) | (73.0) | 11.0 | 73.0 | 9.0 | 198.0 | |
23 | RS 400 / L2000 (Club Boat) | 810 | 21636 | Richard Fahey | Jonny Holliday | 942 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 19.0 | 23.0 | 10.0 | (73.0) | 9.0 | 73.0 | 17.0 | 21.8 | 24.0 | 16.0 | 5.0 | 217.8 |
24 | RS 200 / RS 400 | 1536 | 1052 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 22.0 | 4.0 | 4.0 | (73.0) | (73.0) | 27.0 | (73.0) | 26.0 | (73.0) | (73.0) | (73.0) | 22.0 | 31.0 | (73.0) | 9.0 | (73.0) | (73.0) | 73.0 | 2.0 | 220.0 |
25 | Miracle | 4008 | Giles Main | Miles Lilley | 1194 | SSSC | (73.0) | (73.0) | (73.0) | 18.0 | (73.0) | 20.0 | 11.0 | (73.0) | 7.0 | 33.0 | (73.0) | (73.0) | 20.0 | 21.0 | 27.0 | 21.0 | (73.0) | (73.0) | 73.0 | 251.0 | |
26 | Laser (Club boat) / RS 400 / Solo / L20 | 614 | 4229 | Phil Cowans | Drew Robertson | 1100 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 14.0 | 21.0 | (73.0) | (73.0) | 73.0 | 73.0 | 16.0 | 14.0 | 19.0 | 10.0 | 24.0 | 11.0 | 275.0 |
27 | RS 400 / L 2000 / Solo | 614 | 21145 | Anthony Walton | 942 | TSC | (73.0) | (73.0) | 6.0 | (73.0) | (73.0) | 30.6 | (73.0) | (73.0) | (73.0) | (73.0) | 9.0 | 5.0 | 18.0 | (73.0) | 73.0 | 13.0 | 73.0 | 5.0 | 73.0 | 305.6 | |
28 | RS 400 / L 2000 / Int 14 | 515 | 21636 | Adam Ovington | John Williams | 942 | TSC | (73.0) | 7.0 | (73.0) | 3.0 | 11.0 | (73.0) | (73.0) | 12.0 | 17.0 | 14.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 25.0 | 73.0 | 73.0 | 308.0 |
29 | Laser | 184361 | Richard Watson | 1100 | TSC | 8.0 | (73.0) | 14.0 | (73.0) | (73.0) | (73.0) | 8.0 | (73.0) | 5.0 | (73.0) | 8.0 | (73.0) | 14.0 | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 349.0 | ||
30 | Rooster 8.1 / L 2000 (Club Boat) | 575 | 21145 | Wolfgang Weileder | 1045 | TSC | 12.0 | 14.0 | (73.0) | (73.0) | (73.0) | 8.0 | (73.0) | (73.0) | 9.0 | (73.0) | (73.0) | (73.0) | (73.0) | 11.0 | 73.0 | 73.0 | 24.0 | 73.0 | 73.0 | 370.0 | |
31 | Laser / Mirror (s/h) | 119288 | 59727 | Beverley Howe | 1100 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 24.0 | 22.0 | 15.0 | 24.0 | 73.0 | 37.7 | 73.0 | 73.0 | 19.0 | 16.0 | 376.7 | |
32 | RS 400 | 515 | Nic Kincaid | Nathan Batchelor | 942 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 7.0 | (73.0) | (73.0) | (73.0) | 11.0 | (73.0) | 2.0 | 38.3 | 73.0 | 73.0 | 28.0 | 5.0 | 73.0 | 73.0 | 383.3 | |
33 | RS 400 | 956 | Joric Gebhard | Bethanie Richardson | 942 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 5.0 | 73.0 | 73.0 | 3.0 | 6.0 | 8.0 | 4.0 | 73.0 | 73.0 | 73.0 | 391.0 | |
34 | RS Aero 9 | 3756 | 2665 | Adam Corry | 1014 | SSSC | (73.0) | (73.0) | 23.0 | (73.0) | 9.0 | (73.0) | 21.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 9.0 | 73.0 | 73.0 | 73.0 | 10.0 | 73.0 | 437.0 | |
35 | Enterprise / RS 400 | 22504 | 1003 | Peter Wilkes | David Barnett | 1122 | TSC | (73.0) | 17.0 | (73.0) | (73.0) | (73.0) | (73.0) | 45.8 | (73.0) | 23.0 | (73.0) | (73.0) | (73.0) | 73.0 | 22.0 | 45.8 | 73.0 | 73.0 | 73.0 | 12.0 | 457.6 |
36 | Enterprise / Laser | 22399 | 65299 | Cliff English | Bev English | 1122 | SSSC | (73.0) | (73.0) | 46.7 | 11.5 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 11.5 | 8.0 | 73.0 | 73.0 | 24.0 | 73.0 | 73.0 | 466.7 |
37 | L 2000 (Club Boat) / Laser 4.7 | 21636 | 21145 | Jo Baker | Georgie Vessey | 1114 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 21.0 | 22.0 | 26.0 | 73.0 | 73.0 | 73.0 | 73.0 | 20.0 | 15.0 | 469.0 |
38 | Laser Radial / Laser | 163445 | 195252 | Mary Jane Piper | 1147 | TSC | (73.0) | (73.0) | 10.0 | 10.0 | (73.0) | (73.0) | (73.0) | (73.0) | 10.0 | 33.0 | 47.6 | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 475.6 | |
39 | Solo | 3939 | Andy Anderson | 1142 | SSSC | 14.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 16.0 | 18.0 | 18.0 | 47.9 | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 478.9 | ||
40 | Laser | 139439 | Cathleen Schwarzlose | 1100 | TSC | 7.0 | 49.1 | 9.0 | 11.5 | 49.1 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 490.7 | ||
41 | Laser / Enterprise | 166583 | 22695 | John Pitkethly | 1100 | TSC | (73.0) | 1.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 26.0 | 28.0 | (73.0) | (73.0) | 22.0 | (73.0) | 49.1 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 491.1 | |
42 | Laser | 145911 | Sam Heaney | 1100 | TSC | (73.0) | 18.0 | (73.0) | (73.0) | (73.0) | 15.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 13.0 | 73.0 | 73.0 | 10.0 | 73.0 | 73.0 | 73.0 | 73.0 | 494.0 | ||
43 | RS700 | 939 | Nic Woodhouse | 845 | SSSC | 19.0 | 21.0 | (73.0) | (73.0) | (73.0) | 21.0 | (73.0) | (73.0) | (73.0) | (73.0) | 22.0 | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 521.0 | ||
44 | RS 400 / Laser | 847 | 155923 | Ian Martin | 942 | SSSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 4.0 | 15.0 | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 3.0 | 73.0 | 73.0 | 533.0 | |
45 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1046 | SSSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 13.0 | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 5.0 | 73.0 | 73.0 | 14.0 | 73.0 | 73.0 | 73.0 | 543.0 | |
46 | RS100 | 140 | Niall Graham | 1004 | SSSC | (73.0) | (73.0) | (73.0) | 22.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 18.0 | (73.0) | 73.0 | 19.0 | 73.0 | 73.0 | 55.2 | 73.0 | 73.0 | 73.0 | 552.2 | ||
47 | RS 100 / RS 400 | 111 | 1325 | Miles Lilley | Nic Woodhouse | 1004 | SSSC | 5.0 | 23.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 15.0 | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 554.0 |
48 | Enterprise | 22096 | Ian Ainsworth | Georgie Vessey | 1122 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 26.0 | (73.0) | 17.0 | (73.0) | 14.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 568.0 | |
49 | Laser | 204027 | Andrew Grieve | 1100 | SSSC | 9.0 | (73.0) | (73.0) | 13.0 | (73.0) | 57.5 | (73.0) | 57.5 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 575.0 | ||
50 | Solo | 3637 | Sarah Marsh | 1142 | SSSC | 15.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 26.0 | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 23.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 575.0 | ||
51 | OK | 2152 | Simon Fay | 1104 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | 12.0 | (73.0) | 7.0 | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 603.0 | ||
52 | L Pico | 3 | Jenny Hays | 1330 | SSSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 22.0 | 73.0 | 60.6 | 25.0 | 73.0 | 73.0 | 73.0 | 73.0 | 60.6 | 73.0 | 606.2 | ||
53 | RS 100 | 140 | Keiran Graham | 1004 | SSSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 5.0 | 25.0 | 73.0 | 73.0 | 614.0 | ||
54 | Laser | 286487 | Richard Benson | 1100 | TSC | (73.0) | 62.4 | (73.0) | 29.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 22.0 | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 624.4 | ||
55 | Solo | 1391 | Nic Harrison | 1142 | SSSC | (73.0) | (73.0) | (73.0) | (73.0) | 22.0 | (73.0) | 22.0 | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 628.0 | ||
56 | Laser Radial (Club Boat) | 100164 | Sophie Winter | 1147 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 22.0 | 73.0 | 25.0 | 73.0 | 631.0 | ||
57 | RS 300 | 34 | Oliver Cornforth | 970 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 24.0 | 25.0 | 73.0 | 633.0 | ||
58 | Nacra 17 | 87 | Tony Shiel | 799 | SSSC | (73.0) | 5.0 | (73.0) | (73.0) | (73.0) | (73.0) | 65.4 | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 654.4 | ||
59 | Laser | 192498 | Andrew Weatherspoon | 1100 | SSSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 3.0 | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 660.0 | ||
60 | Devoti D1 / Phantom | 122 | 1144 | Ian Judd | 948 | SSSC | 66.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 17.0 | 73.0 | 73.0 | 73.0 | 66.0 | 73.0 | 660.0 | |
61 | RS 400 | 1410 | Stuart Keegan | Jacob Ainsworth | 942 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 4.0 | 73.0 | 661.0 | |
62 | Enterprise | 22516 | Jo Morrison | 1122 | ISC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 8.0 | 665.0 | ||
62 | Europe | 350 | Joanna Piplica | 1141 | SSSC | (73.0) | (73.0) | (73.0) | 8.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 665.0 | ||
64 | Enterprise | 18126 | 22695 | Graeme Lee | Colin Edgar | 1122 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 22.0 | 66.6 | (73.0) | 73.0 | 73.0 | 73.0 | 66.6 | 73.0 | 73.0 | 73.0 | 73.0 | 666.2 |
65 | Laser | 138579 | Ken Murray | 1100 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 10.0 | 73.0 | 73.0 | 73.0 | 667.0 | ||
66 | Wayfarer | 1198 | Matthew Burge | 1102 | SSSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 15.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 672.0 | ||
67 | Topper | 45768 | Tor Morrison | 1365 | ISC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 17.0 | 73.0 | 73.0 | 73.0 | 674.0 | ||
68 | Laser 4.7 (Club boat) | 7 | Georgie Vessey | 1208 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 18.0 | 73.0 | 675.0 | ||
69 | L 2000 | 2424 | Laura Bell | John Steele | 1114 | SSSC | (73.0) | 19.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 676.0 | |
70 | Laser (Club boat) | 7705 | Kyle Irvine | 1100 | TSC | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 22.0 | 73.0 | 73.0 | 73.0 | 73.0 | 679.0 | ||
71 | Laser | 175597 | Duncan Henry | 1100 | SSSC | (73.0) | (73.0) | (73.0) | 24.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 681.0 | ||
72 | Laser (Club boat) | 100164 | Claire Wedderman | 1100 | TSC | 26.0 | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | (73.0) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 683.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Ian Judd (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | 564 | Jacob Ainsworth | Kayleigh Roberts | 942 | TSC | 62.54 | 3 | 1.06.46 | 1.0 |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 942 | TSC | 63.06 | 3 | 1.06.59 | 2.0 | |
3 | RS 100 / Phantom | 220 | 1144 | Jason Ribey | 1004 | SSSC | 47.18 | 2 | 1.10.40 | 3.0 | |
4 | Laser / Laser Radial | 161643 | 209188 | Melanie Landamore | 1100 | TSC | 52.38 | 2 | 1.11.46 | 4.0 | |
5 | RS 100 / RS 400 | 111 | 1325 | Miles Lilley | Nic Woodhouse | 1004 | SSSC | 48.56 | 2 | 1.13.06 | 5.0 |
6 | Miracle | 3283 | Neal Piper | Ellen Piper | 1194 | TSC | 59.28 | 2 | 1.14.42 | 6.0 | |
7 | Laser | 139439 | Cathleen Schwarzlose | 1100 | TSC | 56.57 | 2 | 1.17.40 | 7.0 | ||
8 | Laser | 184361 | Richard Watson | 1100 | TSC | 58.06 | 2 | 1.19.14 | 8.0 | ||
9 | Laser | 204027 | Andrew Grieve | 1100 | SSSC | 58.21 | 2 | 1.19.34 | 9.0 | ||
10 | Laser / Laser Radial | 159433 | Mike Shipway | 1100 | TSC | 58.46 | 2 | 1.20.08 | 10.0 | ||
11 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 61.45 | 2 | 1.24.12 | 11.0 | ||
12 | Rooster 8.1 / L 2000 (Club Boat) | 575 | 21145 | Wolfgang Weileder | 1045 | TSC | 59.20 | 2 | 1.25.10 | 12.0 | |
13 | Solo | 4859 | 1947 | Colin Edgar | 1142 | TSC | 35.05 | 1 | 1.32.10 | 13.0 | |
14 | Solo | 3939 | Andy Anderson | 1142 | SSSC | 35.09 | 1 | 1.32.20 | 14.0 | ||
15 | Solo | 3637 | Sarah Marsh | 1142 | SSSC | 36.09 | 1 | 1.34.58 | 15.0 | ||
16 | Laser | 166305 | Andew Nel | 1100 | TSC | 72.46 | 2 | 1.39.14 | 16.0 | ||
17 | Laser / 2000 | 198866 | 21810 | Stephen Wright | Robin Wright | 1100 | TSC | 74.40 | 2 | 1.41.49 | 17.0 |
18 | Laser | 164749 | 109081 | Jacqueline Claydon | 1100 | TSC | 81.30 | 2 | 1.51.08 | 18.0 | |
19 | RS700 | 939 | Nic Woodhouse | 845 | SSSC | 63.30 | 2 | 1.52.43 | 19.0 | ||
20 | RS 200 / RS 400 | 1536 | 1052 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | OOD | 22.0 | ||
21 | RS 400 / Laser / Laser Radial | 1275 | 218058 | Nathan Batchelor | 942 | TSC | DNF | 26.0 | |||
21 | RS 400 | 1136 | Justin Smith | Graham Fraser | 942 | TSC | DNF | 26.0 | |||
21 | Devoti D-One | 65 | Iain Robinson | 948 | SSSC | DNF | 26.0 | ||||
21 | Laser (Club boat) | 100164 | Claire Wedderman | 1100 | TSC | DNF | 26.0 | ||||
25 | Devoti D1 / Phantom | 122 | 1144 | Ian Judd | 948 | SSSC | OOD | 66.0 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
