Rank | SailNo | HelmName | CrewName | Club | Race 1 07/04 |
Race 2 14/04 |
Race 3 01/09 |
Race 4 08/09 |
Race 5 15/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1398 | Philip Murray | Neil Schofield | TSC | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 3.0 |
2 | 1275 | Nathan Batchelor | Gill Kincaid | TSC | (2.0) | 2.0 | 2.0 | (7.0) | 2.0 | 6.0 |
3 | 1136 | Adam Ovington | Sarah Kincaid | TSC | (4.0) | 3.0 | (10.0) | 3.0 | 3.0 | 9.0 |
3 | 1136 | Justin Smith | Sarah Kincaid | TSC | 3.0 | 3.0 | (10.0) | 3.0 | (10.0) | 9.0 |
5 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | 3.0 | (10.0) | 7.0 | 2.0 | (10.0) | 12.0 |
6 | 515 | Nick Kincaid | Rosie Kincaid | TSC | (10.0) | (10.0) | 10.0 | 4.0 | 4.0 | 18.0 |
7 | 810 | Richard Fahey | Jonny Holliday | TSC | 7.0 | (10.0) | 4.0 | (10.0) | 10.0 | 21.0 |
8 | 1062 | Andrew Brown | Alex Sutcliffe | TSC | (10.0) | (10.0) | 3.0 | 10.0 | 10.0 | 23.0 |
9 | 973 | David Gebhard | Jackie Gebhard | TSC | (10.0) | (10.0) | 5.0 | 10.0 | 10.0 | 25.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Iain Robinson (SSSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 1398 | Philip Murray | Neil Schofield | TSC | 31.14 | 3 | 1.0 |
2 | 1275 | Nathan Batchelor | Gill Kincaid | TSC | 32.42 | 3 | 2.0 |
3 | 1136 | Justin Smith | Sarah Kincaid | TSC | OOD | 3.0 | |
3 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | 33.17 | 3 | 3.0 |
5 | 1136 | Adam Ovington | Sarah Kincaid | TSC | 34.36 | 3 | 4.0 |
6 | 810 | Richard Fahey | Jonny Holliday | TSC | DNS | 7.0 |
RO: Adam Ovington (TSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 1398 | Philip Murray | Neil Schofield | TSC | 34.47 | 3 | 1.0 |
2 | 1275 | Nathan Batchelor | Gill Kincaid | TSC | 36.15 | 3 | 2.0 |
3 | 1136 | Adam Ovington | Sarah Kincaid | TSC | OOD | 3.0 | |
3 | 1136 | Justin Smith | Sarah Kincaid | TSC | 38.11 | 3 | 3.0 |
RO: Andrew Grieve (SSSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 1398 | Philip Murray | Neil Schofield | TSC | 34.47 | 5 | 1.0 |
2 | 1275 | Nathan Batchelor | Gill Kincaid | TSC | 35.00 | 5 | 2.0 |
3 | 1062 | Andrew Brown | Alex Sutcliffe | TSC | 36.05 | 5 | 3.0 |
4 | 810 | Richard Fahey | Jonny Holliday | TSC | 37.04 | 5 | 4.0 |
5 | 973 | David Gebhard | Jackie Gebhard | TSC | 33.50 | 4 | 5.0 |
6 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | DNF | 7.0 |
RO: Howard Steavenson (TSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 1398 | Philip Murray | Neil Schofield | TSC | 39.24 | 3 | 1.0 |
2 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | 40.41 | 3 | 2.0 |
3 | 1136 | Adam Ovington | Sarah Kincaid | TSC | OOD | 3.0 | |
3 | 1136 | Justin Smith | Sarah Kincaid | TSC | 43.10 | 3 | 3.0 |
5 | 515 | Nick Kincaid | Rosie Kincaid | TSC | 43.16 | 3 | 4.0 |
6 | 1275 | Nathan Batchelor | Gill Kincaid | TSC | DNF | 7.0 |
RO: Steve Lowe (SSSC)
Rank | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 1398 | Philip Murray | Neil Schofield | TSC | 51.01 | 3 | 1.0 |
2 | 1275 | Nathan Batchelor | Gill Kincaid | TSC | 51.44 | 3 | 2.0 |
3 | 1136 | Adam Ovington | Sarah Kincaid | TSC | 54.14 | 3 | 3.0 |
4 | 515 | Nick Kincaid | Rosie Kincaid | TSC | 58.52 | 3 | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
OOD | Race officer duty points usually scored as RDGa | 3 |
Sailwave Scoring Software 2.19.8
www.sailwave.com