Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R26 | R27 | R28 | R29 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07 | 18/07 | 25/07 | 25/07 | 01/08 | 01/08 | 08/08 | 08/08 | 15/08 | 15/08 | 22/08 | 22/08 | 29/08 | 29/08 | 05/09 | 05/09 | 05/09 | 12/09 | 12/09 | 19/09 | 19/09 | 26/09 | 26/09 | 10/10 | 10/10 | 17/10 | 17/10 | ||||||||
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (17.0) | (17.0) | 1.2 | 1.2 | (3.0) | 1.0 | (17.0) | (17.0) | (17.0) | 1.0 | 1.0 | (17.0) | (17.0) | (17.0) | (17.0) | 1.2 | 1.2 | (17.0) | (17.0) | 16.8 | |
2 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | (17.0) | (17.0) | (17.0) | (17.0) | 2.0 | 5.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 4.0 | 3.0 | 3.0 | (17.0) | 17.0 | 17.0 | 17.0 | 6.6 | 6.6 | 2.0 | 3.0 | 3.0 | 3.0 | 92.2 |
3 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | (17.0) | (17.0) | 1.0 | 1.0 | 1.0 | 4.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 2.0 | 2.0 | 1.0 | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 8.1 | 8.1 | 113.2 | |
4 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | (17.0) | (17.0) | 8.4 | 8.4 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 1.0 | 1.0 | 2.0 | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 9.0 | 1.0 | 1.0 | 1.0 | 117.8 |
5 | RS 400 | 1003 | Peter Wilkes | David Barnett | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 12.3 | 12.3 | (17.0) | (17.0) | 1.0 | 1.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 4.0 | 5.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 171.6 | |
6 | RS 400 | 519 | Adam Ovington | Anne Ainsworth | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 2.0 | 2.0 | 1.0 | 2.0 | 17.0 | 17.0 | 177.0 | |
7 | RS 400 | 1275 | 1427 | Sven Richards | Nathan Batchelor | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 1.0 | 1.0 | 17.0 | 17.0 | 3.0 | 9.0 | 17.0 | 17.0 | 184.0 |
8 | RS 400 | 1398 | Neil Schofield | Sarah Kincaid | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 3.0 | 7.0 | 7.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 204.0 | |
9 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 1.0 | 1.0 | 17.0 | 17.0 | 17.0 | 17.0 | 206.0 | |
9 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 1.0 | 1.0 | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 206.0 | |
11 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 2.0 | 2.0 | 208.0 | |
12 | RS 400 | 515 | Nick Kincaid | Rosie Kincaid | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 2.0 | 5.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 211.0 | |
13 | RS 400 | 614 | Philip Cowans | Jo Baker | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 4.0 | 4.0 | 212.0 | |
14 | RS 400 | 515 | Jon Cooper | Sally Cooper | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 8.0 | 9.0 | 17.0 | 17.0 | 221.0 | |
15 | RS 400 | 1136 | Sarah Kincaid | Rosie Kincaid | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 9.0 | 9.0 | 17.0 | 17.0 | 222.0 | |
16 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 238.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Alan Manson (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 36.39 | 4 | 1.0 |
RO: Alan Manson (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 43.43 | 5 | 1.0 |
RO: Nathan Batchelor (TSC)
OXBOROUGH PADDLE - Race 1
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | 35.55 | 3 | 1.0 | |
2 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 38.58 | 3 | 2.0 | |
3 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | OOD | 8.4 |
RO: Nathan Batchelor (TSC)
OXBOROUGH PADDLE - Race 2
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | 50.47 | 4 | 1.0 | |
2 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 41.17 | 3 | 2.0 | |
3 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | OOD | 8.4 |
RO: Mak Henman (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | 41.15 | 5 | 1.0 | |
2 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | 37.02 | 4 | 2.0 |
3 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 37.17 | 4 | 3.0 |
RO: Mak Henman (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 37.06 | 4 | 1.0 | |
2 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | DNF | 4.0 | ||
3 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | DNS | 5.0 |
RO: Neal Piper (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 48.20 | 3 | 1.0 | |
2 | RS 400 | 1003 | Peter Wilkes | David Barnett | TSC | OOD | 12.3 |
RO: Neal Piper (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 53.37 | 3 | 1.0 | |
2 | RS 400 | 1003 | Peter Wilkes | David Barnett | TSC | OOD | 12.3 |
RO: Ian Martin (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | TSC | 43.46 | 4 | 1.0 |
RO: Ian Martin (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | TSC | 48.47 | 3 | 1.0 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1003 | Peter Wilkes | David Barnett | TSC | 43.53 | 2 | 1.0 | |
2 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | OOD | 1.2 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1003 | Peter Wilkes | David Barnett | TSC | 44.21 | 3 | 1.0 | |
2 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | OOD | 1.2 |
RO: SSSC
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | DNS | 3.0 |
RO: SSSC
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 38.56 | 4 | 1.0 |
TSC Club Championship - Race 1
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | 36.01 | 4 | 1.0 |
2 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | 36.24 | 4 | 2.0 | |
3 | RS 400 | 1398 | Neil Schofield | Sarah Kincaid | TSC | 37.26 | 4 | 3.0 | |
4 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | 38.04 | 4 | 4.0 |
5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | OOD | 17.0 |
TSC Club Championship - Race 2
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | 35.48 | 4 | 1.0 |
2 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | 35.49 | 4 | 2.0 | |
3 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | 38.15 | 4 | 3.0 |
4 | RS 400 | 1398 | Neil Schofield | Sarah Kincaid | TSC | DNS | 7.0 | ||
5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | OOD | 17.0 |
TSC Club Championship - Race 3
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | 48.58 | 6 | 1.0 | |
2 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | 49.15 | 6 | 2.0 |
3 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | 53.45 | 6 | 3.0 |
4 | RS 400 | 1398 | Neil Schofield | Sarah Kincaid | TSC | DNS | 7.0 | ||
5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | OOD | 17.0 |
RO: Peter Griffith (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 48.05 | 4 | 1.0 | |
2 | RS 400 | 515 | Nick Kincaid | Rosie Kincaid | TSC | 49.12 | 4 | 2.0 | |
3 | RS 400 | 1003 | Peter Wilkes | David Barnett | TSC | DNF | 4.0 |
RO: Peter Griffith (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | 47.22 | 4 | 1.0 | |
2 | RS 400 | 1003 | Peter Wilkes | David Barnett | TSC | DNS | 5.0 | ||
2 | RS 400 | 515 | Nick Kincaid | Rosie Kincaid | TSC | DNS | 5.0 |
RO: Peter Middlemiss (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1275 | 1427 | Sven Richards | Nathan Batchelor | TSC | 54.10 | 3 | 1.0 |
RO: Peter Middlemiss (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1275 | 1427 | Sven Richards | Nathan Batchelor | TSC | 54.58 | 3 | 1.0 |
RO: Nick Woodhouse (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | 45.04 | 4 | 1.0 | |
2 | RS 400 | 519 | Adam Ovington | Anne Ainsworth | TSC | 45.27 | 4 | 2.0 | |
3 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | OOD | 6.6 |
RO: Nick Woodhouse (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 973 | David Gebhard | Jackie Gebhard | TSC | 33.56 | 4 | 1.0 | |
2 | RS 400 | 519 | Adam Ovington | Anne Ainsworth | TSC | 34.43 | 3 | 2.0 | |
3 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | OOD | 6.6 |
RO: Phil Murray (TSC)
Racing Cancelled - Strong Winds
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Place | Points |
---|
RO: Phil Murray (TSC)
Racing Cancelled - Strong Winds
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Place | Points |
---|
RO: Martyn Whiteley (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 519 | Adam Ovington | Anne Ainsworth | TSC | 41.04 | 4 | 1.0 | |
2 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | OOD | 1.2 | ||
3 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | 42.20 | 4 | 2.0 |
4 | RS 400 | 1275 | 1427 | Sven Richards | Nathan Batchelor | TSC | 45.59 | 4 | 3.0 |
5 | RS 400 | 515 | Jon Cooper | Sally Cooper | TSC | DNF | 8.0 | ||
6 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | DNS | 9.0 | |
6 | RS 400 | 1136 | Sarah Kincaid | Rosie Kincaid | TSC | DNS | 9.0 |
RO: Martyn Whiteley (SSSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | 38.29 | 4 | 1.0 |
2 | RS 400 | 614 | Anthony Walton | Uschi Hiermeier | TSC | OOD | 1.2 | ||
3 | RS 400 | 519 | Adam Ovington | Anne Ainsworth | TSC | 43.35 | 4 | 2.0 | |
4 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | 45.15 | 4 | 3.0 |
5 | RS 400 | 1275 | 1427 | Sven Richards | Nathan Batchelor | TSC | DNS | 9.0 | |
5 | RS 400 | 515 | Jon Cooper | Sally Cooper | TSC | DNS | 9.0 | ||
5 | RS 400 | 1136 | Sarah Kincaid | Rosie Kincaid | TSC | DNS | 9.0 |
RO: Andrew Brown (TSC)
Trophy Day - Race 1
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | 45.22 | 4 | 1.0 |
2 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 46.24 | 4 | 2.0 | |
3 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | 36.47 | 3 | 3.0 |
4 | RS 400 | 614 | Philip Cowans | Jo Baker | TSC | 37.32 | 3 | 4.0 | |
5 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | OOD | 8.1 |
RO: Andrew Brown (TSC)
Trophy Day - Race 2
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1275 | 1427 | Nathan Batchelor | Sven Richards | TSC | 34.30 | 3 | 1.0 |
2 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 35.19 | 3 | 2.0 | |
3 | RS 400 | 750 | 1003 | Graham Fraser | Uschi Hiermeier | TSC | 37.53 | 3 | 3.0 |
4 | RS 400 | 614 | Philip Cowans | Jo Baker | TSC | 30.42 | 2 | 4.0 | |
5 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | TSC | OOD | 8.1 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | 4, 8 |
DNS | Came to the start area but did not start | Varies |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com