event burgee venue burgee

TYNEMOUTH SAILING CLUB

2022 - Early Summer Sunday Series

Laser Class - Webster Cup

Overall

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 LR R26 R27 R28 R29 Points
          27/03 27/03 03/04 03/04 10/04 10/04 17/04 17/04 24/10 24/10 01/05 01/05 08/05 08/05 15/05 15/05 22/05 22/05 29/05 29/05 05/06 05/06 19/06 13/07 03/07 10/07 10/07  
1 Laser / Laser Radial 210409 Chris Mayes 1100 (2.0) 1.0 1.2 1.2 (2.0) (2.0) (2.0) 1.0 (2.0) (4.0) (3.0) (3.0) (4.0) (7.0) 1.2 1.2 (2.0) 1.0 1.0 1.0 2.0 1.0 1.5 1.0 1.0 (3.0) (3.0) 16.3
2 Laser 211415 Ian Davis 1100 (26.0) (26.0) 2.3 2.3 3.0 (4.0) 1.0 3.0 (26.0) (26.0) (6.0) (6.0) (26.0) (26.0) 2.0 (4.0) (26.0) (26.0) 2.0 3.0 1.0 2.0 2.0 2.0 2.0 (7.0) 4.0 31.6
3 Laser / Laser Radial 159433 Mike Shipway 1100 3.0 3.0 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 2.0 4.0 (5.0) 5.0 3.0 5.0 1.0 2.0 3.0 4.0 (26.0) (26.0) (13.0) 3.3 3.3 (6.0) 4.0 45.6
4 Laser / Laser Radial 166305 Andrew Nel 1100 (5.0) (5.0) 3.3 3.3 4.0 5.0 (26.0) (26.0) 5.0 2.0 (7.0) (7.0) (26.0) (26.0) (26.0) (26.0) 3.0 3.0 4.0 2.0 3.0 3.0 2.5 (6.0) 3.0 (26.0) (26.0) 46.1
5 Laser Radial 157392 Georgia Vessey 1147 (26.0) (26.0) (26.0) (26.0) 5.0 3.0 (26.0) (26.0) 9.1 9.1 8.0 8.0 9.1 9.1 (26.0) (26.0) (26.0) (26.0) 7.0 5.0 (26.0) (26.0) 13.0 (26.0) 26.0 8.0 8.0 127.4
6 Laser 183074 Sven Richards 1100 (26.0) (26.0) 1.0 1.0 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 5.0 5.0 (26.0) (26.0) 1.0 3.0 (26.0) (26.0) (26.0) 26.0 26.0 26.0 1.0 26.0 26.0 4.0 4.0 155.0
7 Laser / Laser Radial 145911 Sam Heaney 1100 (26.0) (26.0) (26.0) (26.0) 14.7 14.7 (26.0) (26.0) 3.0 4.0 (26.0) (26.0) 6.0 5.0 (26.0) (26.0) (26.0) (26.0) 8.0 7.0 (26.0) 26.0 13.0 26.0 26.0 26.0 26.0 205.4
8 Laser / Laser Radial 161643 Melanie Landamore 1100 1.0 2.0 (26.0) (26.0) 1.0 1.0 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 7.0 4.0 (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 26.0 26.0 13.0 26.0 26.0 26.0 26.0 211.0
9 Laser / Laser Radial 130485 Drew Robertson 1100 4.0 4.0 (26.0) (26.0) (26.0) (26.0) 3.0 2.0 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 26.0 26.0 26.0 26.0 13.0 17.3 17.3 26.0 26.0 242.6
10 Laser 218259 Robert Holmes 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 1.0 1.0 (26.0) (26.0) 7.0 1.0 (26.0) 26.0 26.0 26.0 26.0 26.0 0.5 26.0 26.0 26.0 26.0 244.5
11 Laser 130485 Graeme Fraser 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 4.0 1.0 (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 26.0 26.0 26.0 26.0 26.0 26.0 13.0 26.0 26.0 5.0 4.0 261.0
12 Laser Radial 160354 Ken Murray 1147 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 26.0 26.0 26.0 26.0 5.0 11.0 26.0 26.0 13.0 26.0 26.0 2.0 2.0 267.0
13 Laser 159433 Wolfgang Weileder 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 1.0 3.0 (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 26.0 26.0 6.0 11.0 26.0 26.0 13.0 26.0 26.0 26.0 26.0 268.0
14 Laser Radial 163354 Jo Baker 1147 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 9.0 9.0 (26.0) (26.0) (26.0) 26.0 26.0 26.0 9.0 6.0 26.0 26.0 13.0 26.0 26.0 26.0 26.0 280.0
15 Laser 165491 Neil Schofield 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 4.0 2.0 (26.0) (26.0) (26.0) 26.0 26.0 26.0 21.1 21.1 26.0 26.0 13.0 26.0 26.0 26.0 26.0 295.2
15 Laser 195252 Neal Piper 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 4.0 2.0 26.0 26.0 26.0 26.0 21.1 21.1 13.0 26.0 26.0 26.0 26.0 295.2
17 Laser 206487 Richard Benson 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 4.0 5.0 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 21.3 21.3 26.0 26.0 26.0 26.0 13.0 26.0 26.0 26.0 26.0 298.6
18 Laser 21091 John Pitkethly 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 13.0 26.0 26.0 1.0 1.0 301.0
19 Laser 159507 Phil Murray 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 2.0 1.0 (26.0) 26.0 26.0 26.0 26.0 26.0 26.0 26.0 13.0 26.0 26.0 26.0 26.0 302.0
20 Laser 218058 Nathan Batchelor 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 1.0 3.0 (26.0) 26.0 26.0 26.0 26.0 26.0 26.0 26.0 13.0 26.0 26.0 26.0 26.0 303.0
21 Laser 161530 Justin Smith 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 3.0 2.0 (26.0) 26.0 26.0 26.0 26.0 26.0 26.0 26.0 13.0 26.0 26.0 26.0 26.0 304.0
22 Laser (Club boat) 115911 Kyle Irvine 1100 22.3 22.3 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 10.0 10.0 (26.0) (26.0) (26.0) 26.0 26.0 26.0 26.0 26.0 13.0 26.0 26.0 26.0 26.0 311.6
23 Laser (Club boat) 100164 Patrricia Wells 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 13.0 26.0 26.0 9.0 9.0 317.0
24 Laser (Club boat) 143480 Jordan Lee 1100 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 13.0 26.0 26.0 10.0 10.0 319.0
25 Laser Radial (Club Boat) 143592 Eve Ducker 1147 (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) (26.0) 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 3.5 26.0 26.0 26.0 26.0 341.5

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 27/03

RO: Nathan Batchelor

Start: One start for all, Finishes: Elapsed time, Course: W(s),A(p),1(p),C(s), Wind dir: ESE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 161643 Melanie Landamore 1100 48.14 3 0.43.51 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1100 48.50 3 0.44.24 2.0
3 Laser / Laser Radial 159433 Mike Shipway 1100 50.49 3 0.46.12 3.0
4 Laser / Laser Radial 130485 Drew Robertson 1100 51.04 3 0.46.25 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1100 51.12 3 0.46.33 5.0
6 Laser (Club boat) 115911 Kyle Irvine 1100 OOD     22.3

R2 - 27/03

RO: Nathan Batchelor

Start: One start for all, Finishes: Elapsed time, Course: W(s),A(p),1(p),C(s), Wind dir: ESE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1100 44.52 3 0.40.47 1.0
2 Laser / Laser Radial 161643 Melanie Landamore 1100 45.14 3 0.41.07 2.0
3 Laser / Laser Radial 159433 Mike Shipway 1100 45.16 3 0.41.09 3.0
4 Laser / Laser Radial 130485 Drew Robertson 1100 46.00 3 0.41.49 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1100 46.08 3 0.41.56 5.0
6 Laser (Club boat) 115911 Kyle Irvine 1100 OOD     22.3

R3 - 03/04

RO: Chris Mayes

Start: One start for all, Finishes: Elapsed time, Course: R(p),1(p),C(s),W(s), Wind dir: WSW, Ave wind: 12 knts (g16)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 183074 Sven Richards 1100 33.46 2 0.30.42 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1100 OOD     1.2
3 Laser 211415 Ian Davis 1100 OOD     2.3
4 Laser / Laser Radial 166305 Andrew Nel 1100 OOD     3.3

R4 - 03/04

RO: Chris Mayes

Start: One start for all, Finishes: Elapsed time, Course: R(p),H(p)C(s),W(s), Wind dir: WSW, Ave wind: 12 knts (g16)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 183074 Sven Richards 1100 33.46 2 0.30.42 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1100 OOD     1.2
3 Laser 211415 Ian Davis 1100 OOD     2.3
4 Laser / Laser Radial 166305 Andrew Nel 1100 OOD     3.3

R5 - 10/04

RO: Simon Fay

Start: One start for all, Finishes: Elapsed time, Course: B(p),2(s),P(s),B(p),Gate, Wind dir: ESE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 161643 Melanie Landamore 1100 46.16 3 0.42.04 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1100 47.46 3 0.43.25 2.0
3 Laser 211415 Ian Davis 1100 49.00 3 0.44.33 3.0
4 Laser / Laser Radial 166305 Andrew Nel 1100 50.15 3 0.45.41 4.0
5 Laser Radial 157392 Georgia Vessey 1147 36.02 2 0.47.07 5.0
6 Laser / Laser Radial 145911 Sam Heaney 1100 OOD     14.7

R6 - 10/04

RO: Simon Fay

Start: One start for all, Finishes: Elapsed time, Course: B(p)2(p),G(p),Gate, Wind dir: ESE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 161643 Melanie Landamore 1100 43.11 4 0.39.15 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1100 44.00 4 0.40.00 2.0
3 Laser Radial 157392 Georgia Vessey 1147 35.46 3 0.41.35 3.0
4 Laser 211415 Ian Davis 1100 46.32 4 0.42.18 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1100 35.46 3 0.43.21 5.0
6 Laser / Laser Radial 145911 Sam Heaney 1100 OOD     14.7

R7 - 17/04

RO: Andy Brown (TSC)

Start: One start for all, Finishes: Elapsed time, Course: S(p),H(p),M(s),G(p),Gate, Wind dir: SSE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 211415 Ian Davis 1100 35.31 4 0.32.17 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1147 37.18 4 0.32.31 2.0
3 Laser / Laser Radial 130485 Drew Robertson 1147 37.29 4 0.32.41 3.0
4 Laser 206487 Richard Benson 1100 37.51 4 0.34.25 4.0

R8 - 17/04

RO: Andy Brown (TSC)

Start: One start for all, Finishes: Elapsed time, Course: S(p),M(p),B(s),G(s),Gate, Wind dir: SSE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1147 28.27 3 0.24.48 1.0
2 Laser / Laser Radial 130485 Drew Robertson 1147 28.43 3 0.25.02 2.0
3 Laser 211415 Ian Davis 1100 27.38 3 0.25.07 3.0
4 Laser 206487 Richard Benson 1100 DNS     5.0

R9 - 24/10

RO: Dick Ayling

Start: One start for all, Finishes: Elapsed time, Course: H(p),,X(s),M(s),B(p), Wind dir: NNE, Ave wind: 14 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 159433 Wolfgang Weileder 1100 20.08 2 0.18.18 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1147 29.56 2 0.26.06 2.0
3 Laser / Laser Radial 145911 Sam Heaney 1147 30.26 2 0.26.32 3.0
4 Laser 130485 Graeme Fraser 1100 30.23 2 0.27.37 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1147 31.54 2 0.27.49 5.0
6 Laser Radial 157392 Georgia Vessey 1147 OOD     9.1

R10 - 24/10

RO: Dick Ayling

Start: One start for all, Finishes: Elapsed time, Course: H(p),,X(s),M(s),B(p), Wind dir: NNE, Ave wind: 14 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 130485 Graeme Fraser 1100 28.53 2 0.26.15 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1147 31.49 2 0.27.44 2.0
3 Laser 159433 Wolfgang Weileder 1100 31.14 2 0.28.24 3.0
4 Laser / Laser Radial 210409 Chris Mayes 1147 34.17 2 0.29.53 4.0
4 Laser / Laser Radial 145911 Sam Heaney 1147 34.16 2 0.29.53 4.0
6 Laser Radial 157392 Georgia Vessey 1147 OOD     9.1

R11 - 01/05

RO: Peter Middlemiss (TSC)

Start: One start for all, Finishes: Elapsed time, Course: N(s),A(p),H(p),C(s),Gate, Wind dir: SE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218259 Robert Holmes 1100 42.03 3 0.38.14 1.0
2 Laser / Laser Radial 159433 Mike Shipway 1100 45.50 3 0.41.40 2.0
3 Laser / Laser Radial 210409 Chris Mayes 1100 46.12 3 0.42.00 3.0
4 Laser 165491 Neil Schofield 1100 46.44 3 0.42.29 4.0
5 Laser 183074 Sven Richards 1100 47.30 3 0.43.11 5.0
6 Laser 211415 Ian Davis 1100 49.26 3 0.44.56 6.0
7 Laser / Laser Radial 166305 Andrew Nel 1100 50.31 3 0.45.55 7.0
8 Laser Radial 157392 Georgia Vessey 1147 35.57 2 0.47.01 8.0
9 Laser Radial 163354 Jo Baker 1147 38.10 2 0.49.55 9.0

R12 - 01/05

RO: Peter Middlemiss (TSC)

Start: One start for all, Finishes: Elapsed time, Course: N(s),A(p),H(p),C(s),Gate, Wind dir: SE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218259 Robert Holmes 1100 38.12 3 0.34.44 1.0
2 Laser 165491 Neil Schofield 1100 39.49 3 0.36.12 2.0
3 Laser / Laser Radial 210409 Chris Mayes 1100 40.06 3 0.36.27 3.0
4 Laser / Laser Radial 159433 Mike Shipway 1100 41.06 3 0.37.22 4.0
5 Laser 183074 Sven Richards 1100 41.46 3 0.37.58 5.0
6 Laser 211415 Ian Davis 1100 43.00 3 0.39.05 6.0
7 Laser / Laser Radial 166305 Andrew Nel 1100 43.55 3 0.39.55 7.0
8 Laser Radial 157392 Georgia Vessey 1147 46.22 3 0.40.25 8.0
9 Laser Radial 163354 Jo Baker 1147 33.10 2 0.43.22 9.0

R13 - 08/05

RO: Adam Ovington

Start: One start for all, Finishes: Elapsed time, Course: H(p),A(s),P(s),G(s),R(s), Wind dir: SE, Ave wind: 14 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218058 Nathan Batchelor 1100 45.19 2 0.41.12 1.0
2 Laser 159507 Phil Murray 1100 46.11 2 0.41.59 2.0
3 Laser 161530 Justin Smith 1100 46.44 2 0.42.29 3.0
4 Laser / Laser Radial 210409 Chris Mayes 1147 49.53 2 0.43.29 4.0
5 Laser / Laser Radial 159433 Mike Shipway 1147 50.07 2 0.43.42 5.0
6 Laser / Laser Radial 145911 Sam Heaney 1147 51.32 2 0.44.56 6.0
7 Laser / Laser Radial 161643 Melanie Landamore 1147 52.25 2 0.45.42 7.0
8 Laser Radial 157392 Georgia Vessey 1147 OOD     9.1
9 Laser (Club boat) 115911 Kyle Irvine 1147 DNF     10.0

R14 - 08/05

RO: Adam Ovington

Start: One start for all, Finishes: Elapsed time, Course: M(p),A(s),P(s),B(s),R(s), Wind dir: SE, Ave wind: 17 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 159507 Phil Murray 1100 43.33 2 0.39.35 1.0
2 Laser 161530 Justin Smith 1100 44.14 2 0.40.13 2.0
3 Laser 218058 Nathan Batchelor 1100 44.27 2 0.40.25 3.0
4 Laser / Laser Radial 161643 Melanie Landamore 1147 46.51 2 0.40.51 4.0
5 Laser / Laser Radial 159433 Mike Shipway 1147 48.57 2 0.42.41 5.0
5 Laser / Laser Radial 145911 Sam Heaney 1147 48.57 2 0.42.41 5.0
7 Laser / Laser Radial 210409 Chris Mayes 1147 49.34 2 0.43.13 7.0
8 Laser Radial 157392 Georgia Vessey 1147 OOD     9.1
9 Laser (Club boat) 115911 Kyle Irvine 1147 DNS     10.0

R15 - 15/05

RO: Chris Mayes

Start: One Start for All, Finishes: Elapsed time, Course: N(s),A(p),X(p),C(s),Gate, Wind dir: SE, Ave wind: 14 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 183074 Sven Richards 1100 39.05 3 0.35.32 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1100 OOD     1.2
3 Laser 211415 Ian Davis 1100 40.36 3 0.36.55 2.0
4 Laser / Laser Radial 159433 Mike Shipway 1147 42.49 3 0.37.20 3.0
5 Laser 195252 Neal Piper 1100 41.30 3 0.37.44 4.0
6 Laser 218259 Robert Holmes 1100 DNS     7.0

R16 - 15/05

RO: Chris Mayes

Start: One Start for All, Finishes: Elapsed time, Course: N(s),A(p),X(p),C(s),Gate, Wind dir: SE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218259 Robert Holmes 1100 45.27 3 0.41.19 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1100 OOD     1.2
3 Laser 195252 Neal Piper 1100 47.30 3 0.43.11 2.0
4 Laser 183074 Sven Richards 1100 47.56 3 0.43.35 3.0
5 Laser 211415 Ian Davis 1100 49.00 3 0.44.33 4.0
6 Laser / Laser Radial 159433 Mike Shipway 1100 51.22 3 0.46.42 5.0

R17 - 22/05

RO: Richard Benson

Start: One Start for All, Finishes: Elapsed time, Course: Port hand Triangle at sea, Wind dir: SSW, Ave wind: 14 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 159433 Mike Shipway 1100 33.39 3 0.30.35 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1100 33.56 3 0.30.51 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1100 35.15 3 0.32.03 3.0
4 Laser 206487 Richard Benson 1100 OOD     21.3

R18 - 22/05

RO: Richard Benson

Start: One Start for All, Finishes: Elapsed time, Course: Port hand Triangle at sea, Wind dir: SSW, Ave wind: 14 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1100 34.50 3 0.31.40 1.0
2 Laser / Laser Radial 159433 Mike Shipway 1100 35.16 3 0.32.04 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1100 36.56 3 0.33.35 3.0
4 Laser 206487 Richard Benson 1100 OOD     21.3

R19 - 29/05

RO: Anthony Walton

MADABOUT BAROMETER - Race 1

Start: One Start for All, Finishes: Elapsed time, Course: M(s),S(p),P(p),G(p),B(p),Gate, Wind dir: N, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1147 36.56 2 0.32.12 1.0
2 Laser 211415 Ian Davis 1100 36.13 2 0.32.55 2.0
3 Laser / Laser Radial 159433 Mike Shipway 1147 38.18 2 0.33.23 3.0
4 Laser / Laser Radial 166305 Andrew Nel 1147 38.52 2 0.33.53 4.0
5 Laser Radial 160354 Ken Murray 1147 39.16 2 0.34.14 5.0
6 Laser 159433 Wolfgang Weileder 1100 37.47 2 0.34.21 6.0
7 Laser Radial 157392 Georgia Vessey 1147 39.49 2 0.34.43 7.0
8 Laser / Laser Radial 145911 Sam Heaney 1147 40.15 2 0.35.05 8.0
9 Laser Radial 163354 Jo Baker 1147 40.30 2 0.35.19 9.0
10 Laser 165491 Neil Schofield 1100 OOD     21.1

R20 - 29/05

RO: Anthony Walton

MADABOUT BAROMETER - Race 2

Start: One Start for All, Finishes: Elapsed time, Course: P(p),B(p),Gate, Wind dir: NNE, Ave wind: 5 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1147 41.55 2 0.36.33 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1147 42.48 2 0.37.19 2.0
3 Laser 211415 Ian Davis 1100 41.18 2 0.37.33 3.0
4 Laser / Laser Radial 159433 Mike Shipway 1147 44.30 2 0.38.48 4.0
5 Laser Radial 157392 Georgia Vessey 1147 46.27 2 0.40.30 5.0
6 Laser Radial 163354 Jo Baker 1147 47.06 2 0.41.04 6.0
7 Laser / Laser Radial 145911 Sam Heaney 1147 47.54 2 0.41.46 7.0
8 Laser Radial 160354 Ken Murray 1147 DNF 2   11.0
8 Laser 159433 Wolfgang Weileder 1100 DNF     11.0
10 Laser 165491 Neil Schofield 1100 OOD     21.1

R21 - 05/06

RO: Jacob Ainsworth

Start: One Start for All, Finishes: Elapsed time, Course: H(p),2(s),1(s),B(s), Wind dir: NE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 211415 Ian Davis 1100 53.00 4 0.48.11 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1100 55.08 4 0.50.07 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1100 55.59 4 0.50.54 3.0
4 Laser 195252 Neal Piper 1100 OOD     21.1

R22 - 05/06

Start: One Start for All, Finishes: Elapsed time, Course: 1(s),P(s).G(p),B(p), Wind dir: NE, Ave wind: 13 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1100 40.03 3 0.36.25 1.0
2 Laser 211415 Ian Davis 1100 40.29 3 0.36.48 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1100 42.43 3 0.38.50 3.0
4 Laser 195252 Neal Piper 1100 OOD     21.1

LR - 19/06

RO: Howard Steavenson (TSC)

GEORDIES MUG - Long Race [Pursuit]

Start: PY Staggered, Finishes: Place, Time: 180 min Pursuit Race, Weight: 0.5, Course: 2(s),S(p),1(s),P(p),W(p),G(p),B(p), Wind dir: N, Ave wind: 4 - 10 knts
Rank Class SailNo HelmName PY Place Points
1 Laser 218259 Robert Holmes 1100 1 0.5
2 Laser 183074 Sven Richards 1100 2 1.0
3 Laser / Laser Radial 210409 Chris Mayes 1147 3 1.5
4 Laser 211415 Ian Davis 1100 4 2.0
5 Laser / Laser Radial 166305 Andrew Nel 1147 5 2.5
6 Laser Radial (Club Boat) 143592 Eve Ducker 1147 DNF 3.5

R24 - 26/06

RO: Nathan Batchelor

Racing Cancelled - 30 knts of wind

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R25 - 26/06

RO: Nathan Batchelor

Racing Cancelled - 30 knts of wind

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R26 - 13/07

RO: Mike Shipway

Start: One Start for all, Finishes: Elapsed time, Course: 1(p),C(s).W(s),A(p), Wind dir: W, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1100 42.22 3 0.38.31 1.0
2 Laser 211415 Ian Davis 1100 43.30 3 0.39.33 2.0
3 Laser / Laser Radial 159433 Mike Shipway 1100 OOD     3.3
4 Laser / Laser Radial 166305 Andrew Nel 1100 DNF     6.0
5 Laser / Laser Radial 130485 Drew Robertson 1100 OOD     17.3

R27 - 03/07

RO: Mike Shipway

Start: One Start for All, Finishes: Elapsed time, Course: 1(s),A(s),W(p),C(p), Wind dir: W, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1100 38.20 4 0.34.51 1.0
2 Laser 211415 Ian Davis 1100 38.21 4 0.34.52 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1100 39.58 4 0.36.20 3.0
4 Laser / Laser Radial 159433 Mike Shipway 1100 OOD     3.3
5 Laser / Laser Radial 130485 Drew Robertson 1100 OOD     17.3

R28 - 10/07

RO: Peter Middlemiss

Start: One Start for All, Finishes: Elapsed time, Course: W(s),A(p),H(p),C(s), Wind dir: SE, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 21091 John Pitkethly 1100 56.14 3 0.51.07 1.0
2 Laser Radial 160354 Ken Murray 1100 56.54 3 0.51.44 2.0
3 Laser / Laser Radial 210409 Chris Mayes 1100 57.40 3 0.52.25 3.0
4 Laser 183074 Sven Richards 1100 58.53 3 0.53.32 4.0
5 Laser 130485 Graeme Fraser 1100 59.16 3 0.53.53 5.0
6 Laser / Laser Radial 159433 Mike Shipway 1100 60.14 3 0.54.45 6.0
7 Laser 211415 Ian Davis 1100 60.16 3 0.54.47 7.0
8 Laser Radial 157392 Georgia Vessey 1147 64.21 3 0.56.06 8.0
9 Laser (Club boat) 100164 Patrricia Wells 1100 63.09 3 0.57.25 9.0
10 Laser (Club boat) 143480 Jordan Lee 1100 53.50 2 1.13.25 10.0

R29 - 10/07

RO: Peter Middlemiss

Start: One Start for All, Finishes: Elapsed time, Course: W(s),A(p),H(p),C(s), Wind dir: SE, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 21091 John Pitkethly 1100 39.10 2 0.35.36 1.0
2 Laser Radial 160354 Ken Murray 1100 39.31 2 0.35.55 2.0
3 Laser / Laser Radial 210409 Chris Mayes 1100 39.44 2 0.36.07 3.0
4 Laser 211415 Ian Davis 1100 41.20 2 0.37.35 4.0
4 Laser / Laser Radial 159433 Mike Shipway 1100 41.21 2 0.37.35 4.0
4 Laser 183074 Sven Richards 1100 41.20 2 0.37.35 4.0
4 Laser 130485 Graeme Fraser 1100 41.20 2 0.37.35 4.0
