Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01 | 08/01 | 08/01 | 15/01 | 15/01 | 15/01 | 29/01 | 29/01 | 29/01 | 05/02 | 05/02 | 05/02 | 12/02 | 12/02 | 12/02 | 19/02 | 19/02 | 19/02 | 26/02 | 26/02 | 26/02 | 05/03 | 05/03 | 05/03 | |||||||||
1 | Solo | 5741 | John Evans | 1142 | DRSC | 2.0 | 2.0 | (6.0) | 1.0 | 1.0 | 1.0 | (12.0) | (12.0) | (12.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (12.0) | (12.0) | (12.0) | (4.0) | 2.0 | (3.0) | (12.0) | (12.0) | (12.0) | 17.0 | ||
2 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 1.0 | 1.0 | 1.0 | (5.0) | (5.0) | (6.0) | 1.4 | 1.4 | 1.4 | 1.0 | 2.0 | 2.0 | (3.0) | (5.0) | (4.0) | 2.0 | 1.0 | 2.0 | 17.2 | |
3 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | (12.0) | (12.0) | (12.0) | 1.7 | 1.7 | 1.7 | (12.0) | (12.0) | (12.0) | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | (3.0) | 2.0 | (12.0) | (12.0) | (12.0) | 20.1 | |
4 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (12.0) | (12.0) | (12.0) | 2.0 | 3.0 | (4.0) | (5.0) | (4.0) | (5.0) | 3.0 | (5.0) | 3.0 | (5.0) | (6.0) | (6.0) | 2.4 | 2.4 | 2.4 | 29.2 | |
5 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | 1.0 | 1.0 | 1.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 4.7 | 4.7 | 4.7 | 1.0 | 1.0 | 1.0 | 12.0 | 12.0 | 12.0 | 56.1 | |
6 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | (12.0) | (12.0) | (12.0) | 3.0 | 3.0 | 3.0 | (12.0) | (12.0) | (12.0) | 6.0 | 4.0 | 5.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 6.0 | 4.0 | 5.0 | 12.0 | 12.0 | 12.0 | 75.0 | |
7 | Optimist | 6355 | Robin Wright | 1642 | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 4.0 | 1.0 | 4.0 | 12.0 | 12.0 | 12.0 | 1.0 | 2.0 | 1.0 | 85.0 | ||
8 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | 4.0 | 4.0 | 3.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 7.0 | 8.0 | 7.0 | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 7.7 | 7.7 | 7.7 | 12.0 | 12.0 | 12.0 | 92.1 | |
9 | OK | 2192 | Simon Fay | 1104 | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 4.0 | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | (12.0) | (12.0) | (12.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 94.0 | ||
10 | Optimist | 6461 | Mathew Murray | 1642 | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 9.0 | 7.0 | 9.0 | (12.0) | (12.0) | (12.0) | 5.0 | 4.0 | 8.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 114.0 | ||
11 | Solo | 5569 | Drew Robertson | 1142 | TSC | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | (12.0) | 4.0 | 5.0 | 4.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 121.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
ROs: HS & Andrew Nel
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | 26.27 | 2 | 0.23.45 | 1.0 | |
2 | Solo | 5741 | John Evans | 1142 | DRSC | 27.45 | 2 | 0.24.18 | 2.0 | ||
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 29.26 | 2 | 0.25.46 | 3.0 | |
4 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | 16.25 | 1 | 0.29.28 | 4.0 |
ROs: HS & Andrew Nel
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | 21.52 | 2 | 0.19.38 | 1.0 | |
2 | Solo | 5741 | John Evans | 1142 | DRSC | 23.01 | 2 | 0.20.09 | 2.0 | ||
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 23.50 | 2 | 0.20.52 | 3.0 | |
4 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | 18.26 | 1 | 0.33.06 | 4.0 |
ROs: HS & Andrew Nel
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | 33.52 | 3 | 0.30.24 | 1.0 | |
2 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 35.50 | 3 | 0.31.23 | 2.0 | |
3 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | 33.17 | 2 | 0.44.49 | 3.0 | |
4 | Solo | 5741 | John Evans | 1142 | DRSC | DNS | 6.0 |
RO's HS & Neal & Ellen Piper
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5741 | John Evans | 1142 | DRSC | 26.08 | 2 | 0.22.53 | 1.0 | ||
2 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | OOD | 1.7 | |||
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 26.20 | 2 | 0.23.04 | 2.0 | |
4 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 26.30 | 2 | 0.23.37 | 3.0 |
RO's HS & Neal & Ellen Piper
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5741 | John Evans | 1142 | DRSC | 27.53 | 2 | 0.24.25 | 1.0 | ||
2 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | OOD | 1.7 | |||
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 27.59 | 2 | 0.24.30 | 2.0 | |
4 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 29.24 | 2 | 0.26.12 | 3.0 |
RO's HS & Neal & Ellen Piper
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5741 | John Evans | 1142 | DRSC | 29.06 | 2 | 0.25.29 | 1.0 | ||
2 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | OOD | 1.7 | |||
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 30.46 | 2 | 0.26.56 | 2.0 | |
4 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 30.37 | 2 | 0.27.17 | 3.0 |
Frozen Lake - Racing cancelled
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Place | Points |
---|
Frozen Lake - Racing cancelled
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Place | Points |
---|
Frozen Lake - Racing cancelled
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Place | Points |
---|
RO's: Nathan Batchelor & Jacob Ainsworth
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1114 | TSC | 23.12 | 3 | 0.20.50 | 1.0 |
RO's: Nathan Batchelor & Jacob Ainsworth
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1114 | TSC | 20.54 | 2 | 0.18.46 | 1.0 |
RO's: Nathan Batchelor & Jacob Ainsworth
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1114 | TSC | 22.28 | 2 | 0.20.10 | 1.0 |
RO: HS & Scott Gardiner
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5741 | John Evans | 1142 | DRSC | 33.05 | 3 | 0.28.58 | 1.0 | ||
2 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 33.08 | 3 | 0.29.01 | 2.0 | |
3 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 33.07 | 3 | 0.29.31 | 3.0 | |
4 | OK | 2192 | Simon Fay | 1104 | TSC | 33.14 | 3 | 0.30.06 | 4.0 | ||
5 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 34.42 | 3 | 0.30.23 | 5.0 | |
6 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 34.06 | 3 | 0.30.24 | 6.0 | |
7 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | 33.15 | 2 | 0.44.46 | 7.0 | |
8 | Optimist | 6461 | Mathew Murray | 1642 | TSC | DNF | 9.0 |
RO: HS & Scott Gardiner
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5741 | John Evans | 1142 | DRSC | 21.45 | 2 | 0.19.03 | 1.0 | ||
2 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 22.14 | 2 | 0.19.49 | 2.0 | |
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 23.32 | 2 | 0.20.36 | 3.0 | |
4 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 24.47 | 2 | 0.22.05 | 4.0 | |
5 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 25.17 | 2 | 0.22.08 | 5.0 | |
6 | OK | 2192 | Simon Fay | 1104 | TSC | 25.10 | 2 | 0.22.48 | 6.0 | ||
7 | Optimist | 6461 | Mathew Murray | 1642 | TSC | 18.57 | 1 | 0.23.05 | 7.0 | ||
8 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | 18.39 | 1 | 0.33.29 | 8.0 |
RO: HS & Scott Gardiner
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 22.21 | 2 | 0.19.55 | 1.0 | |
2 | Solo | 5741 | John Evans | 1142 | DRSC | 23.20 | 2 | 0.20.26 | 2.0 | ||
3 | OK | 2192 | Simon Fay | 1104 | TSC | 24.48 | 2 | 0.22.28 | 3.0 | ||
4 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 26.32 | 2 | 0.23.14 | 4.0 | |
5 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 26.40 | 2 | 0.23.46 | 5.0 | |
6 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 27.17 | 2 | 0.23.53 | 6.0 | |
7 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | 19.58 | 1 | 0.35.51 | 7.0 | |
8 | Optimist | 6461 | Mathew Murray | 1642 | TSC | DNF | 9.0 |
HS & Anthony Walton
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 30.42 | 2 | 0.27.22 | 1.0 | |
2 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | OOD | 1.4 | |||
3 | Solo | 5741 | John Evans | 1142 | DRSC | 32.07 | 2 | 0.28.07 | 2.0 | ||
4 | OK | 2192 | Simon Fay | 1104 | TSC | 33.45 | 2 | 0.30.34 | 3.0 | ||
5 | Solo | 5569 | Drew Robertson | 1142 | TSC | 37.30 | 2 | 0.32.50 | 4.0 | ||
6 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 970 | TSC | 33.53 | 2 | 0.34.56 | 5.0 |
HS & Anthony Walton
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5741 | John Evans | 1142 | DRSC | 23.45 | 3 | 0.20.48 | 1.0 | ||
2 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | OOD | 1.4 | |||
3 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 23.42 | 3 | 0.21.07 | 2.0 | |
4 | OK | 2192 | Simon Fay | 1104 | TSC | 24.45 | 3 | 0.22.25 | 3.0 | ||
5 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 970 | TSC | 23.32 | 3 | 0.24.16 | 4.0 | |
6 | Solo | 5569 | Drew Robertson | 1142 | TSC | 27.47 | 3 | 0.24.20 | 5.0 |
HS & Anthony Walton
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5741 | John Evans | 1142 | DRSC | 25.30 | 3 | 0.22.20 | 1.0 | ||
2 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | OOD | 1.4 | |||
3 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 25.14 | 3 | 0.22.29 | 2.0 | |
4 | OK | 2192 | Simon Fay | 1104 | TSC | 26.53 | 3 | 0.24.21 | 3.0 | ||
5 | Solo | 5569 | Drew Robertson | 1142 | TSC | 28.06 | 3 | 0.24.36 | 4.0 | ||
6 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 970 | TSC | 24.15 | 3 | 0.25.00 | 5.0 |
RO's: HS & Phil Murray
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 29.59 | 3 | 0.26.15 | 1.0 | |
2 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 29.36 | 3 | 0.26.23 | 2.0 | |
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 32.00 | 3 | 0.28.01 | 3.0 | |
4 | Optimist | 6355 | Robin Wright | 1642 | TSC | 35.26 | 2 | 0.32.22 | 4.0 | ||
5 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | OOD | 4.7 | |||
6 | Optimist | 6461 | Mathew Murray | 1642 | TSC | 35.52 | 2 | 0.32.46 | 5.0 |
RO's: HS & Phil Murray
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 6355 | Robin Wright | 1642 | TSC | 27.49 | 2 | 0.16.56 | 1.0 | ||
2 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 20.38 | 2 | 0.18.04 | 2.0 | |
3 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 20.20 | 2 | 0.18.07 | 3.0 | |
4 | Optimist | 6461 | Mathew Murray | 1642 | TSC | 16.21 | 1 | 0.19.55 | 4.0 | ||
5 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | OOD | 4.7 | |||
6 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 22.58 | 2 | 0.20.07 | 5.0 |
RO's: HS & Phil Murray
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 21.23 | 2 | 0.19.03 | 1.0 | |
2 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 21.52 | 2 | 0.19.09 | 2.0 | |
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 22.03 | 2 | 0.19.18 | 3.0 | |
4 | Optimist | 6355 | Robin Wright | 1642 | TSC | 31.45 | 2 | 0.19.20 | 4.0 | ||
5 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | OOD | 4.7 | |||
6 | Optimist | 6461 | Mathew Murray | 1642 | TSC | DNS | 8.0 |
RO: HS & Mark Cotton
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | 21.35 | 3 | 0.19.22 | 1.0 | |
2 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 22.55 | 3 | 0.20.25 | 2.0 | |
3 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 23.24 | 3 | 0.20.29 | 3.0 | |
4 | Solo | 5741 | John Evans | 1142 | DRSC | 23.25 | 3 | 0.20.30 | 4.0 | ||
5 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 970 | TSC | 22.34 | 3 | 0.23.16 | 5.0 | |
6 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 26.43 | 3 | 0.23.49 | 6.0 | |
7 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | OOD | 7.7 |
RO: HS & Mark Cotton
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | 25.04 | 3 | 0.22.30 | 1.0 | |
2 | Solo | 5741 | John Evans | 1142 | DRSC | 26.27 | 3 | 0.23.10 | 2.0 | ||
3 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 26.02 | 3 | 0.23.12 | 3.0 | |
4 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 27.04 | 3 | 0.24.07 | 4.0 | |
5 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 27.44 | 3 | 0.24.17 | 5.0 | |
6 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 970 | TSC | 24.20 | 3 | 0.25.05 | 6.0 | |
7 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | OOD | 7.7 |
RO: HS & Mark Cotton
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 | 2163 | Philip Murray | Mathew Murray | 1114 | TSC | 25.50 | 3 | 0.23.11 | 1.0 | |
2 | Enterprise | 23859 | Neal Piiper | Cathleen Schwartzlose | 1122 | TSC | 26.09 | 3 | 0.23.18 | 2.0 | |
3 | Solo | 5741 | John Evans | 1142 | DRSC | 26.53 | 3 | 0.23.32 | 3.0 | ||
4 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 27.35 | 3 | 0.24.09 | 4.0 | |
5 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 27.28 | 3 | 0.24.29 | 5.0 | |
6 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 970 | TSC | 25.55 | 3 | 0.26.43 | 6.0 | |
7 | L 2000 | 21636 | Ian Cuffy | Mrk Cotton | 1114 | TSC | OOD | 7.7 |
ROs: Philip Cowans & Jamie Ellis
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 6355 | Robin Wright | 1642 | TSC | 31.10 | 2 | 0.18.59 | 1.0 | ||
2 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 24.19 | 2 | 0.21.18 | 2.0 | |
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | OOD | 2.4 |
ROs: Philip Cowans & Jamie Ellis
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 20.39 | 2 | 0.18.05 | 1.0 | |
2 | Optimist | 6355 | Robin Wright | 1642 | TSC | 15.37 | 1 | 0.19.01 | 2.0 | ||
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | OOD | 2.4 |
ROs: Philip Cowans & Jamie Ellis
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 6355 | Robin Wright | 1642 | TSC | 13.55 | 1 | 0.16.57 | 1.0 | ||
2 | Solo / L 2000 | 4859 | 21095 | Anthony Walton | 1142 | TSC | 19.49 | 2 | 0.17.21 | 2.0 | |
3 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | OOD | 2.4 |
Racing canned - too wind
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Place | Points |
---|
Racing canned - too wind
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Place | Points |
---|
Racing canned - too wind
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 9 |
DNS | Came to the start area but did not start | Varies |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com