Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01 | 08/01 | 08/01 | 15/01 | 15/01 | 15/01 | 29/01 | 29/01 | 29/01 | 05/02 | 05/02 | 05/02 | 12/02 | 12/02 | 12/02 | 19/02 | 19/02 | 19/02 | 26/02 | 26/02 | 26/02 | 05/03 | 05/03 | 05/03 | |||||||||
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 15.0 | ||
2 | Enterprise / Laser | 22859 | 185252 | Neal Piiper | Cathleen Schwarzlose | 1122 | TSC | (28.0) | (28.0) | (28.0) | 2.1 | 2.1 | 2.1 | (28.0) | (28.0) | (28.0) | (5.0) | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | 2.0 | (28.0) | (28.0) | (28.0) | 27.3 |
3 | Solo | 5761 | John Evans | 1142 | DRSC | 3.0 | 2.0 | (19.0) | 2.0 | 3.0 | 2.0 | (28.0) | (28.0) | (28.0) | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | (28.0) | (28.0) | (28.0) | (4.0) | 3.0 | 4.0 | (28.0) | (28.0) | (28.0) | 31.0 | ||
4 | Solo / L200-0 | 4370 | 21095 | Anthony Walton | 1142 | TSC | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 2.0 | 5.0 | 4.0 | (8.0) | (8.0) | (9.0) | 2.8 | 2.8 | 2.8 | 1.0 | 2.0 | 3.0 | 3.0 | (7.0) | (6.0) | 4.0 | 2.0 | 2.0 | 36.4 | |
5 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | (8.0) | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | (28.0) | (28.0) | (28.0) | 4.0 | 4.0 | (7.0) | (11.0) | (9.0) | 6.0 | 4.0 | (9.0) | 4.0 | (8.0) | (8.0) | (10.0) | 4.2 | 4.2 | 4.2 | 54.6 | |
6 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 9.0 | (12.0) | 10.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 2.0 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | (15.0) | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | (28.0) | (28.0) | (28.0) | 69.0 | ||
7 | Laser / Solo | 207061 | 5567 | Drew Robertson | 1100 | TSC | 6.0 | 9.0 | (18.0) | 6.0 | 6.0 | 4.0 | (28.0) | (28.0) | (28.0) | 9.0 | 11.0 | 10.0 | 8.0 | 10.0 | 5.0 | (15.0) | 8.0 | 8.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 100.0 | |
8 | Laser | 144393 | Jamie Ellis | 1100 | TSC | (12.0) | (13.0) | (11.0) | 8.0 | 8.0 | 7.0 | (28.0) | (28.0) | (28.0) | (11.0) | (15.0) | 11.0 | 7.0 | 6.0 | 9.0 | (28.0) | (28.0) | (28.0) | 7.0 | 9.0 | 9.0 | 8.1 | 8.1 | 8.1 | 105.3 | ||
9 | Laser | 211415 | Ian Davis | 1100 | TSC | 11.0 | 10.0 | 9.0 | (28.0) | (28.0) | (28.0) | 3.0 | 4.0 | 3.0 | (28.0) | (28.0) | (28.0) | 9.0 | 11.0 | 10.0 | 5.0 | 7.0 | 7.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 117.0 | ||
10 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | 10.0 | 10.0 | 10.0 | 7.0 | 5.0 | 3.0 | (28.0) | (28.0) | (28.0) | 12.0 | 13.0 | 11.0 | 6.0 | 7.0 | 8.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 130.0 | ||
11 | Laser Radial | 209188 | 161643 | Melanie Landamore | 1147 | TSC | 7.0 | 5.0 | 2.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 3.0 | 4.0 | 1.0 | 28.0 | 28.0 | 28.0 | 1.0 | 1.0 | 4.0 | 140.0 | |
12 | Laser / Laser Radial (Club Boat) | 164855 | Francesco Ferretti | 1100 | TSC | 15.0 | 15.0 | 12.0 | 13.0 | 9.0 | 13.0 | (28.0) | (28.0) | (28.0) | 14.0 | 14.0 | 13.0 | (28.0) | (28.0) | (28.0) | 15.0 | (16.0) | (16.0) | (28.0) | (28.0) | (28.0) | 6.0 | 5.0 | 6.0 | 150.0 | ||
13 | Laser Radial / Laser 4.7 | 157392 | 122 | Georgie Vessey | 1147 | TSC | 14.0 | 14.0 | (18.0) | 12.0 | 13.0 | 13.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 10.0 | 8.0 | 11.0 | 15.0 | (16.0) | 16.0 | 10.0 | 10.0 | 7.0 | (28.0) | (28.0) | (28.0) | 153.0 | |
14 | Laser | 217867 | Jonathon Deacon | 1100 | TSC | 10.0 | 7.0 | 7.0 | (28.0) | (28.0) | (28.0) | 5.0 | 3.0 | 2.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 3.0 | 3.0 | 3.0 | 155.0 | ||
15 | L 2000 / Laser | 2163 | 138579 | Philip Murray | Matthew Murray | 1114 | TSC | 2.0 | 1.0 | 3.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 12.1 | 12.1 | 12.1 | 1.0 | 1.0 | 1.0 | 28.0 | 28.0 | 28.0 | 157.3 |
16 | Laser / Laser Radial | 206487 | Richard Benson | 1100 | TSC | 4.0 | 8.0 | 8.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 164.0 | ||
17 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | (28.0) | (28.0) | (28.0) | 5.0 | 7.0 | 6.0 | (28.0) | (28.0) | (28.0) | 9.0 | 7.0 | 8.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 9.0 | 6.0 | 8.0 | 28.0 | 28.0 | 28.0 | 177.0 | |
18 | L 2000 | 21636 | Ian Cuffy | Mark Cotton | 1114 | TSC | 16.0 | 16.0 | 13.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 15.0 | 16.0 | 15.0 | (28.0) | (28.0) | (28.0) | 15.0 | 15.0 | 15.0 | 16.4 | 16.4 | 16.4 | (28.0) | (28.0) | 28.0 | 213.2 | |
19 | Optimist | 6355 | Robin Wright | 1642 | TSC | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 6.0 | 1.0 | 5.0 | 28.0 | 28.0 | 28.0 | 2.0 | 3.0 | 1.0 | 214.0 | ||
20 | Laser / Laser Radial (Club Boat) | 159433 | Patricia Wells | 1100 | TSC | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 13.0 | 12.0 | 14.0 | (28.0) | (28.0) | 28.0 | 15.0 | 16.0 | 16.0 | 28.0 | 28.0 | 28.0 | 5.0 | 6.0 | 5.0 | 214.0 | ||
21 | OK | 2192 | Simon Fay | 1104 | TSC | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 7.0 | 9.0 | 5.0 | 3.0 | 3.0 | 4.0 | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 227.0 | ||
22 | Optimist | 6461 | Mathew Murray | 1642 | TSC | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 17.0 | 10.0 | 17.0 | (28.0) | (28.0) | 28.0 | 7.0 | 6.0 | 16.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 269.0 | ||
23 | Laser | 212661 | 183074 | Sven Richards | 1100 | TSC | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 4.0 | 2.0 | 6.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 292.0 | |
24 | Laser | 172764 | Justin Smith | 1100 | TSC | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 5.0 | 2.0 | 5.0 | 28.0 | 28.0 | 28.0 | 292.0 | ||
25 | Laser | 159433 | Graham Fraser | 1100 | TSC | 5.0 | 6.0 | 5.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 296.0 | ||
26 | Laser | 138579 | Ken Murray | 1100 | RNYC | (28.0) | (28.0) | (28.0) | 4.0 | 2.0 | 13.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 299.0 | ||
27 | Laser / Laser Rasial | 159433 | Mike Shipway | 1100 | TSC | 12.0 | 11.0 | 6.0 | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | (28.0) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 309.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
ROs: HS & Andrew Nel
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 25.07 | 2 | 0.22.50 | 1.0 | ||
2 | L 2000 / Laser | 2163 | 138579 | Philip Murray | Matthew Murray | 1114 | TSC | 26.27 | 2 | 0.23.45 | 2.0 |
3 | Solo | 5761 | John Evans | 1142 | DRSC | 27.45 | 2 | 0.24.18 | 3.0 | ||
4 | Laser / Laser Radial | 206487 | Richard Benson | 1147 | TSC | 28.20 | 2 | 0.24.42 | 4.0 | ||
5 | Laser | 159433 | Graham Fraser | 1100 | TSC | 27.20 | 2 | 0.24.51 | 5.0 | ||
6 | Laser / Solo | 207061 | 5567 | Drew Robertson | 1100 | TSC | 27.46 | 2 | 0.25.15 | 6.0 | |
7 | Laser Radial | 209188 | 161643 | Melanie Landamore | 1147 | TSC | 29.20 | 2 | 0.25.34 | 7.0 | |
8 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 29.26 | 2 | 0.25.46 | 8.0 | |
9 | Laser / Laser Radial | 210409 | Chris Mayes | 1147 | TSC | 30.22 | 2 | 0.26.28 | 9.0 | ||
10 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | OOD | 10.0 | ||||
10 | Laser | 217867 | Jonathon Deacon | 1100 | TSC | 29.12 | 2 | 0.26.33 | 10.0 | ||
12 | Laser | 211415 | Ian Davis | 1100 | TSC | 30.02 | 2 | 0.27.18 | 11.0 | ||
13 | Laser | 144393 | Jamie Ellis | 1100 | TSC | 30.21 | 2 | 0.27.35 | 12.0 | ||
13 | Laser / Laser Rasial | 159433 | Mike Shipway | 1100 | TSC | 30.20 | 2 | 0.27.35 | 12.0 | ||
15 | Laser Radial / Laser 4.7 | 157392 | 122 | Georgie Vessey | 1147 | TSC | 31.61 | 2 | 0.27.55 | 14.0 | |
16 | Laser / Laser Radial (Club Boat) | 164855 | Francesco Ferretti | 1100 | TSC | 33.17 | 2 | 0.30.15 | 15.0 | ||
17 | L 2000 | 21636 | Ian Cuffy | Mark Cotton | 1114 | TSC | 3525 | 2 | 0:52:44 | 16.0 |
ROs: HS & Andrew Nel
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L 2000 / Laser | 2163 | 138579 | Philip Murray | Matthew Murray | 1114 | TSC | 21.52 | 2 | 0.19.38 | 1.0 |
2 | Solo | 5761 | John Evans | 1142 | DRSC | 23.01 | 2 | 0.20.09 | 2.0 | ||
3 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 22.25 | 2 | 0.20.23 | 3.0 | ||
4 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 23.50 | 2 | 0.20.52 | 4.0 | |
5 | Laser Radial | 209188 | 161643 | Melanie Landamore | 1147 | TSC | 24.22 | 2 | 0.21.15 | 5.0 | |
6 | Laser | 159433 | Graham Fraser | 1100 | TSC | 23.57 | 2 | 0.21.46 | 6.0 | ||
7 | Laser | 217867 | Jonathon Deacon | 1100 | TSC | 23.59 | 2 | 0.21.48 | 7.0 | ||
8 | Laser / Laser Radial | 206487 | Richard Benson | 1147 | TSC | 25.30 | 2 | 0.22.14 | 8.0 | ||
9 | Laser / Solo | 207061 | 5567 | Drew Robertson | 1100 | TSC | 24.29 | 2 | 0.22.15 | 9.0 | |
10 | Laser | 211415 | Ian Davis | 1100 | TSC | 24.30 | 2 | 0.22.16 | 10.0 | ||
10 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | OOD | 10.0 | ||||
12 | Laser / Laser Rasial | 159433 | Mike Shipway | 1100 | TSC | 24.41 | 2 | 0.22.26 | 11.0 | ||
13 | Laser / Laser Radial | 210409 | Chris Mayes | 1147 | TSC | 26.05 | 2 | 0.22.44 | 12.0 | ||
14 | Laser | 144393 | Jamie Ellis | 1100 | TSC | 25.37 | 2 | 0.23.17 | 13.0 | ||
15 | Laser Radial / Laser 4.7 | 157392 | 122 | Georgie Vessey | 1147 | TSC | 27.11 | 2 | 0.23.42 | 14.0 | |
16 | Laser / Laser Radial (Club Boat) | 164855 | Francesco Ferretti | 1100 | TSC | 26.25 | 2 | 0.24.01 | 15.0 | ||
17 | L 2000 | 21636 | Ian Cuffy | Mark Cotton | 1114 | TSC | 18.26 | 1 | 0.33.06 | 16.0 |
ROs: HS & Andrew Nel
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 32.32 | 3 | 0.29.35 | 1.0 | ||
2 | Laser Radial | 209188 | 161643 | Melanie Landamore | 1147 | TSC | 34.47 | 3 | 0.30.20 | 2.0 | |
3 | L 2000 / Laser | 2163 | 138579 | Philip Murray | Matthew Murray | 1114 | TSC | 33.52 | 3 | 0.30.24 | 3.0 |
4 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 35.50 | 3 | 0.31.23 | 4.0 | |
5 | Laser | 159433 | Graham Fraser | 1100 | TSC | 34.33 | 3 | 0.31.25 | 5.0 | ||
6 | Laser / Laser Rasial | 159433 | Mike Shipway | 1100 | TSC | 34.37 | 3 | 0.31.28 | 6.0 | ||
7 | Laser | 217867 | Jonathon Deacon | 1100 | TSC | 34.38 | 3 | 0.31.29 | 7.0 | ||
8 | Laser / Laser Radial | 206487 | Richard Benson | 1147 | TSC | 36.49 | 3 | 0.32.06 | 8.0 | ||
9 | Laser | 211415 | Ian Davis | 1100 | TSC | 35.48 | 3 | 0.32.33 | 9.0 | ||
10 | Laser / Laser Radial | 210409 | Chris Mayes | 1147 | TSC | 37.27 | 3 | 0.32.39 | 10.0 | ||
10 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | OOD | 10.0 | ||||
12 | Laser | 144393 | Jamie Ellis | 1100 | TSC | 35.57 | 3 | 0.32.41 | 11.0 | ||
13 | Laser / Laser Radial (Club Boat) | 164855 | Francesco Ferretti | 1100 | TSC | 37.56 | 3 | 0.34.29 | 12.0 | ||
14 | L 2000 | 21636 | Ian Cuffy | Mark Cotton | 1114 | TSC | 33.17 | 2 | 0.44.49 | 13.0 | |
15 | Laser / Solo | 207061 | 5567 | Drew Robertson | 1100 | TSC | DNF | 18.0 | |||
15 | Laser Radial / Laser 4.7 | 157392 | 122 | Georgie Vessey | 1147 | TSC | DNF | 18.0 | |||
17 | Solo | 5761 | John Evans | 1142 | DRSC | DNS | 19.0 |
RO's HS & Neal & Ellen Piper
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 24.10 | 2 | 0.21.58 | 1.0 | ||
2 | Solo | 5761 | John Evans | 1142 | DRSC | 26.08 | 2 | 0.22.53 | 2.0 | ||
3 | Enterprise / Laser | 22859 | 185252 | Neal Piiper | Cathleen Schwarzlose | 1122 | TSC | OOD | 2.1 | ||
4 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 26.20 | 2 | 0.23.04 | 3.0 | |
5 | Laser | 138579 | Ken Murray | 1100 | RNYC | 25.45 | 2 | 0.23.25 | 4.0 | ||
6 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 26.30 | 2 | 0.23.37 | 5.0 | |
7 | Laser / Solo | 207061 | 5567 | Drew Robertson | 1100 | TSC | 26.42 | 2 | 0.24.16 | 6.0 | |
8 | Laser / Laser Radial | 166305 | Andrew Nel | 1147 | TSC | 28.07 | 2 | 0.24.31 | 7.0 | ||
9 | Laser | 144393 | Jamie Ellis | 1100 | TSC | 28.10 | 2 | 0.25.36 | 8.0 | ||
10 | Laser Radial / Laser 4.7 | 157392 | 122 | Georgie Vessey | 1147 | TSC | DNF | 12.0 | |||
11 | Laser / Laser Radial (Club Boat) | 164855 | Francesco Ferretti | 1147 | TSC | DNS | 13.0 |
RO's HS & Neal & Ellen Piper
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 24.07 | 2 | 0.21.55 | 1.0 | ||
2 | Laser | 138579 | Ken Murray | 1100 | RNYC | 26.49 | 2 | 0.24.23 | 2.0 | ||
3 | Enterprise / Laser | 22859 | 185252 | Neal Piiper | Cathleen Schwarzlose | 1122 | TSC | OOD | 2.1 | ||
4 | Solo | 5761 | John Evans | 1142 | DRSC | 27.53 | 2 | 0.24.25 | 3.0 | ||
5 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 27.59 | 2 | 0.24.30 | 4.0 | |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1147 | TSC | 28.38 | 2 | 0.24.58 | 5.0 | ||
7 | Laser / Solo | 207061 | 5567 | Drew Robertson | 1100 | TSC | 28.06 | 2 | 0.25.33 | 6.0 | |
8 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 29.24 | 2 | 0.26.12 | 7.0 | |
9 | Laser | 144393 | Jamie Ellis | 1100 | TSC | 30.24 | 2 | 0.27.38 | 8.0 | ||
10 | Laser / Laser Radial (Club Boat) | 164855 | Francesco Ferretti | 1100 | TSC | 31.57 | 2 | 0.29.03 | 9.0 | ||
11 | Laser Radial / Laser 4.7 | 157392 | 122 | Georgie Vessey | 1147 | TSC | DNS | 13.0 |
RO's HS & Neal & Ellen Piper
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 26.28 | 2 | 0.24.04 | 1.0 | ||
2 | Solo | 5761 | John Evans | 1142 | DRSC | 29.06 | 2 | 0.25.29 | 2.0 | ||
3 | Enterprise / Laser | 22859 | 185252 | Neal Piiper | Cathleen Schwarzlose | 1122 | TSC | OOD | 2.1 | ||
4 | Laser / Laser Radial | 166305 | Andrew Nel | 1147 | TSC | 30.31 | 2 | 0.26.36 | 3.0 | ||
5 | Laser / Solo | 207061 | 5567 | Drew Robertson | 1100 | TSC | 29.17 | 2 | 0.26.37 | 4.0 | |
6 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 30.46 | 2 | 0.26.56 | 5.0 | |
7 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 30.37 | 2 | 0.27.17 | 6.0 | |
8 | Laser | 144393 | Jamie Ellis | 1100 | TSC | 30.49 | 2 | 0.28.01 | 7.0 | ||
9 | Laser / Laser Radial (Club Boat) | 164855 | Francesco Ferretti | 1100 | TSC | DNS | 13.0 | ||||
9 | Laser Radial / Laser 4.7 | 157392 | 122 | Georgie Vessey | 1147 | TSC | DNS | 13.0 | |||
9 | Laser | 138579 | Ken Murray | 1100 | RNYC | DNS | 13.0 |
Frozen Lake - Racing cancelled
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 30.05 | 3 | 0.27.21 | 1.0 |
Frozen Lake - Racing cancelled
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Place | Points |
---|
Frozen Lake - Racing cancelled
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Place | Points |
---|
RO's: Nathan Batchelor & Jacob Ainsworth
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 21.15 | 3 | 0.19.19 | 1.0 | ||
2 | Solo / L200-0 | 4370 | 21095 | Anthony Walton | 1114 | TSC | 23.12 | 3 | 0.20.50 | 2.0 | |
3 | Laser | 211415 | Ian Davis | 1100 | TSC | 23.42 | 3 | 0.21.33 | 3.0 | ||
4 | Laser | 212661 | 183074 | Sven Richards | 1100 | TSC | 24.06 | 3 | 0.21.55 | 4.0 | |
5 | Laser | 217867 | Jonathon Deacon | 1100 | TSC | 25.03 | 3 | 0.22.46 | 5.0 |
RO's: Nathan Batchelor & Jacob Ainsworth
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 17.09 | 2 | 0.15.35 | 1.0 | ||
2 | Laser | 212661 | 183074 | Sven Richards | 1100 | TSC | 17.37 | 2 | 0.16.01 | 2.0 | |
3 | Laser | 217867 | Jonathon Deacon | 1100 | TSC | 17.53 | 2 | 0.16.15 | 3.0 | ||
4 | Laser | 211415 | Ian Davis | 1100 | TSC | 19.05 | 2 | 0.17.21 | 4.0 | ||
5 | Solo / L200-0 | 4370 | 21095 | Anthony Walton | 1114 | TSC | 20.54 | 2 | 0.18.46 | 5.0 |
RO's: Nathan Batchelor & Jacob Ainsworth
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 16.24 | 2 | 0.14.55 | 1.0 | ||
2 | Laser | 217867 | Jonathon Deacon | 1100 | TSC | 17.49 | 2 | 0.16.12 | 2.0 | ||
3 | Laser | 211415 | Ian Davis | 1100 | TSC | 21.42 | 2 | 0.19.44 | 3.0 | ||
4 | Solo / L200-0 | 4370 | 21095 | Anthony Walton | 1114 | TSC | 22.28 | 2 | 0.20.10 | 4.0 | |
5 | Laser | 212661 | 183074 | Sven Richards | 1100 | TSC | DNF | 6.0 |
RO: HS & Scott Gardiner
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 179022 | Alistair Conn | 1100 | DRSC | 30.05 | 3 | 0.27.21 | 1.0 | ||
2 | Laser / Laser Radial | 210409 | Chris Mayes | 1100 | TSC | 30.35 | 3 | 0.27.48 | 2.0 | ||
3 | Solo | 5761 | John Evans | 1142 | DRSC | 33.05 | 3 | 0.28.58 | 3.0 | ||
4 | Solo / RS 300 | 5569 | 350 | Philip Cowans | 1142 | TSC | 33.08 | 3 | 0.29.01 | 4.0 | |
5 | Enterprise / Laser | 22859 | 185252 | Neal Piiper | Cathleen Schwarzlose | 1122 | TSC | 33.07 | 3 | 0.29.31 | 5.0 |
6 | Laser / Laser Radial | 206487 | Richard Benson | 1100 | TSC | 33.04 | 3 | 0.30.04 | 6.0 | ||
7 | OK | 2192 | Simon Fay | 1104 | TSC | 33.14 | 3 | 0.30.06 | 7.0 | ||
8 | Solo / L200-0 | 4370 | 21095 | Anthony Walton | 1142 | TSC | 34.42 | 3 | 0.30.23 | 8.0 | |
9 | Laser / Solo | 207061 | 5567 | Drew Robertson | 1100 | TSC | 33.26 | 3 | 0.30.24 | 9.0 | |
9 | Enterprise | 22268 | Peter Lowrie | Edward O'Sullivan | 1122 | TSC | 34.06 | 3 | 0.30.24 | 9.0 | |
11 | Laser | 144393 | Jamie Ellis | 1100 | TSC | 35.44 | 3 | 0.32.29 | 11.0 | ||
12 | Laser / Laser Radial | 166305 | Andrew Nel | 1100 | TSC | 37.03 | 3 | 0.33.41 | 12.0 | ||
13 | Laser / Laser Radial (Club Boat) | 159433 | Patricia Wells | 1100 | TSC | 37.11 | 3 | 0.33.48 | 13.0 | ||
14 | Laser / Laser Radial (Club Boat) | 164855 | Francesco Ferretti | 1100 | TSC | 39.50 | 3 | 0.36.13 | 14.0 | ||
15 | L 2000 | 21636 | Ian Cuffy | Mark Cotton | 1114 | TSC | 33.15 | 2 | 0.44.46 | 15.0 | |
16 | Optimist | 6461 | Mathew Murray | 1642 | TSC | DNF | 17.0 |
RO: HS & Scott Gardiner
Rank | Class | SailNo | Alt Sail No | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
