Rank | Class | Nat | SailNo | HelmName | CrewName | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurs 01/06 | Thurs 01/06 | Thurs 01/06 | Fri 02/06 | Fri 02/06 | Fri 02/06 | Sat 03/06 | Sat 03/06 | Sat 03/06 | Sun 04/06 | Sun 04/06 | |||||||||
1 | 505 | UK | 9253 | Nathan Batchelor | Sam Pascoe | Tynemouth SC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | (22.0 DNC) | 37.0 | 11.0 |
2 | 505 | USA | 9153 | Howie Hamlin | Jeff Nelson | ABYC | 2.0 | 2.0 | (6.0) | 2.0 | 2.0 | 4.0 | 1.0 | 4.0 | (6.0) | 3.0 | 3.0 | 35.0 | 23.0 |
3 | 505 | UK | 8935 | David Ellis | Jim Hunt | South Staffs SC / Lymington Town SC | (12.0) | 5.0 | (11.0) | 3.0 | 3.0 | 2.0 | 9.0 | 1.0 | 3.0 | 6.0 | 1.0 | 56.0 | 33.0 |
4 | 505 | UK | 9246 | Michael Simms | Carl Gibbon | Burton SC | (21.0 DNF) | 3.0 | 2.0 | 5.0 | 6.0 | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | (20.0 DNF) | 75.0 | 34.0 |
5 | 505 | UK | 9238 | Ian Pinnell | Alex Davies | Northampton SC | 3.0 | (22.0 DSQ) | 4.0 | 7.0 | (22.0 DSQ) | 9.0 | 5.0 | 6.0 | 2.0 | 2.0 | 4.0 | 86.0 | 42.0 |
6 | 505 | FRA | 9220 | Philippe Boite | Marin Carnot | CVSQ | 5.0 | 6.0 | 5.0 | (8.0) | 5.0 | 8.0 | 2.0 | (9.0) | 5.0 | 5.0 | 2.0 | 60.0 | 43.0 |
7 | 505 | UK | 9093 | Terry Scutcher | Harry Briddon | Shotley SC / Ogston SC | 4.0 | 4.0 | 3.0 | (13.0) | 9.0 | (12.0) | 10.0 | 7.0 | 8.0 | 7.0 | 12.0 | 89.0 | 64.0 |
8 | 505 | FRA | 9147 | Herve de Kergariou | Guillaume de Kergariou | Quiberon SC | (21.0 DNF) | 10.0 | 10.0 | 6.0 | 4.0 | (13.0) | 12.0 | 5.0 | 7.0 | 10.0 | 5.0 | 103.0 | 69.0 |
9 | 505 | UK | 8963 | Martin Hodgson | Adrian Miles | Stone SC | 6.0 | 9.0 | 8.0 | 4.0 | (13.0) | 10.0 | 7.0 | (13.0) | 10.0 | 8.0 | 7.0 | 95.0 | 69.0 |
10 | 505 | UK | 9178 | Chris Lewns | Jack Kilburn | Whitstable YC | 7.0 | 8.0 | 7.0 | 10.0 | 10.0 | 7.0 | (13.0) | 8.0 | (13.0) | 11.0 | 9.0 | 103.0 | 77.0 |
11 | 505 | UK | 9126 | Tim Bird | Mike Priddle | Burton SC | 10.0 | (13.0) | (18.0) | 11.0 | 7.0 | 6.0 | 11.0 | 10.0 | 12.0 | 9.0 | 10.0 | 117.0 | 86.0 |
12 | 505 | UK | 9085 | Charlie Walters | Dougal Cram | Datchet Water SC | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 9.0 | 8.0 | 3.0 | 8.0 | 12.0 | 9.0 | 13.0 | 13.0 | 141.0 | 97.0 |
13 | 505 | UK | 9155 | Euan Hunter | Laurance Milton | Dalgetti Bay SC | 15.0 | 7.0 | 9.0 | (16.0) | 12.0 | (16.0) | 6.0 | 14.0 | 16.0 | 14.0 | 8.0 | 133.0 | 101.0 |
14 | 505 | UK | 9203 | Jim Blyth | Danny Read | Largo Bay SC | 9.0 | 11.0 | (15.0) | 12.0 | 11.0 | 11.0 | 14.0 | 15.0 | (19.0) | 12.0 | 6.0 | 135.0 | 101.0 |
15 | 505 | UK | 8881 | Charlie Chandler | Russ Hopkins | Tewkesbury SC / | 8.0 | 12.0 | 12.0 | 14.0 | (15.0) | (15.0) | 15.0 | 11.0 | 11.0 | 15.0 | 14.0 | 142.0 | 112.0 |
16 | 505 | UK | 9179 | Tudor Owen | Paddy Lewis | Minnis Bay SC | 14.0 | 14.0 | 14.0 | 15.0 | 14.0 | 14.0 | 17.0 | 18.0 | 14.0 | (22.0 DNC) | (22.0 DNC) | 178.0 | 134.0 |
17 | 505 | UK | 9125 | Roger Deane | Jonathan Ward | Rock SC / Ogston SC | 11.0 | 15.0 | 13.0 | (20.0) | 19.0 | 17.0 | 20.0 | 19.0 | 17.0 | (22.0 DSQ) | 11.0 | 184.0 | 142.0 |
18 | 505 | UK | 8749 | Kenny Manderson | Charles Milton | Helensburgh SC | 17.0 | 17.0 | 17.0 | (18.0) | 16.0 | (18.0) | 16.0 | 16.0 | 15.0 | 17.0 | 15.0 | 182.0 | 146.0 |
19 | 505 | IRL | 7771 | Brian Jones | Gary Frost | Mounts Bay SC | 13.0 | 16.0 | 16.0 | 17.0 | 18.0 | (21.0) | 18.0 | 17.0 | (20.0) | 18.0 | 17.0 | 191.0 | 150.0 |
20 | 505 | UK | 9168 | Chris Laverty | Darren Booth | Helensburgh SC | 16.0 | (21.0 RET) | (21.0 RET) | 19.0 | 17.0 | 19.0 | 19.0 | 20.0 | 18.0 | 16.0 | 16.0 | 202.0 | 160.0 |
21 | 505 | UK | 8925 | Ben Mclaughlin | Joseph Hotchkiss | Clevedon SC | 18.0 | (21.0 RET) | (22.0 DNS) | 21.0 | 20.0 | 20.0 | 21.0 | 21.0 | 21.0 | 19.0 | 18.0 | 222.0 | 179.0 |
ELAPSED TIMES
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 22 |
DSQ | Disqualification | 22 |
RET | Retired | 21 |
Sailwave Scoring Software 2.19.8
www.sailwave.com