Position | Class | SailNo | HelmName | CrewName | Club | PY | RACE 1 | RACE 2 | RACE 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS200 | 366 | Sally Cooper | Uschi Hiermeier | TSC | 1046 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
2 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 |
3 | RS 400 | 572 | Katie Smith | Melanie Landamore | TSC | 940 | 3.0 | (6.0) | 2.0 | 11.0 | 5.0 |
4 | Laser 4.7 | 144393 | Lucy Ellis | TSC | 1210 | (7.0) | 5.0 | 3.0 | 15.0 | 8.0 | |
5 | Laser Radial | 157392 | Georgia Vessey | TSC | 1150 | 4.0 | 4.0 | (6.0) | 14.0 | 8.0 | |
6 | Laser Radial (Club Boat) | No number | Patricia Wells | TSC | 1150 | 6.0 | 3.0 | (7.0) | 16.0 | 9.0 | |
7 | Laser (Club Boat) | 13 | Clair Wedderman | TSC | 1101 | 5.0 | (7.0) | 5.0 | 17.0 | 10.0 | |
8 | Laser Radial (Club Boat) | 143592 | Alex Hall | TSC | 1150 | 8.0 | (9.0 DNS) | 9.0 DNS | 26.0 | 17.0 |
ROs: Howard Steavenson & Neil Schofield
Position | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 24.55 | 3 | 0.22.08 | 1.0 |
2 | RS200 | 366 | Sally Cooper | Uschi Hiermeier | TSC | 1046 | 23.11 | 3 | 0.22.10 | 2.0 |
3 | RS 400 | 572 | Katie Smith | Melanie Landamore | TSC | 940 | 21.42 | 3 | 0.23.05 | 3.0 |
4 | Laser Radial | 157392 | Georgia Vessey | TSC | 1150 | 28.12 | 3 | 0.24.31 | 4.0 | |
5 | Laser (Club Boat) | 13 | Clair Wedderman | TSC | 1101 | 29.38 | 3 | 0.26.55 | 5.0 | |
6 | Laser Radial (Club Boat) | No number | Patricia Wells | TSC | 1150 | 21.03 | 2 | 0.27.27 | 6.0 | |
7 | Laser 4.7 | 144393 | Lucy Ellis | TSC | 1210 | 22.49 | 2 | 0.28.17 | 7.0 | |
8 | Laser Radial (Club Boat) | 143592 | Alex Hall | TSC | 1150 | 28.49 | 2 | 0.37.35 | 8.0 |
ROs: Howard Steavenson & Neil Schofield
Position | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS200 | 366 | Sally Cooper | Uschi Hiermeier | TSC | 1046 | 21.38 | 3 | 0.20.41 | 1.0 |
2 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 25.05 | 3 | 0.22.17 | 2.0 |
3 | Laser Radial (Club Boat) | No number | Patricia Wells | TSC | 1150 | 28.01 | 3 | 0.24.22 | 3.0 | |
4 | Laser Radial | 157392 | Georgia Vessey | TSC | 1150 | 28.18 | 3 | 0.24.37 | 4.0 | |
5 | Laser 4.7 | 144393 | Lucy Ellis | TSC | 1210 | 30.07 | 3 | 0.24.53 | 5.0 | |
6 | RS 400 | 572 | Katie Smith | Melanie Landamore | TSC | 940 | 25.54 | 3 | 0.27.33 | 6.0 |
7 | Laser (Club Boat) | 13 | Clair Wedderman | TSC | 1101 | 30.30 | 3 | 0.27.42 | 7.0 | |
8 | Laser Radial (Club Boat) | 143592 | Alex Hall | TSC | 1150 | DNS | 9.0 |
ROs: Howard Steavenson & Neil Schofield
Position | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS200 | 366 | Sally Cooper | Uschi Hiermeier | TSC | 1046 | 22.33 | 3 | 0.21.33 | 1.0 |
2 | RS 400 | 572 | Katie Smith | Melanie Landamore | TSC | 940 | 20.48 | 3 | 0.22.08 | 2.0 |
3 | Laser 4.7 | 144393 | Lucy Ellis | TSC | 1210 | 27.43 | 3 | 0.22.54 | 3.0 | |
4 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 26.00 | 3 | 0.23.05 | 4.0 |
5 | Laser (Club Boat) | 13 | Clair Wedderman | TSC | 1101 | 26.04 | 3 | 0.23.41 | 5.0 | |
6 | Laser Radial | 157392 | Georgia Vessey | TSC | 1150 | 29.06 | 3 | 0.25.18 | 6.0 | |
7 | Laser Radial (Club Boat) | No number | Patricia Wells | TSC | 1150 | 30.01 | 3 | 0.26.06 | 7.0 | |
8 | Laser Radial (Club Boat) | 143592 | Alex Hall | TSC | 1150 | DNS | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com