Rank | Class | SailNo | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/06 | 21/06 | 22/06 | 23/06 | 23/06 | |||||||||
1 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 2.0 | 5.0 | 4.0 | (8.0) | 1.0 | 20.0 | 12.0 |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 4.0 | (6.0) | 3.0 | 2.0 | 4.0 | 19.0 | 13.0 |
3 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 7.0 | 4.0 | (15.0) | 1.0 | 2.0 | 29.0 | 14.0 |
4 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 6.0 | 3.0 | 6.0 | 4.0 | (9.0) | 28.0 | 19.0 |
5 | RS 600 | 708 | Philip Murray | TSC | 920 | (15.0) | 15.0 | 1.0 | 3.0 | 3.0 | 37.0 | 22.0 | |
6 | Solo | 4859 | Colin Edgar | TSC | 1142 | 8.0 | (9.0) | 5.0 | 5.0 | 6.0 | 33.0 | 24.0 | |
7 | Solo | 4276 | Mark Cotton | TSC | 1142 | (9.0) | 8.0 | 7.0 | 7.0 | 8.0 | 39.0 | 30.0 | |
8 | RS 600 | 981 | Philip Cowans | TSC | 920 | (15.0) | 15.0 | 2.0 | 9.0 | 5.0 | 46.0 | 31.0 | |
9 | RS 200 | 1536 | Andrew Brown | Michael Boatman | TSC | 1046 | 1.0 | 1.0 | (15.0) | 15.0 | 15.0 | 47.0 | 32.0 |
10 | Enterprise | 22859 | Neal Piper | Ellen Piper | TSC | 1126 | 3.0 | 2.0 | (15.0) | 15.0 | 15.0 | 50.0 | 35.0 |
11 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | 5.0 | 11.0 | (15.0) | 15.0 | 15.0 | 61.0 | 46.0 | |
12 | Topper | 5 | Niamh Fahey | TSC | 1399 | (15.0) | 15.0 | 15.0 | 6.0 | 11.0 | 62.0 | 47.0 | |
13 | RS Feva (Club Boat) | No number | Katie Smith | RNYC | 1248 | (15.0) | 15.0 | 15.0 | 10.0 | 7.0 | 62.0 | 47.0 | |
14 | L 2000 (Club Boat) | 21636 | Francesco Ferretti | Mark Cavendish | TSC | 1114 | 10.0 | 7.0 | (15.0) | 15.0 | 15.0 | 62.0 | 47.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Michael Boatman | TSC | 1046 | 40.41 | 2 | 1.17.47 | 1.0 |
2 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 60.01 | 4 | 1.19.11 | 2.0 |
3 | Enterprise | 22859 | Neal Piper | Ellen Piper | TSC | 1126 | 45.28 | 2 | 1.20.45 | 3.0 |
4 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 43.10 | 2 | 1.22.32 | 4.0 |
5 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | 43.25 | 2 | 1.29.59 | 5.0 | |
6 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 51.08 | 2 | 1.30.49 | 6.0 |
7 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 49.58 | 2 | 1.30.51 | 7.0 |
8 | Solo | 4859 | Colin Edgar | TSC | 1142 | 52.38 | 2 | 1.32.11 | 8.0 | |
9 | Solo | 4276 | Mark Cotton | TSC | 1142 | 53.11 | 2 | 1.33.08 | 9.0 | |
10 | L 2000 (Club Boat) | 21636 | Francesco Ferretti | Mark Cavendish | TSC | 1114 | 52.25 | 2 | 1.34.06 | 10.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Michael Boatman | TSC | 1046 | 36.29 | 2 | 0.52.19 | 1.0 |
2 | Enterprise | 22859 | Neal Piper | Ellen Piper | TSC | 1126 | 40.36 | 2 | 0.54.05 | 2.0 |
3 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 43.04 | 2 | 0.57.22 | 3.0 |
4 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 44.24 | 2 | 1.00.33 | 4.0 |
5 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 46.21 | 3 | 1.01.09 | 5.0 |
6 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 43.11 | 2 | 1.01.56 | 6.0 |
7 | L 2000 (Club Boat) | 21636 | Francesco Ferretti | Mark Cavendish | TSC | 1114 | 54.35 | 2 | 1.13.30 | 7.0 |
8 | Solo | 4276 | Mark Cotton | TSC | 1142 | 67.21 | 2 | 1.28.28 | 8.0 | |
9 | Solo | 4859 | Colin Edgar | TSC | 1142 | 35.05 | 1 | 1.32.10 | 9.0 | |
10 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | DNF | 11.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 600 | 708 | Philip Murray | TSC | 920 | 63.40 | 2 | 1.09.12 | 1.0 | |
2 | RS 600 | 981 | Philip Cowans | TSC | 920 | 64.05 | 2 | 1.09.39 | 2.0 | |
3 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 39.44 | 1 | 1.15.58 | 3.0 |
4 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 60.46 | 2 | 1.20.10 | 4.0 |
5 | Solo | 4859 | Colin Edgar | TSC | 1142 | 50.55 | 1 | 1.29.10 | 5.0 | |
6 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 50.50 | 1 | 1.30.17 | 6.0 |
7 | Solo | 4276 | Mark Cotton | TSC | 1142 | 55.21 | 1 | 1.36.56 | 7.0 |
RO: Howard Steavenon (TSC)
Race Cancelled - Less than 3 knts of wind
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
---|
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 34.57 | 3 | 0.42.22 | 1.0 |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 34.00 | 3 | 0.43.20 | 2.0 |
3 | RS 600 | 708 | Philip Murray | TSC | 920 | 43.47 | 4 | 0.47.35 | 3.0 | |
4 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 40.30 | 3 | 0.47.57 | 4.0 |
5 | Solo | 4859 | Colin Edgar | TSC | 1142 | 41.44 | 3 | 0.48.44 | 5.0 | |
6 | Topper | 5 | Niamh Fahey | TSC | 1399 | 34.25 | 2 | 0.49.12 | 6.0 | |
7 | Solo | 4276 | Mark Cotton | TSC | 1142 | 44.20 | 3 | 0.51.46 | 7.0 | |
8 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 39.33 | 4 | 0.52.11 | 8.0 |
9 | RS 600 | 981 | Philip Cowans | TSC | 920 | 51.50 | 4 | 0.56.20 | 9.0 | |
10 | RS Feva (Club Boat) | No number | Katie Smith | RNYC | 1248 | 62.02 | 2 | 1.39.25 | 10.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 36.39 | 5 | 0.48.21 | 1.0 |
2 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 41.57 | 3 | 1.03.34 | 2.0 |
3 | RS 600 | 708 | Philip Murray | TSC | 920 | 47.05 | 4 | 1.03.58 | 3.0 | |
4 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 40.11 | 3 | 1.04.02 | 4.0 |
5 | RS 600 | 981 | Philip Cowans | TSC | 920 | 47.58 | 4 | 1.05.10 | 5.0 | |
6 | Solo | 4859 | Colin Edgar | TSC | 1142 | 51.06 | 3 | 1.14.35 | 6.0 | |
7 | RS Feva (Club Boat) | No number | Katie Smith | RNYC | 1248 | 38.43 | 2 | 1.17.33 | 7.0 | |
8 | Solo | 4276 | Mark Cotton | TSC | 1142 | 38.43 | 2 | 1.24.45 | 8.0 | |
9 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 38.40 | 2 | 1.25.51 | 9.0 |
10 | Topper | 5 | Niamh Fahey | TSC | 1399 | DNF | 11.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com