event burgee venue burgee

TYNEMOUTH SAILING CLUB

"TYNEMOUTH WEEK" - Midsummer Evening Series 21st - 23rd June 2023

Laser Fleet

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName Club PY Race 1 Race 2 Race 3 Race 5 Race 6 Total Nett
            21/06 21/06 22/06 23/06 23/06    
1 Laser 210409 Chris Mayes TSC 1101 1.0 1.0 (3.0) 3.0 3.0 11.0 8.0
2 Laser 166305 Andrew Nel TSC 1101 6.0 (11.0) 2.0 4.0 4.0 27.0 16.0
3 Laser Radial 159433 Mike Shipway TSC 1150 5.0 8.0 (32.0) 5.0 5.0 55.0 23.0
4 Laser 138579 Ken Murray RNYC 1101 2.0 2.0 (32.0) 12.0 12.0 60.0 28.0
5 Laser Radial 157392 Georgia Vessey TSC 1150 (10.0) 10.0 4.0 9.0 8.0 41.0 31.0
6 Laser Radial 109081 Jacqueline Claydon TSC 1150 (13.0) 12.0 9.0 7.0 6.0 47.0 34.0
7 Laser Radial 144393 Jamie Ellis TSC 1150 11.0 6.0 (32.0) 8.0 9.0 66.0 34.0
8 Laser 214004 Andrew Weatherspoon DRSC 1101 (32.0) 32.0 1.0 2.0 2.0 69.0 37.0
9 Laser Radial (Club Boat) 143592 Alex Hall TSC 1150 (16.0) 7.0 8.0 13.0 13.0 57.0 41.0
10 Laser 164855 Jonathan Deacon TSC 1101 4.0 4.0 5.0 (32.0) 32.0 77.0 45.0
11 Laser / Laser Radial 163354 Uschi Hiermeier TSC 1101 (17.0) 14.0 10.0 10.0 12.0 63.0 46.0
12 Laser Radial (Club Boat) 159433 Jack O'Sullivan TSC 1150 (19.0) 15.0 11.0 12.0 11.0 68.0 49.0
13 Laser 206487 Richard Benson TSC 1101 3.0 3.0 15.0 (32.0) 32.0 85.0 53.0
14 Laser 81195 Kyle Irvine TSC 1101 (32.0) 32.0 6.0 11.0 10.0 91.0 59.0
15 Laser 218259 Rob Holmes TSC 1101 (32.0) 32.0 32.0 1.0 1.0 98.0 66.0
16 Laser 184361 Richard Watson TSC 1101 7.0 5.0 (32.0) 32.0 32.0 108.0 76.0
17 Laser (Club boat) No number Claire Wedderburn TSC 1101 (32.0) 32.0 7.0 6.0 32.0 109.0 77.0
18 Laser 181945 Wolfgang Weileder TSC 1101 12.0 9.0 (32.0) 32.0 32.0 117.0 85.0
19 Laser (Club boat) 143480 Patricia Wells TSC 1101 14.0 16.0 23.5 (32.0) 32.0 117.5 85.5
20 Laser 4.7 (Club Boat 40 Sam Hall TSC 1210 8.0 22.0 (32.0) 32.0 32.0 126.0 94.0
21 Laser 152661 Richard Fahey TSC 1101 (32.0) 32.0 32.0 14.0 16.0 126.0 94.0
22 Laser Radial (Club Boat) 201695 Ian Herd TSC 1150 9.0 22.0 (32.0) 32.0 32.0 127.0 95.0
23 Laser (Club boat) 13 Ian Cuttie TSC 1101 18.0 13.0 (32.0) 32.0 32.0 127.0 95.0
24 Laser 160354 Sam Heaney TSC 1101 (32.0) 32.0 32.0 31.0 7.0 134.0 102.0
25 Laser Radial 163445 Ellen Piper TSC 1150 (32.0) 32.0 12.0 32.0 32.0 140.0 108.0
26 Laser 148726 Matt Fletcher TSC 1101 15.0 31.0 (32.0) 32.0 32.0 142.0 110.0
27 Laser Radial (Club Boat) 201695 Stephen Hurrell TSC 1150 (32.0) 32.0 31.0 32.0 32.0 159.0 127.0
27 Laser Radial (Club Boat) 128853 Chloe Arthur TSC 1150 (32.0) 32.0 31.0 32.0 32.0 159.0 127.0
29 Laser 210409 Jonny Holliday TSC 1101 (32.0) 32.0 32.0 32.0 32.0 160.0 128.0
29 Laser (Club boat) 143480 Jenny Jackson TSC 1101 (32.0) 32.0 32.0 32.0 32.0 160.0 128.0
29 Laser (Club boat) 169433 Noah Porthouse TSC 1101 (32.0) 32.0 32.0 32.0 32.0 160.0 128.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

Race 1 - 21/06

RO: Howard Steavenon (TSC)

Start: One Start for All, Finishes: Elapsed time, Course: 2(s),W(p),N(p),P(s), Wind dir: W, Ave wind: 10 knts
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 210409 Chris Mayes TSC 1101 43.47 2 0.39.46 1.0
2 Laser 138579 Ken Murray RNYC 1101 45.44 2 0.41.32 2.0
3 Laser 206487 Richard Benson TSC 1101 46.28 2 0.42.12 3.0
4 Laser 164855 Jonathan Deacon TSC 1101 47.32 2 0.43.10 4.0
5 Laser Radial 159433 Mike Shipway TSC 1150 50.14 2 0.43.41 5.0
6 Laser 166305 Andrew Nel TSC 1101 48.29 2 0.44.02 6.0
7 Laser 184361 Richard Watson TSC 1101 48.51 2 0.44.22 7.0
8 Laser 4.7 (Club Boat 40 Sam Hall TSC 1210 54.33 2 0.45.05 8.0
9 Laser Radial (Club Boat) 201695 Ian Herd TSC 1150 52.29 2 0.45.38 9.0
10 Laser Radial 157392 Georgia Vessey TSC 1150 52.41 2 0.45.49 10.0
11 Laser Radial 144393 Jamie Ellis TSC 1150 52.43 2 0.45.50 11.0
12 Laser 181945 Wolfgang Weileder TSC 1101 51.38 2 0.46.54 12.0
13 Laser Radial 109081 Jacqueline Claydon TSC 1150 54.42 2 0.47.34 13.0
14 Laser (Club boat) 143480 Patricia Wells TSC 1101 53.26 2 0.48.32 14.0
15 Laser 148726 Matt Fletcher TSC 1101 53.31 2 0.48.36 15.0
16 Laser Radial (Club Boat) 143592 Alex Hall TSC 1150 56.29 2 0.49.07 16.0
17 Laser / Laser Radial 163354 Uschi Hiermeier TSC 1101 54.33 2 0.49.33 17.0
18 Laser (Club boat) 13 Ian Cuttie TSC 1101 56.46 2 0.51.34 18.0
19 Laser Radial (Club Boat) 159433 Jack O'Sullivan TSC 1150 59.46 2 0.51.58 19.0
20 Laser 210409 Jonny Holliday TSC 1101 OOD     32.0
20 Laser (Club boat) 143480 Jenny Jackson TSC 1101 OOD     32.0
20 Laser (Club boat) 169433 Noah Porthouse TSC 1101 OOD     32.0

Race 2 - 21/06

RO: Howard Steavenon (TSC)

Start: One Start for All, Finishes: Elapsed time, Course: M(s),1(p),2(p),P(s), Wind dir: W, Ave wind: 7 Knts
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 210409 Chris Mayes TSC 1101 41.56 2 0.38.05 1.0
2 Laser 138579 Ken Murray RNYC 1101 43.07 2 0.39.10 2.0
3 Laser 206487 Richard Benson TSC 1101 43.14 2 0.39.16 3.0
4 Laser 164855 Jonathan Deacon TSC 1101 43.32 2 0.39.32 4.0
5 Laser 184361 Richard Watson TSC 1101 44.31 2 0.40.26 5.0
6 Laser Radial 144393 Jamie Ellis TSC 1150 28.28 1 0.49.30 6.0
7 Laser Radial (Club Boat) 143592 Alex Hall TSC 1150 59.06 2 0.51.23 7.0
8 Laser Radial 159433 Mike Shipway TSC 1150 30.29 1 0.53.01 8.0
9 Laser 181945 Wolfgang Weileder TSC 1101 60.10 2 0.54.39 9.0
10 Laser Radial 157392 Georgia Vessey TSC 1150 66.23 2 0.57.43 10.0
11 Laser 166305 Andrew Nel TSC 1101 66.30 2 1.00.24 11.0
12 Laser Radial 109081 Jacqueline Claydon TSC 1150 69.38 2 1.00.33 12.0
13 Laser (Club boat) 13 Ian Cuttie TSC 1101 69.54 2 1.03.29 13.0
14 Laser / Laser Radial 163354 Uschi Hiermeier TSC 1101 40.21 1 1.13.18 14.0
15 Laser Radial (Club Boat) 159433 Jack O'Sullivan TSC 1150 74.24 1 2.09.23 15.0
16 Laser (Club boat) 143480 Patricia Wells TSC 1101 77.01 1 2.19.54 16.0
17 Laser 4.7 (Club Boat 40 Sam Hall TSC 1210 DNF     22.0
17 Laser Radial (Club Boat) 201695 Ian Herd TSC 1150 DNF     22.0
19 Laser 148726 Matt Fletcher TSC 1101 DNS     31.0
20 Laser 210409 Jonny Holliday TSC 1101 OOD     32.0
20 Laser (Club boat) 143480 Jenny Jackson TSC 1101 OOD     32.0
20 Laser (Club boat) 169433 Noah Porthouse TSC 1101 OOD     32.0

Race 3 - 22/06

RO: Howard Steavenon (TSC)

Start: 2nd Start, Finishes: Elapsed time, Course: W(s),N(2),A(s), Wind dir: E, Ave wind: 5 knts fading to 2.5
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 214004 Andrew Weatherspoon DRSC 1101 38.50 1 0.35.16 1.0
2 Laser 166305 Andrew Nel TSC 1101 40.36 1 0.36.53 2.0
3 Laser 210409 Chris Mayes TSC 1101 42.12 1 0.38.20 3.0
4 Laser Radial 157392 Georgia Vessey TSC 1150 47.57 1 0.41.42 4.0
5 Laser 164855 Jonathan Deacon TSC 1101 48.24 1 0.43.58 5.0
6 Laser 81195 Kyle Irvine TSC 1101 48.45 1 0.44.17 6.0
7 Laser (Club boat) No number Claire Wedderburn TSC 1101 48.47 1 0.44.18 7.0
8 Laser Radial (Club Boat) 143592 Alex Hall TSC 1150 64.20 1 0.55.57 8.0
9 Laser Radial 109081 Jacqueline Claydon TSC 1150 64.23 1 0.55.59 9.0
10 Laser / Laser Radial 163354 Uschi Hiermeier TSC 1101 63.24 1 0.57.35 10.0
11 Laser Radial (Club Boat) 159433 Jack O'Sullivan TSC 1150 66.54 1 0.58.10 11.0
12 Laser Radial 163445 Ellen Piper TSC 1150 70.56 1 1.01.41 12.0
13 Laser 206487 Richard Benson TSC 1101 DNF     15.0
14 Laser (Club boat) 143480 Patricia Wells TSC 1101 OOD     23.5
15 Laser Radial (Club Boat) 201695 Stephen Hurrell TSC 1150 DNS     31.0
15 Laser Radial (Club Boat) 128853 Chloe Arthur TSC 1150 DNS     31.0

Race 4 - 22/06

RO: Howard Steavenon (TSC)

Race Cancelled - Less than 3 knts of wind

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Club PY Place Points

Race 5 - 23/06

RO: Howard Steavenon (TSC)

Start: 2nd Start, Finishes: Elapsed time, Course: 1(p),X(s),W(s),C(p),Gate, Wind dir: SE, Ave wind: 9 knts
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 218259 Rob Holmes TSC 1101 32.22 3 0.29.24 1.0
2 Laser 214004 Andrew Weatherspoon DRSC 1101 33.00 3 0.29.58 2.0
3 Laser 210409 Chris Mayes TSC 1101 35.13 3 0.31.59 3.0
4 Laser 166305 Andrew Nel TSC 1101 35.24 3 0.32.09 4.0
5 Laser Radial 159433 Mike Shipway TSC 1150 37.56 3 0.32.59 5.0
6 Laser (Club boat) No number Claire Wedderburn TSC 1101 37.13 3 0.33.48 6.0
7 Laser Radial 109081 Jacqueline Claydon TSC 1150 40.04 3 0.34.50 7.0
8 Laser Radial 144393 Jamie Ellis TSC 1150 40.45 3 0.35.26 8.0
9 Laser Radial 157392 Georgia Vessey TSC 1150 42.10 3 0.36.40 9.0
10 Laser / Laser Radial 163354 Uschi Hiermeier TSC 1101 43.05 3 0.39.08 10.0
11 Laser 81195 Kyle Irvine TSC 1150 44.80 3 0.39.25 11.0
12 Laser 138579 Ken Murray RNYC 1101 OOD     12.0
12 Laser Radial (Club Boat) 159433 Jack O'Sullivan TSC 1150 46.18 3 0.40.16 12.0
14 Laser Radial (Club Boat) 143592 Alex Hall TSC 1150 48.09 3 0.41.52 13.0
15 Laser 152661 Richard Fahey TSC 1101 34.28 2 0.46.57 14.0
16 Laser 160354 Sam Heaney TSC 1101 DNS     31.0

Race 6 - 23/06

RO: Howard Steavenon (TSC)

Start: 2nd Start, Finishes: Elapsed time, Course: 1(p),X(s),W(s),C(p),Gate, Wind dir: S, Ave wind: 7 knts (g 10)
Rank Class SailNo HelmName Club PY Elapsed Laps Corrected Points
1 Laser 218259 Rob Holmes TSC 1101 36.55 3 0.33.32 1.0
2 Laser 214004 Andrew Weatherspoon DRSC 1101 38.46 3 0.35.13 2.0
3 Laser 210409 Chris Mayes TSC 1101 39.16 3 0.35.40 3.0
4 Laser 166305 Andrew Nel TSC 1101 42.16 3 0.38.23 4.0
5 Laser Radial 159433 Mike Shipway TSC 1150 44.45 3 0.38.55 5.0
6 Laser Radial 109081 Jacqueline Claydon TSC 1150 47.20 3 0.41.10 6.0
7 Laser 160354 Sam Heaney TSC 1101 46.15 3 0.42.00 7.0
8 Laser Radial 157392 Georgia Vessey TSC 1150 48.26 3 0.42.07 8.0
9 Laser Radial 144393 Jamie Ellis TSC 1150 48.30 3 0.42.10 9.0
10 Laser 81195 Kyle Irvine TSC 1101 53.28 3 0.48.34 10.0
11 Laser Radial (Club Boat) 159433 Jack O'Sullivan TSC 1150 37.16 2 0.48.37 11.0
12 Laser 138579 Ken Murray RNYC 1101 OOD     12.0
12 Laser / Laser Radial 163354 Uschi Hiermeier TSC 1101 36.14 2 0.49.22 12.0
14 Laser Radial (Club Boat) 143592 Alex Hall TSC 1150 39.03 2 0.50.56 13.0
15 Laser 152661 Richard Fahey TSC 1101 DNF     16.0
16 Laser (Club boat) No number Claire Wedderburn TSC 1101 OCS     32.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 31
OCSOn course side at start or broke rule 30.1 32
OODRace officer duty points usually scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com