Rank | Class | SailNo | HelmName | CrewName | Club | Race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/06 | 21/06 | 22/06 | 23/06 | 23/06 | ||||||||
1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 3.0 | 10.0 | (11.0) | 1.0 | 1.0 | 26.0 | 15.0 |
2 | RS400 | 1414 | Alex Oyston | Catherine Hide | TSC | 2.0 | 3.0 | 1.0 | (11.0) | 11.0 | 28.0 | 17.0 |
3 | RS400 | 1209 | Rob Holmes | John Pitkethly | TSC | 6.0 | 4.0 | 2.0 | (11.0) | 11.0 | 34.0 | 23.0 |
4 | RS400 | 1398 | Philip Murray | Niel Schofield | TSC | 1.0 | 2.0 | (11.0) | 11.0 | 11.0 | 36.0 | 25.0 |
5 | RS400 | 810 | Richard Fahey | Jonny Holliday | TSC | 8.3 | 8.3 | 3.0 | (11.0) | 11.0 | 41.6 | 30.6 |
6 | RS400 | 519 | Dick Ayling | Sam Heaney | TSC | 5.0 | 6.0 | (11.0) | 11.0 | 11.0 | 44.0 | 33.0 |
7 | RS400 | 973 | David Gebhard | Peter Wilkes | TSC | (11.0) | 1.0 | 11.0 | 11.0 | 11.0 | 45.0 | 34.0 |
8 | RS400 | 1437 | Philip Cowans | Sarah Batchelor | TSC | 4.0 | (11.0) | 11.0 | 11.0 | 11.0 | 48.0 | 37.0 |
9 | RS400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | TSC | 10.0 | 5.0 | (11.0) | 11.0 | 11.0 | 48.0 | 37.0 |
10 | RS400 | 1275 | Nick Kincaid | Rosie Kincaid | TSC | (11.0) | 11.0 | 11.0 | 11.0 | 11.0 | 55.0 | 44.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | 1398 | Philip Murray | Niel Schofield | TSC | 53.05 | 3 | 1.0 |
2 | RS400 | 1414 | Alex Oyston | Catherine Hide | TSC | 53.55 | 3 | 2.0 |
3 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 54.13 | 3 | 3.0 |
4 | RS400 | 1437 | Philip Cowans | Sarah Batchelor | TSC | 56.51 | 3 | 4.0 |
5 | RS400 | 519 | Dick Ayling | Sam Heaney | TSC | 58.14 | 3 | 5.0 |
6 | RS400 | 1209 | Rob Holmes | John Pitkethly | TSC | 63.42 | 3 | 6.0 |
7 | RS400 | 810 | Richard Fahey | Jonny Holliday | TSC | OOD | 8.3 | |
8 | RS400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | TSC | DNS | 10.0 | |
9 | RS400 | 973 | David Gebhard | Peter Wilkes | TSC | OCS | 11.0 | |
9 | RS400 | 1275 | Nick Kincaid | Rosie Kincaid | TSC | OOD | 11.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | 973 | David Gebhard | Peter Wilkes | TSC | 33.44 | 2 | 1.0 |
2 | RS400 | 1398 | Philip Murray | Niel Schofield | TSC | 34.40 | 2 | 2.0 |
3 | RS400 | 1414 | Alex Oyston | Catherine Hide | TSC | 38.41 | 2 | 3.0 |
4 | RS400 | 1209 | Rob Holmes | John Pitkethly | TSC | 39.02 | 2 | 4.0 |
5 | RS400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | TSC | 41.06 | 2 | 5.0 |
6 | RS400 | 519 | Dick Ayling | Sam Heaney | TSC | 42.15 | 2 | 6.0 |
7 | RS400 | 810 | Richard Fahey | Jonny Holliday | TSC | OOD | 8.3 | |
8 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | DNS | 10.0 | |
9 | RS400 | 1275 | Nick Kincaid | Rosie Kincaid | TSC | OOD | 11.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | 1414 | Alex Oyston | Catherine Hide | TSC | 63.02 | 2 | 1.0 |
2 | RS400 | 1209 | Rob Holmes | John Pitkethly | TSC | 67.31 | 2 | 2.0 |
3 | RS400 | 810 | Richard Fahey | Jonny Holliday | TSC | 72.58 | 2 | 3.0 |
RO: Howard Steavenon (TSC)
Race Cancelled - Less than 3 knts of wind
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 40.21 | 4 | 1.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 40.37 | 4 | 1.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNS | Came to the start area but did not start | 10 |
OCS | On course side at start or broke rule 30.1 | 11 |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com