Rank | Class | SailNo | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 942 | 1.0 | 1.0 | 1.0 | 1.0 | (1.5) | 4.0 |
2 | Laser | 183075 | Sven Richards | TSC | 1101 | (2.0) | 2.0 | 2.0 | 2.0 | 1.5 | 7.5 | |
3 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 942 | 3.0 | 4.0 | (11.0) | 3.0 | 3.0 | 13.0 |
4 | Laser | 166305 | Andrew Nel | TSC | 1101 | 5.0 | 3.0 | 6.0 | (11.0) | 5.0 | 19.0 | |
5 | Laser | 130485 | Abby Skeith | TSC | 1101 | 6.0 | (7.0) | 4.0 | 7.0 | 6.0 | 23.0 | |
6 | Laser | 159481 | Sam Heaney | TSC | 1101 | (17.0) | 6.0 | 3.0 | 8.0 | 8.0 | 25.0 | |
7 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 8.0 | (12.0) | 5.0 | 5.5 | 7.0 | 25.5 | |
8 | RS 200 | 366 | John Cooper | Phil Cowans | TSC | 1046 | 4.0 | (17.0) | 8.0 | 9.0 | 9.0 | 30.0 |
9 | Solo | 4859 | Colin Edgar | TSC | 1142 | 7.0 | 8.0 | 7.0 | (10.0) | 10.0 | 32.0 | |
10 | RS 400 / Laser | 810 | Richard Fahey | TSC | 942 | 11.0 | 10.0 | (17.0) | 5.5 | 12.0 | 38.5 | |
11 | RS 600 | 981 | Adam Ovington | TSC | 920 | (17.0) | 17.0 | 17.0 | 4.0 | 4.0 | 42.0 | |
12 | Laser | 203041 | Drew Robertson | TSC | 1101 | 9.0 | 9.0 | (17.0) | 17.0 | 17.0 | 52.0 | |
13 | Solo | 4276 | Mark Cotton | TSC | 1142 | 13.0 | 13.0 | 9.0 | (17.0) | 17.0 | 52.0 | |
14 | RS 200 | 21636 | Philip Cowans | John Cooper | TSC | 1046 | (17.0) | 5.0 | 17.0 | 17.0 | 17.0 | 56.0 |
15 | Laser Radial | 138579 | Niamh Fahey | TSC | 1150 | 12.0 | 11.0 | (17.0) | 17.0 | 17.0 | 57.0 | |
16 | RS Feva | No numder | Katy Smith | TSC | 1248 | 10.0 | 15.0 | (17.0) | 17.0 | 17.0 | 59.0 | |
17 | Laser Radial | 60 | Jack O'Sullivan | TSC | 1150 | 15.0 | (17.0) | 17.0 | 17.0 | 17.0 | 66.0 |
RO's: Howard Steavenson & Neil Schofield
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 942 | 14.45 | 3 | 0.15.39 | 1.0 |
2 | Laser | 183075 | Sven Richards | TSC | 1101 | 12.25 | 2 | 0.16.55 | 2.0 | |
3 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 942 | 16.38 | 3 | 0.17.39 | 3.0 |
4 | RS 200 | 366 | John Cooper | Phil Cowans | TSC | 1046 | 19.26 | 3 | 0.18.35 | 4.0 |
5 | Laser | 166305 | Andrew Nel | TSC | 1101 | 13.53 | 2 | 0.18.55 | 5.0 | |
6 | Laser | 130485 | Abby Skeith | TSC | 1101 | 14.24 | 2 | 0.19.37 | 6.0 | |
7 | Solo | 4859 | Colin Edgar | TSC | 1142 | 15.11 | 2 | 0.19.57 | 7.0 | |
8 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 16.14 | 2 | 0.21.10 | 8.0 | |
9 | Laser | 203041 | Drew Robertson | TSC | 1101 | 16.32 | 2 | 0.22.31 | 9.0 | |
10 | RS Feva | No numder | Katy Smith | TSC | 1248 | 19.35 | 2 | 0.23.32 | 10.0 | |
11 | RS 400 / Laser | 810 | Richard Fahey | TSC | 942 | 16.31 | 2 | 0.26.18 | 11.0 | |
12 | Laser Radial | 138579 | Niamh Fahey | TSC | 1150 | 20.42 | 2 | 0.27.00 | 12.0 | |
13 | Solo | 4276 | Mark Cotton | TSC | 1142 | 13.03 | 1 | 0.34.17 | 13.0 | |
14 | Laser Radial | 60 | Jack O'Sullivan | TSC | 1150 | DNF | 3 | 15.0 | ||
15 | Laser | 159481 | Sam Heaney | TSC | 1101 | DNS | 17.0 | |||
15 | RS 600 | 981 | Adam Ovington | TSC | 920 | DNS | 17.0 | |||
15 | RS 200 | 21636 | Philip Cowans | John Cooper | TSC | 1046 | DNS | 17.0 |
RO's: Howard Steavenson & Neil Schofield
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 942 | 15.57 | 4 | 0.16.56 | 1.0 |
2 | Laser | 183075 | Sven Richards | TSC | 1101 | 15.21 | 3 | 0.18.35 | 2.0 | |
3 | Laser | 166305 | Andrew Nel | TSC | 1101 | 16.14 | 3 | 0.19.40 | 3.0 | |
4 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 942 | 13.59 | 3 | 0.19.48 | 4.0 |
5 | RS 200 | 21636 | Philip Cowans | John Cooper | TSC | 1046 | 15.33 | 3 | 0.19.49 | 5.0 |
6 | Laser | 159481 | Sam Heaney | TSC | 1101 | 16.59 | 3 | 0.20.34 | 6.0 | |
7 | Laser | 130485 | Abby Skeith | TSC | 1101 | 17.34 | 3 | 0.21.16 | 7.0 | |
8 | Solo | 4859 | Colin Edgar | TSC | 1142 | 12.39 | 2 | 0.22.09 | 8.0 | |
9 | Laser | 203041 | Drew Robertson | TSC | 1101 | 18.46 | 3 | 0.22.44 | 9.0 | |
10 | RS 400 / Laser | 810 | Richard Fahey | TSC | 942 | 16.11 | 3 | 0.22.54 | 10.0 | |
11 | Laser Radial | 138579 | Niamh Fahey | TSC | 1150 | 19.51 | 3 | 0.23.01 | 11.0 | |
12 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 15.28 | 2 | 0.26.54 | 12.0 | |
13 | Solo | 4276 | Mark Cotton | TSC | 1142 | 19.11 | 2 | 0.33.36 | 13.0 | |
14 | RS Feva | No numder | Katy Smith | TSC | 1248 | DNF | 15.0 | |||
15 | RS 200 | 366 | John Cooper | Phil Cowans | TSC | 1046 | DNS | 17.0 | ||
15 | RS 600 | 981 | Adam Ovington | TSC | 920 | DNS | 17.0 | |||
15 | Laser Radial | 60 | Jack O'Sullivan | TSC | 1150 | DNS | 17.0 |
RO's: Howard Steavenson & Neil Schofield
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 942 | 15.05 | 3 | 0.16.01 | 1.0 |
2 | Laser | 183075 | Sven Richards | TSC | 1101 | 17.44 | 3 | 0.16.06 | 2.0 | |
3 | Laser | 159481 | Sam Heaney | TSC | 1101 | 13.14 | 2 | 0.18.02 | 3.0 | |
4 | Laser | 130485 | Abby Skeith | TSC | 1101 | 13.34 | 2 | 0.18.29 | 4.0 | |
5 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 14.15 | 2 | 0.18.35 | 5.0 | |
6 | Laser | 166305 | Andrew Nel | TSC | 1101 | 15.20 | 2 | 0.20.53 | 6.0 | |
7 | Solo | 4859 | Colin Edgar | TSC | 1142 | 16.10 | 2 | 0.21.14 | 7.0 | |
8 | RS 200 | 366 | John Cooper | Phil Cowans | TSC | 1046 | 14.55 | 2 | 0.21.23 | 8.0 |
9 | Solo | 4276 | Mark Cotton | TSC | 1142 | 9.47 | 1 | 0.25.42 | 9.0 | |
10 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 942 | DNF | 11.0 | ||
11 | RS 400 / Laser | 810 | Richard Fahey | TSC | 942 | DNS | 17.0 | |||
11 | RS 600 | 981 | Adam Ovington | TSC | 920 | DNS | 17.0 | |||
11 | Laser | 203041 | Drew Robertson | TSC | 1101 | DNS | 17.0 | |||
11 | RS 200 | 21636 | Philip Cowans | John Cooper | TSC | 1046 | DNS | 17.0 | ||
11 | Laser Radial | 138579 | Niamh Fahey | TSC | 1150 | DNS | 17.0 | |||
11 | RS Feva | No numder | Katy Smith | TSC | 1248 | DNS | 17.0 | |||
11 | Laser Radial | 60 | Jack O'Sullivan | TSC | 1150 | DNS | 17.0 |
RO's: Howard Steavenson & Neil Schofield
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 942 | 20.00 | 4 | 0.21.14 | 1.0 |
2 | Laser | 183075 | Sven Richards | TSC | 1101 | 17.41 | 3 | 0.21.25 | 2.0 | |
3 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 942 | 16.00 | 3 | 0.22.39 | 3.0 |
4 | RS 600 | 981 | Adam Ovington | TSC | 920 | 16.55 | 3 | 0.24.31 | 4.0 | |
5 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 14.30 | 2 | 0.25.13 | 5.5 | |
5 | RS 400 / Laser | 810 | Richard Fahey | TSC | 1101 | 20.49 | 3 | 0.25.13 | 5.5 | |
7 | Laser | 130485 | Abby Skeith | TSC | 1101 | 20.51 | 3 | 0.25.15 | 7.0 | |
8 | Laser | 159481 | Sam Heaney | TSC | 1101 | 21.19 | 3 | 0.25.49 | 8.0 | |
9 | RS 200 | 366 | John Cooper | Phil Cowans | TSC | 1046 | 20.39 | 3 | 0.26.19 | 9.0 |
10 | Solo | 4859 | Colin Edgar | TSC | 1142 | 15.12 | 2 | 0.26.37 | 10.0 | |
11 | Laser | 166305 | Andrew Nel | TSC | 1101 | 15.44 | 2 | 0.28.35 | 11.0 | |
12 | Laser | 203041 | Drew Robertson | TSC | 1101 | DNS | 17.0 | |||
12 | Solo | 4276 | Mark Cotton | TSC | 1142 | DNS | 17.0 | |||
12 | RS 200 | 21636 | Philip Cowans | John Cooper | TSC | 1046 | DNS | 17.0 | ||
12 | Laser Radial | 138579 | Niamh Fahey | TSC | 1150 | DNS | 17.0 | |||
12 | RS Feva | No numder | Katy Smith | TSC | 1248 | DNS | 17.0 | |||
12 | Laser Radial | 60 | Jack O'Sullivan | TSC | 1150 | DNS | 17.0 |
RO's: Howard Steavenson & Neil Schofield
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 942 | 18.21 | 4 | 0.19.29 | 1.5 |
1 | Laser | 183075 | Sven Richards | TSC | 1101 | 16.05 | 3 | 0.19.29 | 1.5 | |
3 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 942 | 18.52 | 4 | 0.20.02 | 3.0 |
4 | RS 600 | 981 | Adam Ovington | TSC | 920 | 18.43 | 4 | 0.20.21 | 4.0 | |
5 | Laser | 166305 | Andrew Nel | TSC | 1101 | 17.13 | 3 | 0.20.51 | 5.0 | |
6 | Laser | 130485 | Abby Skeith | TSC | 1101 | 17.48 | 3 | 0.21.33 | 6.0 | |
7 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 18.39 | 3 | 0.21.37 | 7.0 | |
8 | Laser | 159481 | Sam Heaney | TSC | 1101 | 17.53 | 3 | 0.21.39 | 8.0 | |
9 | RS 200 | 366 | John Cooper | Phil Cowans | TSC | 1046 | 17.00 | 3 | 0.21.40 | 9.0 |
10 | Solo | 4859 | Colin Edgar | TSC | 1142 | 18.49 | 3 | 0.21.58 | 10.0 | |
11 | RS 400 / Laser | 810 | Richard Fahey | TSC | 942 | DNF | 12.0 | |||
12 | Laser | 203041 | Drew Robertson | TSC | 1101 | DNS | 17.0 | |||
12 | Solo | 4276 | Mark Cotton | TSC | 1142 | DNS | 17.0 | |||
12 | RS 200 | 21636 | Philip Cowans | John Cooper | TSC | 1046 | DNS | 17.0 | ||
12 | Laser Radial | 138579 | Niamh Fahey | TSC | 1150 | DNS | 17.0 | |||
12 | RS Feva | No numder | Katy Smith | TSC | 1248 | DNS | 17.0 | |||
12 | Laser Radial | 60 | Jack O'Sullivan | TSC | 1150 | DNS | 17.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com