Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/06 | 21/06 | 22/06 | 23/06 | 23/06 | |||||||||
1 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | TSC | 940 | 1.0 | 4.0 | 2.0 | (12.0) | 7.0 | 14.0 | |
2 | Laser | 210409 | Chris Mayes | TSC | 1101 | 6.0 | 5.0 | (9.0) | 4.0 | 5.0 | 20.0 | ||
3 | RS 400 / Laser | 1209 | 218259 | Rob Holmes | TSC | 940 | (19.0) | 16.0 | 5.0 | 1.0 | 3.0 | 25.0 | |
4 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 5.0 | 12.0 | 11.0 | (19.0) | 1.0 | 29.0 | |
5 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 9.0 | (14.0) | 7.0 | 7.0 | 9.0 | 32.0 | |
6 | Laser | 166305 | Andrew Nel | TSC | 1101 | 16.0 | (26.0) | 6.0 | 5.0 | 8.0 | 35.0 | ||
7 | RS 400 / RS 600 | 1437 | 981 | Philip Cowans | TSC | 940 | 7.0 | 15.0 | 3.0 | (23.0) | 11.0 | 36.0 | |
8 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 21.0 | 10.0 | (51.0 DNC) | 3.0 | 6.0 | 40.0 | |
9 | Laser Radial | 159433 | Mike Shipway | TSC | 1150 | 15.0 | 22.0 | (51.0 DNC) | 8.0 | 10.0 | 55.0 | ||
10 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 20.0 | 6.0 | 17.0 | 13.0 | (23.0) | 56.0 | |
11 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 940 | 3.0 | 50.0 DNS | (51.0 DNC) | 6.0 | 2.0 | 61.0 | |
12 | Laser | 214004 | Andrew Weatherspoon | DRSC | 1101 | (51.0 DNC) | 51.0 DNC | 4.0 | 2.0 | 4.0 | 61.0 | ||
13 | Laser Radial / Laser | 157392 | Georgia Vessey | TSC | 1150 | 22.0 | (24.0) | 12.0 | 15.0 | 14.0 | 63.0 | ||
14 | Laser | 138579 | Ken Murray | RNYC | 1101 | 11.0 | 7.0 | (51.0 DNC) | 23.0 OOD | 23.0 OOD | 64.0 | ||
15 | RS 400 | 1414 | Alex Oyston | Catherine Hide | TSC | 940 | 2.0 | 13.0 | 1.0 | (51.0 DNC) | 51.0 DNC | 67.0 | |
16 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 23.0 | 20.0 | (51.0 DNC) | 11.0 | 15.0 | 69.0 | ||
17 | Enterprise / Laser | 22859 | 165252 | Neal Piper | TSC | 1126 | 8.0 | 3.0 | 8.0 | (51.0 DNC) | 51.0 DNC | 70.0 | |
18 | Laser Radial | 109081 | 164749 | Jacqueline Claydon | TSC | 1150 | (30.0) | 27.0 | 21.0 | 10.0 | 12.0 | 70.0 | |
19 | Solo | 4859 | Colin Edgar | TSC | 1142 | 24.0 | (28.0) | 16.0 | 14.0 | 16.0 | 70.0 | ||
20 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | TSC | 940 | 20.7 OOD | 20.7 OOD | 10.0 | 24.0 | (28.0 DNF) | 75.4 |
21 | Solo | 4276 | Mark Cotton | TSC | 1142 | (26.0) | 25.0 | 18.0 | 17.0 | 21.0 | 81.0 | ||
22 | Laser Radial (Club Boat) | 143592 | Alex Hall | TSC | 1150 | (32.0) | 21.0 | 20.0 | 22.0 | 22.0 | 85.0 | ||
23 | Laser | 217867 | Jonathan Deacon | TSC | 1101 | 13.0 | 9.0 | 13.0 | (51.0 DNC) | 51.0 DNC | 86.0 | ||
24 | Laser / Laser Rdial | 163354 | 130485 | Uschi Hiermeier | TSC | 1101 | (33.0) | 29.0 | 19.0 | 18.0 | 20.0 | 86.0 | |
25 | Laser Radial (Club Boat) | 159433 | Jack O'Sullivan | TSC | 1150 | (35.0) | 31.0 | 22.0 | 21.0 | 19.0 | 93.0 | ||
26 | Laser | 206487 | Richard Benson | TSC | 1101 | 12.0 | 8.0 | 26.0 DNF | (51.0 DNC) | 51.0 DNC | 97.0 | ||
27 | Laser / Laser Rdial | 81195 | 166541 | Kyle Irving | TSC | 1101 | (51.0 DNC) | 51.0 DNC | 14.0 | 20.0 | 17.0 | 102.0 | |
28 | Laser 4.7 (Club Boat) | 201695 | Ian Herd | TSC | 1210 | 14.0 | 40.0 DNF | (51.0 DNC) | 26.0 | 24.0 | 104.0 | ||
29 | RS 200 | 1536 | Andrew Brown | Michael Boatman | TSC | 1046 | 4.0 | 1.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 107.0 | |
30 | Laser (Club Boat) | No number | Claire Wedderburn | TSC | 1101 | (51.0 DNC) | 51.0 DNC | 15.0 | 9.0 | 51.0 OCS | 126.0 | ||
31 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 940 | 10.0 | 18.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 130.0 | |
32 | Laser | 184361 | Richard Watson | TSC | 1101 | 17.0 | 11.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 130.0 | ||
33 | RS Feva (Club Boat) | No number | Smith Children (2) | RNYC | 1248 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 25.0 | 18.0 | 145.0 | ||
34 | Topper | 5 | Niamh Fahey | TSC | 1399 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 16.0 | 28.0 DNF | 146.0 | ||
35 | Laser Radial (Club Boat) | 143480 | Patricia Wells | TSC | 1150 | 25.0 | 32.0 | 39.8 OOD | (51.0 DNC) | 51.0 DNC | 147.8 | ||
36 | L 2000 (Club Boat) | 21636 | Francesco Ferretti | Mark Cassidy | TSC | 1114 | 28.0 | 19.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 149.0 | |
37 | Laser | 181945 | Wolfgang Weileder | TSC | 1101 | 27.0 | 23.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 152.0 | ||
38 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 940 | (51.0 OCS) | 2.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 155.0 | |
39 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | 18.0 | 40.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 160.0 | ||
40 | Laser | 160354 | Sam Heaney | TSC | 1101 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 50.0 DNS | 13.0 | 165.0 | ||
41 | Laser (Club Boat) | 13 | Ian Cuttie | TSC | 1101 | 34.0 | 30.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 166.0 | ||
42 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | TSC | 940 | 50.0 DNS | 17.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 169.0 | |
43 | Laser Radial (Club Boat) | 40 | Sam Hall | TSC | 1150 | 29.0 | 40.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 171.0 | ||
44 | Laser Radial | 163445 | Ellen Piper | TSC | 1150 | (51.0 DNC) | 51.0 DNC | 23.0 | 51.0 DNC | 51.0 DNC | 176.0 | ||
45 | Laser | 148726 | Matt Fletcher | TSC | 1101 | 31.0 | 50.0 DNS | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 183.0 | ||
46 | Laser Radial (Club Boat) | 201695 | Stephen Hurrell | TSC | 1150 | (51.0 DNC) | 51.0 DNC | 50.0 DNS | 51.0 DNC | 51.0 DNC | 203.0 | ||
46 | Laser Radial (Club Boat) | 128853 | Chloe Arthur | TSC | 1150 | (51.0 DNC) | 51.0 DNC | 50.0 DNS | 51.0 DNC | 51.0 DNC | 203.0 | ||
48 | Laser (Club Boat) | 143480 | Jenny Jackson | TSC | 1101 | (51.0 OOD) | 51.0 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 204.0 | ||
48 | Laser (Club Boat) | 169433 | Noah Porthouse | TSC | 1101 | (51.0 OOD) | 51.0 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 204.0 | ||
48 | Laser | 210409 | Jonny Holliday | TSC | 1101 | (51.0 OOD) | 51.0 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 204.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | TSC | 940 | 53.05 | 3 | 1.15.18 | 1.0 | |
2 | RS 400 | 1414 | Alex Oyston | Catherine Hide | TSC | 940 | 53.55 | 3 | 1.16.29 | 2.0 | |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 940 | 54.13 | 3 | 1.16.54 | 3.0 | |
4 | RS 200 | 1536 | Andrew Brown | Michael Boatman | TSC | 1046 | 40.41 | 2 | 1.17.47 | 4.0 | |
5 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 60.01 | 4 | 1.19.11 | 5.0 | |
6 | Laser | 210409 | Chris Mayes | TSC | 1101 | 43.47 | 2 | 1.19.32 | 6.0 | ||
7 | RS 400 / RS 600 | 1437 | 981 | Philip Cowans | TSC | 940 | 56.51 | 3 | 1.20.38 | 7.0 | |
8 | Enterprise / Laser | 22859 | 165252 | Neal Piper | TSC | 1126 | 45.28 | 2 | 1.20.45 | 8.0 | |
9 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 43.10 | 2 | 1.22.32 | 9.0 | |
10 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 940 | 58.14 | 3 | 1.22.36 | 10.0 | |
11 | Laser | 138579 | Ken Murray | RNYC | 1101 | 45.44 | 2 | 1.23.05 | 11.0 | ||
12 | Laser | 206487 | Richard Benson | TSC | 1101 | 46.28 | 2 | 1.24.24 | 12.0 | ||
13 | Laser | 217867 | Jonathan Deacon | TSC | 1101 | 47.32 | 2 | 1.26.21 | 13.0 | ||
14 | Laser 4.7 (Club Boat) | 201695 | Ian Herd | TSC | 1210 | 52.29 | 2 | 1.26.45 | 14.0 | ||
15 | Laser Radial | 159433 | Mike Shipway | TSC | 1150 | 50.14 | 2 | 1.27.22 | 15.0 | ||
16 | Laser | 166305 | Andrew Nel | TSC | 1101 | 48.29 | 2 | 1.28.04 | 16.0 | ||
17 | Laser | 184361 | Richard Watson | TSC | 1101 | 48.51 | 2 | 1.28.44 | 17.0 | ||
18 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | 43.25 | 2 | 1.29.59 | 18.0 | ||
19 | RS 400 / Laser | 1209 | 218259 | Rob Holmes | TSC | 940 | 63.42 | 3 | 1.30.21 | 19.0 | |
20 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 51.08 | 2 | 1.30.49 | 20.0 | |
21 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | TSC | 940 | OOD | 20.7 | ||
22 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 49.58 | 2 | 1.30.51 | 21.0 | |
23 | Laser Radial / Laser | 157392 | Georgia Vessey | TSC | 1150 | 52.41 | 2 | 1.31.37 | 22.0 | ||
24 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 52.43 | 2 | 1.31.41 | 23.0 | ||
25 | Solo | 4859 | Colin Edgar | TSC | 1142 | 52.38 | 2 | 1.32.11 | 24.0 | ||
26 | Laser Radial (Club Boat) | 143480 | Patricia Wells | TSC | 1150 | 53.26 | 2 | 1.32.56 | 25.0 | ||
27 | Solo | 4276 | Mark Cotton | TSC | 1142 | 53.11 | 2 | 1.33.08 | 26.0 | ||
28 | Laser | 181945 | Wolfgang Weileder | TSC | 1101 | 51.38 | 2 | 1.33.48 | 27.0 | ||
29 | L 2000 (Club Boat) | 21636 | Francesco Ferretti | Mark Cassidy | TSC | 1114 | 52.25 | 2 | 1.34.06 | 28.0 | |
30 | Laser Radial (Club Boat) | 40 | Sam Hall | TSC | 1150 | 54.33 | 2 | 1.34.52 | 29.0 | ||
31 | Laser Radial | 109081 | 164749 | Jacqueline Claydon | TSC | 1150 | 54.42 | 2 | 1.35.08 | 30.0 | |
32 | Laser | 148726 | Matt Fletcher | TSC | 1101 | 53.31 | 2 | 1.37.13 | 31.0 | ||
33 | Laser Radial (Club Boat) | 143592 | Alex Hall | TSC | 1150 | 56.29 | 2 | 1.38.14 | 32.0 | ||
34 | Laser / Laser Rdial | 163354 | 130485 | Uschi Hiermeier | TSC | 1101 | 54.33 | 2 | 1.39.06 | 33.0 | |
35 | Laser (Club Boat) | 13 | Ian Cuttie | TSC | 1101 | 56.46 | 2 | 1.43.07 | 34.0 | ||
36 | Laser Radial (Club Boat) | 159433 | Jack O'Sullivan | TSC | 1150 | 59.46 | 2 | 1.43.57 | 35.0 | ||
37 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | TSC | 940 | DNS | 50.0 | |||
38 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 940 | OCS | 51.0 | |||
38 | Laser (Club Boat) | 143480 | Jenny Jackson | TSC | 1101 | OOD | 51.0 | ||||
38 | Laser (Club Boat) | 169433 | Noah Porthouse | TSC | 1101 | OOD | 51.0 | ||||
38 | Laser | 210409 | Jonny Holliday | TSC | 1101 | OOD | 51.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Michael Boatman | TSC | 1046 | 36.29 | 2 | 0.52.19 | 1.0 | |
2 | RS 400 | 973 | David Gebhard | Peter Wilkes | TSC | 940 | 33.44 | 2 | 0.53.50 | 2.0 | |
3 | Enterprise / Laser | 22859 | 165252 | Neal Piper | TSC | 1126 | 40.36 | 2 | 0.54.05 | 3.0 | |
4 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | TSC | 940 | 34.40 | 2 | 0.55.19 | 4.0 | |
5 | Laser | 210409 | Chris Mayes | TSC | 1101 | 41.56 | 2 | 0.57.08 | 5.0 | ||
6 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 43.04 | 2 | 0.57.22 | 6.0 | |
7 | Laser | 138579 | Ken Murray | RNYC | 1101 | 43.07 | 2 | 0.58.45 | 7.0 | ||
8 | Laser | 206487 | Richard Benson | TSC | 1101 | 43.14 | 2 | 0.58.54 | 8.0 | ||
9 | Laser | 217867 | Jonathan Deacon | TSC | 1101 | 43.32 | 2 | 0.59.19 | 9.0 | ||
10 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 44.24 | 2 | 1.00.33 | 10.0 | |
11 | Laser | 184361 | Richard Watson | TSC | 1101 | 44.31 | 2 | 1.00.39 | 11.0 | ||
12 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 46.21 | 3 | 1.01.09 | 12.0 | |
13 | RS 400 | 1414 | Alex Oyston | Catherine Hide | TSC | 940 | 38.41 | 2 | 1.01.44 | 13.0 | |
14 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 43.11 | 2 | 1.01.56 | 14.0 | |
15 | RS 400 / RS 600 | 1437 | 981 | Philip Cowans | TSC | 940 | 38.59 | 2 | 1.02.12 | 15.0 | |
16 | RS 400 / Laser | 1209 | 218259 | Rob Holmes | TSC | 940 | 39.02 | 2 | 1.02.17 | 16.0 | |
17 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | TSC | 940 | 41.06 | 2 | 1.05.35 | 17.0 | |
18 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 940 | 42.15 | 2 | 1.07.25 | 18.0 | |
19 | L 2000 (Club Boat) | 21636 | Francesco Ferretti | Mark Cassidy | TSC | 1114 | 54.35 | 2 | 1.13.30 | 19.0 | |
20 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 28.28 | 1 | 1.14.16 | 20.0 | ||
21 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | TSC | 940 | OOD | 20.7 | ||
22 | Laser Radial (Club Boat) | 143592 | Alex Hall | TSC | 1150 | 59.06 | 2 | 1.17.05 | 21.0 | ||
23 | Laser Radial | 159433 | Mike Shipway | TSC | 1150 | 30.29 | 1 | 1.19.31 | 22.0 | ||
24 | Laser | 181945 | Wolfgang Weileder | TSC | 1101 | 60.10 | 2 | 1.21.58 | 23.0 | ||
25 | Laser Radial / Laser | 157392 | Georgia Vessey | TSC | 1150 | 66.23 | 2 | 1.26.35 | 24.0 | ||
26 | Solo | 4276 | Mark Cotton | TSC | 1142 | 67.21 | 2 | 1.28.28 | 25.0 | ||
27 | Laser | 166305 | Andrew Nel | TSC | 1101 | 66.30 | 2 | 1.30.36 | 26.0 | ||
28 | Laser Radial | 109081 | 164749 | Jacqueline Claydon | TSC | 1150 | 69.38 | 2 | 1.30.50 | 27.0 | |
29 | Solo | 4859 | Colin Edgar | TSC | 1142 | 35.05 | 1 | 1.32.10 | 28.0 | ||
30 | Laser / Laser Rdial | 163354 | 130485 | Uschi Hiermeier | TSC | 1101 | 40.21 | 1 | 1.49.57 | 29.0 | |
31 | Laser (Club Boat) | 13 | Ian Cuttie | TSC | 1101 | 69.54 | 1 | 3.10.28 | 30.0 | ||
32 | Laser Radial (Club Boat) | 159433 | Jack O'Sullivan | TSC | 1150 | 74.24 | 1 | 3.14.05 | 31.0 | ||
33 | Laser Radial (Club Boat) | 143480 | Patricia Wells | TSC | 1150 | 77.01 | 1 | 3.20.55 | 32.0 | ||
34 | Laser 4.7 (Club Boat) | 201695 | Ian Herd | TSC | 1210 | DNF | 40.0 | ||||
34 | RS 300 | 340 | Oliver Cornforth | TSC | 965 | DNF | 40.0 | ||||
34 | Laser Radial (Club Boat) | 40 | Sam Hall | TSC | 1150 | DNF | 40.0 | ||||
37 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 940 | DNS | 50.0 | |||
37 | Laser | 148726 | Matt Fletcher | TSC | 1101 | DNS | 50.0 | ||||
39 | Laser (Club Boat) | 143480 | Jenny Jackson | TSC | 1101 | OOD | 51.0 | ||||
39 | Laser (Club Boat) | 169433 | Noah Porthouse | TSC | 1101 | OOD | 51.0 | ||||
39 | Laser | 210409 | Jonny Holliday | TSC | 1101 | OOD | 51.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1414 | Alex Oyston | Catherine Hide | TSC | 940 | 63.02 | 2 | 1.07.03 | 1.0 | |
2 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | TSC | 920 | 63.40 | 2 | 1.09.12 | 2.0 | |
3 | RS 400 / RS 600 | 1437 | 981 | Philip Cowans | TSC | 920 | 64.05 | 2 | 1.09.39 | 3.0 | |
4 | Laser | 214004 | Andrew Weatherspoon | DRSC | 1101 | 38.50 | 1 | 1.10.33 | 4.0 | ||
5 | RS 400 / Laser | 1209 | 218259 | Rob Holmes | TSC | 940 | 67.31 | 2 | 1.11.50 | 5.0 | |
6 | Laser | 166305 | Andrew Nel | TSC | 1101 | 40.36 | 1 | 1.13.45 | 6.0 | ||
7 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 39.44 | 1 | 1.15.58 | 7.0 | |
8 | Enterprise / Laser | 22859 | 165252 | Neal Piper | TSC | 1101 | 42.03 | 1 | 1.16.23 | 8.0 | |
9 | Laser | 210409 | Chris Mayes | TSC | 1101 | 42.12 | 1 | 1.16.39 | 9.0 | ||
10 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | TSC | 940 | 72.58 | 2 | 1.17.37 | 10.0 |
11 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 60.46 | 2 | 1.20.10 | 11.0 | |
12 | Laser Radial / Laser | 157392 | Georgia Vessey | TSC | 1101 | 47.57 | 1 | 1.27.06 | 12.0 | ||
13 | Laser | 217867 | Jonathan Deacon | TSC | 1101 | 48.24 | 1 | 1.27.55 | 13.0 | ||
14 | Laser / Laser Rdial | 81195 | 166541 | Kyle Irving | TSC | 1101 | 48.45 | 1 | 1.28.33 | 14.0 | |
15 | Laser (Club Boat) | No number | Claire Wedderburn | TSC | 1101 | 48.47 | 1 | 1.28.37 | 15.0 | ||
16 | Solo | 4859 | Colin Edgar | TSC | 1142 | 50.55 | 1 | 1.29.10 | 16.0 | ||
17 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 50.50 | 1 | 1.30.17 | 17.0 | |
18 | Solo | 4276 | Mark Cotton | TSC | 1142 | 55.21 | 1 | 1.36.56 | 18.0 | ||
19 | Laser / Laser Rdial | 163354 | 130485 | Uschi Hiermeier | TSC | 1150 | 63.24 | 1 | 1.50.16 | 19.0 | |
20 | Laser Radial (Club Boat) | 143592 | Alex Hall | TSC | 1150 | 64.20 | 1 | 1.51.53 | 20.0 | ||
21 | Laser Radial | 109081 | 164749 | Jacqueline Claydon | TSC | 1150 | 64.23 | 1 | 1.51.58 | 21.0 | |
22 | Laser Radial (Club Boat) | 159433 | Jack O'Sullivan | TSC | 1150 | 66.54 | 1 | 1.56.21 | 22.0 | ||
23 | Laser Radial | 163445 | Ellen Piper | TSC | 1150 | 70.56 | 1 | 2.03.22 | 23.0 | ||
24 | Laser | 206487 | Richard Benson | TSC | 1101 | DNF | 26.0 | ||||
25 | Laser Radial (Club Boat) | 143480 | Patricia Wells | TSC | 1150 | OOD | 39.8 | ||||
26 | Laser Radial (Club Boat) | 201695 | Stephen Hurrell | TSC | 1150 | DNS | 50.0 | ||||
26 | Laser Radial (Club Boat) | 128853 | Chloe Arthur | TSC | 1150 | DNS | 50.0 |
RO: Howard Steavenon (TSC)
Race Cancelled - Less than 3 knts of wind
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Place | Points |
---|
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / Laser | 1209 | 218259 | Rob Holmes | TSC | 1101 | 32.22 | 3 | 0.39.12 | 1.0 | |
2 | Laser | 214004 | Andrew Weatherspoon | DRSC | 1101 | 33.00 | 3 | 0.39.58 | 2.0 | ||
3 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 34.57 | 3 | 0.42.22 | 3.0 | |
4 | Laser | 210409 | Chris Mayes | TSC | 1101 | 35.13 | 3 | 0.42.39 | 4.0 | ||
5 | Laser | 166305 | Andrew Nel | TSC | 1101 | 35.24 | 3 | 0.42.52 | 5.0 | ||
6 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 940 | 40.21 | 4 | 0.42.56 | 6.0 | |
7 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 34.00 | 3 | 0.43.20 | 7.0 | |
8 | Laser Radial | 159433 | Mike Shipway | TSC | 1150 | 37.56 | 3 | 0.43.59 | 8.0 | ||
9 | Laser (Club Boat) | No number | Claire Wedderburn | TSC | 1101 | 37.13 | 3 | 0.45.04 | 9.0 | ||
10 | Laser Radial | 109081 | 164749 | Jacqueline Claydon | TSC | 1150 | 40.04 | 3 | 0.46.27 | 10.0 | |
11 | Laser Radial | 144393 | Jamie Ellis | TSC | 1150 | 40.45 | 3 | 0.47.15 | 11.0 | ||
12 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | TSC | 920 | 43.47 | 4 | 0.47.35 | 12.0 | |
13 | Enterprise | 22296 | Jane Lowrie | Edward O'Sullivan | TSC | 1126 | 40.30 | 3 | 0.47.57 | 13.0 | |
14 | Solo | 4859 | Colin Edgar | TSC | 1142 | 41.44 | 3 | 0.48.44 | 14.0 | ||
15 | Laser Radial / Laser | 157392 | Georgia Vessey | TSC | 1150 | 42.10 | 3 | 0.48.53 | 15.0 | ||
16 | Topper | 5 | Niamh Fahey | TSC | 1399 | 34.25 | 2 | 0.49.12 | 16.0 | ||
17 | Solo | 4276 | Mark Cotton | TSC | 1142 | 44.20 | 3 | 0.51.46 | 17.0 | ||
18 | Laser / Laser Rdial | 163354 | 130485 | Uschi Hiermeier | TSC | 1101 | 43.05 | 3 | 0.52.10 | 18.0 | |
19 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 39.33 | 4 | 0.52.11 | 19.0 | |
20 | Laser / Laser Rdial | 81195 | 166541 | Kyle Irving | TSC | 1150 | 44.80 | 3 | 0.52.34 | 20.0 | |
21 | Laser Radial (Club Boat) | 159433 | Jack O'Sullivan | TSC | 1150 | 46.18 | 3 | 0.53.41 | 21.0 | ||
22 | Laser Radial (Club Boat) | 143592 | Alex Hall | TSC | 1150 | 48.09 | 3 | 0.55.50 | 22.0 | ||
23 | RS 400 / RS 600 | 1437 | 981 | Philip Cowans | TSC | 920 | 51.50 | 4 | 0.56.20 | 23.0 | |
23 | Laser | 138579 | Ken Murray | RNYC | 1101 | OOD | 23.0 | ||||
25 | RS 400 / Laser | 810 | 152661 | Richard Fahey | Jonny Holliday | TSC | 1101 | 34.28 | 2 | 1.02.37 | 24.0 |
26 | RS Feva (Club Boat) | No number | Smith Children (2) | RNYC | 1248 | 62.02 | 2 | 1.39.25 | 25.0 | ||
27 | Laser 4.7 (Club Boat) | 201695 | Ian Herd | TSC | 1210 | 34.20 | 1 | 1.53.30 | 26.0 | ||
28 | Laser | 160354 | Sam Heaney | TSC | 1101 | DNS | 50.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | Sail No | HelmName | CrewName | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | International 14 | 1522 | Adam Ovington | Stuart Keegan | TSC | 758 | 36.39 | 5 | 0.48.21 | 1.0 | |
2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 940 | 40.37 | 4 | 0.54.01 | 2.0 | |
3 | RS 400 / Laser | 1209 | 218259 | Rob Holmes | TSC | 1101 | 36.55 | 3 | 0.55.53 | 3.0 | |
4 | Laser | 214004 | Andrew Weatherspoon | DRSC | 1101 | 38.46 | 3 | 0.58.41 | 4.0 | ||
5 | Laser | 210409 | Chris Mayes | TSC | 1101 | 39.16 | 3 | 0.59.26 | 5.0 | ||
6 | 420 | 54582 | Robin Wright | Stephen Wright | TSC | 1100 | 41.57 | 3 | 1.03.34 | 6.0 | |
7 | RS 400 / RS 600 | 1398 | 708 | Philip Murray | TSC | 920 | 47.05 | 4 | 1.03.58 | 7.0 | |
8 | Laser | 166305 | Andrew Nel | TSC | 1101 | 42.16 | 3 | 1.03.59 | 8.0 | ||
9 | RS 200 | 366 | Jon Cooper | Sally Cooper | TSC | 1046 | 40.11 | 3 | 1.04.02 | 9.0 | |
