event burgee venue burgee

TYNEMOUTH SAILING CLUB

Early Summer Sunday Series - 2023

Laser Class - Webster Cup

Overall

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R15 R16 R17 R18 R19 R20 R21 R22 LR R26 R27 Points
          26/03 02/04 02/04 09/04 09/04 16/04 16/04 23/04 23/04 30/04 30/04 14/05 14/05 21/05 21/05 28/05 28/05 11/06 11/06 24/06 09/07 09/07  
1 Laser / Laser Radial 210409 Chris Mayes 1101 (3.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (7.0) (4.0) 1.0 1.0 (3.0) (2.0) (3.0) (5.0) 1.0 1.0 1.0 1.0 (3.0) (3.0) (2.0) 11.0
2 Laser / Laser Radial 166305 Andrew Nel 1101 2.0 (3.0) (3.0) 1.9 1.9 (4.0) (3.0) 2.0 2.0 2.0 (3.0) (7.0) 1.0 (5.0) (6.0) 2.0 2.0 (3.0) 3.0 1.0 (5.0) (7.0) 20.8
3 Laser / Laser Radial 159433 Mike Shipway 1101 (24.0) (24.0) (24.0) (24.0) (24.0) 3.0 (4.0) (6.0) 4.0 (7.0) 2.0 2.0 (6.0) 4.0 3.0 (24.0) (24.0) 2.0 4.0 3.0 4.0 3.0 34.0
4 Laser Radial 157392 Georgia Vessey 1150 (5.0) (24.0) (24.0) (24.0) (24.0) 5.0 (6.0) (6.0) 4.0 4.0 4.0 4.0 4.0 3.9 3.9 3.0 3.0 (24.0) (24.0) (12.0) (6.0) 4.0 42.8
5 Laser / Laser Radial 203041 Drew Robertson 1101 4.0 4.0 2.0 2.0 2.0 4.0 4.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 6.0 4.0 (24.0) (24.0) 6.0 6.0 (12.0) (24.0) (24.0) 44.0
6 Roster 8.1 575 Wolfgang Weileder 1035 (24.0) 5.0 5.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 5.0 (10.0) 7.0 7.0 6.9 6.9 6.9 6.9 (12.0) 9.0 10.0 75.6
7 Laser Radial 117391 Adrian Naughton 1150 4.0 (24.0) (24.0) (24.0) (24.0) 8.0 8.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 4.0 4.0 12.4 12.4 12.0 24.0 24.0 136.8
8 Laser / Laser Radial 164855 Francesco Ferretti 1101 (24.0) 2.0 4.0 (24.0) (24.0) (24.0) (24.0) 6.0 4.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 12.0 8.0 5.0 137.0
9 Laser 218552 Robert Holmes 1101 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 2.0 1.0 24.0 24.0 24.0 24.0 12.0 1.0 1.0 161.0
10 Laser 195252 Neal Piper 1101 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 1.0 3.0 1.0 2.0 24.0 24.0 24.0 24.0 12.0 24.0 24.0 163.0
11 Laser 206487 Richard Benson 1101 15.4 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 3.0 8.0 6.0 5.0 (24.0) (24.0) (24.0) 24.0 24.0 24.0 12.0 24.0 24.0 169.4
12 Laser 210191 John Pitkethly 1101 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 4.0 2.0 12.0 2.0 6.0 170.0
13 Laser 183074 Sven Richards 1101 (24.0) 15.7 15.7 1.0 1.0 (24.0) (24.0) (24.0) (24.0) 15.7 15.7 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 12.0 24.0 24.0 172.8
14 Laser Radial 144393 Jamie Ellis 1150 (24.0) (24.0) (24.0) (24.0) (24.0) 6.0 5.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 5.0 5.0 12.0 24.0 24.0 177.0
15 Laser Radial 128853 Patrricia Wells 1150 (24.0) (24.0) (24.0) (24.0) (24.0) 7.0 7.0 (24.0) (24.0) 8.0 5.0 (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 12.0 24.0 24.0 183.0
16 Laser 172764 Phil Cowans 1101 (24.0) (24.0) (24.0) (24.0) (24.0) 1.0 2.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 17.7 17.7 24.0 24.0 12.0 24.0 24.0 194.4
17 Laser 172764 Nathan Batchelor 1101 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 1.0 1.0 (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 12.0 24.0 24.0 206.0
18 Laser Radial 163324 Abi Skeith 1150 (24.0) (24.0) (24.0) 3.0 3.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 12.0 24.0 24.0 210.0
19 Laser (Club boat) 149533 Simon Baker 1101 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 12.0 7.0 8.0 219.0
20 Laser Radial 163354 Uschi Hiermeier 1150 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 8.0 7.0 24.0 24.0 24.0 24.0 24.0 24.0 12.0 24.0 24.0 219.0
21 Laser Radial 161643 Melanie Landamore 1150 1.0 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 20.1 20.1 (24.0) 24.0 24.0 24.0 24.0 24.0 12.0 24.0 24.0 221.2
22 Laser 161530 Justin Smith 1101 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 0.5 24.0 24.0 240.5
23 Laser 157546 Jonathan Hays 1101 (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) (24.0) 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 3.0 24.0 24.0 243.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 26/03

Start: One start for all, Finishes: Elapsed time, Course: 2(s),S(p)1(p),G(s), Wind dir: NNE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 161643 Melanie Landamore 1150 38.11 2 0.33.12 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1150 38.59 2 0.33.54 2.0
3 Laser / Laser Radial 210409 Chris Mayes 1150 39.05 2 0.33.59 3.0
4 Laser / Laser Radial 203041 Drew Robertson 1101 OOD     4.0
4 Laser Radial 117391 Adrian Naughton 1150 27.38 1 0.48.03 4.0
6 Laser Radial 157392 Georgia Vessey 1210 26,11 1 1:11:56 5.0
7 Laser 206487 Richard Benson 1101 OOD     15.4

R2 - 26/03

RO: Simon Fay

Race Abandoned - Strong squall - capasizes - disabled safety rib

Start: One start for all, Finishes: Elapsed time, Course: 2(s),S(s),G(s), Wind dir: NNE, Ave wind: 15 knts (g 22)
Rank Class SailNo HelmName PY Place Points

R3 - 02/04

RO: Philip Cowans

Start: One start for all, Finishes: Elapsed time, Course: S(p),2 (p),B(s),G(s), Wind dir: ESE, Ave wind: 5 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 39.57 2 0.36.17 1.0
2 Laser / Laser Radial 164855 Francesco Ferretti 1101 41.57 2 0.38.06 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 42.05 2 0.38.13 3.0
4 Laser / Laser Radial 203041 Drew Robertson 1101 42.32 2 0.38.38 4.0
5 Roster 8.1 575 Wolfgang Weileder 1035 41.21 2 0.39.57 5.0
6 Laser 183074 Sven Richards 1101 OOD     15.7

R4 - 02/04

RO: Philip Cowans

Start: One start for all, Finishes: Elapsed time, Course: 1s,G(s), Wind dir: E, Ave wind: 6 Knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 44.37 3 0.40.31 1.0
2 Laser / Laser Radial 203041 Drew Robertson 1101 46.01 3 0.41.48 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 46.04 3 0.41.50 3.0
4 Laser / Laser Radial 164855 Francesco Ferretti 1101 47.40 3 0.43.18 4.0
5 Roster 8.1 575 Wolfgang Weileder 1035 45.47 3 0.44.14 5.0
6 Laser 183074 Sven Richards 1101 OOD     15.7

R5 - 09/04

RO: Chris Mayes

Start: One start for all, Finishes: Elapsed time, Course: G(p),A(s),2(p),C(s),H(s),R(s), Wind dir: S, Ave wind: 12 knts (g16)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 OOD     1.0
1 Laser 183074 Sven Richards 1101 39.58 2 0.36.18 1.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 OOD     1.9
4 Laser / Laser Radial 203041 Drew Robertson 1150 42.10 2 0.36.40 2.0
5 Laser Radial 163324 Abi Skeith 1150 43.12 2 0.37.34 3.0

R6 - 09/04

RO: Chris Mayes

Start: One start for all, Finishes: Elapsed time, Course: G(p),C(s),H(s),A(s), Wind dir: WSW, Ave wind: 12 knts (g 16)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 OOD     1.0
1 Laser 183074 Sven Richards 1101 30.45 2 0.27.56 1.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 OOD     1.9
4 Laser / Laser Radial 203041 Drew Robertson 1150 33.10 2 0.28.50 2.0
5 Laser Radial 163324 Abi Skeith 1150 36.40 2 0.31.53 3.0

R7 - 16/04

RO: Howard Steavenson

Start: One start for all, Finishes: Elapsed time, Course: W(s),A(p),H(p),C(s), Wind dir: SSE, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172764 Phil Cowans 1101 31.52 2 0.28.57 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1101 32.39 2 0.29.39 2.0
3 Laser / Laser Radial 159433 Mike Shipway 1101 33.41 2 0.30.36 3.0
4 Laser / Laser Radial 166305 Andrew Nel 1101 33.48 2 0.30.42 4.0
4 Laser / Laser Radial 203041 Drew Robertson 1101 OOD     4.0
6 Laser Radial 157392 Georgia Vessey 1150 36.34 2 0.31.48 5.0
7 Laser Radial 144393 Jamie Ellis 1150 37.51 2 0.32.55 6.0
8 Laser Radial 128853 Patrricia Wells 1150 38.41 2 0.33.38 7.0
9 Laser Radial 117391 Adrian Naughton 1150 42.40 2 0.37.06 8.0

R8 - 16/04

RO: Howard Steavenson

Start: One start for all, Finishes: Elapsed time, Course: W(s),1(s),C(s), Wind dir: SSE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 35.27 4 0.32.12 1.0
2 Laser 172764 Phil Cowans 1101 36.06 4 0.32.47 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 36.15 4 0.32.55 3.0
4 Laser / Laser Radial 159433 Mike Shipway 1101 36.59 4 0.33.35 4.0
4 Laser / Laser Radial 203041 Drew Robertson 1101 OOD     4.0
6 Laser Radial 144393 Jamie Ellis 1150 39.21 4 0.34.13 5.0
7 Laser Radial 157392 Georgia Vessey 1150 41.42 4 0.36.16 6.0
8 Laser Radial 128853 Patrricia Wells 1150 42.21 4 0.36.50 7.0
9 Laser Radial 117391 Adrian Naughton 1150 36.46 3 0.42.38 8.0

R9 - 23/04

RO: Howard Steavenson

Start: One start for all, Finishes: Elapsed time, Course: 1(p),M(s),2(p),G(p),B(p), Wind dir: NNE, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172764 Nathan Batchelor 1101 41.11 2 0.37.24 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1101 44.22 2 0.40.18 2.0
3 Laser / Laser Radial 159433 Mike Shipway 1101 DNF     6.0
3 Laser Radial 157392 Georgia Vessey 1150 DNF     6.0
3 Laser / Laser Radial 164855 Francesco Ferretti 1150 DNF     6.0
6 Laser / Laser Radial 210409 Chris Mayes 1101 DNS     7.0

R10 - 23/04

RO: Howard Steavenson

Start: One start for all, Finishes: Elapsed time, Course: 2(p),G(p),B(p), Wind dir: N, Ave wind: 17 knts (g21)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172764 Nathan Batchelor 1101 18.38 2 0.16.55 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1101 20.50 2 0.18.55 2.0
3 Laser / Laser Radial 210409 Chris Mayes 1101 DNS     4.0
3 Laser / Laser Radial 159433 Mike Shipway 1101 DNS     4.0
3 Laser Radial 157392 Georgia Vessey 1150 DNS     4.0
3 Laser / Laser Radial 164855 Francesco Ferretti 1150 DNS     4.0

R11 - 30/04

RO: Phil Murray

Start: One start for all, Finishes: Elapsed time, Course: 1(s),A(p),2(p),W(p),C(p), Wind dir: SSW, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 40.53 3 0.37.08 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1101 43.37 3 0.39.37 2.0
3 Laser 206487 Richard Benson 1101 43.50 3 0.39.49 3.0
4 Laser Radial 157392 Georgia Vessey 1150 35.59 2 0.46.56 4.0
5 Laser / Laser Radial 159433 Mike Shipway 1101 DNF     7.0
6 Laser Radial 128853 Patrricia Wells 1150 DNS     8.0
7 Laser 183074 Sven Richards 1101 OOD     15.7

R12 - 30/04

RO: Phil Murray

Start: One start for all, Finishes: Elapsed time, Course: 2(p),1(p),A(s),C(s), Wind dir: SW, Ave wind: 12 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 34.40 3 0.31.29 1.0
2 Laser / Laser Radial 159433 Mike Shipway 1150 37.43 3 0.32.48 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 37.40 3 0.34.13 3.0
4 Laser Radial 157392 Georgia Vessey 1150 29.40 2 0.38.42 4.0
5 Laser Radial 128853 Patrricia Wells 1150 31.29 2 0.41.04 5.0
6 Laser 206487 Richard Benson 1101 DNF     8.0
7 Laser 183074 Sven Richards 1101 OOD     15.7

R13 - 07/05

ROs: Jon & Sally Coopr.

Racing cancelled - Sea Fret

Start: One start for all, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R14 - 07/05

ROs: Jon & Sally Coopr.

Racing cancelled - Sea Fret

Start: One start for all, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R15 - 14/05

RO: Melanie Landamore

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 195252 Neal Piper 1101 49.19 3 0.44.48 1.0
2 Laser / Laser Radial 159433 Mike Shipway 1101 53.30 3 0.48.36 2.0
3 Laser / Laser Radial 210409 Chris Mayes 1101 54.19 3 0.49.20 3.0
4 Laser Radial 157392 Georgia Vessey 1150 38.17 2 0.49.56 4.0
5 Roster 8.1 575 Wolfgang Weileder 1035 55.21 3 0.53.29 5.0
6 Laser 206487 Richard Benson 1101 59.03 3 0.53.38 6.0
7 Laser / Laser Radial 166305 Andrew Nel 1101 60.57 3 0.55.22 7.0
8 Laser Radial 163354 Uschi Hiermeier 1150 45.37 2 0.59.30 8.0
9 Laser Radial 161643 Melanie Landamore 1150 OOD     20.1

R16 - 14/05

RO: Melanie Landamore

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 166305 Andrew Nel 1101 20.52 2 0.18.57 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1101 21.23 2 0.19.25 2.0
3 Laser 195252 Neal Piper 1101 21.49 2 0.19.49 3.0
4 Laser Radial 157392 Georgia Vessey 1150 23.08 2 0.20.07 4.0
5 Laser 206487 Richard Benson 1101 22.18 2 0.20.15 5.0
6 Laser / Laser Radial 159433 Mike Shipway 1101 22.34 2 0.20.30 6.0
7 Laser Radial 163354 Uschi Hiermeier 1150 24.44 2 0.21.30 7.0
8 Roster 8.1 575 Wolfgang Weileder 1035 DNS     10.0
9 Laser Radial 161643 Melanie Landamore 1150 OOD 0   20.1

R17 - 21/05

RO: Nathan Batchelor

Start: One Start for All, Finishes: Elapsed time, Ave wind: 7 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 195252 Neal Piper 1101 41.40 2 0.37.51 1.0
2 Laser 218552 Robert Holmes 1101 41.59 2 0.38.08 2.0
3 Laser / Laser Radial 210409 Chris Mayes 1101 43.21 2 0.39.22 3.0
4 Laser Radial 157392 Georgia Vessey 1150 OOD     3.9
5 Laser / Laser Radial 159433 Mike Shipway 1101 46.03 2 0.41.50 4.0
6 Laser / Laser Radial 166305 Andrew Nel 1101 47.18 2 0.42.58 5.0
7 Laser / Laser Radial 203041 Drew Robertson 1101 47.47 2 0.43.24 6.0
8 Roster 8.1 575 Wolfgang Weileder 1035 46.15 2 0.44.41 7.0

R18 - 21/05

RO: Nathan Batchelor

Start: One Start for All, Finishes: Elapsed time, Ave wind: 7 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218552 Robert Holmes 1101 35.45 3 0.32.28 1.0
2 Laser 195252 Neal Piper 1101 36.10 3 0.32.51 2.0
3 Laser / Laser Radial 159433 Mike Shipway 1101 36.31 3 0.33.10 3.0
4 Laser Radial 157392 Georgia Vessey 1150 OOD     3.9
5 Laser / Laser Radial 203041 Drew Robertson 1101 37.22 3 0.33.56 4.0
6 Laser / Laser Radial 210409 Chris Mayes 1101 37.58 3 0.34.29 5.0
7 Laser / Laser Radial 166305 Andrew Nel 1101 39.03 3 0.35.28 6.0
8 Roster 8.1 575 Wolfgang Weileder 1035 39.24 3 0.38.04 7.0

R19 - 28/05

RO: Simon Fay

Start: One Start for All, Finishes: Elapsed time, Course: W(s),S(s),G(p),B(p),Gate, Wind dir: NE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 43.30 2 0.39.31 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1101 44.10 2 0.40.07 2.0
3 Laser Radial 157392 Georgia Vessey 1150 48.41 2 0.42.20 3.0
4 Laser Radial 117391 Adrian Naughton 1101 57.00 2 0.51.46 4.0
5 Roster 8.1 575 Wolfgang Weileder 1035 OOD     6.9
6 Laser 172764 Phil Cowans 1101 OOD     17.7

R20 - 28/05

RO: Simon Fay

Start: One Start for All, Finishes: Elapsed time, Course: W(s),S(s),G(p),B(p),Gate, Wind dir: SE, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 45.04 3 0.40.56 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1101 46.48 3 0.42.30 2.0
3 Laser Radial 157392 Georgia Vessey 1150 50.00 3 0.43.29 3.0
4 Laser Radial 117391 Adrian Naughton 1101 40.14 2 0.54.49 4.0
5 Roster 8.1 575 Wolfgang Weileder 1035 OOD     6.9
6 Laser 172764 Phil Cowans 1101 OOD     17.7

R21 - 11/06

RO: Nick Kincaid

Start: One Start for All, Finishes: Elapsed time, Course: P(s),S(s),G(s), Wind dir: ENE, Ave wind: 5 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 33.33 3 0.30.28 1.0
2 Laser / Laser Radial 159433 Mike Shipway 1101 33.48 3 0.30.42 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 34.33 3 0.31.23 3.0
4 Laser 210191 John Pitkethly 1101 35.30 3 0.32.15 4.0
5 Laser Radial 144393 Jamie Ellis 1101 35.44 3 0.32.27 5.0
6 Laser / Laser Radial 203041 Drew Robertson 1101 39.07 3 0.35.32 6.0
7 Roster 8.1 575 Wolfgang Weileder 1035 OOD     6.9
8 Laser Radial 117391 Adrian Naughton 1150 OOD     12.4

R22 - 11/06

RO: Nick Kincaid

Start: One Start for All, Finishes: Elapsed time, Course: P(s),S(s),G(s), Wind dir: ENE, Ave wind: 5 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser / Laser Radial 210409 Chris Mayes 1101 40.33 3 0.36.50 1.0
2 Laser 210191 John Pitkethly 1101 41.43 3 0.37.53 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 43.18 3 0.39.20 3.0
4 Laser / Laser Radial 159433 Mike Shipway 1101 43.19 3 0.39.21 4.0
5 Laser Radial 144393 Jamie Ellis 1101 43.24 3 0.39.25 5.0
6 Laser / Laser Radial 203041 Drew Robertson 1101 43.34 3 0.39.34 6.0
7 Roster 8.1 575 Wolfgang Weileder 1035 OOD     6.9
8 Laser Radial 117391 Adrian Naughton 1150 OOD     12.4

LR - 24/06

RO: Howard Steavenson (TSC)

GEORDIES MUG - Long Race [Pursuit]

Start: PY Staggered, Finishes: Place, Time: 180 min Pursuit Race, Weight: 0.5, Course: 1(p)- W/L-C(p),P(s),A(p),M(p),C(p), Wind dir: SE veering SW, Ave wind: 15 knts (g20)
Rank Class SailNo HelmName PY Place Points
1 Laser 161530 Justin Smith 1101 1 0.5
2 Laser / Laser Radial 166305 Andrew Nel 1150 2 1.0
3 Laser / Laser Radial 210409 Chris Mayes 1101 DNF 3.0
3 Laser / Laser Radial 159433 Mike Shipway 1150 DNF 3.0
3 Laser 157546 Jonathan Hays 1101 DNF 3.0

R24 - 02/07

RO: Nick Kincaid

Racing Cancelled - Too much wind

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R25 - 02/07

RO: Nick Kincaid

Racing Cancelled - Too much wind

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R26 - 09/07

ROs: Dick Ayling & Alex Oyston

Start: One Start for all, Finishes: Elapsed time, Course: Triangle / Sausage at sea - North Bay, Ave wind: 9 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218552 Robert Holmes 1101 54.08 2 0.49.10 1.0
2 Laser 210191 John Pitkethly 1101 57.27 2 0.52.11 2.0
3 Laser / Laser Radial 210409 Chris Mayes 1101 57.49 2 0.52.31 3.0
4 Laser / Laser Radial 159433 Mike Shipway 1101 58.00 2 0.52.41 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1101 59.20 2 0.53.53 5.0
6 Laser Radial 157392 Georgia Vessey 1150 62.20 2 0.54.12 6.0
7 Laser (Club boat) 149533 Simon Baker 1101 60.12 2 0.54.41 7.0
8 Laser / Laser Radial 164855 Francesco Ferretti 1101 60.29 2 0.54.56 8.0
9 Roster 8.1 575 Wolfgang Weileder 1035 58.38 2 0.56.39 9.0

R27 - 09/07

ROs: Dick Ayling & Alex Oyston

Start: One Start for All, Finishes: Elapsed time, Course: Triangle at sea - North Bay, Ave wind: 9 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218552 Robert Holmes 1101 22.23 2 0.20.20 1.0
2 Laser / Laser Radial 210409 Chris Mayes 1101 23.06 2 0.20.59 2.0
3 Laser / Laser Radial 159433 Mike Shipway 1101 23.10 2 0.21.02 3.0
4 Laser Radial 157392 Georgia Vessey 1150 24.45 2 0.21.31 4.0
5 Laser / Laser Radial 164855 Francesco Ferretti 1101 23.45 2 0.21.34 5.0
6 Laser 210191 John Pitkethly 1101 23.48 2 0.21.37 6.0
7 Laser / Laser Radial 166305 Andrew Nel 1101 24.16 2 0.22.02 7.0
8 Laser (Club boat) 149533 Simon Baker 1101 24.41 2 0.22.25 8.0
9 Roster 8.1 575 Wolfgang Weileder 1035 DNS     10.0

R28 - 16/07

RO: Neil Scofield

Race Cancelled -- Too windy

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R29 - 16/07

RO: Neil Scofield

Race Cancelled -- Too windy

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 24, 12
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points usually scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com