event burgee venue burgee

TYNEMOUTH SAILING CLUB

First Trophy Day - Sunday 21st May 2023

Fleet Results for Class Trophies

'Madabout Barometer' Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY RACE 1 RACE 2 Points
1 Laser 218552 Rob Holmes   1101 2.0 1.0 3.0
2 Laser 185252 Neal Piper   1101 1.0 2.0 3.0
3 Laser 159433 Mike Shipway   1101 4.0 3.0 7.0
4 Laser 210409 Chris Mayes   1101 3.0 5.0 8.0
5 Laser 203041 Drew Robertson   1101 6.0 4.0 10.0
6 Laser 166305 Andrew Nel   1101 5.0 6.0 11.0
7 Rooster 8.1 575 Wolfgang Weileder   1035 7.0 7.0 14.0
8 Laser Radial 163354 Uschi Hiermeier   1150 9.0 DNF 10.0 DNS 19.0

Golf Cup Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY RACE 1 RACE 2 Points
1 RS 400 1398 Philip Murray Matthew Murray 940 1.0 1.0 2.0

Greener Tankard Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY RACE 1 RACE 2 Points
1 OK 2152 Simon Fay   1104 1.0 1.0 2.0
2 Int 420 54582 Robin Wright Stephen Wright 1100 3.0 2.0 5.0
3 RS 600 981 Adam Ovington   920 2.0 3.0 5.0
4 Solo 4370 Sam Heaney   1142 4.0 4.0 8.0
5 Solo 4859 Colin Edgar   1142 5.0 5.0 10.0

RACE 1 - 'Madabout Barometer' Fleet - 23/05

RO: Nathan Batchelor

FIRST TROPHY DAY 2023 - Race 1

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 185252 Neal Piper   1101 41.40 2 0.37.51 1.0
2 Laser 218552 Rob Holmes   1101 41.59 2 0.38.08 2.0
3 Laser 210409 Chris Mayes   1101 43.21 2 0.39.22 3.0
4 Laser 159433 Mike Shipway   1101 46.03 2 0.41.50 4.0
5 Laser 166305 Andrew Nel   1101 47.18 2 0.42.58 5.0
6 Laser 203041 Drew Robertson   1101 47.47 2 0.43.24 6.0
7 Rooster 8.1 575 Wolfgang Weileder   1035 46.15 2 0.44.41 7.0
8 Laser Radial 163354 Uschi Hiermeier   1150 DNF     9.0

RACE 2 - 'Madabout Barometer' Fleet - 23/05

RO: Nathan Batchelor

FIRST TROPHY DAY 2023 - Race 2


Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 218552 Rob Holmes   1101 35.45 3 0.32.28 1.0
2 Laser 185252 Neal Piper   1101 36.10 3 0.32.51 2.0
3 Laser 159433 Mike Shipway   1101 36.31 3 0.33.10 3.0
4 Laser 203041 Drew Robertson   1101 37.22 3 0.33.56 4.0
5 Laser 210409 Chris Mayes   1101 37.58 3 0.34.29 5.0
6 Laser 166305 Andrew Nel   1101 39.03 3 0.35.28 6.0
7 Rooster 8.1 575 Wolfgang Weileder   1035 39.24 3 0.38.04 7.0
8 Laser Radial 163354 Uschi Hiermeier   1150 DNS     10.0

RACE 1 - Golf Cup Fleet - 23/05

RO: Nathan Batchelor

FIRST TROPHY DAY 2023 - Race 1

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1398 Philip Murray Matthew Murray 940 35.02 2 0.37.16 1.0

RACE 2 - Golf Cup Fleet - 23/05

RO: Nathan Batchelor

FIRST TROPHY DAY 2023 - Race 2


Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1398 Philip Murray Matthew Murray 940 40.57 4 0.43.34 1.0

RACE 1 - Greener Tankard Fleet - 23/05

RO: Nathan Batchelor

FIRST TROPHY DAY 2023 - Race 1

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OK 2152 Simon Fay   1104 47.40 2 0.43.11 1.0
2 RS 600 981 Adam Ovington   920 42.15 2 0.45.55 2.0
3 Int 420 54582 Robin Wright Stephen Wright 1100 50.34 2 0.45.58 3.0
4 Solo 4370 Sam Heaney   1142 53.03 2 0.46.27 4.0
5 Solo 4859 Colin Edgar   1142 34.25 1 1.00.16 5.0

RACE 2 - Greener Tankard Fleet - 23/05

RO: Nathan Batchelor

FIRST TROPHY DAY 2023 - Race 2


Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OK 2152 Simon Fay   1104 38.39 3 0.35.01 1.0
2 Int 420 54582 Robin Wright Stephen Wright 1100 39.16 3 0.35.42 2.0
3 RS 600 981 Adam Ovington   920 33.00 3 0.35.52 3.0
4 Solo 4370 Sam Heaney   1142 42.20 3 0.37.04 4.0
5 Solo 4859 Colin Edgar   1142 43.12 3 0.37.50 5.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 9
DNSCame to the start area but did not start 10



Sailwave Scoring Software 2.19.8
www.sailwave.com