Rank | Class | SailNo | HelmName | CrewName | PY | Club | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 9i/04 | 26/04 | 03/05 | 10/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 21/06 | 28/06 | 05t/07 | 12/07 | 26/07 | 02/08 | 09/08 | 16/08 | 23/08 | ||||||||
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | (3.0) | (20.0) | (20.0) | 1.0 | (20.0) | (20.0) | 1.0 | 9.0 |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (4.0) | 2.0 | (3.0) | (6.0) | (20.0) | (20.0) | 3.0 | (20.0) | (4.0) | (5.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.6 | 1.0 | 1.0 | (7.0) | 14.6 |
3 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 2.0 | 3.0 | (20.0) | 3.0 | (20.0) | (20.0) | 2.6 | 3.0 | 2.0 | 4.0 | (20.0) | 2.0 | 2.0 | (5.0) | (20.0) | (20.0) | (20.0) | (20.0) | 23.6 |
4 | Solo | 4229 | Mark Cotton | 1142 | TSC | (7.0) | 4.0 | (6.0) | 5.0 | 4.0 | 4.4 | 5.0 | (7.0) | (8.0) | (8.0) | (6.0) | (20.0) | (20.0) | 6.0 | 4.0 | (20.0) | 4.0 | 3.0 | 39.4 | |
5 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 5.0 | (20.0) | (20.0) | 1.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 11.0 | (20.0) | (20.0) | (20.0) | 4.0 | (20.0) | (20.0) | (20.0) | (20.0) | 43.0 | |
6 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | 6.0 | 5.6 | 4.0 | 4.0 | (20.0) | 6.0 | 6.0 | 6.0 | (10.0) | 7.0 | (20.0) | 5.6 | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 50.2 |
7 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | 2.0 | (20.0) | 7.0 | 8.0 | 9.0 | 6.0 | 4.0 | 5.0 | 5.6 | (20.0) | (20.0) | (20.0) | (20.0) | 4.0 | 50.6 |
8 | Solo | 4859 | Colin Edgar | 1142 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 3.0 | (20.0) | (20.0) | 7.0 | 9.0 | 3.0 | (20.0) | (20.0) | 6.0 | 20.0 | 2.0 | 2.0 | 2.0 | 54.0 | |
9 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 3.0 | 10.8 | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 1.0 | 1.0 | (20.0) | (20.0) | (20.0) | 1.0 | 20.0 | 20.0 | 20.0 | 20.0 | 96.8 |
10 | RS 600 | 981 | Philip Cowans | 920 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | 3.0 | 7.0 | (20.0) | 5.0 | (20.0) | (20.0) | (20.0) | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | 3.0 | 20.0 | 118.0 | |
11 | RS 600 | 708 | Phil Murray | 920 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 2.0 | 2.0 | (20.0) | (20.0) | (20.0) | 4.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 128.0 | |
12 | International 14 / 49er | 1545 | Billy Maughan | Richard Watson | 758 | TSC | (20.0) | (20.0) | 7.0 | (20.0) | (20.0) | 5.0 | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 5.0 | 20.0 | 137.0 |
13 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1126 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 6.0 | 3.0 | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 149.0 |
14 | L 2000 (Club boat) | 21145 | James Brown | Rebecca Smith | 1114 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 20.0 | 20.0 | 6.0 | 20.0 | 9.0 | 20.0 | 20.0 | 20.0 | 20.0 | 155.0 |
15 | 505 | 9253 | Nathan Batchelor | Sam Pascoe | 900 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 1.0 | 17.6 | (20.0) | (20.0) | (20.0) | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 158.6 |
16 | Solo | 4370 | Sam Heaney | 1142 | TSC | (20.0) | (20.0) | 2.0 | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 17.8 | 159.8 | |
17 | Solo | 4370 | Dick Ayling | 1142 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 20.0 | 20.0 | 20.0 | 20.0 | 3.0 | 20.0 | 20.0 | 20.0 | 20.0 | 163.0 | |
18 | 49er | No number | Stuart Keegan | Billy Maughan | 697 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 20.0 | 5.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 165.0 |
19 | L4000 | 4077 | Drew Robertson | Philip Cowans | 917 | TSC | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | (20.0) | 20.0 | 20.0 | 9.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 169.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Steve Lowe (SSSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 45.18 | 2 | 1.00.21 | 1.0 |
2 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 47.09 | 3 | 1.02.12 | 2.0 |
3 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 43.25 | 2 | 1.02.16 | 3.0 |
4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 46.10 | 2 | 1.06.12 | 4.0 |
5 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 45.15 | 2 | 1.10.20 | 5.0 | |
6 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | 49.20 | 2 | 1.14.00 | 6.0 |
7 | Solo | 4229 | Mark Cotton | 1142 | TSC | 57.26 | 2 | 1.15.26 | 7.0 |
RO: Andy Brown & Alex Sutcliffe (TSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 39.27 | 3 | 0.46.43 | 1.0 |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 37.44 | 3 | 0.48.06 | 2.0 |
3 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 40.07 | 4 | 0.52.55 | 3.0 |
4 | Solo | 4229 | Mark Cotton | 1142 | TSC | 33.14 | 2 | 0.58.12 | 4.0 | |
5 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | OOD | 5.6 | ||
6 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | OOD | 10.8 |
RO: Ian Robinson (SSSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 34.25 | 2 | 0.30.34 | 1.0 |
2 | Solo | 4370 | Sam Heaney | 1142 | TSC | 37.17 | 2 | 0.32.39 | 2.0 | |
3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 34.40 | 2 | 0.33.09 | 3.0 |
4 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | 35.30 | 2 | 0.35.30 | 4.0 |
5 | Solo | 4229 | Mark Cotton | 1142 | TSC | DNF | 6.0 | |||
6 | International 14 / 49er | 1545 | Billy Maughan | Richard Watson | 758 | TSC | DNS | 7.0 |
RO: Nick Kincaid (TSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 42.10 | 2 | 0.43.42 | 1.0 | |
2 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 24.57 | 1 | 0.44.19 | 2.0 |
3 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 35.44 | 2 | 0.47.08 | 3.0 |
4 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | 27.59 | 1 | 0.55.58 | 4.0 |
5 | Solo | 4229 | Mark Cotton | 1142 | TSC | 32.41 | 1 | 0.57.14 | 5.0 | |
6 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 31.59 | 1 | 1.01.09 | 6.0 |
RO: SSSC
Race Cancelled - Insufficient Wind
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
---|
RO: Philip Murray (TSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 32.04 | 1 | 0.28.29 | 1.0 |
2 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | 36.41 | 1 | 0.32.56 | 2.0 |
3 | RS 600 | 981 | Philip Cowans | 920 | TSC | 32.20 | 1 | 0.35.09 | 3.0 | |
4 | Solo | 4229 | Mark Cotton | 1142 | TSC | 40.32 | 1 | 0.35.30 | 4.0 | |
5 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 36.41 | 1 | 0.38.01 | 5.0 |
RO: Ian Judd (SSSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 505 | 9253 | Nathan Batchelor | Sam Pascoe | 900 | TSC | 36.42 | 2 | 0.40.47 | 1.0 |
2 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 52.53 | 2 | 0.46.58 | 2.0 |
3 | Solo | 4859 | Colin Edgar | 1142 | TSC | 60.28 | 2 | 0.52.57 | 3.0 | |
4 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 51.55 | 2 | 0.53.48 | 4.0 | |
5 | Solo | 4229 | Mark Cotton | 1142 | TSC | OOD | 4.4 | |||
6 | International 14 / 49er | 1545 | Billy Maughan | Richard Watson | 758 | TSC | 41.10 | 2 | 0.54.19 | 5.0 |
7 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | 54.35 | 2 | 0.54.35 | 6.0 |
8 | RS 600 | 981 | Philip Cowans | 920 | TSC | 53.01 | 2 | 0.57.38 | 7.0 |
RO: Adam Ovington (TSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 45.45 | 3 | 0.54.10 | 1.0 |
2 | RS 600 | 708 | Phil Murray | 920 | TSC | 51.17 | 4 | 0.55.45 | 2.0 | |
3 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | OOD | 2.6 | ||
4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 45.42 | 3 | 0.58.15 | 3.0 |
5 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 58.27 | 4 | 1.00.34 | 4.0 | |
6 | Solo | 4229 | Mark Cotton | 1142 | TSC | 56.36 | 3 | 1.06.05 | 5.0 | |
7 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | 51.21 | 3 | 1.08.28 | 6.0 |
8 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | 43.49 | 2 | 1.18.40 | 7.0 |
9 | 505 | 9253 | Nathan Batchelor | Sam Pascoe | 900 | TSC | OOD | 17.6 |
RO: Cliff English (SSSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 35.32 | 2 | 1.03.07 | 1.0 |
2 | RS 600 | 708 | Phil Murray | 920 | TSC | 46.30 | 3 | 1.07.23 | 2.0 | |
3 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 52.16 | 4 | 1.08.57 | 3.0 |
4 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 53.48 | 3 | 1.14.20 | 4.0 | |
5 | RS 600 | 981 | Philip Cowans | 920 | TSC | 54.27 | 3 | 1.18.55 | 5.0 | |
6 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | 44.24 | 2 | 1.28.48 | 6.0 |
7 | Solo | 4229 | Mark Cotton | 1142 | TSC | 51.47 | 2 | 1.30.41 | 7.0 | |
8 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | 52.08 | 2 | 1.33.36 | 8.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 40.41 | 2 | 1.17.47 | 1.0 |
2 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 60.01 | 4 | 1.19.11 | 2.0 |
3 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 45.28 | 2 | 1.20.45 | 3.0 |
4 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 43.10 | 2 | 1.22.32 | 4.0 |
5 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 43.25 | 2 | 1.29.59 | 5.0 | |
6 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1126 | TSC | 51.08 | 2 | 1.30.49 | 6.0 |
7 | Solo | 4859 | Colin Edgar | 1142 | TSC | 52.39 | 2 | 1.32.12 | 7.0 | |
8 | Solo | 4229 | Mark Cotton | 1142 | TSC | 53.11 | 2 | 1.33.08 | 8.0 | |
9 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | 52.25 | 2 | 1.34.06 | 9.0 |
10 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | 49.58 | 2 | 1.39.56 | 10.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 36.29 | 2 | 0.52.19 | 1.0 |
2 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 40.36 | 2 | 0.54.05 | 2.0 |
3 | Enterprise | 22268 | Jane Lowrie | Edward O'Sullivan | 1126 | TSC | 43.04 | 2 | 0.57.22 | 3.0 |
4 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 46.21 | 3 | 1.01.09 | 4.0 |
5 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 43.11 | 2 | 1.01.56 | 5.0 |
6 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | 46.35 | 2 | 1.02.43 | 6.0 |
7 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | 44.24 | 2 | 1.06.36 | 7.0 |
8 | Solo | 4229 | Mark Cotton | 1142 | TSC | 67.21 | 2 | 1.28.28 | 8.0 | |
9 | Solo | 4859 | Colin Edgar | 1142 | TSC | 35.01 | 1 | 1.31.59 | 9.0 | |
10 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | DNF | 11.0 |
RO: Ian Judd (SSSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 49.37 | 2 | 0.44.04 | 1.0 |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 50.27 | 2 | 0.48.14 | 2.0 |
3 | Solo | 4859 | Colin Edgar | 1142 | TSC | 28.30 | 1 | 0.49.55 | 3.0 | |
4 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | 36.41 | 1 | 1.05.52 | 4.0 |
5 | 49er | No number | Stuart Keegan | Billy Maughan | 697 | TSC | 51.51 | 2 | 1.14.23 | 5.0 |
6 | Solo | 4229 | Mark Cotton | 1142 | TSC | 47.30 | 1 | 1.23.11 | 6.0 |
RO's: Jacob Ainsworth & Kayleigh Roberts
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 43.16 | 4 | 0.41.22 | 1.0 |
2 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 920 | TSC | 50.48 | 4 | 0.55.13 | 2.0 |
3 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 47.00 | 3 | 0.55.39 | 3.0 |
4 | RS 600 | 708 | Phil Murray | 920 | TSC | 53.13 | 4 | 0.57.51 | 4.0 | |
5 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | 42.36 | 2 | 1.16.29 | 5.0 |
6 | 420 | 24582 | Robin Wright | Stephen Wright | 1000 | TSC | OOD | 5.6 | ||
7 | L 2000 (Club boat) | 21145 | James Brown | Rebecca Smith | 1114 | TSC | 54.00 | 2 | 1.36.57 | 6.0 |
8 | L4000 | 4077 | Drew Robertson | Philip Cowans | 917 | TSC | DNF | 9.0 |
RO: Peter Griffith (SSSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 50.45 | 3 | 0.48.31 | 1.0 |
2 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 920 | TSC | 44.59 | 3 | 0.48.54 | 2.0 |
3 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | OOD | 5.6 |
RO: Nathan Batchelor (TSC)
Race abandoned insufficient wind.
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Place | Points |
---|
RO: Alan Manson (SSSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 31.04 | 2 | 0.29.42 | 1.0 |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 33.46 | 2 | 0.32.17 | 2.0 |
3 | Solo | 4370 | Dick Ayling | 1142 | TSC | 40.24 | 2 | 0.35.23 | 3.0 | |
4 | RS 300 | 340 | Oliver Cornforth | 965 | TSC | 34.53 | 2 | 0.36.09 | 4.0 | |
5 | International 14 / RS 600 | 1522 | Adam Ovington | Stuart Keegan | 920 | TSC | 34.17 | 2 | 0.37.16 | 5.0 |
6 | Solo | 4229 | Mark Cotton | 1142 | TSC | 42.41 | 2 | 0.37.23 | 6.0 | |
6 | Solo | 4859 | Colin Edgar | 1142 | TSC | OOD | 6.0 | |||
8 | L 2000 (Club boat) | 21145 | James Brown | Rebecca Smith | 1114 | TSC | DNF | 9.0 |
RO: Mike Shipway
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 31.08 | 2 | 0.27.39 | 1.0 |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | OOD | 1.6 | ||
3 | Solo | 4229 | Mark Cotton | 1142 | TSC | DNS | 4.0 |
RO: Richard Benson (TSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 41.30 | 4 | 0.39.40 | 1.0 |
2 | Solo | 4859 | Colin Edgar | 1142 | TSC | 51.48 | 4 | 0.45.22 | 2.0 |
RO: Ian Judd (SSSC)
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 45.39 | 1 | 0.43.39 | 1.0 |
2 | Solo | 4859 | Colin Edgar | 1142 | TSC | 53.40 | 1 | 0.47.00 | 2.0 | |
3 | RS 600 | 981 | Philip Cowans | 920 | TSC | 48.07 | 1 | 0.52.18 | 3.0 | |
4 | Solo | 4229 | Mark Cotton | 1142 | TSC | 75.31 | 1 | 1.06.08 | 4.0 | |
5 | International 14 / 49er | 1545 | Billy Maughan | Richard Watson | 697 | TSC | 46.55 | 1 | 1.07.19 | 5.0 |
Kayleigh Roberts
Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 23895 | Neal Piper | Ellen Piper | 1126 | TSC | 35.47 | 1 | 0.31.47 | 1.0 |
2 | Solo | 4859 | Colin Edgar | 1142 | TSC | 45.41 | 1 | 0.40.00 | 2.0 | |
3 | Solo | 4229 | Mark Cotton | 1142 | TSC | 45.53 | 1 | 0.40.11 | 3.0 | |
4 | 2000 | 21145 | Francesco Ferretti | Mark Cassidy | 1114 | TSC | 49.09 | 1 | 0.44.07 | 4.0 |
5 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | DNS | 7.0 | ||
6 | Solo | 4370 | Sam Heaney | 1142 | TSC | OOD | 17.8 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com