Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/04 | 26/04 | 03/05 | 10/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 21/06 | 28/06 | 05/07 | 12/07 | 26/07 | 02/08 | 09/08 | 16/08 | 23/08 | ||||||
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (38.0) | (7.0) | (2.0) | 1.0 | (7.0) | 1.0 | (2.0) | (11.0) | 9.0 |
2 | Laser | 217867 | Jonathan Deacon | 1101 | (38.0) | 2.0 | 2.0 | (38.0) | (38.0) | 3.0 | (6.0) | (8.0) | (4.0) | (4.0) | 2.0 | 4.0 | (5.0) | (38.0) | 1.0 | 2.5 | 4.0 | 2.0 | 22.5 |
3 | Laser | 166305 | Andrew Nel | 1101 | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | (4.0) | 2.9 | 2.9 | (7.0) | (10.0) | 4.0 | (8.0) | (6.0) | (38.0) | (38.0) | (5.0) | 3.0 | 4.0 | 25.8 |
4 | Laser | 138579 | Ken Murray | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | (38.0) | 6.0 | (38.0) | (38.0) | (38.0) | 7.0 | 6.0 | 3.0 | 33.0 |
5 | Laser Radial / Laser | 159433 | Mike Shipway | 1150 | 1.0 | 4.0 | (38.0) | 4.0 | (38.0) | (38.0) | (38.0) | 4.0 | (6.0) | (7.0) | (38.0) | (11.0) | 4.0 | (38.0) | 3.9 | 3.0 | 5.0 | 6.0 | 34.9 |
6 | Laser Radial / Laser / 4.7 | 143480 | Patricia Wells | 1150 | 8.0 | 6.0 | (38.0) | 6.0 | (38.0) | (38.0) | 5.0 | 9.0 | 12.0 | (16.0) | (38.0) | 12.0 | (38.0) | 6.0 | 7.0 | (38.0) | (38.0) | (38.0) | 71.0 |
7 | Laser | 148726 | Matt Fletcher | 1101 | (38.0) | 7.0 | (38.0) | 5.0 | (38.0) | (38.0) | 7.0 | (38.0) | 15.0 | 22.0 | (38.0) | 10.0 | 11.0 | 5.0 | (38.0) | (38.0) | 8.0 | (38.0) | 90.0 |
8 | Laser Radial / Laser / 4.7 | 157392 | Georgie Vessey | 1150 | (38.0) | 5.0 | (38.0) | (38.0) | 5.0 | (38.0) | (38.0) | (38.0) | 10.0 | 9.0 | 5.0 | (38.0) | (38.0) | (38.0) | 7.0 | 4.0 | 11.0 | 38.0 | 94.0 |
9 | Laser Radial | 166541 | Kyle Irvine | 1150 | 10.0 | (38.0) | (38.0) | (38.0) | (38.0) | 6.0 | (38.0) | 7.0 | (38.0) | (38.0) | (38.0) | 10.6 | 10.0 | 3.0 | (38.0) | 6.0 | 38.0 | 5.0 | 95.6 |
10 | Laser (Club boat) | 13 | Ian Cutty | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 8.0 | 9.0 | 14.0 | 18.0 | 15.0 | 16.5 | 16.0 | 14.0 | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 148.5 |
11 | Laser | 218259 | Rob Holmes | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 1.0 | (38.0) | (38.0) | (38.0) | 1.0 | 1.0 | 1.0 | 38.0 | 38.0 | 38.0 | 1.0 | 38.0 | 157.0 |
12 | Laser 4.7 (Club boat) | 201695 | Ian Heard | 1210 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 5.0 | 21.0 | (38.0) | 38.0 | 38.0 | 7.0 | 38.0 | 8.0 | 9.0 | 8.0 | 172.0 |
13 | Laser / Laser Radial | 164740 | Jacqueline Claydon | 1101 | (38.0) | (38.0) | 8.0 | 19.9 | (38.0) | (38.0) | (38.0) | (38.0) | 14.0 | 11.0 | (38.0) | 3.0 | 9.0 | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 178.9 |
14 | Laser / Laser Radial | 144393 | Jamie Ellis | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 5.0 | 11.0 | 6.0 | (38.0) | (38.0) | 7.0 | 2.0 | 38.0 | 38.0 | 38.0 | 38.0 | 183.0 |
15 | Laser | 184361 | Richard Watson | 1101 | 5.0 | (38.0) | (38.0) | 21.9 | (38.0) | (38.0) | (38.0) | (38.0) | 8.0 | 5.0 | (38.0) | 5.0 | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 196.9 |
16 | Laser | 203041 | Drew Robertson | 1101 | 6.0 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 4.0 | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 2.0 | 7.0 | 38.0 | 209.0 |
17 | Laser / Laser Radial (Club Boat) | 13 | Claire Wedderman | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 6.0 | (38.0) | (38.0) | 38.0 | 9.0 | 8.0 | 4.0 | 38.0 | 38.0 | 38.0 | 38.0 | 217.0 |
18 | Laser / Laser Radial | 117391 | Adrian Naughton | 1101 | (38.0) | 8.0 | 4.0 | (38.0) | (38.0) | (38.0) | 10.0 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 9.0 | 38.0 | 38.0 | 221.0 |
19 | Laser | 206487 | Richard Benson | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 3.0 | 3.0 | (38.0) | 38.0 | 12.0 | 38.0 | 38.0 | 26.0 | 38.0 | 38.0 | 234.0 |
20 | Laser | 125751 | Philip Cowans | 1101 | 3.0 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 3.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 1.0 | 235.0 |
21 | Laser | 163354 | Uschi Hiermeier | 1101 | (38.0) | (38.0) | 28.4 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 17.0 | 13.0 | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 7.0 | 255.4 |
22 | Laser (Club Boat) | 143480 | Jenny Jackson | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | 3.0 | 7.0 | (38.0) | (38.0) | 28.6 | 28.6 | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 257.2 |
23 | Laser (Club Boat) | No number | Noah Porthouse | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | 4.0 | (38.0) | (38.0) | 10.0 | 29.1 | 29.1 | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 262.2 |
24 | Laser (Club boat) | No Mumber | Alex Hall | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 11.0 | 16.0 | 14.0 | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 269.0 |
25 | Laser | 164885 | Fraqncesco Ferretti | 1101 | 7.0 | (38.0) | (38.0) | (38.0) | (38.0) | 5.0 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 30.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 270.0 |
26 | Laser | 166583 | John Pitkethly | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 3.0 | (38.0) | (38.0) | 38.0 | 2.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 271.0 |
27 | Laser 4.7 / Laser Radial (Club boat) | 40 | Sam Hall | 1210 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 9.0 | 21.0 | (38.0) | 13.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 271.0 |
28 | Rooster 8.1 | 575 | Wolfgang Weileder | 1035 | (38.0) | (38.0) | 31.1 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 13.0 | 8.0 | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 280.1 |
29 | Laser Radial / Laser 4.7 (Club boat) | 60 | Ben Wind | 1150 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 15.0 | 3.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 284.0 |
30 | Laser Radial (Club Boat) | 60 | Jack O'Sullivan | 1150 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 19.0 | 12.0 | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 297.0 |
31 | Laser | 172764 | Neil Schofield | 1101 | (38.0) | (38.0) | (38.0) | 3.0 | 33.6 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 302.6 |
32 | Laser | 145911 | Sam Heaney | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 7.0 | 38.0 | 38.0 | 34.1 | 307.1 |
33 | Laser | 4 | Lara Baker | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 6.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 310.0 |
34 | Laser Radial (Club Boat) | No number | Phoebe Plumbridge | 1150 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 8.0 | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 312.0 |
35 | Laser Radial (Club Boat) | No number | Chris Brooks | 1150 | 9.0 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 313.0 |
36 | Laser Radial (Club Boat) | 159433 | James Brown | 1150 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 38.0 | 13.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 317.0 |
37 | Laser / Laser Radial (Club Boat) | 143592 | Steven Hurrell | 1101 | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | (38.0) | 38.0 | 38.0 | 14.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 318.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Steve Lowe (SSSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial / Laser | 159433 | Mike Shipway | 1150 | 47.20 | 2 | 0.41.10 | 1.0 |
2 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 46.16 | 2 | 0.42.01 | 2.0 |
3 | Laser | 125751 | Philip Cowans | 1101 | 46.35 | 2 | 0.42.19 | 3.0 |
4 | Laser | 166305 | Andrew Nel | 1101 | 48.16 | 2 | 0.43.50 | 4.0 |
5 | Laser | 184361 | Richard Watson | 1101 | 48.40 | 2 | 0.44.12 | 5.0 |
6 | Laser | 203041 | Drew Robertson | 1101 | 49.32 | 2 | 0.44.59 | 6.0 |
7 | Laser | 164885 | Fraqncesco Ferretti | 1101 | 50.00 | 2 | 0.45.25 | 7.0 |
8 | Laser Radial / Laser / 4.7 | 143480 | Patricia Wells | 1150 | 52.31 | 2 | 0.45.40 | 8.0 |
9 | Laser Radial (Club Boat) | No number | Chris Brooks | 1150 | 54.04 | 2 | 0.47.01 | 9.0 |
10 | Laser Radial | 166541 | Kyle Irvine | 1150 | 55,17 | 2 | 1:19:57 | 10.0 |
RO: Andy Brown & Alex Sutcliffe (TSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 39.50 | 3 | 0.36.11 | 1.0 |
2 | Laser | 217867 | Jonathan Deacon | 1101 | 40.20 | 3 | 0.36.38 | 2.0 |
3 | Laser | 166305 | Andrew Nel | 1101 | 42.09 | 3 | 0.38.17 | 3.0 |
4 | Laser Radial / Laser | 159433 | Mike Shipway | 1150 | 30.24 | 2 | 0.39.39 | 4.0 |
5 | Laser Radial / Laser / 4.7 | 157392 | Georgie Vessey | 1150 | 30.26 | 2 | 0.39.42 | 5.0 |
6 | Laser Radial / Laser / 4.7 | 143480 | Patricia Wells | 1150 | 31.19 | 2 | 0.40.51 | 6.0 |
7 | Laser | 148726 | Matt Fletcher | 1101 | 32.09 | 2 | 0.43.48 | 7.0 |
8 | Laser / Laser Radial | 117391 | Adrian Naughton | 1150 | 38.25 | 2 | 0.50.07 | 8.0 |
RO: Ian Robinson (SSSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 34.58 | 2 | 0.31.46 | 1.0 |
2 | Laser | 217867 | Jonathan Deacon | 1101 | 35.44 | 2 | 0.32.27 | 2.0 |
3 | Laser | 166305 | Andrew Nel | 1101 | 35.53 | 2 | 0.32.35 | 3.0 |
4 | Laser / Laser Radial | 117391 | Adrian Naughton | 1150 | 47.00 | 2 | 0.40.52 | 4.0 |
5 | Laser / Laser Radial | 164740 | Jacqueline Claydon | 1150 | DNF | 8.0 | ||
6 | Laser | 163354 | Uschi Hiermeier | 1101 | OOD | 28.4 | ||
7 | Rooster 8.1 | 575 | Wolfgang Weileder | 1035 | OOD | 31.1 |
RO: Nick Kincaid (TSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 166305 | Andrew Nel | 1101 | 26.40 | 1 | 0.24.13 | 1.0 |
2 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 28.07 | 1 | 0.25.32 | 2.0 |
3 | Laser | 172764 | Neil Schofield | 1101 | 28.27 | 1 | 0.25.50 | 3.0 |
4 | Laser Radial / Laser | 159433 | Mike Shipway | 1101 | 31.54 | 1 | 0.28.58 | 4.0 |
5 | Laser | 148726 | Matt Fletcher | 1101 | 32.46 | 1 | 0.29.46 | 5.0 |
6 | Laser Radial / Laser / 4.7 | 143480 | Patricia Wells | 1101 | 35.00 | 1 | 0.31.47 | 6.0 |
7 | Laser / Laser Radial | 164740 | Jacqueline Claydon | 1101 | OOD | 19.9 | ||
8 | Laser | 184361 | Richard Watson | 1101 | OOD | 21.9 |
RO: SSSC
Race Cancelled - Insufficient Wind
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|
RO: Philip Murray (TSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 32.51 | 1 | 0.29.50 | 1.0 |
2 | Laser | 166305 | Andrew Nel | 1101 | 33.49 | 1 | 0.30.43 | 2.0 |
3 | Laser (Club Boat) | 143480 | Jenny Jackson | 1101 | 34.31 | 1 | 0.31.21 | 3.0 |
4 | Laser (Club Boat) | No number | Noah Porthouse | 1101 | 36.26 | 1 | 0.33.05 | 4.0 |
5 | Laser Radial / Laser / 4.7 | 157392 | Georgie Vessey | 1101 | 39.12 | 1 | 0.35.36 | 5.0 |
6 | Laser | 172764 | Neil Schofield | 1101 | OOD | 33.6 |
RO: Ian Judd (SSSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 52.06 | 2 | 0.47.19 | 1.0 |
2 | Laser | 138579 | Ken Murray | 1101 | 53.06 | 2 | 0.48.14 | 2.0 |
3 | Laser | 217867 | Jonathan Deacon | 1101 | 54.20 | 2 | 0.49.21 | 3.0 |
4 | Laser | 166305 | Andrew Nel | 1101 | 54.42 | 2 | 0.49.41 | 4.0 |
5 | Laser | 164885 | Fraqncesco Ferretti | 1101 | 56.39 | 2 | 0.51.27 | 5.0 |
6 | Laser Radial | 166541 | Kyle Irvine | 1150 | 60.02 | 2 | 0.52.12 | 6.0 |
7 | Laser (Club Boat) | 143480 | Jenny Jackson | 1101 | 58.01 | 2 | 0.52.42 | 7.0 |
8 | Laser (Club boat) | 13 | Ian Cutty | 1101 | 34.46 | 1 | 1.03.09 | 8.0 |
RO: Adam Ovington (TSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 218259 | Rob Holmes | 1101 | 44.38 | 3 | 0.40.32 | 1.0 |
2 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 46.36 | 3 | 0.42.20 | 2.0 |
3 | Laser | 166305 | Andrew Nel | 1101 | OOD | 2.9 | ||
4 | Laser | 138579 | Ken Murray | 1101 | 49.02 | 3 | 0.44.32 | 3.0 |
5 | Laser | 203041 | Drew Robertson | 1101 | 50.28 | 3 | 0.45.50 | 4.0 |
6 | Laser Radial / Laser / 4.7 | 143480 | Patricia Wells | 1150 | 53.46 | 3 | 0.46.45 | 5.0 |
7 | Laser | 217867 | Jonathan Deacon | 1101 | 52.12 | 3 | 0.47.25 | 6.0 |
8 | Laser | 148726 | Matt Fletcher | 1101 | 53.36 | 3 | 0.48.41 | 7.0 |
9 | Laser Radial (Club Boat) | No number | Phoebe Plumbridge | 1150 | 44.05 | 2 | 0.57.30 | 8.0 |
10 | Laser (Club boat) | 13 | Ian Cutty | 1101 | 44.04 | 2 | 1.00.02 | 9.0 |
11 | Laser / Laser Radial | 117391 | Adrian Naughton | 1101 | 49.32 | 2 | 1.07.29 | 10.0 |
RO: Cliff English (SSSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 35.55 | 2 | 0.32.37 | 1.0 |
2 | Laser | 138579 | Ken Murray | 1101 | 38.35 | 2 | 0.35.03 | 2.0 |
3 | Laser | 166305 | Andrew Nel | 1101 | OOD | 2.9 | ||
4 | Laser | 166583 | John Pitkethly | 1101 | 42.04 | 2 | 0.38.12 | 3.0 |
5 | Laser Radial / Laser | 159433 | Mike Shipway | 1101 | 42.40 | 2 | 0.38.45 | 4.0 |
6 | Laser / Laser Radial | 144393 | Jamie Ellis | 1101 | 42.41 | 2 | 0.38.46 | 5.0 |
7 | Laser / Laser Radial (Club Boat) | 13 | Claire Wedderman | 1101 | 42.45 | 2 | 0.38.50 | 6.0 |
8 | Laser Radial | 166541 | Kyle Irvine | 1101 | 44.25 | 2 | 0.40.21 | 7.0 |
9 | Laser | 217867 | Jonathan Deacon | 1101 | 44.29 | 2 | 0.40.24 | 8.0 |
10 | Laser Radial / Laser / 4.7 | 143480 | Patricia Wells | 1101 | 44.30 | 2 | 0.40.25 | 9.0 |
11 | Laser (Club Boat) | No number | Noah Porthouse | 1101 | 45.04 | 2 | 0.40.56 | 10.0 |
12 | Laser (Club boat) | No Mumber | Alex Hall | 1101 | 51.28 | 2 | 0.46.45 | 11.0 |
13 | Laser (Club boat) | 13 | Ian Cutty | 1101 | DNF | 14.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 43.47 | 2 | 0.39.46 | 1.0 |
2 | Laser | 138579 | Ken Murray | 1101 | 45.44 | 2 | 0.41.32 | 2.0 |
3 | Laser | 206487 | Richard Benson | 1101 | 46.28 | 2 | 0.42.12 | 3.0 |
4 | Laser | 217867 | Jonathan Deacon | 1101 | 47.32 | 2 | 0.43.10 | 4.0 |
5 | Laser 4.7 (Club boat) | 201695 | Ian Heard | 1210 | 52.29 | 2 | 0.43.22 | 5.0 |
6 | Laser Radial / Laser | 159433 | Mike Shipway | 1150 | 50.14 | 2 | 0.43.41 | 6.0 |
7 | Laser | 166305 | Andrew Nel | 1101 | 48.29 | 2 | 0.44.02 | 7.0 |
8 | Laser | 184361 | Richard Watson | 1101 | 48.41 | 2 | 0.44.13 | 8.0 |
9 | Laser 4.7 / Laser Radial (Club boat) | 40 | Sam Hall | 1210 | 54.33 | 2 | 0.45.05 | 9.0 |
10 | Laser Radial / Laser / 4.7 | 157392 | Georgie Vessey | 1150 | 52.41 | 2 | 0.45.49 | 10.0 |
11 | Laser / Laser Radial | 144393 | Jamie Ellis | 1150 | 52.43 | 2 | 0.45.50 | 11.0 |
12 | Laser Radial / Laser / 4.7 | 143480 | Patricia Wells | 1150 | 53.26 | 2 | 0.46.28 | 12.0 |
13 | Rooster 8.1 | 575 | Wolfgang Weileder | 1101 | 51.38 | 2 | 0.46.54 | 13.0 |
14 | Laser / Laser Radial | 164740 | Jacqueline Claydon | 1150 | 54.42 | 2 | 0.47.34 | 14.0 |
15 | Laser | 148726 | Matt Fletcher | 1101 | 53.31 | 2 | 0.48.36 | 15.0 |
16 | Laser (Club boat) | No Mumber | Alex Hall | 1150 | 56.29 | 2 | 0.49.07 | 16.0 |
17 | Laser | 163354 | Uschi Hiermeier | 1101 | 54.33 | 2 | 0.49.33 | 17.0 |
18 | Laser (Club boat) | 13 | Ian Cutty | 1101 | 56.46 | 2 | 0.51.34 | 18.0 |
19 | Laser Radial (Club Boat) | 60 | Jack O'Sullivan | 1150 | 59.46 | 2 | 0.51.58 | 19.0 |
20 | Laser (Club Boat) | 143480 | Jenny Jackson | 1101 | OOD | 28.6 | ||
21 | Laser (Club Boat) | No number | Noah Porthouse | 1101 | OOD | 29.1 |
RO: Howard Steavenson (TSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 41.56 | 2 | 0.38.05 | 1.0 |
2 | Laser | 138579 | Ken Murray | 1101 | 43.07 | 2 | 0.39.10 | 2.0 |
3 | Laser | 206487 | Richard Benson | 1101 | 43.14 | 2 | 0.39.16 | 3.0 |
4 | Laser | 217867 | Jonathan Deacon | 1101 | 43.32 | 2 | 0.39.32 | 4.0 |
5 | Laser | 184361 | Richard Watson | 1101 | 44.31 | 2 | 0.40.26 | 5.0 |
6 | Laser / Laser Radial | 144393 | Jamie Ellis | 1150 | 28.28 | 1 | 0.49.30 | 6.0 |
7 | Laser Radial / Laser | 159433 | Mike Shipway | 1150 | 30.29 | 1 | 0.53.01 | 7.0 |
8 | Rooster 8.1 | 575 | Wolfgang Weileder | 1101 | 60.10 | 2 | 0.54.39 | 8.0 |
9 | Laser Radial / Laser / 4.7 | 157392 | Georgie Vessey | 1150 | 66.23 | 2 | 0.57.43 | 9.0 |
10 | Laser | 166305 | Andrew Nel | 1101 | 66.30 | 2 | 1.00.24 | 10.0 |
11 | Laser / Laser Radial | 164740 | Jacqueline Claydon | 1150 | 69.38 | 2 | 1.00.33 | 11.0 |
12 | Laser Radial (Club Boat) | 60 | Jack O'Sullivan | 1150 | 74.24 | 2 | 1.04.42 | 12.0 |
13 | Laser | 163354 | Uschi Hiermeier | 1101 | 40.21 | 1 | 1.13.18 | 13.0 |
14 | Laser (Club boat) | No Mumber | Alex Hall | 1101 | 59.06 | 1 | 1.47.21 | 14.0 |
15 | Laser (Club boat) | 13 | Ian Cutty | 1101 | 69.54 | 1 | 2.06.59 | 15.0 |
16 | Laser Radial / Laser / 4.7 | 143480 | Patricia Wells | 1150 | 77.10 | 1 | 2.14.12 | 16.0 |
17 | Laser 4.7 (Club boat) | 201695 | Ian Heard | 1210 | DNF | 21.0 | ||
17 | Laser 4.7 / Laser Radial (Club boat) | 40 | Sam Hall | 1210 | DNF | 21.0 | ||
19 | Laser | 148726 | Matt Fletcher | 1101 | DNS | 22.0 | ||
20 | Laser (Club Boat) | 143480 | Jenny Jackson | 1101 | OOD | 28.6 | ||
21 | Laser (Club Boat) | No number | Noah Porthouse | 1101 | OOD | 29.1 |
RO: Ian Judd (SSSC)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 218259 | Rob Holmes | 1101 | 48.22 | 2 | 0.43.56 | 1.0 |
2 | Laser | 217867 | Jonathan Deacon | 1101 | 24.32 | 1 | 0.44.34 | 2.0 |
3 | Laser | 125751 | Philip Cowans | 1101 | 25.40 | 1 | 0.46.37 | 3.0 |
4 | Laser | 166305 | Andrew Nel | 1101 | 27.04 | 1 | 0.49.10 | 4.0 |
5 | Laser Radial / Laser / 4.7 | 157392 | Georgie Vessey | 1150 | 32.33 | 1 | 0.56.37 | 5.0 |
6 | Laser | 4 | Lara Baker | 1101 | 65.12 | 1 | 1.58.26 | 6.0 |
7 | Laser (Club boat) | 13 | Ian Cutty | 1101 | OOD | 16.5 |
RO's: Jacob Ainsworth & Kayleigh Roberts
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 218259 | Rob Holmes | 1101 | 42.21 | 3 | 0.38.28 | 1.0 |
2 | Laser | 166583 | John Pitkethly | 1101 | 46.08 | 3 | 0.41.54 | 2.0 |
3 | Laser / Laser Radial | 164740 | Jacqueline Claydon | 1150 | 49.23 | 3 | 0.42.57 | 3.0 |
4 | Laser | 217867 | Jonathan Deacon | 1101 | 47.29 | 3 | 0.43.08 | 4.0 |
5 | Laser | 184361 | Richard Watson | 1101 | 48.34 | 3 | 0.44.07 | 5.0 |
6 | Laser | 138579 | Ken Murray | 1101 | 49.00 | 3 | 0.44.30 | 6.0 |
7 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | 49.43 | 3 | 0.45.09 | 7.0 |
8 | Laser | 166305 | Andrew Nel | 1101 | 50.23 | 3 | 0.45.46 | 8.0 |
9 | Laser / Laser Radial (Club Boat) | 13 | Claire Wedderman | 1150 | 52.57 | 3 | 0.46.03 | 9.0 |
10 | Laser | 148726 | Matt Fletcher | 1101 | 37.30 | 2 | 0.51.05 | 10.0 |
11 | Laser Radial | 166541 | Kyle Irvine | 1150 | OOD | 10.6 | ||
12 | Laser Radial / Laser | 159433 | Mike Shipway | 1150 | 39.42 | 2 | 0.51.47 | 11.0 |
13 | Laser Radial / Laser / 4.7 | 143480 | Patricia Wells | 1150 | 47.04 | 2 | 1.01.23 | 12.0 |
14 | Laser 4.7 / Laser Radial (Club boat) | 40 | Sam Hall | 1210 | 57.00 | 2 | 1.10.40 | 13.0 |
