event burgee venue burgee

TYNEMOUTH SAILING CLUB

2023 Wednesday Evening Series

RS 400 Class - Tamboo Trophy

Overall

Sailed: 18, Discards: 9, To count: 9, Entries: 17, Scoring system: Appendix A
Rank Class SailNo AltSailNo HelmName CrewName R1 R2 R3 R4 R6 R7 R8 R9 R10 R11 R12 R13 R14 R16 R17 R18 R19 R20 Points
            19/04 26/04 03/05 10/05 24/05 31/05 07/06 14/06 21/06 21/06 28/06 05/07 14/07 26/07 02/08 09/08 16/08 23/08  
1 RS 400 1398   Philip Murray Neil Schofield 1.0 1.0 (2.0) (18.0) 1.0 1.0 (18.0) (18.0) 1.0 (2.0) (2.0) (18.0) 1.0 1.0 (18.0) (2.0) 1.0 1.0 9.0
2 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier (2.0) (2.0) (4.0) 1.0 1.0 (18.0) 1.1 1.0 (18.0) (18.0) 1.0 1.0 (2.0) (2.0) 1.0 1.0 2.0 (18.0) 10.1
3 RS 400 1410   Jacob Ainsworth Kayleigh Roberts (4.0) 3.0 1.0 2.0 (4.0) (18.0) 1.0 (18.0) 3.0 (10.0) 3.0 2.5 (5.0) 3.0 (18.0) (4.0) 4.0 (18.0) 22.5
4 RS 400 1414 1456 Alex Oyston Catherine Hide (18.0) (4.0) (5.0) 3.0 2.0 (4.0) 4.0 (18.0) 2.0 3.0 (18.0) 4.0 3.0 (18.0) (18.0) 3.0 (5.0) 3.0 27.0
5 RS 400 973   David Gebhard Peter Wilkes 5.0 5.0 (8.0) 4.0 (18.0) 3.0 2.0 (18.0) (9.0) 1.0 4.0 3.0 (18.0) (18.0) (18.0) (6.0) 3.0 (18.0) 30.0
6 RS 400 1136 1275 Justin Smith Sarah Batchelor 3.0 (6.0) (9.0) (18.0) 3.0 2.0 5.0 3.0 (18.0) (18.0) (18.0) 2.0 4.0 4.0 (18.0) 5.0 (18.0) (18.0) 31.0
7 RS 400 810   Richard Fahey Jonny Holliday (6.0) (18.0) (8.0) 5.0 6.0 5.0 3.0 2.0 4.6 4.6 (18.0) 5.0 6.0 (18.0) (18.0) (7.0) (7.0) (18.0) 41.2
8 RS 400 519   Dick Ayling Clair Wedderman (7.0) (7.0) (18.0) 6.0 5.0 6.0 6.0 (18.0) 5.0 (7.0) 5.0 6.0 (8.0) (18.0) (18.0) (8.0) 6.0 2.0 47.0
9 RS 400 1437   Philip Cowans Sarah Batchelor (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) 4.0 4.0 (18.0) 18.0 18.0 18.0 18.0 18.0 18.0 18.0 134.0
10 RS 400 1209   Rob Holmes John Pitkethly (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) 6.0 5.0 (18.0) 18.0 18.0 18.0 18.0 18.0 18.0 18.0 137.0
11 RS 400 1410   Kayleigh Roberts Jacob Ainsworth (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) 9.0 6.0 (18.0) 15.4 18.0 18.0 18.0 18.0 18.0 18.0 138.4
12 RS 400 1032   Andrew Brown Alex Sutcliffe (18.0) 16.1 3.0 (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 18.0 18.0 18.0 18.0 145.1
13 RS 400 (Club Boat) TSC 400   Francesco Ferretti Mark Cassidy (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 3.0 147.0
14 RS 400 1275   Nick Kincaid Gill Kincaid (18.0) (18.0) (18.0) 16.4 (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 5.0 18.0 18.0 18.0 18.0 147.4
15 RS 400 1197   Adam Ovington Philip Cowans (18.0) (18.0) 9.0 (18.0) (18.0) (18.0) 16.9 (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 18.0 18.0 18.0 18.0 151.9
16 RS 400 572   James Brown Becca Smith (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 18.0 18.0 18.0 10.0 18.0 18.0 154.0
17 RS 400 515   Neil Watson   (18.0) (18.0) (18.0) 18.0 (18.0) (18.0) (18.0) (18.0) (18.0) (18.0) 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 162.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 19/04

RO: Steve Lowe (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: 1(p),R(p),H(s),G(s),Gate, Wind dir: ENE, Ave wind: 10 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 39.04 2 1.0
2 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 39.40 2 2.0
3 RS 400 1136 1275 Justin Smith Sarah Batchelor 40.36 2 3.0
4 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 41.00 2 4.0
5 RS 400 973   David Gebhard Peter Wilkes 41.39 2 5.0
6 RS 400 810   Richard Fahey Jonny Holliday 42.50 2 6.0
7 RS 400 519   Dick Ayling Clair Wedderman 45.08 2 7.0

R2 - 26/04

RO: Andy Brown & Alex Sutcliffe (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: W(s),A(p),1(p),C(s), Wind dir: SE, Ave wind: 7 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 44.00 4 1.0
2 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 44.05 4 2.0
3 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 44.20 4 3.0
4 RS 400 1414 1456 Alex Oyston Catherine Hide 45.16 4 4.0
5 RS 400 973   David Gebhard Peter Wilkes 45.36 4 5.0
6 RS 400 1136 1275 Justin Smith Sarah Batchelor 35.02 3 6.0
7 RS 400 519   Dick Ayling Clair Wedderman 39.40 3 7.0
8 RS 400 1032   Andrew Brown Alex Sutcliffe OOD   16.1

R3 - 03/05

RO: Ian Robinson (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: B(p),2(p),G(s),R(s),Gate, Wind dir: SE, Ave wind: 15 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 40.07 3 1.0
2 RS 400 1398   Philip Murray Neil Schofield 40.56 3 2.0
3 RS 400 1032   Andrew Brown Alex Sutcliffe 41.22 3 3.0
4 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 41.45 3 4.0
5 RS 400 1414 1456 Alex Oyston Catherine Hide 42.16 3 5.0
6 RS 400 973   David Gebhard Peter Wilkes DNF   8.0
6 RS 400 810   Richard Fahey Jonny Holliday DNF   8.0
8 RS 400 1136 1275 Justin Smith Sarah Batchelor DNS   9.0
8 RS 400 1197   Adam Ovington Philip Cowans DNS   9.0

R4 - 10/05

RO: Nick Kincaid (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: S(p),H(s),P(s),G(p), Wind dir: ENE, Ave wind: 5 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 37.07 2 1.0
2 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 38.53 2 2.0
3 RS 400 1414 1456 Alex Oyston Catherine Hide 39.30 2 3.0
4 RS 400 973   David Gebhard Peter Wilkes 40.17 2 4.0
5 RS 400 810   Richard Fahey Jonny Holliday 40.55 2 5.0
6 RS 400 519   Dick Ayling Clair Wedderman 45.00 2 6.0
7 RS 400 1275   Nick Kincaid Gill Kincaid OOD   16.4
8 RS 400 515   Neil Watson   OOD   18.0

R5 - 17/05

RO: SSSC

Race Cancelled - Insufficient Wind

Start: 1st Start, Finishes: Elapsed time
Rank Class SailNo AltSailNo HelmName CrewName Place Points

R6 - 24/05

RO: Philip Murray (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: 1(s),A(s),C(s), Wind dir: ESE, Ave wind: 2 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield OOD   1.0
1 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 34.06 1 1.0
3 RS 400 1414 1456 Alex Oyston Catherine Hide 35.18 1 2.0
4 RS 400 1136 1275 Justin Smith Sarah Batchelor 36.04 1 3.0
5 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 36.33 1 4.0
6 RS 400 519   Dick Ayling Clair Wedderman 37.26 1 5.0
7 RS 400 810   Richard Fahey Jonny Holliday 37.34 1 6.0

R7 - 31/05

RO: Ian Judd (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: 2(s),S(p),1(p),G(p),B(p),Gate, Wind dir: NE, Ave wind: 8 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 41.17 2 1.0
2 RS 400 1136 1275 Justin Smith Sarah Batchelor 42.03 2 2.0
3 RS 400 973   David Gebhard Peter Wilkes 42.17 2 3.0
4 RS 400 1414 1456 Alex Oyston Catherine Hide 42.39 2 4.0
5 RS 400 810   Richard Fahey Jonny Holliday 44.02 2 5.0
6 RS 400 519   Dick Ayling Clair Wedderman 47.09 2 6.0

R8 - 07/06

RO: Adam Ovington (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: S(s),B(s),G(s), Wind dir: ENE, Ave wind: 8 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 49.17 4 1.0
2 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier OOD   1.1
3 RS 400 973   David Gebhard Peter Wilkes 50.18 4 2.0
4 RS 400 810   Richard Fahey Jonny Holliday 51.59 4 3.0
5 RS 400 1414 1456 Alex Oyston Catherine Hide 52.42 4 4.0
6 RS 400 1136 1275 Justin Smith Sarah Batchelor 53.07 4 5.0
7 RS 400 519   Dick Ayling Clair Wedderman 54.03 4 6.0
8 RS 400 1197   Adam Ovington Philip Cowans OOD   16.9

R9 - 14/06

RO: Cliff English (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: H(s),S(s),G(p),B(p), Wind dir: NE, Ave wind: 4 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 40.38 3 1.0
2 RS 400 810   Richard Fahey Jonny Holliday 49.29 3 2.0
3 RS 400 1136 1275 Justin Smith Sarah Batchelor 53.02 3 3.0

R10 - 21/06

RO: Howard Steavenon (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: 2(s),W(p),N(p),P(s), Wind dir: W, Ave wind: 10 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 53.05 3 1.0
2 RS 400 1414 1456 Alex Oyston Catherine Hide 53.55 3 2.0
3 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 54.13 3 3.0
4 RS 400 1437   Philip Cowans Sarah Batchelor 56.51 3 4.0
5 RS 400 810   Richard Fahey Jonny Holliday OOD   4.6
6 RS 400 519   Dick Ayling Clair Wedderman 58.14 3 5.0
7 RS 400 1209   Rob Holmes John Pitkethly 63.42 3 6.0
8 RS 400 973   David Gebhard Peter Wilkes OCS   9.0
8 RS 400 1410   Kayleigh Roberts Jacob Ainsworth DNS   9.0

R11 - 21/06

RO: Howard Seavenson (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: M(s),1(p),2(p),P(s), Wind dir: W, Ave wind: 7 Knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 973   David Gebhard Peter Wilkes 33.44 2 1.0
2 RS 400 1398   Philip Murray Neil Schofield 34.40 2 2.0
3 RS 400 1414 1456 Alex Oyston Catherine Hide 38.41 2 3.0
4 RS 400 1437   Philip Cowans Sarah Batchelor 38.59 2 4.0
5 RS 400 810   Richard Fahey Jonny Holliday OOD   4.6
6 RS 400 1209   Rob Holmes John Pitkethly 39.02 2 5.0
7 RS 400 1410   Kayleigh Roberts Jacob Ainsworth 41.06 2 6.0
8 RS 400 519   Dick Ayling Clair Wedderman 42.15 2 7.0
9 RS 400 1410   Jacob Ainsworth Kayleigh Roberts DNS   10.0

R12 - 28/06

RO: Ian Judd (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: H(p),B(s),G(s),S(p),Gate, Wind dir: NW, Ave wind: 4 knts (fading to 2()
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 41.02 2 1.0
2 RS 400 1398   Philip Murray Neil Schofield 43.37 2 2.0
3 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 46.44 2 3.0
4 RS 400 973   David Gebhard Peter Wilkes 49.45 2 4.0
5 RS 400 519   Dick Ayling Clair Wedderman 50.14 2 5.0

R13 - 05/07

RO's: Jacob Ainsworth & Kayleigh Roberts

Start: 1st Start, Finishes: Elapsed time, Course: R(p),P(s) (w-l), Wind dir: WNW, Ave wind: 9 knts (g14)
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 49.45 4 1.0
2 RS 400 1136 1275 Justin Smith Sarah Batchelor 50.27 4 2.0
3 RS 400 1410   Jacob Ainsworth Kayleigh Roberts OOD   2.5
4 RS 400 973   David Gebhard Peter Wilkes 53.46 4 3.0
5 RS 400 1414 1456 Alex Oyston Catherine Hide 54.47 4 4.0
6 RS 400 810   Richard Fahey Jonny Holliday 56.04 4 5.0
7 RS 400 519   Dick Ayling Clair Wedderman 43.59 3 6.0
8 RS 400 1410   Kayleigh Roberts Jacob Ainsworth OOD   15.4

R14 - 14/07

RO: Peter Griffith (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: R(s),H(p),1(s),P(s), Wind dir: WNW, Ave wind: 14 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 42.48 3 1.0
2 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 42.59 3 2.0
3 RS 400 1414 1456 Alex Oyston Catherine Hide 43.12 3 3.0
4 RS 400 1136 1275 Justin Smith Sarah Batchelor 44.08 3 4.0
5 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 45.07 3 5.0
6 RS 400 810   Richard Fahey Jonny Holliday 53.54 3 6.0
7 RS 400 519   Dick Ayling Clair Wedderman DNF   8.0

R15 - 19/07

RO: Nathan Batchelor (TSC)

Race abandoned – insufficient wind.

Start: 1st Start, Finishes: Elapsed time
Rank Class SailNo AltSailNo HelmName CrewName Place Points

R16 - 26/07

RO: Alan Manson (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: B(p),H(s),S(s),G(p),Gate, Wind dir: ESE, Ave wind: 6 knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 39.57 3 1.0
2 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 40.12 3 2.0
3 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 40.32 3 3.0
4 RS 400 1136 1275 Justin Smith Sarah Batchelor 42.32 3 4.0
5 RS 400 1275   Nick Kincaid Gill Kincaid 44.54 3 5.0

R17 - 02/08

RO: Mike Shipway

Start: 1st Start, Finishes: Elapsed time, Course: N(p),H(s),G(p),B(p),Gate), Wind dir: NNE, Ave wind: 14 knts (g22)
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 30.27 2 1.0

R18 - 09/08

RO: Richard Benson (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: W(s),2(s),C(s), Wind dir: SSE, Ave wind: 8 knts (g 10)
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 52.27 6 1.0
2 RS 400 1398   Philip Murray Neil Schofield 53.21 6 2.0
3 RS 400 1414 1456 Alex Oyston Catherine Hide 55.17 6 3.0
4 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 47.00 5 4.0
5 RS 400 1136 1275 Justin Smith Sarah Batchelor 57.01 6 5.0
6 RS 400 973   David Gebhard Peter Wilkes 48.04 5 6.0
7 RS 400 810   Richard Fahey Jonny Holliday 48.38 5 7.0
8 RS 400 519   Dick Ayling Clair Wedderman 49.49 5 8.0
9 RS 400 572   James Brown Becca Smith DNS   10.0

R19 - 16/08

RO: Ian Judd (SSSC)

Start: 1st Start, Finishes: Elapsed time, Course: 2(s),B(p),H(p),R(s),Gate, Wind dir: ENE, Ave wind: 4 Knts
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 37.08 1 1.0
2 RS 400 572 1136 Nathan Batchelor Uschi Hiermeier 38.08 1 2.0
3 RS 400 973   David Gebhard Peter Wilkes 38.16 1 3.0
4 RS 400 1410   Jacob Ainsworth Kayleigh Roberts 39.22 1 4.0
5 RS 400 1414 1456 Alex Oyston Catherine Hide 39.41 1 5.0
6 RS 400 519   Dick Ayling Clair Wedderman 46.16 1 6.0
7 RS 400 810   Richard Fahey Jonny Holliday 48.49 1 7.0

R20 - 23/08

RO: Alex Oyston (TSC)

Start: 1st Start, Finishes: Elapsed time, Course: 1(s),2(s),A(s), Wind dir: E, Ave wind: 0-2 knts (g3)
Rank Class SailNo AltSailNo HelmName CrewName Elapsed Laps Points
1 RS 400 1398   Philip Murray Neil Schofield 33.18 1 1.0
2 RS 400 519   Dick Ayling Clair Wedderman 44.47 1 2.0
3 RS 400 1414 1456 Alex Oyston Catherine Hide OOD   3.0
3 RS 400 (Club Boat) TSC 400   Francesco Ferretti Mark Cassidy 49.09 1 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNFStarted but did not finish 8
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 9
OODRace officer duty points usually scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com