Rank | Class | SailNo | AltSailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/04 | 26/04 | 03/05 | 10/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 21/06 | 28/06 | 05/07 | 14/07 | 26/07 | 02/08 | 09/08 | 16/08 | 23/08 | |||||||
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 1.0 | 1.0 | (2.0) | (18.0) | 1.0 | 1.0 | (18.0) | (18.0) | 1.0 | (2.0) | (2.0) | (18.0) | 1.0 | 1.0 | (18.0) | (2.0) | 1.0 | 1.0 | 9.0 | |
2 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | (2.0) | (2.0) | (4.0) | 1.0 | 1.0 | (18.0) | 1.1 | 1.0 | (18.0) | (18.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | (18.0) | 10.1 |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | (4.0) | 3.0 | 1.0 | 2.0 | (4.0) | (18.0) | 1.0 | (18.0) | 3.0 | (10.0) | 3.0 | 2.5 | (5.0) | 3.0 | (18.0) | (4.0) | 4.0 | (18.0) | 22.5 | |
4 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | (18.0) | (4.0) | (5.0) | 3.0 | 2.0 | (4.0) | 4.0 | (18.0) | 2.0 | 3.0 | (18.0) | 4.0 | 3.0 | (18.0) | (18.0) | 3.0 | (5.0) | 3.0 | 27.0 |
5 | RS 400 | 973 | David Gebhard | Peter Wilkes | 5.0 | 5.0 | (8.0) | 4.0 | (18.0) | 3.0 | 2.0 | (18.0) | (9.0) | 1.0 | 4.0 | 3.0 | (18.0) | (18.0) | (18.0) | (6.0) | 3.0 | (18.0) | 30.0 | |
6 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 3.0 | (6.0) | (9.0) | (18.0) | 3.0 | 2.0 | 5.0 | 3.0 | (18.0) | (18.0) | (18.0) | 2.0 | 4.0 | 4.0 | (18.0) | 5.0 | (18.0) | (18.0) | 31.0 |
7 | RS 400 | 810 | Richard Fahey | Jonny Holliday | (6.0) | (18.0) | (8.0) | 5.0 | 6.0 | 5.0 | 3.0 | 2.0 | 4.6 | 4.6 | (18.0) | 5.0 | 6.0 | (18.0) | (18.0) | (7.0) | (7.0) | (18.0) | 41.2 | |
8 | RS 400 | 519 | Dick Ayling | Clair Wedderman | (7.0) | (7.0) | (18.0) | 6.0 | 5.0 | 6.0 | 6.0 | (18.0) | 5.0 | (7.0) | 5.0 | 6.0 | (8.0) | (18.0) | (18.0) | (8.0) | 6.0 | 2.0 | 47.0 | |
9 | RS 400 | 1437 | Philip Cowans | Sarah Batchelor | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | 4.0 | 4.0 | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 134.0 | |
10 | RS 400 | 1209 | Rob Holmes | John Pitkethly | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | 6.0 | 5.0 | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 137.0 | |
11 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | 9.0 | 6.0 | (18.0) | 15.4 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 138.4 | |
12 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | (18.0) | 16.1 | 3.0 | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 145.1 | |
13 | RS 400 (Club Boat) | TSC 400 | Francesco Ferretti | Mark Cassidy | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 3.0 | 147.0 | |
14 | RS 400 | 1275 | Nick Kincaid | Gill Kincaid | (18.0) | (18.0) | (18.0) | 16.4 | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 5.0 | 18.0 | 18.0 | 18.0 | 18.0 | 147.4 | |
15 | RS 400 | 1197 | Adam Ovington | Philip Cowans | (18.0) | (18.0) | 9.0 | (18.0) | (18.0) | (18.0) | 16.9 | (18.0) | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 151.9 | |
16 | RS 400 | 572 | James Brown | Becca Smith | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 10.0 | 18.0 | 18.0 | 154.0 | |
17 | RS 400 | 515 | Neil Watson | (18.0) | (18.0) | (18.0) | 18.0 | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | (18.0) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 162.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Steve Lowe (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 39.04 | 2 | 1.0 | |
2 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 39.40 | 2 | 2.0 |
3 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 40.36 | 2 | 3.0 |
4 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 41.00 | 2 | 4.0 | |
5 | RS 400 | 973 | David Gebhard | Peter Wilkes | 41.39 | 2 | 5.0 | |
6 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 42.50 | 2 | 6.0 | |
7 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 45.08 | 2 | 7.0 |
RO: Andy Brown & Alex Sutcliffe (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 44.00 | 4 | 1.0 | |
2 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 44.05 | 4 | 2.0 |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 44.20 | 4 | 3.0 | |
4 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 45.16 | 4 | 4.0 |
5 | RS 400 | 973 | David Gebhard | Peter Wilkes | 45.36 | 4 | 5.0 | |
6 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 35.02 | 3 | 6.0 |
7 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 39.40 | 3 | 7.0 | |
8 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | OOD | 16.1 |
RO: Ian Robinson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 40.07 | 3 | 1.0 | |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 40.56 | 3 | 2.0 | |
3 | RS 400 | 1032 | Andrew Brown | Alex Sutcliffe | 41.22 | 3 | 3.0 | |
4 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 41.45 | 3 | 4.0 |
5 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 42.16 | 3 | 5.0 |
6 | RS 400 | 973 | David Gebhard | Peter Wilkes | DNF | 8.0 | ||
6 | RS 400 | 810 | Richard Fahey | Jonny Holliday | DNF | 8.0 | ||
8 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | DNS | 9.0 | |
8 | RS 400 | 1197 | Adam Ovington | Philip Cowans | DNS | 9.0 |
RO: Nick Kincaid (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 37.07 | 2 | 1.0 |
2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 38.53 | 2 | 2.0 | |
3 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 39.30 | 2 | 3.0 |
4 | RS 400 | 973 | David Gebhard | Peter Wilkes | 40.17 | 2 | 4.0 | |
5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 40.55 | 2 | 5.0 | |
6 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 45.00 | 2 | 6.0 | |
7 | RS 400 | 1275 | Nick Kincaid | Gill Kincaid | OOD | 16.4 | ||
8 | RS 400 | 515 | Neil Watson | OOD | 18.0 |
RO: SSSC
Race Cancelled - Insufficient Wind
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Place | Points |
---|
RO: Philip Murray (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | OOD | 1.0 | ||
1 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 34.06 | 1 | 1.0 |
3 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 35.18 | 1 | 2.0 |
4 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 36.04 | 1 | 3.0 |
5 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 36.33 | 1 | 4.0 | |
6 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 37.26 | 1 | 5.0 | |
7 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 37.34 | 1 | 6.0 |
RO: Ian Judd (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 41.17 | 2 | 1.0 | |
2 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 42.03 | 2 | 2.0 |
3 | RS 400 | 973 | David Gebhard | Peter Wilkes | 42.17 | 2 | 3.0 | |
4 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 42.39 | 2 | 4.0 |
5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 44.02 | 2 | 5.0 | |
6 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 47.09 | 2 | 6.0 |
RO: Adam Ovington (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 49.17 | 4 | 1.0 | |
2 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | OOD | 1.1 | |
3 | RS 400 | 973 | David Gebhard | Peter Wilkes | 50.18 | 4 | 2.0 | |
4 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 51.59 | 4 | 3.0 | |
5 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 52.42 | 4 | 4.0 |
6 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 53.07 | 4 | 5.0 |
7 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 54.03 | 4 | 6.0 | |
8 | RS 400 | 1197 | Adam Ovington | Philip Cowans | OOD | 16.9 |
RO: Cliff English (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 40.38 | 3 | 1.0 |
2 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 49.29 | 3 | 2.0 | |
3 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 53.02 | 3 | 3.0 |
RO: Howard Steavenon (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 53.05 | 3 | 1.0 | |
2 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 53.55 | 3 | 2.0 |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 54.13 | 3 | 3.0 | |
4 | RS 400 | 1437 | Philip Cowans | Sarah Batchelor | 56.51 | 3 | 4.0 | |
5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | OOD | 4.6 | ||
6 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 58.14 | 3 | 5.0 | |
7 | RS 400 | 1209 | Rob Holmes | John Pitkethly | 63.42 | 3 | 6.0 | |
8 | RS 400 | 973 | David Gebhard | Peter Wilkes | OCS | 9.0 | ||
8 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | DNS | 9.0 |
RO: Howard Seavenson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 973 | David Gebhard | Peter Wilkes | 33.44 | 2 | 1.0 | |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 34.40 | 2 | 2.0 | |
3 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 38.41 | 2 | 3.0 |
4 | RS 400 | 1437 | Philip Cowans | Sarah Batchelor | 38.59 | 2 | 4.0 | |
5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | OOD | 4.6 | ||
6 | RS 400 | 1209 | Rob Holmes | John Pitkethly | 39.02 | 2 | 5.0 | |
7 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | 41.06 | 2 | 6.0 | |
8 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 42.15 | 2 | 7.0 | |
9 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | DNS | 10.0 |
RO: Ian Judd (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 41.02 | 2 | 1.0 |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 43.37 | 2 | 2.0 | |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 46.44 | 2 | 3.0 | |
4 | RS 400 | 973 | David Gebhard | Peter Wilkes | 49.45 | 2 | 4.0 | |
5 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 50.14 | 2 | 5.0 |
RO's: Jacob Ainsworth & Kayleigh Roberts
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 49.45 | 4 | 1.0 |
2 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 50.27 | 4 | 2.0 |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | OOD | 2.5 | ||
4 | RS 400 | 973 | David Gebhard | Peter Wilkes | 53.46 | 4 | 3.0 | |
5 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 54.47 | 4 | 4.0 |
6 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 56.04 | 4 | 5.0 | |
7 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 43.59 | 3 | 6.0 | |
8 | RS 400 | 1410 | Kayleigh Roberts | Jacob Ainsworth | OOD | 15.4 |
RO: Peter Griffith (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 42.48 | 3 | 1.0 | |
2 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 42.59 | 3 | 2.0 |
3 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 43.12 | 3 | 3.0 |
4 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 44.08 | 3 | 4.0 |
5 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 45.07 | 3 | 5.0 | |
6 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 53.54 | 3 | 6.0 | |
7 | RS 400 | 519 | Dick Ayling | Clair Wedderman | DNF | 8.0 |
RO: Nathan Batchelor (TSC)
Race abandoned – insufficient wind.
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Place | Points |
---|
RO: Alan Manson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 39.57 | 3 | 1.0 | |
2 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 40.12 | 3 | 2.0 |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 40.32 | 3 | 3.0 | |
4 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 42.32 | 3 | 4.0 |
5 | RS 400 | 1275 | Nick Kincaid | Gill Kincaid | 44.54 | 3 | 5.0 |
RO: Mike Shipway
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 30.27 | 2 | 1.0 |
RO: Richard Benson (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 52.27 | 6 | 1.0 |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | 53.21 | 6 | 2.0 | |
3 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 55.17 | 6 | 3.0 |
4 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 47.00 | 5 | 4.0 | |
5 | RS 400 | 1136 | 1275 | Justin Smith | Sarah Batchelor | 57.01 | 6 | 5.0 |
6 | RS 400 | 973 | David Gebhard | Peter Wilkes | 48.04 | 5 | 6.0 | |
7 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 48.38 | 5 | 7.0 | |
8 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 49.49 | 5 | 8.0 | |
9 | RS 400 | 572 | James Brown | Becca Smith | DNS | 10.0 |
RO: Ian Judd (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 37.08 | 1 | 1.0 | |
2 | RS 400 | 572 | 1136 | Nathan Batchelor | Uschi Hiermeier | 38.08 | 1 | 2.0 |
3 | RS 400 | 973 | David Gebhard | Peter Wilkes | 38.16 | 1 | 3.0 | |
4 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 39.22 | 1 | 4.0 | |
5 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 39.41 | 1 | 5.0 |
6 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 46.16 | 1 | 6.0 | |
7 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 48.49 | 1 | 7.0 |
RO: Alex Oyston (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | 33.18 | 1 | 1.0 | |
2 | RS 400 | 519 | Dick Ayling | Clair Wedderman | 44.47 | 1 | 2.0 | |
3 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | OOD | 3.0 | |
3 | RS 400 (Club Boat) | TSC 400 | Francesco Ferretti | Mark Cassidy | 49.09 | 1 | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | Varies |
OCS | On course side at start or broke rule 30.1 | 9 |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com