Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 1 29/03 |
Race 2 05/04 |
Race 3 12/04 |
Race 4 30/08 |
Race 5 06/09 |
Race 6 13/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Matthew Murray | 940 | TSC | (3.0) | 1.0 | 2.0 | (52.0) | 1.0 | (52.0) | 4.0 | |
2 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 1.0 | (52.0) | (52.0) | (3.0) | 3.0 | 1.0 | 5.0 | |
3 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 940 | TSC | (52.0) | (52.0) | (12.0) | 2.0 | 4.0 | 3.0 | 9.0 |
4 | Laser / Enterprise | 195252 | 22859 | Neal Piper | Ellen Piper | 1101 | TSC | 3.0 | (52.0) | (52.0) | (52.0) | 2.0 | 4.0 | 9.0 |
5 | RS 400 | 973 | David Gebhard | Peter Wilkjes | 940 | TSC | 2.0 | 2.0 | (52.0) | (52.0) | (52.0) | 6.0 | 10.0 | |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 6.0 | (9.0) | 5.0 | (12.0) | (11.0) | 5.0 | 16.0 | ||
7 | RS 100 | 111 | Miles Lilly | 1004 | SSSC | (10.5) | 3.0 | (52.0) | (52.0) | 8.0 | 5.5 | 16.5 | ||
8 | International 14 | 1522 | Adam Ovington | Philip Cowans | 758 | TSC | 4.0 | 4.0 | (52.0) | 9.0 | (52.0) | (52.0) | 17.0 | |
9 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | (8.0) | 5.0 | 4.0 | 8.0 | (10.0) | (9.0) | 17.0 | ||
10 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | 6.5 | (52.0) | (52.0) | 6.0 | 7.0 | (13.0) | 19.5 | |
11 | Laser / Laser Radial | 217867 | Jonathan Deacon | 1101 | TSC | 8.0 | (52.0) | 3.0 | (13.0) | 13.0 | (52.0) | 24.0 | ||
12 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 12.0 | (14.0) | 7.0 | (52.0) | (52.0) | 7.0 | 26.0 | ||
13 | L4000 / Laser | 4077 | 203041 | Drew Robertson | 917 | TSC | (52.0) | 13.0 | (52.0) | 14.0 | 5.0 | (25.0) | 32.0 | |
14 | RS 100 / Miracle | 515 | 3834 | Steve Lowe | 1004 | SSSC | 9.0 | (52.0) | 6.0 | (52.0) | 20.0 | (52.0) | 35.0 | |
15 | Solo / RS 200 | 21636 | 366 | Phil Cowans | Sally Cooper | 1142 | TSC | (52.0) | (52.0) | 12.0 | 15.0 | 13.5 | (52.0) | 40.5 |
16 | Solo | 4276 | Mark Cotton | 1142 | TSC | 13.0 | 12.0 | (52.0) | (25.0) | (18.0) | 18.0 | 43.0 | ||
17 | Laser | 144393 | Jamie Ellis | 1101 | TSC | (52.0) | (52.0) | 16.5 | 25.0 | (52.0) | 8.0 | 49.5 | ||
18 | Laser Radial / RS 400 (Club Boat) | 2266 | TSC 400 | Francesco Ferretti | Mark Cassidy | 1150 | TSC | 21.0 | 10.0 | (52.0) | 25.0 | (52.0) | (52.0) | 56.0 |
19 | RS 400 | 1136 | Justin Smith | Phil Cowans | 940 | TSC | (52.0) | (52.0) | (52.0) | 4.0 | 52.0 | 2.0 | 58.0 | |
20 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | (52.0) | (52.0) | (52.0) | 25.0 | 19.0 | 19.0 | 63.0 | ||
21 | Solo | 4370 | Anthony Walton | 1142 | TSC | 7.0 | 6.0 | (52.0) | (52.0) | (52.0) | 52.0 | 65.0 | ||
22 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1046 | SSSC | (52.0) | (52.0) | (52.0) | 10.0 | 6.0 | 52.0 | 68.0 | |
23 | Solo | 5360 | Cliff English | 1142 | SSSC | (52.0) | (52.0) | (52.0) | 7.0 | 52.0 | 14.0 | 73.0 | ||
24 | Laser Radial | 157392 | Georgia Vessey | 1150 | TSC | (52.0) | 7.0 | (52.0) | (52.0) | 52.0 | 17.0 | 76.0 | ||
25 | Laser | TSC 400 | Ken Murray | 1101 | TSC | (52.0) | (52.0) | (52.0) | 52.0 | 12.0 | 12.0 | 76.0 | ||
26 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | TSC | 10.5 | (52.0) | (52.0) | (52.0) | 14.0 | 52.0 | 76.5 | |
27 | Solo | 4859 | Colin Edgar | 1142 | TSC | (52.0) | (52.0) | (52.0) | 52.0 | 15.0 | 10.0 | 77.0 | ||
28 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (52.0) | 19.0 | 12.0 | (52.0) | (52.0) | 52.0 | 83.0 | |
29 | Wayfarer | 89 | Chris Albert | Matthew Burge | 1089 | SSSC | (52.0) | (52.0) | (52.0) | 16.0 | 52.0 | 15.0 | 83.0 | |
30 | International 14 | 1545 | Billy Maughan | Richard Watson | 758 | TSC | 21.0 | 15.0 | (52.0) | (52.0) | (52.0) | 52.0 | 88.0 | |
31 | Solo | 4229 | Sam Heaney | 1142 | TSC | 30.0 | 8.0 | (52.0) | (52.0) | (52.0) | 52.0 | 90.0 | ||
32 | Laser | 117391 | Adrian Naughton | 1101 | TSC | 14.0 | (52.0) | (52.0) | (52.0) | 52.0 | 25.0 | 91.0 | ||
33 | Laser / Laser Radial (Club Boat) | 143480 | Patricia Wells | 1101 | TSC | (52.0) | (52.0) | (52.0) | 25.0 | 52.0 | 16.0 | 93.0 | ||
34 | RS 400 | 1427 | Nathan Batchelor | Uschi Hiermeier | 940 | TSC | (52.0) | (52.0) | (52.0) | 1.0 | 52.0 | 52.0 | 105.0 | |
35 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | (52.0) | (52.0) | 1.0 | (52.0) | 52.0 | 52.0 | 105.0 | |
36 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 940 | TSC | (52.0) | (52.0) | (52.0) | 5.0 | 52.0 | 52.0 | 109.0 | |
37 | Laser | 183074 | Sven Richards | 1101 | TSC | 5.0 | (52.0) | (52.0) | (52.0) | 52.0 | 52.0 | 109.0 | ||
38 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 940 | TSC | (52.0) | (52.0) | (52.0) | 52.0 | 9.0 | 52.0 | 113.0 | |
39 | RS 100 | 144 | Graham Rowe | 981 | TSC | (52.0) | (52.0) | (52.0) | 52.0 | 52.0 | 11.0 | 115.0 | ||
40 | Laser / Laser Radial | 159433 | Mike Shipway | 1101 | TSC | (52.0) | (52.0) | (52.0) | 11.0 | 52.0 | 52.0 | 115.0 | ||
41 | Laser | 144530 | Chris Brooks | 1101 | TSC | (52.0) | 11.0 | (52.0) | (52.0) | 52.0 | 52.0 | 115.0 | ||
42 | Solo | 3939 | Andy Anderson | 1142 | SSSC | (52.0) | 38.5 | (52.0) | 25.0 | (52.0) | 52.0 | 115.5 | ||
43 | Europe | 313 | Hannah Reaves | 1141 | SSSC | (52.0) | (52.0) | (52.0) | 52.0 | 16.0 | 52.0 | 120.0 | ||
44 | RS 400 | 572 | James Brown | Becca | 940 | TSC | (52.0) | (52.0) | (52.0) | 52.0 | 17.0 | 52.0 | 121.0 | |
45 | Miracle | 4008 | Giles Main | 1194 | SSSC | (52.0) | (52.0) | (52.0) | 52.0 | 52.0 | 25.0 | 129.0 | ||
46 | RS 400 | 1032 | Alex Sutcliffe | Andrew Brown | 940 | TSC | (52.0) | (52.0) | (52.0) | 25.0 | 52.0 | 52.0 | 129.0 | |
46 | Laser (Club Boat) | 7705 | 81195 | Kyle Irvine | 1101 | TSC | (52.0) | (52.0) | (52.0) | 25.0 | 52.0 | 52.0 | 129.0 | |
48 | Laser Radial | 4 | Lara Baker | 1150 | TSC | (52.0) | (52.0) | (52.0) | 52.0 | 52.0 | 26.0 | 130.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Neal Piper (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 37.36 | 4 | 0.40.00 | 1.0 | |
2 | RS 400 | 973 | David Gebhard | Peter Wilkjes | 940 | TSC | 39.15 | 4 | 0.41.45 | 2.0 | |
3 | RS 400 | 1398 | Philip Murray | Matthew Murray | 940 | TSC | 39.26 | 4 | 0.41.57 | 3.0 | |
3 | Laser / Enterprise | 195252 | 22859 | Neal Piper | Ellen Piper | 1101 | TSC | OOD | 3.0 | ||
5 | International 14 | 1522 | Adam Ovington | Philip Cowans | 758 | TSC | 32.36 | 4 | 0.43.00 | 4.0 | |
6 | Laser | 183074 | Sven Richards | 1101 | TSC | 35.59 | 3 | 0.43.35 | 5.0 | ||
7 | Laser / Laser Radial | 166305 | Andrew Nel | 1150 | TSC | 25.28 | 2 | 0.44.17 | 6.0 | ||
8 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | OOD | 6.5 | |||
9 | Solo | 4370 | Anthony Walton | 1142 | TSC | 38.12 | 3 | 0.44.36 | 7.0 | ||
10 | Laser / Laser Radial | 210409 | Chris Mayes | 1150 | TSC | 25.39 | 2 | 0.44.37 | 8.0 | ||
10 | Laser / Laser Radial | 217867 | Jonathan Deacon | 1101 | TSC | OOD | 8.0 | ||||
12 | RS 100 / Miracle | 515 | 3834 | Steve Lowe | 1004 | SSSC | 34.20 | 3 | 0.45.36 | 9.0 | |
13 | RS 100 | 111 | Miles Lilly | 1004 | SSSC | 34.41 | 3 | 0.46.04 | 10.5 | ||
13 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | TSC | 38.00 | 3 | 0.46.04 | 10.5 | |
15 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 38.14 | 3 | 1.00.20 | 12.0 | ||
16 | Solo | 4276 | Mark Cotton | 1142 | TSC | 41.11 | 2 | 1.12.07 | 13.0 | ||
17 | Laser | 117391 | Adrian Naughton | 1101 | TSC | 27.49 | 1 | 1.41.04 | 14.0 | ||
18 | Laser Radial / RS 400 (Club Boat) | 2266 | TSC 400 | Francesco Ferretti | Mark Cassidy | 1150 | TSC | DNF | 21.0 | ||
18 | International 14 | 1545 | Billy Maughan | Richard Watson | 758 | TSC | DNF | 21.0 | |||
20 | Solo | 4229 | Sam Heaney | 1142 | TSC | OOD | 30.0 |
RO: Ian Robinson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Matthew Murray | 940 | TSC | 37.31 | 3 | 0.39.55 | 1.0 | |
2 | RS 400 | 973 | David Gebhard | Peter Wilkjes | 940 | TSC | 39.38 | 3 | 0.42.10 | 2.0 | |
3 | RS 100 | 111 | Miles Lilly | 1004 | SSSC | 46.06 | 3 | 0.45.55 | 3.0 | ||
4 | International 14 | 1522 | Adam Ovington | Philip Cowans | 758 | TSC | 37.15 | 3 | 0.49.09 | 4.0 | |
5 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 36.54 | 2 | 0.50.16 | 5.0 | ||
6 | Solo | 4370 | Anthony Walton | 1142 | TSC | 38.52 | 2 | 0.51.03 | 6.0 | ||
7 | Laser Radial | 157392 | Georgia Vessey | 1150 | TSC | 39.18 | 2 | 0.51.16 | 7.0 | ||
8 | Solo | 4229 | Sam Heaney | 1142 | TSC | 39.52 | 2 | 0.52.22 | 8.0 | ||
9 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 38.47 | 2 | 0.52.50 | 9.0 | ||
10 | Laser Radial / RS 400 (Club Boat) | 2266 | TSC 400 | Francesco Ferretti | Mark Cassidy | 1150 | TSC | 42.58 | 2 | 0.56.03 | 10.0 |
11 | Laser | 144530 | Chris Brooks | 1101 | TSC | 43.54 | 2 | 0.59.49 | 11.0 | ||
12 | Solo | 4276 | Mark Cotton | 1142 | TSC | 46.10 | 2 | 1.00.38 | 12.0 | ||
13 | L4000 / Laser | 4077 | 203041 | Drew Robertson | 917 | TSC | 38.26 | 2 | 1.02.52 | 13.0 | |
14 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 36.18 | 2 | 1.04.26 | 14.0 | ||
15 | International 14 | 1545 | Billy Maughan | Richard Watson | 758 | TSC | 34.35 | 2 | 1.08.26 | 15.0 | |
16 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | DNS | 19.0 | |||
17 | Solo | 3939 | Andy Anderson | 1142 | SSSC | OOD | 38.5 | ||||
18 | RS 200 | 824 | Peter Griffith | Aiden Griffith | 1046 | SSSC | OOD | 52.0 |
RO: Peter Middlemiss (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 31.29 | 6 | 0.30.06 | 1.0 | |
2 | RS 400 | 1398 | Philip Murray | Matthew Murray | 1114 | TSC | 33.33 | 6 | 0.30.07 | 2.0 | |
3 | Laser / Laser Radial | 217867 | Jonathan Deacon | 1150 | TSC | 29.52 | 5 | 0.31.10 | 3.0 | ||
4 | Laser / Laser Radial | 210409 | Chris Mayes | 1150 | TSC | 33.30 | 5 | 0.34.57 | 4.0 | ||
5 | Laser / Laser Radial | 166305 | Andrew Nel | 1150 | TSC | 29.42 | 4 | 0.38.44 | 5.0 | ||
6 | RS 100 / Miracle | 515 | 3834 | Steve Lowe | 1004 | SSSC | 34.32 | 5 | 0.41.16 | 6.0 | |
7 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 35.56 | 4 | 1.03.47 | 7.0 | ||
8 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 940 | TSC | DNF | 12.0 | ||
8 | Solo / RS 200 | 21636 | 366 | Phil Cowans | Sally Cooper | 1142 | TSC | DNF | 12.0 | ||
8 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | DNF | 12.0 | |||
11 | Laser | 144393 | Jamie Ellis | 1101 | TSC | OOD | 16.5 |
RO: Alan Manson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1427 | Nathan Batchelor | Uschi Hiermeier | 940 | TSC | 30.21 | 1 | 0.32.17 | 1.0 | |
2 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 940 | TSC | 31.57 | 1 | 0.33.59 | 2.0 |
3 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 32.17 | 1 | 0.34.21 | 3.0 | |
4 | RS 400 | 1136 | Justin Smith | Phil Cowans | 940 | TSC | 33.32 | 1 | 0.35.40 | 4.0 | |
5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | 940 | TSC | 34.03 | 1 | 0.36.13 | 5.0 | |
6 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | 34.51 | 1 | 0.37.04 | 6.0 | |
7 | Solo | 5360 | Cliff English | 1142 | SSSC | 45.55 | 1 | 0.40.12 | 7.0 | ||
8 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 45.47 | 1 | 0.41.35 | 8.0 | ||
9 | International 14 | 1522 | Adam Ovington | Philip Cowans | 758 | TSC | 32.38 | 1 | 0.43.03 | 9.0 | |
10 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1046 | SSSC | 46.52 | 1 | 0.44.48 | 10.0 | |
11 | Laser / Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 54.32 | 1 | 0.49.32 | 11.0 | ||
12 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 54.44 | 1 | 0.49.43 | 12.0 | ||
13 | Laser / Laser Radial | 217867 | Jonathan Deacon | 1101 | TSC | 56.37 | 1 | 0.51.25 | 13.0 | ||
14 | L4000 / Laser | 4077 | 203041 | Drew Robertson | 1101 | TSC | 60.32 | 1 | 0.54.59 | 14.0 | |
15 | Solo / RS 200 | 21636 | 366 | Phil Cowans | Sally Cooper | 1046 | TSC | 60.29 | 1 | 0.57.49 | 15.0 |
16 | Wayfarer | 89 | Chris Albert | Matthew Burge | 1089 | SSSC | 71.32 | 1 | 1.05.41 | 16.0 | |
17 | Solo | 4276 | Mark Cotton | 1142 | TSC | DNF | 25.0 | ||||
17 | Laser | 144393 | Jamie Ellis | 1101 | TSC | DNF | 25.0 | ||||
17 | Laser Radial / RS 400 (Club Boat) | 2266 | TSC 400 | Francesco Ferretti | Mark Cassidy | 940 | TSC | DNF | 25.0 | ||
17 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | DNF | 25.0 | ||||
17 | Laser / Laser Radial (Club Boat) | 143480 | Patricia Wells | 1101 | TSC | DNF | 25.0 | ||||
17 | Solo | 3939 | Andy Anderson | 1142 | SSSC | DNF | 25.0 | ||||
17 | RS 400 | 1032 | Alex Sutcliffe | Andrew Brown | 940 | TSC | DNF | 25.0 | |||
17 | Laser (Club Boat) | 7705 | 81195 | Kyle Irvine | 1101 | TSC | DNF | 25.0 |
RO: Philip Cowans (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Matthew Murray | 940 | TSC | 42.46 | 3 | 0.45.30 | 1.0 | |
2 | Laser / Enterprise | 195252 | 22859 | Neal Piper | Ellen Piper | 1126 | TSC | 35.05 | 2 | 0.46.44 | 2.0 |
3 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 44.53 | 3 | 0.47.45 | 3.0 | |
4 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 940 | TSC | 47.31 | 3 | 0.50.33 | 4.0 |
5 | L4000 / Laser | 4077 | 203041 | Drew Robertson | 1101 | TSC | 39.22 | 2 | 0.53.38 | 5.0 | |
6 | RS 200 | 1451 | Izzy Robertson | Sam Robertson | 1046 | SSSC | 37.39 | 2 | 0.53.59 | 6.0 | |
7 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | 50.46 | 3 | 0.54.00 | 7.0 | |
8 | RS 100 | 111 | Miles Lilly | 1004 | SSSC | 36.19 | 2 | 0.54.15 | 8.0 | ||
9 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 940 | TSC | 51.41 | 3 | 0.54.59 | 9.0 | |
10 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 40.53 | 2 | 0.55.42 | 10.0 | ||
11 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 41.02 | 2 | 0.55.54 | 11.0 | ||
12 | Laser | TSC 400 | Ken Murray | 1101 | TSC | 41.10 | 2 | 0.56.05 | 12.0 | ||
13 | Laser / Laser Radial | 217867 | Jonathan Deacon | 1101 | TSC | 41.19 | 2 | 0.56.17 | 13.0 | ||
14 | Solo / RS 200 | 21636 | 366 | Phil Cowans | Sally Cooper | 1142 | TSC | OOD | 13.5 | ||
15 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | TSC | 43.33 | 2 | 0.59.23 | 14.0 | |
16 | Solo | 4859 | Colin Edgar | 1142 | TSC | 45.43 | 2 | 1.00.03 | 15.0 | ||
17 | Europe | 313 | Hannah Reaves | 1141 | SSSC | 46.46 | 2 | 1.01.29 | 16.0 | ||
18 | RS 400 | 572 | James Brown | Becca | 940 | TSC | 39.13 | 2 | 1.02.35 | 17.0 | |
19 | Solo | 4276 | Mark Cotton | 1142 | TSC | 52.17 | 2 | 1.08.40 | 18.0 | ||
20 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | 52.40 | 2 | 1.11.45 | 19.0 | ||
21 | RS 100 / Miracle | 515 | 3834 | Steve Lowe | 1194 | SSSC | 58.25 | 2 | 1.13.23 | 20.0 | |
22 | RS 300 | 340 | Olly Cornforth | 965 | TSC | OOD | 52.0 |
RO: Miiles Lilley (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 875 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 30.06 | 3 | 0.32.01 | 1.0 | |
2 | RS 400 | 1136 | Justin Smith | Phil Cowans | 940 | TSC | 30.44 | 3 | 0.32.42 | 2.0 | |
3 | RS 400 | 1414 | 1456 | Alex Oyston | Catherine Hide | 940 | TSC | 30.56 | 3 | 0.32.54 | 3.0 |
4 | Laser / Enterprise | 195252 | 22859 | Neal Piper | Ellen Piper | 1126 | TSC | 26.46 | 2 | 0.35.39 | 4.0 |
5 | Laser / Laser Radial | 166305 | Andrew Nel | 1150 | TSC | 27.25 | 2 | 0.35.46 | 5.0 | ||
6 | RS 100 | 111 | Miles Lilly | 1004 | SSSC | OOD | 5.5 | ||||
7 | RS 400 | 973 | David Gebhard | Peter Wilkjes | 940 | TSC | 33.47 | 3 | 0.35.56 | 6.0 | |
8 | RS 700 | 939 | Nick Woodhouse | 845 | SSSC | 31.09 | 3 | 0.36.52 | 7.0 | ||
9 | Laser | 144393 | Jamie Ellis | 1150 | TSC | 28.31 | 2 | 0.37.12 | 8.0 | ||
10 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 27.47 | 2 | 0.37.51 | 9.0 | ||
11 | Solo | 4859 | Colin Edgar | 1142 | TSC | 28.50 | 2 | 0.37.52 | 10.0 | ||
12 | RS 100 | 144 | Graham Rowe | 981 | TSC | 37.13 | 3 | 0.37.56 | 11.0 | ||
13 | Laser | TSC 400 | Ken Murray | 1101 | TSC | 28.35 | 2 | 0.38.57 | 12.0 | ||
14 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | 36.59 | 3 | 0.39.21 | 13.0 | |
15 | Solo | 5360 | Cliff English | 1142 | SSSC | 30.44 | 2 | 0.40.22 | 14.0 | ||
16 | Wayfarer | 89 | Chris Albert | Matthew Burge | 1089 | SSSC | 29.54 | 2 | 0.41.11 | 15.0 | |
17 | Laser / Laser Radial (Club Boat) | 143480 | Patricia Wells | 1150 | TSC | 31.54 | 2 | 0.41.37 | 16.0 | ||
18 | Laser Radial | 157392 | Georgia Vessey | 1150 | TSC | 33.15 | 2 | 0.43.22 | 17.0 | ||
19 | Solo | 4276 | Mark Cotton | 1142 | TSC | 33.44 | 2 | 0.44.18 | 18.0 | ||
20 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | 21.25 | 1 | 0.58.21 | 19.0 | ||
21 | L4000 / Laser | 4077 | 203041 | Drew Robertson | 1101 | TSC | DNF | 25.0 | |||
21 | Laser | 117391 | Adrian Naughton | 1101 | TSC | DNF | 25.0 | ||||
21 | Miracle | 4008 | Giles Main | 1194 | SSSC | DNF | 25.0 | ||||
24 | Laser Radial | 4 | Lara Baker | 1150 | TSC | DNS | 26.0 | ||||
25 | Laser | 210191 | John Pitkethly | 1101 | TSC | OOD | 52.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 52 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com