Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 1 29/03 |
Race 2 05/04 |
Race 3 12/04 |
Race 4 30/08 |
Race 5 06/09 |
Race 6 13/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22859 | Neal Piper | Ellen Piper | 1126 | TSC | 1.0 | (12.0) | (12.0) | (12.0) | 1.0 | 1.0 | 3.0 | |
2 | International 14 | 1522 | Adam Ovington | Philip Cowans | 758 | TSC | 1.0 | 1.0 | (12.0) | 1.0 | (12.0) | (12.0) | 3.0 | |
3 | L2000 (Club Boat) / RS 200 | 21636 | 366 | Philip Cowans | Sally Cooper | 1114 | TSC | (12.0) | (12.0) | 3.0 | 2.0 | 2.5 | (12.0) | 7.5 |
4 | Solo | 4229 | Mark Cotton | 1142 | TSC | (3.0) | 3.0 | (12.0) | 3.0 | (4.0) | 3.0 | 9.0 | ||
5 | 420 | 54682 | Robin Wright | Stephen Wright | 1100 | TSC | 2.0 | (12.0) | (12.0) | (12.0) | 2.0 | 12.0 | 16.0 | |
6 | Solo | 4859 | Colin Edgar | 1142 | TSC | (12.0) | (12.0) | (12.0) | 12.0 | 3.0 | 2.0 | 17.0 | ||
7 | Solo | 4370 | Sam Heaney | 1142 | TSC | 7.0 | 2.0 | (12.0) | (12.0) | (12.0) | 12.0 | 21.0 | ||
8 | International 14 | 1545 | Billy Maughan | Richard Watson | 758 | TSC | 4.0 | 5.0 | (12.0) | (12.0) | (12.0) | 12.0 | 21.0 | |
9 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (12.0) | 8.0 | 3.0 | (12.0) | (12.0) | 12.0 | 23.0 | |
10 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | (12.0) | (12.0) | 1.0 | (12.0) | 12.0 | 12.0 | 25.0 | |
11 | L 4000 | 4077 | Drew Robertson | Abi Skaith | 917 | TSC | (12.0) | 4.0 | (12.0) | (12.0) | 12.0 | 12.0 | 28.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Neal Piper (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22859 | Neal Piper | Ellen Piper | 1126 | TSC | OOD | 1.0 | |||
1 | International 14 | 1522 | Adam Ovington | Philip Cowans | 758 | TSC | 32.36 | 4 | 0.43.00 | 1.0 | |
3 | 420 | 54682 | Robin Wright | Stephen Wright | 1100 | TSC | 38.00 | 3 | 0.46.04 | 2.0 | |
4 | Solo | 4229 | Mark Cotton | 1142 | TSC | 41.11 | 2 | 1.12.07 | 3.0 | ||
5 | International 14 | 1545 | Billy Maughan | Richard Watson | 758 | TSC | DNF | 4.0 | |||
6 | Solo | 4370 | Sam Heaney | 1142 | TSC | OOD | 7.0 |
RO: Ian Robinson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | International 14 | 1522 | Adam Ovington | Philip Cowans | 758 | TSC | 37.15 | 3 | 0.49.09 | 1.0 | |
2 | Solo | 4370 | Sam Heaney | 1142 | TSC | 39.52 | 2 | 0.52.22 | 2.0 | ||
3 | Solo | 4229 | Mark Cotton | 1142 | TSC | 46.10 | 2 | 1.00.38 | 3.0 | ||
4 | L 4000 | 4077 | Drew Robertson | Abi Skaith | 917 | TSC | 38.26 | 2 | 1.02.52 | 4.0 | |
5 | International 14 | 1545 | Billy Maughan | Richard Watson | 758 | TSC | 34.35 | 2 | 1.08.26 | 5.0 | |
6 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | DNS | 8.0 |
RO: Peter Middlemiss (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andy Brown | Alex Sutcliffe | 1046 | TSC | 31.29 | 6 | 0.30.06 | 1.0 | |
2 | L2000 (Club Boat) / RS 200 | 21636 | 366 | Philip Cowans | Sally Cooper | 1114 | TSC | DNF | 3.0 | ||
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | DNF | 3.0 |
RO: Alan Manson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | International 14 | 1522 | Adam Ovington | Philip Cowans | 758 | TSC | 32.38 | 1 | 0.43.03 | 1.0 | |
2 | L2000 (Club Boat) / RS 200 | 21636 | 366 | Philip Cowans | Sally Cooper | 1046 | TSC | 60.29 | 1 | 0.57.49 | 2.0 |
3 | Solo | 4229 | Mark Cotton | 1142 | TSC | DNF | 3.0 |
RO: Philip Cowans (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22859 | Neal Piper | Ellen Piper | 1126 | TSC | 35.05 | 2 | 0.31.09 | 1.0 | |
2 | 420 | 54682 | Robin Wright | Stephen Wright | 1100 | TSC | 43.33 | 2 | 0.39.35 | 2.0 | |
3 | L2000 (Club Boat) / RS 200 | 21636 | 366 | Philip Cowans | Sally Cooper | 1114 | TSC | OOD | 2.5 | ||
4 | Solo | 4859 | Colin Edgar | 1142 | TSC | 45.43 | 2 | 0.40.02 | 3.0 | ||
5 | Solo | 4229 | Mark Cotton | 1142 | TSC | 52.17 | 2 | 0.45.47 | 4.0 |
RO: Miiles Lilley (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22859 | Neal Piper | Ellen Piper | 1126 | TSC | 26.46 | 2 | 0.23.46 | 1.0 | |
2 | Solo | 4859 | Colin Edgar | 1142 | TSC | 28.50 | 2 | 0.25.15 | 2.0 | ||
3 | Solo | 4229 | Mark Cotton | 1142 | TSC | 33.44 | 2 | 0.29.32 | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 8 |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com