Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Race 1 29/03 |
Race 2 05/04 |
Race 3 12/04 |
Race 4 30/09 |
Race 5 06/09 |
Race 6 13/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | (3.0) | 1.0 | (2.0) | 1.0 | 2.0 | (3.0) | 4.0 | |
2 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 2.0 | (3.0) | (3.0) | (3.0) | 3.0 | 1.0 | 6.0 | |
3 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1101 | TSC | 2.5 | (17.0) | 1.0 | 4.0 | (5.0) | (17.0) | 7.5 |
4 | Laser | 203041 | Drew Robertson | 1101 | TSC | (17.0) | (17.0) | (17.0) | 5.0 | 1.0 | 10.0 | 16.0 | |
5 | Laser | 144393 | Jamie Ellis | 1101 | TSC | (17.0) | (17.0) | 6.0 | 10.0 | (17.0) | 2.0 | 18.0 | |
6 | Laser | 117391 | 144393 | Adrian Naughton | 1101 | TSC | 7.0 | 5.0 | (17.0) | (17.0) | (17.0) | 10.0 | 22.0 |
7 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | (17.0) | (17.0) | (17.0) | 10.0 | 6.0 | 7.0 | 23.0 | |
8 | Laser Radial | 157392 | Georgie Vessey | 1150 | TSC | (17.0) | 2.0 | (17.0) | (17.0) | 17.0 | 6.0 | 25.0 | |
9 | Laser | 138379 | Ken Murray | 1101 | TSC | (17.0) | (17.0) | (17.0) | 17.0 | 4.0 | 4.0 | 25.0 | |
10 | Laser Radial (Club Boat) | No Number | Francesco Ferretti | 1150 | TSC | 7.0 | 4.0 | (17.0) | (17.0) | (17.0) | 17.0 | 28.0 | |
11 | Laser / Lser Radial (Club Boat) | 143480 | Patricia Wells | 1101 | TSC | (17.0) | (17.0) | (17.0) | 10.0 | 17.0 | 5.0 | 32.0 | |
12 | Laser | 183074 | Sven Richards | 1101 | TSC | 1.0 | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 35.0 | |
13 | Laser / Laser Radial | 159433 | Mike Shipway | 1101 | TSC | (17.0) | (17.0) | (17.0) | 2.0 | 17.0 | 17.0 | 36.0 | |
14 | Laser | 144530 | Chris Brooks | 1101 | TSC | (17.0) | 6.0 | (17.0) | (17.0) | 17.0 | 17.0 | 40.0 | |
15 | Laser (Club Boat) | 81195 | 7705 | Kyle Irvine | 1101 | TSC | (17.0) | (17.0) | (17.0) | 10.0 | 17.0 | 17.0 | 44.0 |
16 | Laser Radial | 4 | Lara Baker | 1150 | TSC | (17.0) | (17.0) | (17.0) | 17.0 | 17.0 | 11.0 | 45.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Neal Piper (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 183074 | Sven Richards | 1101 | TSC | 35.59 | 3 | 0.32.41 | 1.0 | |
2 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 25.28 | 2 | 0.34.42 | 2.0 | |
3 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1101 | TSC | OOD | 2.5 | ||
4 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 25.39 | 2 | 0.34.57 | 3.0 | |
5 | Laser | 117391 | 144393 | Adrian Naughton | 1101 | TSC | DNF | 7.0 | ||
5 | Laser Radial (Club Boat) | No Number | Francesco Ferretti | 1150 | TSC | DNF | 7.0 |
RO: Ian Robinson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 36.54 | 2 | 0.33.31 | 1.0 | |
2 | Laser Radial | 157392 | Georgie Vessey | 1150 | TSC | 39.18 | 2 | 0.34.10 | 2.0 | |
3 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 38.47 | 2 | 0.35.14 | 3.0 | |
4 | Laser Radial (Club Boat) | No Number | Francesco Ferretti | 1150 | TSC | 42.58 | 2 | 0.37.22 | 4.0 | |
5 | Laser | 117391 | 144393 | Adrian Naughton | 1101 | TSC | 43.10 | 2 | 0.39.12 | 5.0 |
6 | Laser | 144530 | Chris Brooks | 1101 | TSC | 43.54 | 2 | 0.39.52 | 6.0 |
RO: Peter Middlemiss (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1150 | TSC | 29.52 | 5 | 0.25.58 | 1.0 |
2 | Laser / Laser Radial | 210409 | Chris Mayes | 1150 | TSC | 33.30 | 5 | 0.29.08 | 2.0 | |
3 | Laser / Laser Radial | 166305 | Andrew Nel | 1150 | TSC | 29.42 | 4 | 0.32.17 | 3.0 | |
4 | Laser | 144393 | Jamie Ellis | 1101 | TSC | OOD | 6.0 |
RO: Alan Manson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 45.47 | 1 | 0.41.35 | 1.0 | |
2 | Laser / Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 54.32 | 1 | 0.49.32 | 2.0 | |
3 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 54.44 | 1 | 0.49.43 | 3.0 | |
4 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1101 | TSC | 56.37 | 1 | 0.51.25 | 4.0 |
5 | Laser | 203041 | Drew Robertson | 1101 | TSC | 60.32 | 1 | 0.54.59 | 5.0 | |
6 | Laser | 144393 | Jamie Ellis | 1101 | TSC | DNF | 10.0 | |||
6 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | DNF | 10.0 | |||
6 | Laser / Lser Radial (Club Boat) | 143480 | Patricia Wells | 1101 | TSC | DNF | 10.0 | |||
6 | Laser (Club Boat) | 81195 | 7705 | Kyle Irvine | 1101 | TSC | DNF | 10.0 |
RO: Philip Cowans (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 203041 | Drew Robertson | 1101 | TSC | 39.22 | 2 | 0.35.45 | 1.0 | |
2 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 40.53 | 2 | 0.37.08 | 2.0 | |
3 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 41.02 | 2 | 0.37.16 | 3.0 | |
4 | Laser | 138379 | Ken Murray | 1101 | TSC | 41.10 | 2 | 0.37.23 | 4.0 | |
5 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1101 | TSC | 41.19 | 2 | 0.37.32 | 5.0 |
6 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | 52.40 | 2 | 0.47.50 | 6.0 |
RO: Miiles Lilley (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 166305 | Andrew Nel | 1150 | TSC | 27.25 | 2 | 0.23.50 | 1.0 | |
2 | Laser | 144393 | Jamie Ellis | 1150 | TSC | 28.31 | 2 | 0.24.48 | 2.0 | |
3 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 27.47 | 2 | 0.25.14 | 3.0 | |
4 | Laser | 138379 | Ken Murray | 1101 | TSC | 28.35 | 2 | 0.25.58 | 4.0 | |
5 | Laser / Lser Radial (Club Boat) | 143480 | Patricia Wells | 1150 | TSC | 31.54 | 2 | 0.27.44 | 5.0 | |
6 | Laser Radial | 157392 | Georgie Vessey | 1150 | TSC | 33.15 | 2 | 0.28.55 | 6.0 | |
7 | Laser (Club Boat) | 201695 | Ian Heard | 1150 | TSC | 21.25 | 1 | 0.37.15 | 7.0 | |
8 | Laser | 203041 | Drew Robertson | 1101 | TSC | DNF | 10.0 | |||
8 | Laser | 117391 | 144393 | Adrian Naughton | 1101 | TSC | DNF | 10.0 | ||
10 | Laser Radial | 4 | Lara Baker | 1150 | TSC | DNS | 11.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 11 |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com