Rank | Class | SailNo | HelmName | CrewName | Club | Race 1 29/03 |
Race 2 05/04 |
Race 3 12/04 |
Race 4 30/08 |
Race 5 06/09 |
Race 6 13/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 1.0 | (13.0) | (13.0) | (3.0) | 2.0 | 1.0 | 4.0 |
2 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 3.0 | 1.0 | (13.0) | (13.0) | 1.0 | (5.0) | 5.0 |
3 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | (13.0) | (13.0) | 2.0 | 2.0 | (3.0) | 3.0 | 7.0 |
4 | RS 400 | 973 | David Gebhard | Peter Wilkjes | TSC | 2.0 | 2.0 | (13.0) | (13.0) | (13.0) | 4.0 | 8.0 |
5 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 5.0 | (13.0) | (13.0) | (6.0) | 4.0 | 6.0 | 15.0 |
6 | RS 400 | 1136 | Justin Smith | Phil Cowans | TSC | (13.0) | (13.0) | (13.0) | 4.0 | 13.0 | 2.0 | 19.0 |
7 | RS 400 | 1427 | Nathan Batchelor | Uschi Hiermeier | TSC | (13.0) | (13.0) | (13.0) | 1.0 | 13.0 | 13.0 | 27.0 |
8 | RS 400 | 515 | Nick Kincaid | Rosie Kincaid | TSC | (13.0) | (13.0) | (13.0) | 13.0 | 5.0 | 13.0 | 31.0 |
9 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | (13.0) | (13.0) | (13.0) | 5.0 | 13.0 | 13.0 | 31.0 |
10 | RS 400 | 572 | James Brown | Becca | TSC | (13.0) | (13.0) | (13.0) | 13.0 | 6.0 | 13.0 | 32.0 |
11 | RS 400 | TSC 400 | Francesco Ferretti | Mark Cassidy | TSC | (13.0) | (13.0) | (13.0) | 9.0 | 13.0 | 13.0 | 35.0 |
11 | RS 400 | 1032 | Alex Sutcliffe | Andrew Brown | TSC | (13.0) | (13.0) | (13.0) | 9.0 | 13.0 | 13.0 | 35.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Neal Piper (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 37.36 | 4 | 1.0 |
2 | RS 400 | 973 | David Gebhard | Peter Wilkjes | TSC | 39.15 | 4 | 2.0 |
3 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 39.26 | 4 | 3.0 |
4 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | OOD | 5.0 |
RO: Ian Robinson (SSSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 37.31 | 3 | 1.0 |
2 | RS 400 | 973 | David Gebhard | Peter Wilkjes | TSC | 39.38 | 3 | 2.0 |
RO: Peter Middlemiss (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | DNF | 2.0 |
RO: Alan Manson (SSSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1427 | Nathan Batchelor | Uschi Hiermeier | TSC | 30.21 | 1 | 1.0 |
2 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 31.57 | 1 | 2.0 |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 32.17 | 1 | 3.0 |
4 | RS 400 | 1136 | Justin Smith | Phil Cowans | TSC | 33.32 | 1 | 4.0 |
5 | RS 400 | 810 | Richard Fahey | Jonny Holliday | TSC | 34.03 | 1 | 5.0 |
6 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 34.51 | 1 | 6.0 |
7 | RS 400 | TSC 400 | Francesco Ferretti | Mark Cassidy | TSC | DNF | 9.0 | |
7 | RS 400 | 1032 | Alex Sutcliffe | Andrew Brown | TSC | DNF | 9.0 |
RO: Philip Cowans (TSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 42.46 | 3 | 1.0 |
2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 44.53 | 3 | 2.0 |
3 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 47.31 | 3 | 3.0 |
4 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 50.46 | 3 | 4.0 |
5 | RS 400 | 515 | Nick Kincaid | Rosie Kincaid | TSC | 51.41 | 3 | 5.0 |
6 | RS 400 | 572 | James Brown | Becca | TSC | 39.13 | 2 | 6.0 |
RO: Miiles Lilley (SSSC)
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 30.06 | 3 | 1.0 |
2 | RS 400 | 1136 | Justin Smith | Phil Cowans | TSC | 30.44 | 3 | 2.0 |
3 | RS 400 | 1456 | Alex Oyston | Catherine Hide | TSC | 30.56 | 3 | 3.0 |
4 | RS 400 | 973 | David Gebhard | Peter Wilkjes | TSC | 33.47 | 3 | 4.0 |
5 | RS 400 | 1398 | Philip Murray | Matthew Murray | TSC | 33.54 | 3 | 5.0 |
6 | RS 400 | 519 | Dick Ayling | Sam Heaney | TSC | 36.59 | 3 | 6.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points usually scored as RDGa | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com