Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Race 1 39/03 |
Race 2 05/04 |
Race 3 12/04 |
Race 4 31/08 |
Race 5 07/09 |
Race 6 13/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / L2000 | 1398 | 21095 | Phil Murray | Matthew Murray | 940 | TSC | (3.0) | 1.0 | 2.0 | (41.0) | 1.0 | (7.0) | 4.0 |
2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 1.0 | (41.0) | (41.0) | (3.0) | 3.0 | 1.0 | 5.0 | |
3 | RS 400 | 1456 | 1414 | Alex Oyston | Catherine Hide | 940 | TSC | (41.0) | (41.0) | (10.0) | 2.0 | 4.0 | 3.0 | 9.0 |
4 | Laser / Enterprise | 195252 | 22859 | Neal Piper | Ellen Piper | 1101 | TSC | 3.0 | (41.0) | (41.0) | (41.0) | 2.0 | 4.0 | 9.0 |
5 | RS 400 | 973 | David Gebhard | Peter Wilkes | 940 | TSC | 2.0 | 2.0 | (41.0) | (41.0) | (41.0) | 6.0 | 10.0 | |
6 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 4.0 | 3.0 | (41.0) | 8.0 | (41.0) | (41.0) | 15.0 | |
7 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | (7.0) | 4.0 | 4.0 | 7.0 | (8.0) | (9.0) | 15.0 | ||
8 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 6.0 | (7.0) | 5.0 | (10.0) | (9.0) | 5.0 | 16.0 | ||
9 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | 6.0 | (41.0) | (41.0) | 6.0 | 6.0 | (12.0) | 18.0 | |
10 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1101 | TSC | 7.0 | (41.0) | 3.0 | (11.0) | 11.0 | (41.0) | 21.0 | |
11 | 4000 / Laser | 4077 | 203041 | Drew Robertson | 1101 | TSC | (41.0) | 11.0 | (41.0) | 12.0 | 5.0 | (20.0) | 28.0 | |
12 | Solo | 4276 | Mark Cotton | 1142 | TSC | 9.0 | 10.0 | (41.0) | (21.0) | (15.0) | 15.0 | 34.0 | ||
13 | Solo / RS 200 | 21636 | 366 | Philip Cowans | Sally Coopery | 1142 | TSC | (41.0) | (41.0) | 10.0 | 13.0 | 11.5 | (41.0) | 34.5 |
14 | Laser | 144393 | Jamie Ellis | 1101 | TSC | (41.0) | (41.0) | 14.5 | 21.0 | (41.0) | 8.0 | 43.5 | ||
15 | Laser Radial / RS 400 (Club Boat) | No number | TSC 400 | Francesco Ferretti | Mark Cassidy | 1150 | TSC | 17.0 | 8.0 | (41.0) | 21.0 | (41.0) | (41.0) | 46.0 |
16 | RS 400 | 1136 | Justin Smith | Phil Cowans | 940 | TSC | (41.0) | (41.0) | (41.0) | 4.0 | 41.0 | 2.0 | 47.0 | |
17 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | (41.0) | (41.0) | (41.0) | 21.0 | 16.0 | 16.0 | 53.0 | ||
18 | Laser Radial | 157392 | 21095 | Georgie Vessey | 1150 | TSC | (41.0) | 5.0 | (41.0) | (41.0) | 41.0 | 14.0 | 60.0 | |
19 | 420 | 54682 | Robin Wright | Stephen Wright | 1100 | TSC | 8.0 | (41.0) | (41.0) | (41.0) | 12.0 | 41.0 | 61.0 | |
20 | Laser | 138379 | Ken Murray | 1101 | TSC | (41.0) | (41.0) | (41.0) | 41.0 | 10.0 | 11.0 | 62.0 | ||
21 | Solo | 4859 | Colin Edgar | 1142 | TSC | (41.0) | (41.0) | (41.0) | 41.0 | 13.0 | 10.0 | 64.0 | ||
22 | RS 200 | 366 | Jonathon Cooper | Sally Cooper | 1046 | TSC | (41.0) | 14.0 | 10.0 | (41.0) | (41.0) | 41.0 | 65.0 | |
23 | International 14 | 1545 | Billy Maughan | Richard Watson | 758 | TSC | 17.0 | 12.0 | (41.0) | (41.0) | (41.0) | 41.0 | 70.0 | |
24 | Solo | 4370 | Sam Heaney | 1142 | TSC | 23.5 | 6.0 | (41.0) | (41.0) | (41.0) | 41.0 | 70.5 | ||
25 | Laser (Club Boat) | 143480 | Patricia Wells | 1101 | TSC | (41.0) | (41.0) | (41.0) | 21.0 | 41.0 | 13.0 | 75.0 | ||
26 | RS 400 | 1427 | Nathan Batchelor | Uschi Hiermeier | 940 | TSC | (41.0) | (41.0) | (41.0) | 1.0 | 41.0 | 41.0 | 83.0 | |
27 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | (41.0) | (41.0) | 1.0 | (41.0) | 41.0 | 41.0 | 83.0 | |
28 | RS 400 | 810 | Richard Fahey | Jonnny Holliday | 940 | TSC | (41.0) | (41.0) | (41.0) | 5.0 | 41.0 | 41.0 | 87.0 | |
29 | Laser | 183074 | Sven Richards | 1101 | TSC | 5.0 | (41.0) | (41.0) | (41.0) | 41.0 | 41.0 | 87.0 | ||
30 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 940 | TSC | (41.0) | (41.0) | (41.0) | 41.0 | 7.0 | 41.0 | 89.0 | |
31 | Laser | 159433 | Mike Shipway | 1101 | TSC | (41.0) | (41.0) | (41.0) | 9.0 | 41.0 | 41.0 | 91.0 | ||
32 | Laser | 144530 | Chris Brooks | 1101 | TSC | (41.0) | 9.0 | (41.0) | (41.0) | 41.0 | 41.0 | 91.0 | ||
33 | Laser / Laser Radial | 117391 | Adrian Naughton | 1101 | TSC | 10.0 | (41.0) | (41.0) | (41.0) | 41.0 | 41.0 | 92.0 | ||
34 | RS 400 | 572 | James Brown | Becca Smith | 940 | TSC | (41.0) | (41.0) | (41.0) | 41.0 | 14.0 | 41.0 | 96.0 | |
35 | Laser | 117391 | Adrian Naughton | 1101 | TSC | (41.0) | (41.0) | (41.0) | 41.0 | 41.0 | 20.0 | 102.0 | ||
36 | Laser Radial | 4 | Lara Baker | 1150 | TSC | (41.0) | (41.0) | (41.0) | 41.0 | 41.0 | 21.0 | 103.0 | ||
37 | RS 400 | 1032 | Alex Sutcliffe | Andrew Brown | 940 | TSC | (41.0) | (41.0) | (41.0) | 21.0 | 41.0 | 41.0 | 103.0 | |
37 | Laser (Club Boat) | 81195 | Kyle Irvine | 1101 | TSC | (41.0) | (41.0) | (41.0) | 21.0 | 41.0 | 41.0 | 103.0 | ||
39 | RS 300 | 340 | Olly Cornforth | 965 | TSC | (41.0) | (41.0) | (41.0) | 41.0 | 41.0 | 41.0 | 123.0 | ||
39 | Laser | 210191 | John Pitkethly | 1101 | TSC | (41.0) | (41.0) | (41.0) | 41.0 | 41.0 | 41.0 | 123.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Neal Piper (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 37.36 | 4 | 0.40.00 | 1.0 | |
2 | RS 400 | 973 | David Gebhard | Peter Wilkes | 940 | TSC | 39.15 | 4 | 0.41.45 | 2.0 | |
3 | RS 400 / L2000 | 1398 | 21095 | Phil Murray | Matthew Murray | 940 | TSC | 39.26 | 4 | 0.41.57 | 3.0 |
3 | Laser / Enterprise | 195252 | 22859 | Neal Piper | Ellen Piper | 1101 | TSC | OOD | 3.0 | ||
5 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 32.36 | 4 | 0.43.00 | 4.0 | |
6 | Laser | 183074 | Sven Richards | 1101 | TSC | 35.59 | 3 | 0.43.35 | 5.0 | ||
7 | Laser / Laser Radial | 166305 | Andrew Nel | 1150 | TSC | 25.28 | 2 | 0.44.17 | 6.0 | ||
7 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | OOD | 6.0 | |||
9 | Laser / Laser Radial | 210409 | Chris Mayes | 1150 | TSC | 25.39 | 2 | 0.44.37 | 7.0 | ||
9 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1101 | TSC | OOD | 7.0 | |||
11 | 420 | 54682 | Robin Wright | Stephen Wright | 1100 | TSC | 38.00 | 3 | 0.46.04 | 8.0 | |
12 | Solo | 4276 | Mark Cotton | 1142 | TSC | 41.11 | 2 | 1.12.07 | 9.0 | ||
13 | Laser / Laser Radial | 117391 | Adrian Naughton | 1150 | TSC | 27.49 | 1 | 1.36.45 | 10.0 | ||
14 | Laser Radial / RS 400 (Club Boat) | No number | TSC 400 | Francesco Ferretti | Mark Cassidy | 1150 | TSC | DNF | 0 | 17.0 | |
14 | International 14 | 1545 | Billy Maughan | Richard Watson | 758 | TSC | DNF | 17.0 | |||
16 | Solo | 4370 | Sam Heaney | 1142 | TSC | OOD | 23.5 |
RO: Ian Robinson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / L2000 | 1398 | 21095 | Phil Murray | Matthew Murray | 940 | TSC | 37.31 | 3 | 0.39.55 | 1.0 |
2 | RS 400 | 973 | David Gebhard | Peter Wilkes | 940 | TSC | 39.38 | 3 | 0.42.10 | 2.0 | |
3 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 37.15 | 3 | 0.49.09 | 3.0 | |
4 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 36.54 | 2 | 0.50.16 | 4.0 | ||
5 | Laser Radial | 157392 | 21095 | Georgie Vessey | 1150 | TSC | 39.18 | 2 | 0.51.16 | 5.0 | |
6 | Solo | 4370 | Sam Heaney | 1142 | TSC | 39.52 | 2 | 0.52.22 | 6.0 | ||
7 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 38.47 | 2 | 0.52.50 | 7.0 | ||
8 | Laser Radial / RS 400 (Club Boat) | No number | TSC 400 | Francesco Ferretti | Mark Cassidy | 1150 | TSC | 42.58 | 2 | 0.56.03 | 8.0 |
9 | Laser | 144530 | Chris Brooks | 1101 | TSC | 43.54 | 2 | 0.59.49 | 9.0 | ||
10 | Solo | 4276 | Mark Cotton | 1142 | TSC | 46.10 | 2 | 1.00.38 | 10.0 | ||
11 | 4000 / Laser | 4077 | 203041 | Drew Robertson | 917 | TSC | 38.26 | 2 | 1.02.52 | 11.0 | |
12 | International 14 | 1545 | Billy Maughan | Richard Watson | 758 | TSC | 34.35 | 2 | 1.08.26 | 12.0 | |
13 | RS 200 | 366 | Jonathon Cooper | Sally Cooper | 1046 | TSC | DNS | 14.0 |
RO: Peter Middlemiss (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1536 | Andrew Brown | Alex Sutcliffe | 1046 | TSC | 31.29 | 6 | 0.30.06 | 1.0 | |
2 | RS 400 / L2000 | 1398 | 21095 | Phil Murray | Matthew Murray | 1114 | TSC | 33.33 | 6 | 0.30.07 | 2.0 |
3 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1150 | TSC | 29.52 | 5 | 0.31.10 | 3.0 | |
4 | Laser / Laser Radial | 210409 | Chris Mayes | 1150 | TSC | 33.30 | 5 | 0.34.57 | 4.0 | ||
5 | Laser / Laser Radial | 166305 | Andrew Nel | 1150 | TSC | 29.42 | 4 | 0.38.44 | 5.0 | ||
6 | RS 400 | 1456 | 1414 | Alex Oyston | Catherine Hide | 940 | TSC | DNF | 10.0 | ||
6 | Solo / RS 200 | 21636 | 366 | Philip Cowans | Sally Coopery | 1142 | TSC | DNF | 10.0 | ||
6 | RS 200 | 366 | Jonathon Cooper | Sally Cooper | 1046 | TSC | DNF | 10.0 | |||
9 | Laser | 144393 | Jamie Ellis | 1101 | TSC | OOD | 14.5 |
RO: Alan Manson (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1427 | Nathan Batchelor | Uschi Hiermeier | 940 | TSC | 30.21 | 1 | 0.32.17 | 1.0 | |
2 | RS 400 | 1456 | 1414 | Alex Oyston | Catherine Hide | 940 | TSC | 31.57 | 1 | 0.33.59 | 2.0 |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 32.17 | 1 | 0.34.21 | 3.0 | |
4 | RS 400 | 1136 | Justin Smith | Phil Cowans | 940 | TSC | 33.32 | 1 | 0.35.40 | 4.0 | |
5 | RS 400 | 810 | Richard Fahey | Jonnny Holliday | 940 | TSC | 34.03 | 1 | 0.36.13 | 5.0 | |
6 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | 34.51 | 1 | 0.37.04 | 6.0 | |
7 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 45.47 | 1 | 0.41.35 | 7.0 | ||
8 | International 14 | 1522 | Adam Ovington | Stuart Keegan | 758 | TSC | 32.38 | 1 | 0.43.03 | 8.0 | |
9 | Laser | 159433 | Mike Shipway | 1101 | TSC | 54.32 | 1 | 0.49.32 | 9.0 | ||
10 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 54.44 | 1 | 0.49.43 | 10.0 | ||
11 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1101 | TSC | 56.37 | 1 | 0.51.25 | 11.0 | |
12 | 4000 / Laser | 4077 | 203041 | Drew Robertson | 1101 | TSC | 60.32 | 1 | 0.54.59 | 12.0 | |
13 | Solo / RS 200 | 21636 | 366 | Philip Cowans | Sally Coopery | 1046 | TSC | 60.29 | 1 | 0.57.49 | 13.0 |
14 | Solo | 4276 | Mark Cotton | 1142 | TSC | DNF | 21.0 | ||||
14 | Laser | 144393 | Jamie Ellis | 1101 | TSC | DNF | 21.0 | ||||
14 | Laser Radial / RS 400 (Club Boat) | No number | TSC 400 | Francesco Ferretti | Mark Cassidy | 940 | TSC | DNF | 0 | 21.0 | |
14 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | DNF | 21.0 | ||||
14 | Laser (Club Boat) | 143480 | Patricia Wells | 1101 | TSC | DNF | 21.0 | ||||
14 | RS 400 | 1032 | Alex Sutcliffe | Andrew Brown | 940 | TSC | DNF | 21.0 | |||
14 | Laser (Club Boat) | 81195 | Kyle Irvine | 1101 | TSC | DNF | 21.0 |
RO: Philip Cowans (TSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / L2000 | 1398 | 21095 | Phil Murray | Matthew Murray | 940 | TSC | 42.46 | 3 | 0.45.30 | 1.0 |
2 | Laser / Enterprise | 195252 | 22859 | Neal Piper | Ellen Piper | 1126 | TSC | 35.05 | 2 | 0.46.44 | 2.0 |
3 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 44.53 | 3 | 0.47.45 | 3.0 | |
4 | RS 400 | 1456 | 1414 | Alex Oyston | Catherine Hide | 940 | TSC | 47.31 | 3 | 0.50.33 | 4.0 |
5 | 4000 / Laser | 4077 | 203041 | Drew Robertson | 1101 | TSC | 39.22 | 2 | 0.53.38 | 5.0 | |
6 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | 50.46 | 3 | 0.54.00 | 6.0 | |
7 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | 940 | TSC | 51.41 | 3 | 0.54.59 | 7.0 | |
8 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 40.53 | 2 | 0.55.42 | 8.0 | ||
9 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 41.02 | 2 | 0.55.54 | 9.0 | ||
10 | Laser | 138379 | Ken Murray | 1101 | TSC | 41.10 | 2 | 0.56.05 | 10.0 | ||
11 | Laser / Laser Radial | 217867 | 164855 | Jonathan Deacon | 1101 | TSC | 41.19 | 2 | 0.56.17 | 11.0 | |
12 | Solo / RS 200 | 21636 | 366 | Philip Cowans | Sally Coopery | 1142 | TSC | OOD | 11.5 | ||
13 | 420 | 54682 | Robin Wright | Stephen Wright | 1100 | TSC | 43.33 | 2 | 0.59.23 | 12.0 | |
14 | Solo | 4859 | Colin Edgar | 1142 | TSC | 45.43 | 2 | 1.00.03 | 13.0 | ||
15 | RS 400 | 572 | James Brown | Becca Smith | 940 | TSC | 39.13 | 2 | 1.02.35 | 14.0 | |
16 | Solo | 4276 | Mark Cotton | 1142 | TSC | 52.17 | 2 | 1.08.40 | 15.0 | ||
17 | Laser (Club Boat) | 201695 | Ian Heard | 1101 | TSC | 52.40 | 2 | 1.11.45 | 16.0 | ||
18 | RS 300 | 340 | Olly Cornforth | 965 | TSC | OOD | 41.0 |
RO: Miiles Lilley (SSSC)
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 30.06 | 3 | 0.32.01 | 1.0 | |
2 | RS 400 | 1136 | Justin Smith | Phil Cowans | 940 | TSC | 30.44 | 3 | 0.32.42 | 2.0 | |
3 | RS 400 | 1456 | 1414 | Alex Oyston | Catherine Hide | 940 | TSC | 30.56 | 3 | 0.32.54 | 3.0 |
4 | Laser / Enterprise | 195252 | 22859 | Neal Piper | Ellen Piper | 1126 | TSC | 26.46 | 2 | 0.35.39 | 4.0 |
5 | Laser / Laser Radial | 166305 | Andrew Nel | 1150 | TSC | 27.25 | 2 | 0.35.46 | 5.0 | ||
6 | RS 400 | 973 | David Gebhard | Peter Wilkes | 940 | TSC | 33.47 | 3 | 0.35.56 | 6.0 | |
7 | RS 400 / L2000 | 1398 | 21095 | Phil Murray | Matthew Murray | 940 | TSC | 33.54 | 3 | 0.36.04 | 7.0 |
8 | Laser | 144393 | Jamie Ellis | 1150 | TSC | 28.31 | 2 | 0.37.12 | 8.0 | ||
9 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 27.47 | 2 | 0.37.51 | 9.0 | ||
10 | Solo | 4859 | Colin Edgar | 1142 | TSC | 28.50 | 2 | 0.37.52 | 10.0 | ||
11 | Laser | 138379 | Ken Murray | 1101 | TSC | 28.35 | 2 | 0.38.57 | 11.0 | ||
12 | RS 400 | 519 | Dick Ayling | Sam Heaney | 940 | TSC | 36.59 | 3 | 0.39.21 | 12.0 | |
13 | Laser (Club Boat) | 143480 | Patricia Wells | 1150 | TSC | 31.54 | 2 | 0.41.37 | 13.0 | ||
14 | Laser Radial | 157392 | 21095 | Georgie Vessey | 1150 | TSC | 33.15 | 2 | 0.43.22 | 14.0 | |
15 | Solo | 4276 | Mark Cotton | 1142 | TSC | 33.44 | 2 | 0.44.18 | 15.0 | ||
16 | Laser (Club Boat) | 201695 | Ian Heard | 1150 | TSC | 21.25 | 1 | 0.55.52 | 16.0 | ||
17 | 4000 / Laser | 4077 | 203041 | Drew Robertson | 1101 | TSC | DNF | 20.0 | |||
17 | Laser | 117391 | Adrian Naughton | 1101 | TSC | DNF | 20.0 | ||||
19 | Laser Radial | 4 | Lara Baker | 1150 | TSC | DNS | 21.0 | ||||
20 | Laser | 210191 | John Pitkethly | 1101 | TSC | OOD | 41.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 41 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com