event burgee venue burgee

TYNEMOUTH SAILING CLUB

Club Championships - Sunday 1st October 2023

OVERALL RESULTS for the ELMA CUP

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Nett
1 RS 400 1398 Philip Murray Neil Schofield 940 (3.0) 1.0 1.0 2.0
2 Laser 195252 Neal Piper   1101 1.0 2.0 (5.0) 3.0
3 Laser Radial 161643 Melanie Landamore   1150 2.0 (7.0) 2.0 4.0
4 RS 400 1136 Justin Smith Sarah Batchelor 940 4.0 (5.0) 3.0 7.0
5 Laser 209188 Chris Mayes   1101 7.0 3.0 (8.0) 10.0
6 Enterprise 22268 Peter Lowrie Ed O'Sullivan 1126 6.0 (10.0) 4.0 10.0
7 Laser 172764 Philip Cowans   1101 5.0 (6.0) 6.0 11.0
8 Laser 206487 Richard Benson   1101 (14.0) 4.0 11.0 15.0
9 RS 400 1275 Nick Kincaid Rosie Kincaid 940 8.0 9.0 (24.0 DNS) 17.0
10 Laser (Club Boat) 13 Claire Wedderburn   1101 (19.0) 13.0 7.0 20.0
11 Laser 166305 Andrew Nel   1101 (11.0) 11.0 9.0 20.0
12 Laser 144393 Jamie Ellis   1101 10.0 (12.0) 10.0 20.0
13 Laser 159433 Mike Shipway   1101 13.0 8.0 (23.0 DNF) 21.0
14 Solo 4370 Sam Heaney   1142 9.0 (21.0) 12.0 21.0
15 RS 800 1115 Stuart Keegan Kayleigh Roberts 799 15.0 (17.0) 13.0 28.0
16 Laser 164885 Francesco Ferretti   1101 (20.0) 15.0 14.0 29.0
17 Rooster 8.1 575 Wolfgang Weileder   1035 12.0 18.0 (24.0 DNS) 30.0
18 Solo 4859 Colin Edgar   1142 (22.0) 14.0 16.0 30.0
19 Laser Radial 157392 Georgie Vessey   1150 18.0 (19.0) 15.0 33.0
20 Laser Radial 165541 Kyle Irvine   1150 16.0 (20.0) 17.0 33.0
21 Laser Radial (Club Boat) No Number Patricia Wells   1150 17.0 16.0 (19.0) 33.0
22 Laser 4.7 No Number Jack O'Sullivan   1210 21.0 (22.0) 18.0 39.0
23 RS 400 572 James Brown Becca Smith 940 (23.0) 23.0 20.0 43.0
24 Laser Radial (Club Boat) No Number Mathew McFarlane   1150 (24.0) 24.0 23.0 DNF 47.0

Race 1

TSC Club Championship - Race 1

Start: One Start for All, Finishes: Elapsed time, Course: Windward-Leeward in North Bay, Wind dir: SW, Ave wind: 10 knts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 195252 Neal Piper   1101 26.09 2 0.23.45 1.0
2 Laser Radial 161643 Melanie Landamore   1150 27.20 2 0.23.46 2.0
3 RS 400 1398 Philip Murray Neil Schofield 940 22.34 2 0.24.00 3.0
4 RS 400 1136 Justin Smith Sarah Batchelor 940 22.57 2 0.24.25 4.0
5 Laser 172764 Philip Cowans   1101 27.16 2 0.24.46 5.0
6 Enterprise 22268 Peter Lowrie Ed O'Sullivan 1126 29.03 2 0.25.48 6.0
7 Laser 209188 Chris Mayes   1101 28.42 2 0.26.04 7.0
8 RS 400 1275 Nick Kincaid Rosie Kincaid 940 25.02 2 0.26.38 8.0
9 Solo 4370 Sam Heaney   1142 30.36 2 0.26.48 9.0
10 Laser 144393 Jamie Ellis   1101 29.51 2 0.27.07 10.0
11 Laser 166305 Andrew Nel   1101 30.00 2 0.27.15 11.0
12 Rooster 8.1 575 Wolfgang Weileder   1035 28.22 2 0.27.24 12.0
13 Laser 159433 Mike Shipway   1101 30.20 2 0.27.33 13.0
14 Laser 206487 Richard Benson   1101 30.29 2 0.27.41 14.0
15 RS 800 1115 Stuart Keegan Kayleigh Roberts 799 22.24 2 0.28.02 15.0
16 Laser Radial 165541 Kyle Irvine   1150 33.19 2 0.28.58 16.0
17 Laser Radial (Club Boat) No Number Patricia Wells   1150 33.30 2 0.29.08 17.0
18 Laser Radial 157392 Georgie Vessey   1150 33.52 2 0.29.27 18.0
19 Laser (Club Boat) 13 Claire Wedderburn   1101 32.41 2 0.29.41 19.0
20 Laser 164885 Francesco Ferretti   1101 32.54 2 0.29.53 20.0
21 Laser 4.7 No Number Jack O'Sullivan   1210 36.42 2 0.30.20 21.0
22 Solo 4859 Colin Edgar   1142 35.29 2 0.31.04 22.0
23 RS 400 572 James Brown Becca Smith 940 33.36 2 0.35.45 23.0
24 Laser Radial (Club Boat) No Number Mathew McFarlane   1150 31..52 1 2.5.56.17 24.0

Race 2

TSC Club Championship - Race 2

Start: One Start for All, Finishes: Elapsed time, Course: Windward Leeward at sea (Ntth Bay), Wind dir: W, Ave wind: 12 knts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1398 Philip Murray Neil Schofield 940 52.16 4 0.55.36 1.0
2 Laser 195252 Neal Piper   1101 47.00 3 0.56.55 2.0
3 Laser 209188 Chris Mayes   1101 47.53 3 0.57.59 3.0
4 Laser 206487 Richard Benson   1101 47.55 3 0.58.02 4.0
5 RS 400 1136 Justin Smith Sarah Batchelor 940 55.02 4 0.58.33 5.0
6 Laser 172764 Philip Cowans   1101 48.34 3 0.58.49 6.0
7 Laser Radial 161643 Melanie Landamore   1150 51.30 3 0.59.43 7.0
8 Laser 159433 Mike Shipway   1101 49.30 3 0.59.57 8.0
9 RS 400 1275 Nick Kincaid Rosie Kincaid 940 56.36 4 1.00.13 9.0
10 Enterprise 22268 Peter Lowrie Ed O'Sullivan 1126 50.59 3 1.00.22 10.0
11 Laser 166305 Andrew Nel   1101 50.31 3 1.01.11 11.0
12 Laser 144393 Jamie Ellis   1101 51.08 3 1.01.55 12.0
13 Laser (Club Boat) 13 Claire Wedderburn   1101 51.51 3 1.02.47 13.0
14 Solo 4859 Colin Edgar   1142 53.56 3 1.02.58 14.0
15 Laser 164885 Francesco Ferretti   1101 52.02 3 1.03.01 15.0
16 Laser Radial (Club Boat) No Number Patricia Wells   1150 55.08 3 1.03.55 16.0
17 RS 800 1115 Stuart Keegan Kayleigh Roberts 799 51.15 4 1.04.09 17.0
18 Rooster 8.1 575 Wolfgang Weileder   1035 50.30 3 1.05.03 18.0
19 Laser Radial 157392 Georgie Vessey   1150 56.49 3 1.05.52 19.0
20 Laser Radial 165541 Kyle Irvine   1150 57.40 3 1.06.52 20.0
21 Solo 4370 Sam Heaney   1142 57.51 3 1.07.33 21.0
22 Laser 4.7 No Number Jack O'Sullivan   1210 45.07 2 1.14.34 22.0
23 RS 400 572 James Brown Becca Smith 940 55.36 3 1.18.52 23.0
24 Laser Radial (Club Boat) No Number Mathew McFarlane   1150 63.13 2 1.49.57 24.0

Race 3

TSC Club Championship - Race 3

Start: One Start for All, Finishes: Elapsed time, Course: 'P' Course at sea in North Bay, Wind dir: WSW, Ave wind: 12 knts
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1398 Philip Murray Neil Schofield 940 50.43 4 0.53.57 1.0
2 Laser Radial 161643 Melanie Landamore   1150 48.34 3 0.56.19 2.0
3 RS 400 1136 Justin Smith Sarah Batchelor 940 53.56 4 0.57.23 3.0
4 Enterprise 22268 Peter Lowrie Ed O'Sullivan 1126 49.20 3 0.58.25 4.0
5 Laser 195252 Neal Piper   1101 48.27 3 0.58.40 5.0
6 Laser 172764 Philip Cowans   1101 48.37 3 0.58.53 6.0
7 Laser (Club Boat) 13 Claire Wedderburn   1101 48.53 3 0.59.12 7.0
8 Laser 209188 Chris Mayes   1101 49.56 3 1.00.28 8.0
9 Laser 166305 Andrew Nel   1101 49.57 3 1.00.29 9.0
10 Laser 144393 Jamie Ellis   1101 50.52 3 1.01.36 10.0
11 Laser 206487 Richard Benson   1101 52.30 3 1.03.35 11.0
12 Solo 4370 Sam Heaney   1142 55.06 3 1.04.20 12.0
13 RS 800 1115 Stuart Keegan Kayleigh Roberts 799 52.42 4 1.05.57 13.0
14 Laser 164885 Francesco Ferretti   1101 54.28 3 1.05.58 14.0
15 Laser Radial 157392 Georgie Vessey   1150 58.02 3 1.07.17 15.0
16 Solo 4859 Colin Edgar   1142 57.51 3 1.07.33 16.0
17 Laser Radial 165541 Kyle Irvine   1150 64.24 3 1.14.40 17.0
18 Laser 4.7 No Number Jack O'Sullivan   1210 45.15 2 1.14.48 18.0
19 Laser Radial (Club Boat) No Number Patricia Wells   1150 66.28 3 1.17.04 19.0
20 RS 400 572 James Brown Becca Smith 940 55.00 3 1.18.01 20.0
21 Laser 159433 Mike Shipway   1101 DNF     23.0
21 Laser Radial (Club Boat) No Number Mathew McFarlane   1150 DNF     23.0
23 RS 400 1275 Nick Kincaid Rosie Kincaid 940 DNS     24.0
23 Rooster 8.1 575 Wolfgang Weileder   1035 DNS     24.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 23
DNSCame to the start area but did not start 24



Sailwave Scoring Software 2.19.8
www.sailwave.com