Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | LR | R26 | R27 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03 | 02/04 | 02/04 | 09/04 | 09/04 | 16/04 | 16/04 | 23/04 | 23/04 | 30/04 | 30/04 | 14/05 | 14/05 | 21/05 | 21/05 | 28/05 | 28/05 | 11/06 | 11/06 | 25/06 | 09/07 | 09i/07 | |||||||||
1 | RS 400 | 1398 | Phil Murray | Matthew Murray | 940 | TSC | (39.0) | 1.0 | 1.0 | (39.0) | (39.0) | (2.0) | (2.0) | (39.0) | (39.0) | 1.6 | 1.6 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (19.5) | (39.0) | (39.0) | 15.2 | |
2 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | (5.0) | 2.0 | 3.0 | (4.1) | (4.1) | (5.0) | (4.0) | (4.0) | (6.0) | 1.0 | 1.0 | (6.0) | (4.0) | 4.0 | (6.0) | 3.0 | 3.0 | 2.0 | 2.0 | (7.5) | 4.0 | 2.0 | 27.0 | ||
3 | GP 14 / RS 400 / Laser | 13838 | 1136 | Justin Smith | Kai Smith | 1133 | TSC | (39.0) | 4.0 | (11.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | (39.0) | (39.0) | 1.0 | 1.0 | 10.0 | 6.0 | 2.5 | (39.0) | (39.0) | 34.5 |
4 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 4.0 | (7.0) | (6.0) | (5.8) | 5.8 | (7.0) | (7.0) | 5.0 | 4.0 | 3.0 | 5.0 | (10.0) | 1.0 | (6.0) | (8.0) | 4.0 | 4.0 | 4.0 | (8.0) | 3.0 | (7.0) | (9.0) | 42.8 | ||
5 | Laser / Laser Radial | 159433 | Mike Shipway | 1101 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 6.0 | 8.0 | (9.0) | 6.0 | (10.0) | 3.0 | 5.0 | (10.0) | 5.0 | 4.0 | (39.0) | (39.0) | 3.0 | (9.0) | 7.5 | 5.0 | 3.0 | 55.5 | ||
6 | Laser / Laser Radial / L 2000 | 203041 | Drew Robertson | Abbey Skeith | 1101 | TSC | 6.9 | 9.0 | 5.0 | 3.0 | 2.0 | 6.9 | 6.9 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 8.0 | 5.0 | (39.0) | (39.0) | (13.0) | 10.0 | 3.5 | (39.0) | (39.0) | 66.2 | |
7 | Laser Radial / 4.7 | 157392 | Georgia Vessey | 1150 | TSC | 7.0 | (39.0) | (39.0) | (39.0) | (39.0) | (10.0) | (11.0) | (9.0) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.1 | 7.1 | 5.0 | 5.0 | (39.0) | (39.0) | (19.5) | (8.0) | 5.0 | 68.2 | ||
8 | RS 400 / RS 300 | 1410 | 350 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 1.0 | 11.0 | 9.0 | (39.0) | (39.0) | 1.0 | 1.0 | 2.0 | 1.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 0.5 | 2.0 | 8.0 | 75.5 |
9 | Laser / RS 600 / L 2000 | 172764 | 981 | Philip Cowans | 1101 | TSC | (39.0) | 8.6 | 8.6 | 8.6 | 8.6 | 3.0 | 6.0 | (39.0) | (39.0) | 11.0 | (12.0) | (39.0) | (39.0) | (39.0) | (39.0) | 8.6 | 8.6 | 11.0 | (14.0) | 1.5 | (39.0) | (39.0) | 84.1 | |
10 | Solo | 4859 | Colin Edgar | 1142 | TSC | (39.0) | 5.0 | 4.0 | (39.0) | (39.0) | 12.0 | (14.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 13.0 | 12.0 | 6.0 | 6.0 | 9.0 | 7.0 | (19.5) | 8.8 | 8.8 | 91.6 | ||
11 | Solo / RS 400 | 4370 | 519 | Sam Heaney | Catherine Hide | 1142 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 9.0 | 10.0 | (39.0) | (39.0) | 5.0 | 4.0 | 11.0 | 9.0 | 12.0 | 11.0 | (39.0) | (39.0) | 12.0 | 12.0 | 19.5 | (39.0) | (39.0) | 114.5 |
12 | Rooster 8.1 / L2000 | 575 | 21095 | Wolfgang Weileder | 1035 | TSC | (39.0) | 10.0 | 8.0 | (39.0) | (39.0) | (15.0) | (19.0) | (39.0) | (39.0) | (39.0) | (39.0) | 8.0 | (16.0) | 9.0 | 13.0 | 12.5 | 12.5 | 12.5 | 12.5 | (19.5) | 12.0 | 15.0 | 125.0 | |
13 | 49er / Laser / RS 400 | 172764 | 1237 | Nathan Batchelor | 697 | TSC | (39.0) | 8.0 | 10.0 | (39.0) | (39.0) | (39.0) | (39.0) | 1.0 | 3.0 | (39.0) | (39.0) | 12.0 | 13.0 | 7.0 | 7.0 | (39.0) | (39.0) | (39.0) | (39.0) | 1.0 | 39.0 | 39.0 | 140.0 | |
14 | Laser / RS 600 / RS 400 | 183074 | 708 | Sven Richards | 1101 | TSC | (39.0) | 9.6 | 9.6 | 2.0 | 1.0 | (39.0) | (39.0) | (39.0) | (39.0) | 9.6 | 9.6 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 15.0 | 15.0 | 7.5 | 39.0 | 39.0 | 156.9 | |
15 | Miracle / Laser | 3283 | 185252 | Neal Piper | 1194 | TSC | (39.0) | 2.0 | 2.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 2.0 | 6.0 | 2.0 | 3.0 | (39.0) | (39.0) | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 192.5 | |
16 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | (39.0) | (39.0) | (39.0) | 1.0 | 3.0 | 20.0 | 3.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 7.5 | 6.0 | 4.0 | 200.5 | |
17 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | TSC | 9.5 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 7.0 | 7.0 | 9.5 | 9.5 | 39.0 | 39.0 | 19.5 | 10.0 | 14.0 | 203.0 | |
18 | RS 600 / International 14 | 981 | 1522 | Adam Ovington | Stuart Keegan | 920 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 4.0 | 5.0 | 10.0 | 10.0 | 39.0 | 39.0 | 8.0 | 3.0 | 7.5 | 39.0 | 39.0 | 203.5 |
19 | Laser Radial | 117341 | Adrian Naughton | 1150 | TSC | 8.0 | (39.0) | (39.0) | (39.0) | (39.0) | 16.0 | 15.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 7.0 | 7.0 | 10.6 | 10.6 | 19.5 | 39.0 | 39.0 | 210.7 | ||
20 | Laser / Laser Radial | 164855 | Francesco Ferretti | 1101 | TSC | (39.0) | 6.0 | 7.0 | (39.0) | (39.0) | (39.0) | (39.0) | 9.0 | 6.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 11.0 | 6.0 | 220.5 | ||
21 | RS 400 / RS 600 | 1414 | 738 | Alex Oyson | 940 | TSC | 2.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 3.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 14.0 | 13.0 | 19.5 | 8.0 | 8.0 | 223.5 | |
22 | L 4000 | 4370 | Anthony Walton | Phil Cowans | 917 | TSC | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 244.5 | |
23 | Int 420 | 54582 | Robin Wright | Stephen Weight | 1100 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 4.0 | 5.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 5.0 | 4.0 | 2.0 | 39.0 | 39.0 | 254.0 | |
24 | Laser | 206487 | 193853 | Richard Benson | 1101 | TSC | 8.3 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 4.0 | 12.0 | 9.0 | 8.0 | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 255.8 | |
25 | Laser | 218552 | Rob Holmes | 1101 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 3.0 | 1.0 | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 1.0 | 1.0 | 259.5 | ||
26 | Laser | 21091 | 166583 | John Pitkethly | 1101 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 6.0 | 5.0 | 19.5 | 3.0 | 7.0 | 274.5 | |
27 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | 1122 | TSC | (39.0) | (39.0) | (39.0) | 5.0 | 5.0 | 14.0 | 13.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 290.5 | |
28 | Laser Radial / Laser | 144343 | Jamie Ellis | 1150 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 11.0 | 9.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 7.0 | 11.0 | 19.5 | 39.0 | 39.0 | 291.5 | ||
29 | Int 420 | 54582 | Stephen Wright | Robin Wright | 1100 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 11.0 | 9.0 | 39.0 | 39.0 | 10.0 | 10.0 | 19.5 | 39.0 | 39.0 | 293.5 | |
30 | Laser Radial | 128853 | Patricia Wells | 1150 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 13.0 | 12.0 | (39.0) | (39.0) | 11.0 | 7.0 | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 296.5 | ||
31 | Laser Radial | 161643 | Melanie Landamore | 1150 | TSC | 3.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 3.0 | 3.0 | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 301.5 | ||
32 | Solo | 4276 | Mark Cotton | 1142 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 13.0 | 13.0 | (39.0) | (39.0) | (39.0) | (39.0) | 14.0 | 12.0 | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 305.5 | ||
33 | Laser Radial | 163354 | Uschi Hiermeier | 1150 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 13.0 | 11.0 | 17.0 | 17.0 | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 311.5 | ||
34 | Laser Radial | 163324 | Abbyy Skaith | 1150 | TSC | (39.0) | (39.0) | (39.0) | 4.0 | 4.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 339.5 | ||
35 | Laser (Club Boat) | 159433 | Simon Baker | 1101 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 9.0 | 10.0 | 350.5 | ||
36 | RS 200 | 366 | Sally Cooper | John Cooper | 1046 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 8.0 | 19.0 | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 19.5 | 39.0 | 39.0 | 358.5 | |
37 | Laser | 157546 | Jonathan Hays | 1101 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 7.5 | 39.0 | 39.0 | 397.5 | ||
37 | L 2000 (Club Boat) | 21145 | Jack Anderson | Noah Porthouse | 1114 | TSC | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | (39.0) | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 7.5 | 39.0 | 39.0 | 397.5 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: Simon Fay
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / RS 300 | 1410 | 350 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 30.07 | 2 | 0.32.02 | 1.0 |
2 | RS 400 / RS 600 | 1414 | 738 | Alex Oyson | 940 | TSC | 30.16 | 2 | 0.32.12 | 2.0 | |
3 | Laser Radial | 161643 | Melanie Landamore | 1150 | TSC | 38.11 | 2 | 0.33.12 | 3.0 | ||
4 | Laser / Laser Radial | 166305 | Andrew Nel | 1150 | TSC | 38.59 | 2 | 0.33.54 | 4.0 | ||
5 | Laser / Laser Radial | 210409 | Chris Mayes | 1150 | TSC | 39.05 | 2 | 0.33.59 | 5.0 | ||
6 | L 4000 | 4370 | Anthony Walton | Phil Cowans | 917 | TSC | 33.33 | 2 | 0.36.35 | 6.0 | |
7 | Laser / Laser Radial / L 2000 | 203041 | Drew Robertson | Abbey Skeith | 1101 | TSC | OOD | 6.9 | |||
8 | Laser Radial / 4.7 | 157392 | Georgia Vessey | 1210 | TSC | 26.11 | 1 | 0.43.17 | 7.0 | ||
9 | Laser Radial | 117341 | Adrian Naughton | 1150 | TSC | 27.38 | 1 | 0.48.03 | 8.0 | ||
10 | Laser | 206487 | 193853 | Richard Benson | 1101 | TSC | OOD | 8.3 | |||
11 | OK / Scorpion | 2152 | 1971 | Simon Fay | 1104 | TSC | OOD | 9.5 |
RO: Simon Fay
Race Abandoned - Strong squall - capasizes - disabled safety rib
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Place | Points |
---|
RO: Philip Cowans
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Phil Murray | Matthew Murray | 940 | TSC | 46.51 | 3 | 0.49.50 | 1.0 | |
2 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 39.57 | 2 | 0.54.26 | 2.0 | ||
2 | Miracle / Laser | 3283 | 185252 | Neal Piper | 1194 | TSC | 43.20 | 2 | 0.54.26 | 2.0 | |
4 | GP 14 / RS 400 / Laser | 13838 | 1136 | Justin Smith | Kai Smith | 1133 | TSC | 42.26 | 2 | 0.56.11 | 4.0 |
5 | Solo | 4859 | Colin Edgar | 1142 | TSC | 42.58 | 2 | 0.56.26 | 5.0 | ||
6 | Laser / Laser Radial | 164855 | Francesco Ferretti | 1101 | TSC | 41.57 | 2 | 0.57.09 | 6.0 | ||
6 | L 4000 | 4370 | Anthony Walton | Phil Cowans | 917 | TSC | OOD | 6.0 | |||
8 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 42.05 | 2 | 0.57.20 | 7.0 | ||
9 | 49er / Laser / RS 400 | 172764 | 1237 | Nathan Batchelor | 697 | TSC | 40.02 | 3 | 0.57.26 | 8.0 | |
10 | Laser / RS 600 / L 2000 | 172764 | 981 | Philip Cowans | 1101 | TSC | OOD | 8.6 | |||
11 | Laser / Laser Radial / L 2000 | 203041 | Drew Robertson | Abbey Skeith | 1101 | TSC | 42.32 | 2 | 0.57.57 | 9.0 | |
12 | Laser / RS 600 / RS 400 | 183074 | 708 | Sven Richards | 1101 | TSC | OOD | 9.6 | |||
13 | Rooster 8.1 / L2000 | 575 | 21095 | Wolfgang Weileder | 1035 | TSC | 41.21 | 2 | 0.59.56 | 10.0 | |
14 | RS 400 / RS 300 | 1410 | 350 | Jacob Ainsworth | Kayleigh Roberts | 965 | TSC | 39.37 | 2 | 1.01.35 | 11.0 |
RO: Philip Cowans
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Phil Murray | Matthew Murray | 940 | TSC | 36.31 | 3 | 0.51.48 | 1.0 | |
2 | Miracle / Laser | 3283 | 185252 | Neal Piper | 1194 | TSC | 46.49 | 3 | 0.52.17 | 2.0 | |
3 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 44.37 | 3 | 0.54.02 | 3.0 | ||
4 | Solo | 4859 | Colin Edgar | 1142 | TSC | 47.41 | 3 | 0.55.40 | 4.0 | ||
5 | Laser / Laser Radial / L 2000 | 203041 | Drew Robertson | Abbey Skeith | 1101 | TSC | 46.01 | 3 | 0.55.44 | 5.0 | |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 46.04 | 3 | 0.55.47 | 6.0 | ||
6 | L 4000 | 4370 | Anthony Walton | Phil Cowans | 917 | TSC | OOD | 6.0 | |||
8 | Laser / Laser Radial | 164855 | Francesco Ferretti | 1101 | TSC | 47.40 | 3 | 0.57.44 | 7.0 | ||
9 | Rooster 8.1 / L2000 | 575 | 21095 | Wolfgang Weileder | 1035 | TSC | 45.47 | 3 | 0.58.59 | 8.0 | |
10 | Laser / RS 600 / L 2000 | 172764 | 981 | Philip Cowans | 1101 | TSC | OOD | 8.6 | |||
11 | RS 400 / RS 300 | 1410 | 350 | Jacob Ainsworth | Kayleigh Roberts | 965 | TSC | 43.44 | 3 | 1.00.26 | 9.0 |
12 | Laser / RS 600 / RS 400 | 183074 | 708 | Sven Richards | 1101 | TSC | OOD | 9.6 | |||
13 | 49er / Laser / RS 400 | 172764 | 1237 | Nathan Batchelor | 697 | TSC | 42.52 | 4 | 1.01.30 | 10.0 | |
14 | GP 14 / RS 400 / Laser | 13838 | 1136 | Justin Smith | Kai Smith | 1133 | TSC | 45...49 | 3 | 52.22.58.41 | 11.0 |
RO: Chris Mayes
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 35.24 | 2 | 0.33.51 | 1.0 | |
2 | Laser / RS 600 / RS 400 | 183074 | 708 | Sven Richards | 1101 | TSC | 39.58 | 2 | 0.36.18 | 2.0 | |
3 | Laser / Laser Radial / L 2000 | 203041 | Drew Robertson | Abbey Skeith | 1150 | TSC | 42.10 | 2 | 0.36.40 | 3.0 | |
4 | Laser Radial | 163324 | Abbyy Skaith | 1150 | TSC | 43.12 | 2 | 0.37.34 | 4.0 | ||
5 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | OOD | 4.1 | ||||
6 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | 1122 | TSC | 43.36 | 2 | 0.38.52 | 5.0 | |
7 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | OOD | 5.8 | ||||
8 | L 4000 | 4370 | Anthony Walton | Phil Cowans | 917 | TSC | OOD | 6.0 | |||
9 | Laser / RS 600 / L 2000 | 172764 | 981 | Philip Cowans | 1101 | TSC | OOD | 8.6 |
RO: Chris Mayes
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser / RS 600 / RS 400 | 183074 | 708 | Sven Richards | 1101 | TSC | 30.45 | 2 | 0.27.56 | 1.0 | |
2 | Laser / Laser Radial / L 2000 | 203041 | Drew Robertson | Abbey Skeith | 1150 | TSC | 33.10 | 2 | 0.28.50 | 2.0 | |
3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 30.28 | 2 | 0.29.08 | 3.0 | |
4 | Laser Radial | 163324 | Abbyy Skaith | 1150 | TSC | 36.40 | 2 | 0.31.53 | 4.0 | ||
5 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | OOD | 4.1 | ||||
6 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | 1122 | TSC | 36.24 | 2 | 0.32.27 | 5.0 | |
7 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | OOD | 5.8 | ||||
8 | L 4000 | 4370 | Anthony Walton | Phil Cowans | 917 | TSC | OOD | 6.0 | |||
9 | Laser / RS 600 / L 2000 | 172764 | 981 | Philip Cowans | 1101 | TSC | OOD | 8.6 |
RO: Howard Steavenson
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / RS 300 | 1410 | 350 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 36.51 | 3 | 0.39.12 | 1.0 |
2 | RS 400 | 1398 | Phil Murray | Matthew Murray | 940 | TSC | 37.47 | 3 | 0.40.12 | 2.0 | |
3 | Laser / RS 600 / L 2000 | 172764 | 981 | Philip Cowans | 1101 | TSC | 31.52 | 2 | 0.43.25 | 3.0 | |
4 | Int 420 | 54582 | Robin Wright | Stephen Weight | 1100 | TSC | 32.30 | 2 | 0.44.19 | 4.0 | |
5 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 32.39 | 2 | 0.44.29 | 5.0 | ||
6 | Laser / Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 33.41 | 2 | 0.45.53 | 6.0 | ||
7 | Laser / Laser Radial / L 2000 | 203041 | Drew Robertson | Abbey Skeith | 1101 | TSC | OOD | 6.9 | |||
8 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 33.48 | 2 | 0.46.03 | 7.0 | ||
9 | RS 200 | 366 | Sally Cooper | John Cooper | 1046 | TSC | 32.38 | 2 | 0.46.48 | 8.0 | |
10 | Solo / RS 400 | 4370 | 519 | Sam Heaney | Catherine Hide | 1142 | TSC | 35.43 | 2 | 0.46.55 | 9.0 |
11 | Laser Radial / 4.7 | 157392 | Georgia Vessey | 1150 | TSC | 36.34 | 2 | 0.47.42 | 10.0 | ||
12 | Laser Radial / Laser | 144343 | Jamie Ellis | 1150 | TSC | 37.51 | 2 | 0.49.22 | 11.0 | ||
13 | Solo | 4859 | Colin Edgar | 1142 | TSC | 37.56 | 2 | 0.49.49 | 12.0 | ||
14 | Laser Radial | 128853 | Patricia Wells | 1150 | TSC | 38.41 | 2 | 0.50.27 | 13.0 | ||
14 | Solo | 4276 | Mark Cotton | 1142 | TSC | OOD | 13.0 | ||||
16 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | 1122 | TSC | 38.27 | 2 | 0.51.24 | 14.0 | |
17 | Rooster 8.1 / L2000 | 575 | 21095 | Wolfgang Weileder | 1114 | TSC | 41.10 | 2 | 0.55.26 | 15.0 | |
18 | Laser Radial | 117341 | Adrian Naughton | 1150 | TSC | 42.40 | 2 | 0.55.39 | 16.0 | ||
19 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | DNS | 20.0 |
RO: Howard Steavenson
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 / RS 300 | 1410 | 350 | Jacob Ainsworth | Kayleigh Roberts | 940 | TSC | 35.51 | 5 | 0.38.08 | 1.0 |
2 | RS 400 | 1398 | Phil Murray | Matthew Murray | 940 | TSC | 36.31 | 5 | 0.38.51 | 2.0 | |
3 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | TSC | 33.33 | 4 | 0.40.06 | 3.0 | |
4 | Laser / Laser Radial | 210409 | Chris Mayes | 1101 | TSC | 35.27 | 4 | 0.40.15 | 4.0 | ||
5 | Int 420 | 54582 | Robin Wright | Stephen Weight | 1100 | TSC | 35.52 | 4 | 0.40.45 | 5.0 | |
6 | Laser / RS 600 / L 2000 | 172764 | 981 | Philip Cowans | 1101 | TSC | 36.06 | 4 | 0.40.59 | 6.0 | |
7 | Laser / Laser Radial / L 2000 | 203041 | Drew Robertson | Abbey Skeith | 1101 | TSC | OOD | 6.9 | |||
8 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 36.15 | 4 | 0.41.09 | 7.0 | ||
9 | Laser / Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 36.59 | 4 | 0.41.59 | 8.0 | ||
10 | Laser Radial / Laser | 144343 | Jamie Ellis | 1150 | TSC | 39.21 | 4 | 0.42.46 | 9.0 | ||
11 | Solo / RS 400 | 4370 | 519 | Sam Heaney | Catherine Hide | 1142 | TSC | 39.20 | 4 | 0.43.03 | 10.0 |
12 | Laser Radial / 4.7 | 157392 | Georgia Vessey | 1150 | TSC | 41.42 | 4 | 0.45.20 | 11.0 | ||
13 | Laser Radial | 128853 | Patricia Wells | 1150 | TSC | 42.21 | 4 | 0.46.02 | 12.0 | ||
14 | Enterprise | 19546 | Rachel Heesom | Beverley Howe | 1122 | TSC | 41.58 | 4 | 0.46.45 | 13.0 | |
14 | Solo | 4276 | Mark Cotton | 1142 | TSC | OOD | 13.0 | ||||
16 | Solo | 4859 | Colin Edgar | 1142 | TSC | 33.09 | 3 | 0.48.23 | 14.0 | ||
17 | Laser Radial | 117341 | Adrian Naughton | 1150 | TSC | 36.46 | 3 | 0.53.17 | 15.0 | ||
18 | Rooster 8.1 / L2000 | 575 | 21095 | Wolfgang Weileder | 1035 | TSC | DNS | 19.0 | |||
18 | RS 200 | 366 | Sally Cooper | John Cooper | 1046 | TSC | DNS | 19.0 |
RO: Howard Steavenson
Rank | Class | SailNo | AltSailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
