Rank | Class | SailNo | HelmName | CrewName | PY | R5 | R6 | R7 | R8 | R11 | R12 | R13 | R14 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08 | 06/08 | 13/08 | 13/08 | 27/08 | 27/08 | 03/09 | 03/09 | 17/09 | 17/09 | 24/09 | 24/09 | 01/10 | 01/10 | 01/10 | 08/10 | 08/10 | 15/10 | 15/10 | |||||||
1 | Solo | 4859 | Colin Edgar | 1142 | 2.0 | 2.0 | 2.3 | 2.3 | (23.0) | (23.0) | (23.0) | (23.0) | 2.0 | 2.0 | (23.0) | (23.0) | (4.0) | 2.0 | 4.0 | (6.0) | (6.0) | 2.3 | 2.3 | 23.2 | |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 1.0 | 1.0 | (23.0) | (23.0) | (23.0) | (23.0) | 2.0 | 1.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 1.0 | 2.0 | 1.0 | 1.0 | 56.0 |
3 | Solo | 4229 | Sam Heaney | 1142 | (23.0) | (23.0) | 2.0 | 2.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 23.0 | 23.0 | 87.0 | |
4 | RS 800 | 1115 | Stuart Keegan | Jacob Ainsworth | 799 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 3.0 | 3.0 | 3.0 | 23.0 | 23.0 | 2.0 | 2.0 | 128.0 |
5 | GP14 | 13838 | Justin Smith | Catherine Hide | 1133 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 1.0 | 2.0 | (23.0) | (23.0) | 2.0 | 1.0 | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 144.0 |
6 | Albacore | 6318 | Nathan Batchelor | Mike Batchelor | 1037 | 15.8 | 15.8 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 2.0 | 1.0 | 15.8 | 15.8 | 158.2 |
7 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 1.0 | 1.0 | 1.0 | 23.0 | 23.0 | 23.0 | 23.0 | 164.0 |
8 | Enterprise | 180656 | Coll Johnson | 1126 | (23.0) | (23.0) | 7.0 | 7.0 | (23.0) | 17.7 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 17.7 | 17.7 | 17.7 | 23.0 | 23.0 | 23.0 | 23.0 | 176.8 | |
9 | RS Feva XL (Club Boat) | 985 | Jonathan Hays | Olivia Hays | 1248 | (23.0) | (23.0) | (23.0) | (23.0) | 2.0 | 4.0 | (23.0) | (23.0) | 18.0 | 18.0 | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 180.0 |
10 | OK / Scorpion | 2152 | Simon Fay | 1104 | (23.0) | (23.0) | 18.0 | 18.0 | 2.0 | 4.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 180.0 | |
11 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 1.0 | 1.0 | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 186.0 |
12 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1126 | (23.0) | (23.0) | 1.0 | 1.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 186.0 |
13 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Sam Heaney | 970 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 1.0 | 2.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 187.0 |
14 | RS Feva XL (Club Boat) | 987 | Toby Smith | Mike Smith | 1248 | (23.0) | (23.0) | (23.0) | (23.0) | 2.0 | 1.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 187.0 |
15 | RS Feva XL (Club Boat) | 986 | Katy Smith | Vaila Smith | 1248 | (23.0) | (23.0) | (23.0) | (23.0) | 2.0 | 4.0 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 190.0 |
16 | RS Feva | 987 | Mike Smith | Toby Smith | 1248 | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | (23.0) | 3.0 | 3.0 | (23.0) | (23.0) | (23.0) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 190.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO Chris Mayes
Racing cancelled - strong winds
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
RO Chris Mayes
Racing cancelled - strong winds
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
RO: Melanie Landamore
Gusting 26 knts - too strong for club racing
Racing cancelled
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
RO: Melanie Landamore
Gusting 26 knts - too strong for club racing
Racing cancelled
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
RO: Peter Middlemiss
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 31.28 | 3 | 0.30.05 | 1.0 |
2 | Solo | 4859 | Colin Edgar | 1142 | 39.32 | 3 | 0.34.37 | 2.0 | |
3 | Albacore | 6318 | Nathan Batchelor | Mike Batchelor | 1037 | OOD | 15.8 |
RO: Peter Middlemiss
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 51.59 | 4 | 0.49.42 | 1.0 |
2 | Solo | 4859 | Colin Edgar | 1142 | 63.09 | 4 | 0.55.18 | 2.0 | |
3 | Albacore | 6318 | Nathan Batchelor | Mike Batchelor | 1037 | OOD | 15.8 |
RO: Adam Ovington
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1126 | 48.40 | 2 | 0.43.13 | 1.0 |
2 | Solo | 4229 | Sam Heaney | 1142 | 50.50 | 2 | 0.44.31 | 2.0 | |
3 | Solo | 4859 | Colin Edgar | 1142 | OOD | 2.3 | |||
4 | Enterprise | 180656 | Coll Johnson | 1126 | DNS | 7.0 | |||
5 | OK / Scorpion | 2152 | Simon Fay | 1104 | OOD | 18.0 |
RO: Adam Ovington
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22504 | Peter Wilkes | David Barnett | 1126 | 48.26 | 3 | 0.43.01 | 1.0 |
2 | Solo | 4229 | Sam Heaney | 1142 | 51.22 | 3 | 0.44.59 | 2.0 | |
3 | Solo | 4859 | Colin Edgar | 1142 | OOD | 2.3 | |||
4 | Enterprise | 180656 | Coll Johnson | 1126 | DNS | 7.0 | |||
5 | OK / Scorpion | 2152 | Simon Fay | 1104 | OOD | 18.0 |
RO Ri chard Benson
No Starters from Handicap Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
RO Ri chard Benson
No Starters from Handicap Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
RO : Howard Steavenson
OXBOROUGH PADDLE for Handiccap Class - Race 1
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS Feva XL (Club Boat) | 985 | Jonathan Hays | Olivia Hays | 1248 | DNS | 2.0 |
1 | OK / Scorpion | 2152 | Simon Fay | 1043 | DNS | 2.0 | |
1 | RS Feva XL (Club Boat) | 987 | Toby Smith | Mike Smith | 1248 | DNS | 2.0 |
1 | RS Feva XL (Club Boat) | 986 | Katy Smith | Vaila Smith | 1248 | DNS | 2.0 |
RO : Howard Steavenson
OXBOROUGH PADDLE for Handiccap Class - Race 2
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Feva XL (Club Boat) | 987 | Toby Smith | Mike Smith | 1248 | 43.38 | 2 | 0.34.58 | 1.0 |
2 | RS Feva XL (Club Boat) | 985 | Jonathan Hays | Olivia Hays | 1248 | DNS | 4.0 | ||
2 | OK / Scorpion | 2152 | Simon Fay | 1104 | DNS | 4.0 | |||
2 | RS Feva XL (Club Boat) | 986 | Katy Smith | Vaila Smith | 1248 | DNS | 4.0 | ||
5 | Enterprise | 180656 | Coll Johnson | 1126 | OOD | 17.7 |
RO: Neal Piper
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13838 | Justin Smith | Catherine Hide | 1133 | 42.53 | 5 | 0.37.51 | 1.0 |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 41.19 | 5 | 0.39.30 | 2.0 |
3 | RS Feva | 987 | Mike Smith | Toby Smith | 1248 | 40.13 | 4 | 0.40.17 | 3.0 |
RO: Neal Piper
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 37.24 | 4 | 0.35.45 | 1.0 |
2 | GP14 | 13838 | Justin Smith | Catherine Hide | 1133 | 43.47 | 4 | 0.38.39 | 2.0 |
3 | RS Feva | 987 | Mike Smith | Toby Smith | 1248 | 38.01 | 3 | 0.40.37 | 3.0 |
RO; Howard Steavenson
No Wind
2023 'Club Championsships' postponed to .'Another Day' - to be confirmed
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
RO; Howard Steavenson
No Wind
2023 'Club Championsships' postponed to .'Another Day' - to be confirmed
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
RO: Dick Ayling
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | 43.25 | 3 | 0.39.28 | 1.0 |
2 | Solo | 4859 | Colin Edgar | 1142 | 47.47 | 3 | 0.41.51 | 2.0 | |
3 | RS Feva XL (Club Boat) | 985 | Jonathan Hays | Olivia Hays | 1248 | OOD | 18.0 |
RO: Dick Ayling
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 420 | 54582 | Robin Wright | Stephen Wright | 1100 | 34.33 | 4 | 0.31.25 | 1.0 |
2 | Solo | 4859 | Colin Edgar | 1142 | 39.17 | 4 | 0.34.24 | 2.0 | |
3 | RS Feva XL (Club Boat) | 985 | Jonathan Hays | Olivia Hays | 1248 | OOD | 18.0 |
RO's: Jacob Ainsworth & Kayleigh Roberts
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Sam Heaney | 1114 | 35.25 | 3 | 0.31.48 | 1.0 |
2 | GP14 | 13838 | Justin Smith | Catherine Hide | 1133 | 37.02 | 3 | 0.32.41 | 2.0 |
RO's: Jacob Ainsworth & Kayleigh Roberts
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13838 | Justin Smith | Catherine Hide | 1133 | 47.12 | 3 | 0.41.40 | 1.0 |
2 | RS 300 / L 4000 / L 2000 | 4229 | Philip Cowans | Sam Heaney | 1114 | 47.01 | 3 | 0.42.12 | 2.0 |
TSC CLUB CHAMPIONSHIPS - BATES CUP - Race 1
RO: Howard Steavenson
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | 29.03 | 2 | 0.25.48 | 1.0 |
2 | Solo | 4229 | Sam Heaney | 1142 | 30.36 | 2 | 0.26.48 | 2.0 | |
3 | RS 800 | 1115 | Stuart Keegan | Jacob Ainsworth | 799 | 22.24 | 2 | 0.28.02 | 3.0 |
4 | Solo | 4859 | Colin Edgar | 1142 | 35.29 | 2 | 0.31.04 | 4.0 | |
5 | Enterprise | 180656 | Coll Johnson | 1126 | OOD | 17.7 |
TSC CLUB CHAMPIONSHIPS - BATES CUP - Race 2
RO: Howard Steavenson
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | 50.59 | 3 | 1.00.22 | 1.0 |
2 | Solo | 4859 | Colin Edgar | 1142 | 53.56 | 3 | 1.02.58 | 2.0 | |
3 | RS 800 | 1115 | Stuart Keegan | Jacob Ainsworth | 799 | 51.15 | 4 | 1.04.09 | 3.0 |
4 | Solo | 4229 | Sam Heaney | 1142 | 57.51 | 3 | 1.07.33 | 4.0 | |
5 | Enterprise | 180656 | Coll Johnson | 1126 | OOD | 17.7 |
TSC CLUB CHAMPIONSHIPS - BATES CUP - Race 1
RO: Howard Steavenson
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22268 | Peter Lowrie | Ed O'Sullivan | 1126 | 49.20 | 3 | 0.58.25 | 1.0 |
2 | Solo | 4229 | Sam Heaney | 1142 | 55.06 | 3 | 1.04.20 | 2.0 | |
3 | RS 800 | 1115 | Stuart Keegan | Jacob Ainsworth | 799 | 52.42 | 4 | 1.05.57 | 3.0 |
4 | Solo | 4859 | Colin Edgar | 1142 | 57.51 | 3 | 1.07.33 | 4.0 | |
5 | Enterprise | 180656 | Coll Johnson | 1126 | OOD | 17.7 |
RO: Mike Shipway
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 45.22 | 3 | 0.43.22 | 1.0 |
2 | Albacore | 6318 | Nathan Batchelor | Mike Batchelor | 1037 | 45.20 | 3 | 0.43.43 | 2.0 |
3 | Solo | 4229 | Sam Heaney | 1142 | 37.03 | 2 | 0.48.40 | 3.0 | |
4 | Solo | 4859 | Colin Edgar | 1142 | DNF | 6.0 |
RO: Mike Shipway
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albacore | 6318 | Nathan Batchelor | Mike Batchelor | 1037 | 28.41 | 3 | 0.27.40 | 1.0 |
2 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 29.11 | 3 | 0.27.54 | 2.0 |
3 | Solo | 4229 | Sam Heaney | 1142 | 32.15 | 3 | 0.28.14 | 3.0 | |
4 | Solo | 4859 | Colin Edgar | 1142 | DNS | 6.0 |
RO: Nathan Batchelor
HAVEN CUP - Race 1
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 47.59 | 4 | 0.45.52 | 1.0 |
2 | RS 800 | 1115 | Stuart Keegan | Jacob Ainsworth | 799 | 42.22 | 4 | 0.53.01 | 2.0 |
3 | Solo | 4859 | Colin Edgar | 1142 | OOD | 2.3 | |||
4 | Albacore | 6318 | Nathan Batchelor | Mike Batchelor | 1037 | OOD | 15.8 |
RO: Nathan Batchelor
HAVEN CUP - Race 2
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 366 | Jon Cooper | Sally Cooper | 1046 | 27.11 | 2 | 0.38.59 | 1.0 |
2 | RS 800 | 1115 | Stuart Keegan | Jacob Ainsworth | 799 | 39.00 | 3 | 0.48.49 | 2.0 |
3 | Solo | 4859 | Colin Edgar | 1142 | OOD | 2.3 | |||
4 | Albacore | 6318 | Nathan Batchelor | Mike Batchelor | 1037 | OOD | 15.8 |
STORM 'BABET' - Racing Cancelled
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
STORM 'BABET' - Racing Cancelled
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
DNF | Started but did not finish | 6 |
DNS | Came to the start area but did not start | Varies |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com