event burgee venue burgee

TYNEMOUTH SAILING CLUB

Late Summer Sunday Series - 2023

Laser Class - Seaweed Cup

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName PY R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Points
          06/08 06/08 13/08 13/08 20/08 20/08 27/08 27/08 03/09 03/09 24/09 17/09 24/09 24/09 01/10 01/10 01/10 08/10 08/10 15/10 15/10  
1 Laser Radial 210409 Chris Mayes 1150 1.0 1.0 (3.0) (3.0) (6.0) (16.0) 1.0 (4.0) (3.0) 2.0 1.0 2.0 (29.0) (29.0) (4.0) 2.0 (5.0) 2.0 1.0 1.0 3.0 17.0
2 Laser Radial 203041 Drew Robertson 1150 (29.0) (29.0) 2.0 (4.0) (4.0) (5.0) 2.0 2.0 2.0 3.0 2.0 1.0 3.0 2.0 (29.0) (29.0) (29.0) (29.0) (29.0) 2.0 1.0 22.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 (29.0) (29.0) (5.0) 2.0 5.0 4.0 5.0 2.0 (6.0) 5.0 (29.0) (29.0) 5.0 3.0 (6.0) (7.0) (6.0) 3.0 2.0 4.0 (7.0) 40.0
4 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1101 (29.0) (29.0) 4.0 (7.0) 2.0 (9.0) 2.0 5.0 5.0 (8.0) (29.0) (29.0) 2.0 5.0 (8.0) (6.0) (17.0) 3.8 3.8 5.0 4.0 41.6
5 Laser Radial 144393 Jamie Ellis 1150 3.0 3.0 (29.0) (29.0) (8.0) (7.0) (29.0) (29.0) (7.0) (6.0) 4.0 3.0 4.0 4.0 5.0 (8.0) (7.0) 3.8 3.8 6.0 2.0 41.6
6 Laser Radial / Laser 164855 Francesco Ferretti 1150 (29.0) (29.0) (29.0) (29.0) (16.0) (15.0) 4.0 3.0 (29.0) (29.0) (29.0) (29.0) 7.9 7.9 14.0 9.0 9.0 3.0 4.0 12.0 13.0 86.8
7 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1150 4.0 4.0 6.0 5.0 (29.0) (29.0) 6.0 11.0 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 12.0 13.0 10.0 (29.0) (29.0) 12.0 12.0 95.0
8 Laser Radial 195252 Neal Piper 1150 (29.0) (29.0) (29.0) (29.0) 1.0 3.0 (29.0) (29.0) 13.8 13.8 (29.0) (29.0) (29.0) (29.0) 1.0 1.0 2.0 29.0 29.0 29.0 29.0 151.6
9 Laser 218259 Rob Holmes 1101 (29.0) (29.0) 1.0 1.0 16.0 1.0 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 1.0 9.0 29.0 29.0 174.0
10 Laser 8.1 575 Wolfgang Weilleder 1035 (29.0) (29.0) 8.0 10.0 (29.0) (29.0) (29.0) (29.0) 8.0 7.0 (29.0) (29.0) (29.0) (29.0) 7.0 12.0 18.0 29.0 29.0 29.0 29.0 186.0
11 Laser Radial / Laser (Club Boat) 60 Phil Cowans 1150 (29.0) (29.0) (29.0) (29.0) 3.0 2.0 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 3.0 4.0 3.0 29.0 29.0 29.0 29.0 189.0
12 Laser Radial / Laser (Club Boat) 143592 Sam Heaney 1150 (29.0) (29.0) (29.0) (29.0) 7.0 8.0 7.0 11.0 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 7.0 5.0 190.0
13 Laser Radial / 4.7 (Club Boat) 100164 Patricia Wells 1150 18.1 18.1 7.0 6.0 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 11.0 11.0 12.0 29.0 29.0 29.0 29.0 199.2
14 Laser 183074 Sven Richards 1101 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 1.0 1.0 (29.0) (29.0) 1.0 1.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 207.0
15 Laser 193893 Richard Benson 1101 (29.0) (29.0) (29.0) (29.0) 19.4 19.4 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 19.4 19.4 9.0 3.0 8.0 29.0 29.0 29.0 29.0 213.6
16 Laser 210191 John Pitkethly 1101 (29.0) (29.0) (29.0) (29.0) 15.0 15.0 3.0 1.0 19.9 19.9 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 218.8
17 Laser / Laser Radial Club Boat) 169433 Ian Heard 1101 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 8.0 6.0 (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 5.0 3.0 29.0 29.0 225.0
18 Laser Radial (Club Boat) 147710 Ben Wind 1150 2.0 2.0 (29.0) (29.0) 15.0 6.0 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 228.0
19 Laser Radial 161643 Melanie Landamore 1150 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 2.0 5.0 1.0 29.0 29.0 29.0 29.0 240.0
20 Laser 115911 Kyle Irvine 1101 (29.0) (29.0) (29.0) (29.0) 23.4 23.4 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 10.0 14.0 13.0 29.0 29.0 29.0 29.0 257.8
21 Laser (Club boat) 13 Claire Wedderman 1101 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 13.0 9.0 4.0 29.0 29.0 29.0 29.0 258.0
22 Laser 166583 Justin Smith 1101 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 3.0 6.0 270.0
23 Laser 4.7 (Club Boat) 40 Jack O'Sullivan 1210 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 15.0 15.0 11.0 29.0 29.0 29.0 29.0 273.0
24 Laser Radial / 4.7 (Club Boat) 209188 Katy Smith 1150 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 4.0 9.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 274.0
25 Laser 4.7 166283 Matthew Murray 1210 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 8.0 8.0 277.0
26 Laser Radial 109081 Jo Morrison 1150 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 13.0 4.0 (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 278.0
27 Laser 220318 Phil Murray 1101 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 9.0 9.0 279.0
28 Laser Radial (Club Boat) No Number Mathew McFarlane 1150 (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) (29.0) 29.0 29.0 29.0 29.0 16.0 16.0 17.0 29.0 29.0 29.0 29.0 281.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 23/07

RO Chris Mayes

Racing cancelled - strong winds

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R2 - 23/07

RO Chris Mayes

Racing cancelled - strong winds

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R3 - 30/07

RO: Melanie Landamore

Gusting 26 knts - too strong for club racing
Racing cancelled

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R4 - 30/07

RO: Melanie Landamore

Gusting 26 knts - too strong for club racing
Racing cancelled

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R5 - 06/08

RO: Peter Middlemiss

Start: One Start for all;, Finishes: Elapsed time, Course: 2(s),H(s),G(p),B(p), Wind dir: N, Ave wind: 10knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 210409 Chris Mayes 1150 36.12 3 0.31.29 1.0
2 Laser Radial (Club Boat) 147710 Ben Wind 1150 37.47 3 0.32.51 2.0
3 Laser Radial 144393 Jamie Ellis 1150 37.48 3 0.32.52 3.0
4 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1150 40.07 3 0.34.53 4.0
5 Laser Radial / 4.7 (Club Boat) 100164 Patricia Wells 1150 OOD     18.1

R6 - 06/08

RO: Peter Middlemiss

Start: One Start for all;, Finishes: Elapsed time, Course: 2(s),H(s),G(p),B(p), Wind dir: N, Ave wind: 10knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 210409 Chris Mayes 1150 58.25 4 0.50.48 1.0
2 Laser Radial (Club Boat) 147710 Ben Wind 1150 60.12 4 0.52.21 2.0
3 Laser Radial 144393 Jamie Ellis 1150 60.55 4 0.52.58 3.0
4 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1150 61.00 4 0.53.03 4.0
5 Laser Radial / 4.7 (Club Boat) 100164 Patricia Wells 1150 OOD     18.1

R7 - 13/08

RO: Adam Ovington

Start: One Start for all;, Finishes: Elapsed time, Course: B(s),A(p),G(p),P(p),C(p), Wind dir: SW, Ave wind: 15 knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218259 Rob Holmes 1101 60.54 3 0.55.19 1.0
2 Laser Radial 203041 Drew Robertson 1150 46.53 2 1.01.09 2.0
3 Laser Radial 210409 Chris Mayes 1150 46.55 2 1.01.12 3.0
4 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1150 49.33 2 1.04.38 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1150 50.33 2 1.05.56 5.0
6 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1210 54.25 2 1.07.28 6.0
7 Laser Radial / 4.7 (Club Boat) 100164 Patricia Wells 1210 55.29 2 1.08.47 7.0
8 Laser 8.1 575 Wolfgang Weilleder 1035 54.06 2 1.18.24 8.0

R8 - 13/08

RO: Adam Ovington

Start: One Start for all;, Finishes: Elapsed time, Course: 2(p),W(s),1(s),C(p), Wind dir: SW, Ave wind: 15 knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218259 Rob Holmes 1101 38.48 3 0.35.14 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1150 45.08 3 0.39.15 2.0
3 Laser Radial 210409 Chris Mayes 1150 45.26 3 0.39.30 3.0
4 Laser Radial 203041 Drew Robertson 1150 46.12 3 0.40.10 4.0
5 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1210 49.55 3 0.41.15 5.0
6 Laser Radial / 4.7 (Club Boat) 100164 Patricia Wells 1210 37.26 2 0.46.24 6.0
7 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1150 39.23 2 0.51.22 7.0
8 Laser 8.1 575 Wolfgang Weilleder 1035 DNS     10.0

R9 - 20/08

RO Ri chard Benson

Start: One Start for all, Finishes: Elapsed time, Course: M(s),A(s),1(p),W(s), Wind dir: SW, Ave wind: 14 knts (g17)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 195252 Neal Piper 1150 42.22 3 0.36.50 1.0
2 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1150 43.08 3 0.37.30 2.0
3 Laser Radial / Laser (Club Boat) 60 Phil Cowans 1150 43.22 3 0.37.43 3.0
4 Laser Radial 203041 Drew Robertson 1150 44.50 3 0.38.59 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1150 45.20 3 0.39.25 5.0
6 Laser Radial 210409 Chris Mayes 1150 46.17 3 0.40.15 6.0
7 Laser Radial / Laser (Club Boat) 143592 Sam Heaney 1150 46.37 3 0.40.32 7.0
8 Laser Radial 144393 Jamie Ellis 1150 47.51 3 0.41.37 8.0
9 Laser 210191 John Pitkethly 1101 DNF     15.0
9 Laser Radial (Club Boat) 147710 Ben Wind 1150 RAF     15.0
11 Laser Radial / Laser 164855 Francesco Ferretti 1150 DNS     16.0
11 Laser 218259 Rob Holmes 1101 DNS     16.0
13 Laser 193893 Richard Benson 1101 OOD     19.4
14 Laser 115911 Kyle Irvine 1101 OOD     23.4

R10 - 20/08

RO Ri chard Benson

Start: One Start for all, Finishes: Elapsed time, Course: 2(p),H(p),1(s),W(p), Wind dir: SW, Ave wind: 14 knts (g20)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218259 Rob Holmes 1101 42.46 4 0.38.51 1.0
2 Laser Radial / Laser (Club Boat) 60 Phil Cowans 1150 47.42 4 0.41.29 2.0
3 Laser Radial 195252 Neal Piper 1150 48.02 4 0.41.46 3.0
4 Laser / Laser Radial 166305 Andrew Nel 1150 49.30 4 0.43.03 4.0
5 Laser Radial 203041 Drew Robertson 1150 50.04 4 0.43.32 5.0
6 Laser Radial (Club Boat) 147710 Ben Wind 1150 50.41 4 0.44.04 6.0
7 Laser Radial 144393 Jamie Ellis 1150 52.48 4 0.45.55 7.0
8 Laser Radial / Laser (Club Boat) 143592 Sam Heaney 1150 52.57 4 0.46.03 8.0
9 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1150 53.13 4 0.46.17 9.0
10 Laser Radial / Laser 164855 Francesco Ferretti 1150 DNF     15.0
10 Laser 210191 John Pitkethly 1101 DNF     15.0
12 Laser Radial 210409 Chris Mayes 1150 DNS     16.0
13 Laser 193893 Richard Benson 1101 OOD     19.4
14 Laser 115911 Kyle Irvine 1101 OOD     23.4

R11 - 27/08

RO: Howard Sreavenson

PARRY PADDLE FOR LASERS - Race 1

Start: Start 1, Finishes: Elapsed time, Course: Triangle (to St'bd) at sea - North Bay, Wind dir: N, Ave wind: 3 Knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 210409 Chris Mayes 1101 43.25 2 0.39.26 1.0
2 Laser Radial 203041 Drew Robertson 1150 OOD     2.0
2 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1101 43.40 2 0.39.40 2.0
4 Laser 210191 John Pitkethly 1101 43.55 2 0.39.53 3.0
5 Laser Radial / Laser 164855 Francesco Ferretti 1101 44.45 2 0.40.39 4.0
6 Laser / Laser Radial 166305 Andrew Nel 1101 44.55 2 0.40.48 5.0
7 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1101 26.14 1 0.47.39 6.0
8 Laser Radial / Laser (Club Boat) 143592 Sam Heaney 1101 26.54 1 0.48.52 7.0
9 Laser / Laser Radial Club Boat) 169433 Ian Heard 1101 30.35 1 0.55.33 8.0

R12 - 27/08

RO: Howard Sreavenson

PARRY PADDLE FOR LASERS - Race 2


Start: One Start for All, Finishes: Elapsed time, Course: Triangle (to St'bd) at sea - North Bay, Wind dir: N, Ave wind: 3 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 210191 John Pitkethly 1101 32.20 2 0.29.22 1.0
2 Laser Radial 203041 Drew Robertson 1150 OOD     2.0
2 Laser / Laser Radial 166305 Andrew Nel 1101 32.51 2 0.29.50 2.0
4 Laser Radial / Laser 164855 Francesco Ferretti 1101 34.40 2 0.31.29 3.0
5 Laser Radial 210409 Chris Mayes 1101 35.00 2 0.31.47 4.0
6 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1101 37.09 2 0.33.45 5.0
7 Laser / Laser Radial Club Boat) 169433 Ian Heard 1101 27.50 1 0.50.34 6.0
8 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1101 DNS     11.0
8 Laser Radial / Laser (Club Boat) 143592 Sam Heaney 1101 DNS     11.0

R13 - 03/09

RO: Neal Piper

Start: One Start for All, Finishes: Elapsed time, Course: W/L at sea - South Bay, Wind dir: WSW, Ave wind: 10 knts (g14)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 183074 Sven Richards 1101 40.49 5 0.37.04 1.0
2 Laser Radial 203041 Drew Robertson 1101 41.19 5 0.37.32 2.0
3 Laser Radial 210409 Chris Mayes 1101 43.43 5 0.39.42 3.0
4 Laser Radial / 4.7 (Club Boat) 209188 Katy Smith 1150 36.50 4 0.40.02 4.0
5 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1150 46.50 5 0.40.43 5.0
6 Laser / Laser Radial 166305 Andrew Nel 1101 45.57 5 0.41.44 6.0
7 Laser Radial 144393 Jamie Ellis 1101 46.42 5 0.42.25 7.0
8 Laser 8.1 575 Wolfgang Weilleder 1035 43.43 4 0.52.48 8.0
9 Laser Radial 109081 Jo Morrison 1150 DNS     13.0
10 Laser Radial 195252 Neal Piper 1150 OOD     13.8
11 Laser 210191 John Pitkethly 1101 OOD     19.9

R14 - 03/09

RO: Neal Piper

Start: One Start for All, Finishes: Elapsed time, Course: Triangle at Sea - South Bay, Wind dir: WSW, Ave wind: 10 knts (g14)
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 183074 Sven Richards 1101 40.40 4 0.36.56 1.0
2 Laser Radial 210409 Chris Mayes 1101 41.03 4 0.37.17 2.0
3 Laser Radial 203041 Drew Robertson 1101 42.25 4 0.38.32 3.0
4 Laser Radial 109081 Jo Morrison 1150 44.56 4 0.39.04 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1101 44.30 4 0.40.25 5.0
6 Laser Radial 144393 Jamie Ellis 1101 44.31 4 0.40.26 6.0
7 Laser 8.1 575 Wolfgang Weilleder 1035 42.25 4 0.40.59 7.0
8 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1150 35.50 3 0.41.33 8.0
9 Laser Radial / 4.7 (Club Boat) 209188 Katy Smith 1150 38.42 3 0.44.52 9.0
10 Laser Radial 195252 Neal Piper 1150 OOD     13.8
11 Laser 210191 John Pitkethly 1101 OOD     19.9

R15 - 10/09

RO; Howard Steavenson

No Wind

2023 'Club Championsships' postponed to .'Another Day' - to be confirmed

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R16 - 10/09

RO; Howard Steavenson

No Wind

2023 'Club Championsships' postponed to .'Another Day' - to be confirmed

Start: One Start for All, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points

R17 - 24/09

RO: Dick Ayling

Start: One Start for All, Finishes: Elapsed time, Course: H(s) X(s) A(s), Wind dir: SE, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 210409 Chris Mayes 1101 43.34 3 0.39.34 1.0
2 Laser Radial 203041 Drew Robertson 1101 43.42 3 0.39.41 2.0
3 Laser Radial 144393 Jamie Ellis 1101 DNF     4.0

R18 - 17/09

RO: Dick Ayling

Start: One Start for All, Finishes: Elapsed time, Course: 2 (s),M(p),H(p),A(p), Wind dir: SE, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 203041 Drew Robertson 1101 36.03 4 0.32.45 1.0
2 Laser Radial 210409 Chris Mayes 1101 36.11 4 0.32.52 2.0
3 Laser Radial 144393 Jamie Ellis 1101 38.29 4 0.34.57 3.0

R19 - 24/09

RO's: Jacob Ainsworth & Kayleigh Roberts

Start: One Start for All, Finishes: Elapsed time, Course: 1(s),A(p),2(p),W(p),C(p), Wind dir: S, Ave wind: 17 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 183074 Sven Richards 1101 33.43 3 0.30.37 1.0
2 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1210 39.09 3 0.32.21 2.0
3 Laser Radial 203041 Drew Robertson 1150 37.34 3 0.32.40 3.0
4 Laser Radial 144393 Jamie Ellis 1150 37.56 3 0.32.59 4.0
5 Laser / Laser Radial 166305 Andrew Nel 1150 38.37 3 0.33.35 5.0
6 Laser Radial / Laser 164855 Francesco Ferretti 1150 OOD     7.9
7 Laser 193893 Richard Benson 1101 OOD     19.4

R20 - 24/09

RO's: Jacob Ainsworth & Kayleigh Roberts

Start: One Start for All, Finishes: Elapsed time, Course: 1(s),A(p),M(p),W(p),C(p), Wind dir: S, Ave wind: 20 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 183074 Sven Richards 1101 48.23 3 0.43.57 1.0
2 Laser Radial 203041 Drew Robertson 1150 51.40 3 0.44.56 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1150 51.49 3 0.45.03 3.0
4 Laser Radial 144393 Jamie Ellis 1150 51.54 3 0.45.08 4.0
5 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1210 36.35 2 0.45.21 5.0
6 Laser Radial / Laser 164855 Francesco Ferretti 1150 OOD     7.9
7 Laser 193893 Richard Benson 1101 OOD     19.4

R21 - 01/10

TSC CLUB CHAMPIONSHIP - ZANNUSSI CUP - Race 1

RO; Howard Steavenson

Start: One Start for All, Finishes: Elapsed time, Course: Windward - Leeward at sea in North Bay, Wind dir: SW, Ave wind: 10 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 195252 Neal Piper 1101 26.09 2 0.23.45 1.0
2 Laser Radial 161643 Melanie Landamore 1150 27.20 2 0.23.46 2.0
3 Laser Radial / Laser (Club Boat) 60 Phil Cowans 1101 27.16 2 0.24.46 3.0
4 Laser Radial 210409 Chris Mayes 1101 28.42 2 0.26.04 4.0
5 Laser Radial 144393 Jamie Ellis 1101 29.51 2 0.27.07 5.0
6 Laser / Laser Radial 166305 Andrew Nel 1101 30.00 2 0.27.15 6.0
7 Laser 8.1 575 Wolfgang Weilleder 1035 28.22 2 0.27.24 7.0
8 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1101 30.20 2 0.27.33 8.0
9 Laser 193893 Richard Benson 1101 30.29 2 0.27.41 9.0
10 Laser 115911 Kyle Irvine 1150 33.19 2 0.28.58 10.0
11 Laser Radial / 4.7 (Club Boat) 100164 Patricia Wells 1150 33.30 2 0.29.08 11.0
12 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1150 33.52 2 0.29.27 12.0
13 Laser (Club boat) 13 Claire Wedderman 1101 32.41 2 0.29.41 13.0
14 Laser Radial / Laser 164855 Francesco Ferretti 1101 32.54 2 0.29.53 14.0
15 Laser 4.7 (Club Boat) 40 Jack O'Sullivan 1210 36.42 2 0.30.20 15.0
16 Laser Radial (Club Boat) No Number Mathew McFarlane 1150 31..52 1 2.5.56.17 16.0

R22 - 01/10

TSC CLUB CHAMPIONSHIP - ZANNUSSI CUP - Race 2

RO; Howard Steavenson

Start: One Start for All, Finishes: Elapsed time, Course: Windward - Leeward at sea in North Bay, Wind dir: W, Ave wind: 12 Knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 195252 Neal Piper 1101 47.00 3 0.42.41 1.0
2 Laser Radial 210409 Chris Mayes 1101 47.53 3 0.43.29 2.0
3 Laser 193893 Richard Benson 1101 47.55 3 0.43.31 3.0
4 Laser Radial / Laser (Club Boat) 60 Phil Cowans 1101 48.34 3 0.44.07 4.0
5 Laser Radial 161643 Melanie Landamore 1150 51.30 3 0.44.47 5.0
6 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1101 49.30 3 0.44.58 6.0
7 Laser / Laser Radial 166305 Andrew Nel 1101 50.31 3 0.45.53 7.0
8 Laser Radial 144393 Jamie Ellis 1101 51.08 3 0.46.27 8.0
9 Laser Radial / Laser 164855 Francesco Ferretti 1101 51.51 3 0.47.06 9.0
9 Laser (Club boat) 13 Claire Wedderman 1101 51.51 3 0.47.06 9.0
11 Laser Radial / 4.7 (Club Boat) 100164 Patricia Wells 1150 55.08 3 0.47.57 11.0
12 Laser 8.1 575 Wolfgang Weilleder 1035 50.30 3 0.48.48 12.0
13 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1150 56.49 3 0.49.24 13.0
14 Laser 115911 Kyle Irvine 1150 57.40 3 0.50.09 14.0
15 Laser 4.7 (Club Boat) 40 Jack O'Sullivan 1210 45.07 2 0.55.56 15.0
16 Laser Radial (Club Boat) No Number Mathew McFarlane 1150 63.13 2 1.22.27 16.0

R23 - 01/10

TSC CLUB CHAMPIONSHIP - ZANNUSSI CUP - Race 3

RO; Howard Steavenson

Start: One Start for All, Finishes: Elapsed time, Course: 'P' Course at sea in North Bay, Wind dir: WSW, Ave wind: 12 Knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 161643 Melanie Landamore 1150 48.34 3 0.42.14 1.0
2 Laser Radial 195252 Neal Piper 1101 48.27 3 0.44.00 2.0
3 Laser Radial / Laser (Club Boat) 60 Phil Cowans 1101 48.37 3 0.44.09 3.0
4 Laser (Club boat) 13 Claire Wedderman 1101 48.53 3 0.44.24 4.0
5 Laser Radial 210409 Chris Mayes 1101 49.56 3 0.45.21 5.0
6 Laser / Laser Radial 166305 Andrew Nel 1101 49.57 3 0.45.22 6.0
7 Laser Radial 144393 Jamie Ellis 1101 50.52 3 0.46.12 7.0
8 Laser 193893 Richard Benson 1101 52.30 3 0.47.41 8.0
9 Laser Radial / Laser 164855 Francesco Ferretti 1101 54.28 3 0.49.28 9.0
10 Laser Radial / Laser 4.7 / Laser 157392 Georgie Vessey 1150 58.02 3 0.50.28 10.0
11 Laser 4.7 (Club Boat) 40 Jack O'Sullivan 1210 45.15 2 0.56.06 11.0
12 Laser Radial / 4.7 (Club Boat) 100164 Patricia Wells 1150 66.28 3 0.57.48 12.0
13 Laser 115911 Kyle Irvine 1101 64.24 3 0.58.30 13.0
14 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1101 DNF     17.0
14 Laser Radial (Club Boat) No Number Mathew McFarlane 1150 DNF     17.0
16 Laser 8.1 575 Wolfgang Weilleder 1035 DNS     18.0

R24 - 08/10

RO: Mike Shipway

Start: One Start for All, Finishes: Elapsed time, Course: W(s),A(p),1(s),2(s),C(s), Wind dir: SE, Ave wind: 8 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 218259 Rob Holmes 1101 47.32 3 0.43.10 1.0
2 Laser Radial 210409 Chris Mayes 1101 47.59 3 0.43.35 2.0
3 Laser / Laser Radial 166305 Andrew Nel 1101 52.00 3 0.47.14 3.0
3 Laser Radial / Laser 164855 Francesco Ferretti 1101 52.00 3 0.47.14 3.0
5 Laser / Laser Radial / Laser 4.7 159433 Mike Shipway 1101 OOD     3.8
5 Laser Radial 144393 Jamie Ellis 1150 OOD     3.8
7 Laser / Laser Radial Club Boat) 169433 Ian Heard 1150 41.20 2 0.53.55 5.0

R25 - 08/10

RO: Mike Shipway

Start: One Start for All, Finishes: Elapsed time, Course: W(s),N(s),C(s), Wind dir: SE, Ave wind: 6 knts
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser Radial 210409 Chris Mayes 1101 30.32 3 0.27.44 1.0
2 Laser / Laser Radial 166305 Andrew Nel 1101 31.15 3 0.28.23 2.0
