Rank | Class | SailNo | HelmName | CrewName | Club | R5 | R6 | R7 | R8 | R9 | R10 | R13 | R14 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08 | 06/08 | 13/08 | 13/08 | 20/08 | 20/08 | 03/09 | 03/09 | 24/09 | 24/09 | 01/10 | 01/10 | 01/10 | 08/10 | 08/10 | 15/10 | 15/10 | |||||||
1 | RS 400 | 1136 | Justin Smith | Sarah Batchelor | TSC | (10.0) | (10.0) | 1.0 | 3.0 | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 10.0 | 10.0 | 33.0 |
2 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 3.9 | 3.9 | (10.0) | (10.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 10.0 | 10.0 | 34.8 |
3 | RS 400 | 1077 | Sven Richards | Uschi Hiermeier | TSC | (10.0) | (10.0) | (10.0) | (10.0) | 1.0 | 1.0 | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 2.0 | 8.0 | 4.0 | 5.0 | 51.0 |
4 | RS 400 | 572 | James Brown | Becca Smith | TSC | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 4.0 | 4.0 | 3.0 | 4.0 | 8.0 | 5.0 | 5.0 | 53.0 |
5 | RS 400 | 572 | Nathan Batchelor | Sarah Batchelor | TSC | 6.4 | 6.4 | (10.0) | (10.0) | (10.0) | (10.0) | 1.0 | 1.0 | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 6.4 | 6.4 | 57.6 |
6 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | (10.0) | (10.0) | 2.0 | 1.0 | (10.0) | (10.0) | (10.0) | (10.0) | 7.6 | 7.6 | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 68.2 |
7 | RS 400 | 1077 | Adam Ovington | TSC | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 2.0 | 2.0 | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 7.7 | 7.7 | 10.0 | 10.0 | 69.4 | |
8 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | TSC | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 3.0 | 3.0 | 6.0 | 10.0 | 10.0 | 10.0 | 10.0 | 72.0 |
9 | RS 400 | 1077 | Philip Cowans | Sven Richards | TSC | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 3.0 | 10.0 | 10.0 | 81.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO Chris Mayes
Racing cancelled - strong winds
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO Chris Mayes
Racing cancelled - strong winds
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO: Melanie Landamore
Gusting 26 knts - too strong for club racing
Racing cancelled
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO: Melanie Landamore
Gusting 26 knts - too strong for club racing
Racing cancelled
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO: Peter Middlemiss
No starters from RS 400 fleet (Natonal Champs)
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | Nathan Batchelor | Sarah Batchelor | TSC | OOD | 6.4 |
RO: Peter Middlemiss
No starters from RS 400 fleet (Natonal Champs)
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | Nathan Batchelor | Sarah Batchelor | TSC | OOD | 6.4 |
RO: Adam Ovington
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1136 | Justin Smith | Sarah Batchelor | TSC | 53.37 | 3 | 1.0 |
2 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 53.39 | 3 | 2.0 |
RO: Adam Ovington
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | 45.46 | 4 | 1.0 |
2 | RS 400 | 1136 | Justin Smith | Sarah Batchelor | TSC | DNF | 3.0 |
RO Ri chard Benson
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1077 | Sven Richards | Uschi Hiermeier | TSC | 41.02 | 3 | 1.0 |
RO Ri chard Benson
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1077 | Sven Richards | Uschi Hiermeier | TSC | 44.31 | 4 | 1.0 |
RO : Howard Steavenson
OXBOROUGH PADDLE for RS 400
No starters from RS 400 fleet
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO : Howard Steavenson
OXBOROUGH PADDLE for RS 400
No starters from RS 400 fleet
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO: Neal Piper
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | Nathan Batchelor | Sarah Batchelor | TSC | 43.28 | 6 | 1.0 |
2 | RS 400 | 1077 | Adam Ovington | TSC | 46.32 | 6 | 2.0 | |
3 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | OOD | 3.9 |
RO: Neal Piper
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 572 | Nathan Batchelor | Sarah Batchelor | TSC | 41.35 | 5 | 1.0 |
2 | RS 400 | 1077 | Adam Ovington | TSC | 42.39 | 5 | 2.0 | |
3 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | OOD | 3.9 |
RO; Howard Steavenson
No Wind -
2023 'Club Championsships' postponed to .'Another Day' - to be confirmed
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO; Howard Steavenson
No Wind -
2023 'Club Championsships' postponed to .'Another Day' - to be confirmed
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO: Dick Ayling
No starters from RS 400 Class
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO: Dick Ayling
No starters from RS 400 Class
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
RO's: Jacob Ainsworth & Kayleigh Roberts
No starters from RS 400 Class
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | OOD | 7.6 |
RO's: Jacob Ainsworth & Kayleigh Roberts
No starters from RS 400 Class
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1410 | Jacob Ainsworth | Kayleigh Roberts | TSC | OOD | 7.6 |
TSC CLUB CHAMPIONSHIPS - McConnell Cup - Race 1
RO; Howard Steavenson
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | 22.34 | 2 | 1.0 |
2 | RS 400 | 1136 | Justin Smith | Sarah Batchelor | TSC | 22.57 | 2 | 2.0 |
3 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | TSC | 25.02 | 2 | 3.0 |
4 | RS 400 | 572 | James Brown | Becca Smith | TSC | 33.36 | 2 | 4.0 |
TSC CLUB CHAMPIONSHIPS - McConnell Cup - Race 2
RO; Howard Steavenson
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | 52.16 | 4 | 1.0 |
2 | RS 400 | 1136 | Justin Smith | Sarah Batchelor | TSC | 55.02 | 4 | 2.0 |
3 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | TSC | 56.36 | 4 | 3.0 |
4 | RS 400 | 572 | James Brown | Becca Smith | TSC | 55.36 | 3 | 4.0 |
TSC CLUB CHAMPIONSHIPS - McConnell Cup - Race 3
RO; Howard Steavenson
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | 50.43 | 4 | 1.0 |
2 | RS 400 | 1136 | Justin Smith | Sarah Batchelor | TSC | 53.56 | 4 | 2.0 |
3 | RS 400 | 572 | James Brown | Becca Smith | TSC | 55.00 | 3 | 3.0 |
4 | RS 400 | 1275 | Nick Kincaid | Rosie Kincaid | TSC | DNS | 6.0 |
RO: Mike Shipway
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1136 | Justin Smith | Sarah Batchelor | TSC | 39.53 | 3 | 1.0 |
2 | RS 400 | 1077 | Sven Richards | Uschi Hiermeier | TSC | 42.31 | 3 | 2.0 |
3 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | 42.34 | 3 | 3.0 |
4 | RS 400 | 572 | James Brown | Becca Smith | TSC | 49.16 | 3 | 4.0 |
5 | RS 400 | 1077 | Adam Ovington | TSC | OOD | 7.7 | ||
6 | RS 400 | 1077 | Philip Cowans | Sven Richards | TSC | DNS | 8.0 |
RO: Mike Shipway
Rank | Class | SailNo | HelmName | CrewName | Club | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1398 | Philip Murray | Neil Schofield | TSC | 30.55 | 4 | 1.0 |
2 | RS 400 | 1136 | Justin Smith | Sarah Batchelor | TSC | 33.34 | 4 | 2.0 |
3 | RS 400 | 1077 | Philip Cowans | Sven Richards | TSC | 37.34 | 4 | 3.0 |
4 | RS 400 | 1077 | Adam Ovington | TSC | OOD | 7.7 | ||
5 | RS 400 | 1077 | Sven Richards | Uschi Hiermeier | TSC | DNS | 8.0 | |
5 | RS 400 | 572 | James Brown | Becca Smith | TSC | DNS | 8.0 |
RO: Nathan Batchelor
HINKLEY CUP - Race 1
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1077 | Sven Richards | Uschi Hiermeier | TSC | DNF | 4.0 |
2 | RS 400 | 572 | James Brown | Becca Smith | TSC | DNS | 5.0 |
3 | RS 400 | 572 | Nathan Batchelor | Sarah Batchelor | TSC | OOD | 6.4 |
RO: Nathan Batchelor
HINKLEY CUP - Race 2
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 400 | 1077 | Sven Richards | Uschi Hiermeier | TSC | DNS | 5.0 |
1 | RS 400 | 572 | James Brown | Becca Smith | TSC | DNS | 5.0 |
3 | RS 400 | 572 | Nathan Batchelor | Sarah Batchelor | TSC | OOD | 6.4 |
STORM 'BABET' - Racing Cancelled
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
STORM 'BABET' - Racing Cancelled
Rank | Class | SailNo | HelmName | CrewName | Club | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
OOD | Race officer duty points usually scored as RDGa | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com