Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/11 | 05/11 | 05/11 | 12/11 | 12/11 | 12/11 | 19/11 | 19/11 | 19/11 | 26/11 | 26/11 | 10/12 | 10/12 | 10/12 | 17/12 | 17/12 | 17/12 | 26/12 | 26/12 | 26/12 | 31/12 | 31/12 | 31/12 | ||||||||
1 | Laser | 210409 | Chris Mayes | 1101 | TSC | 1.0 | 3.0 | 1.0 | (7.0) | 1.0 | (6.0) | 1.7 | 1.7 | 1.7 | (6.0) | (6.0) | 2.0 | (14.0) | (14.0) | (25.0) | (25.0) | (25.0) | (8.0) | 3.0 | (8.0) | 2.0 | 1.0 | 1.0 | 20.1 | |
2 | Laser / Laser Radial | 185252 | Neal Piiper | 1101 | TSC | (25.0) | (25.0) | (25.0) | 1.0 | (3.0) | 2.0 | (4.0) | 2.0 | 2.0 | (17.0) | (13.0) | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (5.0) | 1.0 | 1.0 | (25.0) | (25.0) | (25.0) | 21.0 | |
3 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | (8.0) | 2.0 | (4.0) | (3.0) | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | (5.0) | (3.0) | (4.0) | 2.0 | 2.0 | (6.0) | 1.0 | (3.0) | 3.0 | 24.0 | |
4 | Laser | 217867 | Jonathon Deacon | 1101 | TSC | 6.0 | 1.0 | 6.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 7.0 | 9.0 | 7.0 | (14.0) | (14.0) | 4.0 | 6.0 | 5.0 | 1.0 | 7.0 | 3.0 | (25.0) | (25.0) | (25.0) | 62.0 | |
5 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 5.0 | 5.0 | (9.0) | 5.4 | 5.4 | 5.4 | (7.0) | 6.0 | 6.0 | (14.0) | (11.0) | (9.0) | 5.0 | 5.0 | (11.0) | 5.0 | (7.0) | (14.0) | (9.0) | (9.0) | 5.0 | (7.0) | 7.0 | 65.2 | |
6 | Laser Radial | 159433 | Mike Shipway | 1150 | TSC | 7.0 | (8.0) | 7.0 | (12.0) | 8.0 | 7.0 | 5.0 | 3.0 | 5.0 | 4.0 | 7.0 | (25.0) | (25.0) | (25.0) | 5.9 | 5.9 | 5.9 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 70.7 | |
7 | Laser | 206487 | Richard Benson | 1101 | TSC | 8.0 | 11.0 | 10.0 | 5.0 | (13.0) | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | (13.0) | (14.0) | (14.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (12.0) | 5.0 | 6.0 | 72.0 | |
8 | Laser Radial / Laser | 144393 | 196244 | Jamie Ellis | 1150 | TSC | (25.0) | (25.0) | (25.0) | (10.0) | 9.0 | (11.0) | (25.0) | (25.0) | (25.0) | (12.0) | (10.0) | 6.0 | 4.0 | 4.0 | 6.0 | 7.0 | 6.0 | 9.0 | (10.0) | 10.0 | 4.0 | 6.0 | 4.0 | 75.0 |
9 | Laser | 203041 | 130845 | Drew Robertson | 1101 | TSC | 3.0 | 7.0 | 2.0 | 13.0 | 6.0 | 3.0 | (25.0) | (25.0) | (25.0) | 9.0 | 3.0 | 10.0 | 3.0 | 3.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 87.0 |
10 | Laser 4.7 | 166283 | Matthew Murray | 1210 | TSC | (11.0) | 10.0 | 5.0 | 9.0 | (11.0) | (12.0) | 6.0 | 7.0 | 7.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 7.0 | 11.0 | 7.0 | 7.0 | 8.0 | 9.0 | 93.0 | |
11 | Laser | 218259 | Rob Holmes | 1101 | TSC | (25.0) | (25.0) | (25.0) | 3.0 | 2.0 | 1.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 1.0 | 14.0 | 14.0 | 1.0 | 1.0 | 1.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 113.0 | |
12 | Laser | 168913 | Ian Heard | 1101 | TSC | (25.0) | (25.0) | (25.0) | (14.0) | (14.0) | (14.0) | 8.0 | 8.0 | 8.0 | (16.0) | (14.0) | 13.0 | 6.0 | 6.0 | (25.0) | (25.0) | (25.0) | 14.0 | 13.0 | 12.0 | 12.0 | 9.0 | 8.0 | 117.0 | |
13 | Laser 4.7 / Radial | 157392 | Georgie Vessey | 1210 | TSC | 9.0 | 9.0 | 11.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 11.0 | 15.0 | (25.0) | (25.0) | (25.0) | 11.0 | 8.0 | 8.0 | (25.0) | (25.0) | 25.0 | 6.0 | 4.0 | 5.0 | 122.0 | |
14 | Laser | 1727674 | Philip Murray | 1101 | TSC | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 10.0 | 4.0 | 5.0 | 25.0 | 25.0 | 25.0 | 124.0 | |
15 | Laser Radial | 161643 | Melanie Landamore | 1150 | TSC | 2.0 | 2.0 | 4.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 3.0 | 4.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 2.0 | 5.0 | 4.0 | 25.0 | 25.0 | 25.0 | 126.0 | |
16 | Laser | 183074 | 212661 | Sven Richards | 1101 | TSC | (25.0) | (25.0) | (25.0) | 6.0 | 7.0 | 9.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 4.0 | 14.0 | 14.0 | 2.0 | 4.0 | 3.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 138.0 |
17 | Laser | 165491 | 165491 | Neil Schofield | 1101 | TSC | 4.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 172.0 |
18 | Laser | 211415 | Ian Davis | 1101 | TSC | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 8.0 | 8.0 | 8.0 | 14.0 | 14.0 | (25.0) | (25.0) | 25.0 | 6.0 | 8.0 | 11.0 | 25.0 | 25.0 | 25.0 | 177.0 | |
19 | Laser | 166207 | Kevin Rutherford | 1101 | CYC | 12.0 | 6.0 | 8.0 | 11.0 | 10.0 | 10.0 | (25.0) | (25.0) | (25.0) | 13.0 | 16.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 186.0 | |
20 | Laser Radial | 164855 | Francesco Ferreti | 1150 | TSC | 10.0 | 12.0 | 12.0 | 8.0 | 12.0 | 13.0 | (25.0) | (25.0) | (25.0) | 10.0 | 12.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 189.0 | |
21 | Laser | 81195 | Adam Ovington | 1101 | TSC | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 4.0 | 6.0 | 2.0 | 18.0 | 18.0 | 18.0 | 216.0 | |
22 | Laser (TSC Boat) | 13 | Jonathan Hill | 1101 | TSC | 16.0 | 15.0 | 13.0 | (25.0) | (25.0) | (25.0) | 11.0 | 12.0 | 12.0 | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 229.0 | |
23 | Laser | 179022 | Alistair Conn | 1101 | DRSC | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 3.0 | 2.0 | 2.0 | 232.0 | |
24 | Laser 4.7 | 17855 | Ellen Piper | 1210 | TSC | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | (25.0) | 15.0 | 17.0 | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 282.0 |
SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS
RO: HS & Philip Cowans
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 210409 | Chris Mayes | 1101 | TSC | 22.48 | 2 | 0.20.43 | 1.0 | |
2 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | OOD | 2.0 | |||
2 | Laser Radial | 161643 | Melanie Landamore | 1150 | TSC | 24.18 | 2 | 0.21.08 | 2.0 | |
4 | Laser | 203041 | 130845 | Drew Robertson | 1101 | TSC | 23.35 | 2 | 0.21.25 | 3.0 |
5 | Laser | 165491 | 165491 | Neil Schofield | 1101 | TSC | 24.34 | 2 | 0.22.19 | 4.0 |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 24.49 | 2 | 0.22.32 | 5.0 | |
7 | Laser | 217867 | Jonathon Deacon | 1101 | TSC | 25.09 | 2 | 0.22.51 | 6.0 | |
8 | Laser Radial | 159433 | Mike Shipway | 1150 | TSC | 26.44 | 2 | 0.23.15 | 7.0 | |
9 | Laser | 206487 | Richard Benson | 1101 | TSC | 25.58 | 2 | 0.23.35 | 8.0 | |
10 | Laser 4.7 / Radial | 157392 | Georgie Vessey | 1210 | TSC | 28.56 | 2 | 0.23.55 | 9.0 | |
11 | Laser Radial | 164855 | Francesco Ferreti | 1150 | TSC | 28.44 | 2 | 0.24.59 | 10.0 | |
12 | Laser 4.7 | 166283 | Matthew Murray | 1210 | TSC | 30.24 | 2 | 0.25.07 | 11.0 | |
13 | Laser | 166207 | Kevin Rutherford | 1101 | CYC | 30.22 | 2 | 0.27.35 | 12.0 | |
14 | Laser (TSC Boat) | 13 | Jonathan Hill | 1101 | TSC | DNS | 16.0 |
RO: HS & Philip Cowans
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 217867 | Jonathon Deacon | 1101 | TSC | 20.02 | 2 | 0.18.12 | 1.0 | |
2 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | OOD | 2.0 | |||
2 | Laser Radial | 161643 | Melanie Landamore | 1150 | TSC | 20.59 | 2 | 0.18.15 | 2.0 | |
4 | Laser | 210409 | Chris Mayes | 1101 | TSC | 20.33 | 2 | 0.18.40 | 3.0 | |
5 | Laser | 165491 | 165491 | Neil Schofield | 1101 | TSC | 20.55 | 2 | 0.19.00 | 4.0 |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 21.03 | 2 | 0.19.07 | 5.0 | |
7 | Laser | 166207 | Kevin Rutherford | 1101 | CYC | 21.19 | 2 | 0.19.22 | 6.0 | |
8 | Laser | 203041 | 130845 | Drew Robertson | 1101 | TSC | 21.26 | 2 | 0.19.28 | 7.0 |
9 | Laser Radial | 159433 | Mike Shipway | 1150 | TSC | 22.33 | 2 | 0.19.37 | 8.0 | |
10 | Laser 4.7 / Radial | 157392 | Georgie Vessey | 1210 | TSC | 23.54 | 2 | 0.19.45 | 9.0 | |
11 | Laser 4.7 | 166283 | Matthew Murray | 1210 | TSC | 24.37 | 2 | 0.20.21 | 10.0 | |
12 | Laser | 206487 | Richard Benson | 1101 | TSC | 22.42 | 2 | 0.20.37 | 11.0 | |
13 | Laser Radial | 164855 | Francesco Ferreti | 1150 | TSC | 25.57 | 2 | 0.22.34 | 12.0 | |
14 | Laser (TSC Boat) | 13 | Jonathan Hill | 1101 | TSC | DNF | 15.0 |
RO: HS & Philip Cowans
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 210409 | Chris Mayes | 1101 | TSC | 30.02 | 3 | 0.27.17 | 1.0 | |
2 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | OOD | 2.0 | |||
2 | Laser | 203041 | 130845 | Drew Robertson | 1101 | TSC | 30.34 | 3 | 0.27.46 | 2.0 |
4 | Laser | 165491 | 165491 | Neil Schofield | 1101 | TSC | 30.36 | 3 | 0.27.48 | 3.0 |
5 | Laser Radial | 161643 | Melanie Landamore | 1150 | TSC | 32.52 | 3 | 0.28.35 | 4.0 | |
6 | Laser 4.7 | 166283 | Matthew Murray | 1210 | TSC | 35.10 | 3 | 0.29.04 | 5.0 | |
7 | Laser | 217867 | Jonathon Deacon | 1101 | TSC | 32.01 | 3 | 0.29.05 | 6.0 | |
8 | Laser Radial | 159433 | Mike Shipway | 1150 | TSC | 34.38 | 3 | 0.30.07 | 7.0 | |
9 | Laser | 166207 | Kevin Rutherford | 1101 | CYC | 33.33 | 3 | 0.30.28 | 8.0 | |
10 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 33.49 | 3 | 0.30.43 | 9.0 | |
11 | Laser | 206487 | Richard Benson | 1101 | TSC | 34.29 | 3 | 0.31.19 | 10.0 | |
12 | Laser 4.7 / Radial | 157392 | Georgie Vessey | 1210 | TSC | 25.18 | 2 | 0.31.22 | 11.0 | |
13 | Laser Radial | 164855 | Francesco Ferreti | 1150 | TSC | 26.42 | 2 | 0.34.50 | 12.0 | |
14 | Laser (TSC Boat) | 13 | Jonathan Hill | 1101 | TSC | 26.28 | 2 | 0.36.03 | 13.0 |
RO: HS & Andrew Nel
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser / Laser Radial | 185252 | Neal Piiper | 1101 | TSC | 22.52 | 3 | 0.20.46 | 1.0 | |
2 | Laser | 165491 | 165491 | Neil Schofield | 1101 | TSC | 23.01 | 3 | 0.20.54 | 2.0 |
3 | Laser | 218259 | Rob Holmes | 1101 | TSC | 23.26 | 3 | 0.21.17 | 3.0 | |
4 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | 23.39 | 3 | 0.21.29 | 4.0 | |
5 | Laser | 206487 | Richard Benson | 1101 | TSC | 23.52 | 3 | 0.21.41 | 5.0 | |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | OOD | 5.4 | |||
7 | Laser | 183074 | 212661 | Sven Richards | 1101 | TSC | 24.05 | 3 | 0.21.52 | 6.0 |
8 | Laser | 210409 | Chris Mayes | 1101 | TSC | 24.48 | 3 | 0.22.31 | 7.0 | |
9 | Laser Radial | 164855 | Francesco Ferreti | 1101 | TSC | 26.24 | 3 | 0.23.59 | 8.0 | |
10 | Laser 4.7 | 166283 | Matthew Murray | 1150 | TSC | 27.55 | 3 | 0.24.17 | 9.0 | |
11 | Laser Radial / Laser | 144393 | 196244 | Jamie Ellis | 1101 | TSC | 27.05 | 3 | 0.24.36 | 10.0 |
12 | Laser | 166207 | Kevin Rutherford | 1101 | CYC | 27.08 | 3 | 0.24.39 | 11.0 | |
13 | Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 27.09 | 3 | 0.24.40 | 12.0 | |
14 | Laser | 203041 | 130845 | Drew Robertson | 1101 | TSC | 28.03 | 3 | 0.25.29 | 13.0 |
15 | Laser | 168913 | Ian Heard | 1101 | TSC | 29.30 | 2 | 0.40.11 | 14.0 |
RO: HS & Andrew Nel
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 210409 | Chris Mayes | 1101 | TSC | 26.50 | 3 | 0.24.22 | 1.0 | |
2 | Laser | 218259 | Rob Holmes | 1101 | TSC | 26.53 | 3 | 0.24.25 | 2.0 | |
3 | Laser / Laser Radial | 185252 | Neal Piiper | 1101 | TSC | 27.02 | 3 | 0.24.33 | 3.0 | |
4 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | 28.15 | 3 | 0.25.40 | 4.0 | |
5 | Laser | 165491 | 165491 | Neil Schofield | 1101 | TSC | 28.19 | 3 | 0.25.43 | 5.0 |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | OOD | 5.4 | |||
7 | Laser | 203041 | 130845 | Drew Robertson | 1101 | TSC | 28.20 | 3 | 0.25.44 | 6.0 |
8 | Laser | 183074 | 212661 | Sven Richards | 1101 | TSC | 28.44 | 3 | 0.26.06 | 7.0 |
9 | Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 29.13 | 3 | 0.26.32 | 8.0 | |
10 | Laser Radial / Laser | 144393 | 196244 | Jamie Ellis | 1101 | TSC | 29.18 | 3 | 0.26.37 | 9.0 |
11 | Laser | 166207 | Kevin Rutherford | 1101 | CYC | 29.26 | 3 | 0.26.44 | 10.0 | |
12 | Laser 4.7 | 166283 | Matthew Murray | 1150 | TSC | 32.18 | 3 | 0.28.05 | 11.0 | |
13 | Laser Radial | 164855 | Francesco Ferreti | 1101 | TSC | 31.47 | 3 | 0.28.52 | 12.0 | |
14 | Laser | 206487 | Richard Benson | 1101 | TSC | 31.51 | 3 | 0.28.56 | 13.0 | |
15 | Laser | 168913 | Ian Heard | 1101 | TSC | 24.03 | 2 | 0.32.46 | 14.0 |
RO: HS & Andrew Nel
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 218259 | Rob Holmes | 1101 | TSC | 26.04 | 3 | 0.23.41 | 1.0 | |
2 | Laser / Laser Radial | 185252 | Neal Piiper | 1101 | TSC | 26.23 | 3 | 0.23.58 | 2.0 | |
3 | Laser | 203041 | 130845 | Drew Robertson | 1101 | TSC | 27.16 | 3 | 0.24.46 | 3.0 |
4 | Laser | 165491 | 165491 | Neil Schofield | 1101 | TSC | 27.30 | 3 | 0.24.59 | 4.0 |
5 | Laser | 206487 | Richard Benson | 1101 | TSC | 27.46 | 3 | 0.25.13 | 5.0 | |
6 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | OOD | 5.4 | |||
7 | Laser | 210409 | Chris Mayes | 1101 | TSC | 27.51 | 3 | 0.25.18 | 6.0 | |
8 | Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 28.15 | 3 | 0.25.40 | 7.0 | |
9 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | 28.47 | 3 | 0.26.09 | 8.0 | |
10 | Laser | 183074 | 212661 | Sven Richards | 1101 | TSC | 28.59 | 3 | 0.26.19 | 9.0 |
11 | Laser | 166207 | Kevin Rutherford | 1101 | CYC | 29.14 | 3 | 0.26.33 | 10.0 | |
12 | Laser Radial / Laser | 144393 | 196244 | Jamie Ellis | 1101 | TSC | 29.39 | 3 | 0.26.56 | 11.0 |
13 | Laser 4.7 | 166283 | Matthew Murray | 1150 | TSC | 32.00 | 3 | 0.27.50 | 12.0 | |
14 | Laser Radial | 164855 | Francesco Ferreti | 1101 | TSC | 31.40 | 3 | 0.28.46 | 13.0 | |
15 | Laser | 168913 | Ian Heard | 1101 | TSC | 22.30 | 2 | 0.30.39 | 14.0 |
HS & Chris Mayes
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1727674 | Philip Murray | 1101 | TSC | 23.05 | 3 | 0.20.58 | 1.0 | |
2 | Laser | 210409 | Chris Mayes | 1101 | TSC | OOD | 1.7 | |||
3 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | 24.08 | 3 | 0.21.55 | 2.0 | |
4 | Laser | 206487 | Richard Benson | 1101 | TSC | 24.56 | 3 | 0.22.39 | 3.0 | |
5 | Laser / Laser Radial | 185252 | Neal Piiper | 1101 | TSC | 25.41 | 3 | 0.23.20 | 4.0 | |
6 | Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 26.21 | 3 | 0.23.56 | 5.0 | |
7 | Laser 4.7 | 166283 | Matthew Murray | 1210 | TSC | 19.44 | 2 | 0.24.28 | 6.0 | |
8 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 27.13 | 3 | 0.24.43 | 7.0 | |
9 | Laser | 168913 | Ian Heard | 1101 | TSC | 24.20 | 2 | 0.33.09 | 8.0 | |
10 | Laser (TSC Boat) | 13 | Jonathan Hill | 1101 | TSC | DNF | 11.0 |
HS & Chris Mayes
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1727674 | Philip Murray | 1101 | TSC | 19.49 | 2 | 0.18.00 | 1.0 | |
2 | Laser | 210409 | Chris Mayes | 1101 | TSC | OOD | 1.7 | |||
3 | Laser / Laser Radial | 185252 | Neal Piiper | 1101 | TSC | 21.33 | 2 | 0.19.34 | 2.0 | |
4 | Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 21.55 | 2 | 0.19.54 | 3.0 | |
5 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | 22.17 | 2 | 0.20.14 | 4.0 | |
6 | Laser | 206487 | Richard Benson | 1101 | TSC | 22.58 | 2 | 0.20.52 | 5.0 | |
7 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 23.57 | 2 | 0.21.45 | 6.0 | |
8 | Laser 4.7 | 166283 | Matthew Murray | 1210 | TSC | 28.46 | 2 | 0.23.46 | 7.0 | |
9 | Laser | 168913 | Ian Heard | 1101 | TSC | 29.00 | 2 | 0.26.20 | 8.0 | |
10 | Laser (TSC Boat) | 13 | Jonathan Hill | 1101 | TSC | DNS | 12.0 |
HS & Chris Mayes
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1727674 | Philip Murray | 1101 | TSC | 26.16 | 2 | 0.23.51 | 1.0 | |
2 | Laser | 210409 | Chris Mayes | 1101 | TSC | OOD | 1.7 | |||
3 | Laser / Laser Radial | 185252 | Neal Piiper | 1101 | TSC | 28.55 | 2 | 0.26.16 | 2.0 | |
4 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | 30.14 | 2 | 0.27.28 | 3.0 | |
5 | Laser | 206487 | Richard Benson | 1101 | TSC | 30.38 | 2 | 0.27.49 | 4.0 | |
6 | Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 31.11 | 2 | 0.28.19 | 5.0 | |
7 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 31.16 | 2 | 0.28.24 | 6.0 | |
8 | Laser 4.7 | 166283 | Matthew Murray | 1210 | TSC | 36.40 | 2 | 0.30.18 | 7.0 | |
9 | Laser | 168913 | Ian Heard | 1101 | TSC | 22.55 | 1 | 0.41.38 | 8.0 | |
10 | Laser (TSC Boat) | 13 | Jonathan Hill | 1101 | TSC | DNS | 12.0 |
HS & Sam Heaney
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1727674 | Philip Murray | 1101 | TSC | 22.17 | 2 | 0.20.14 | 1.0 | |
2 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | 22.18 | 2 | 0.20.15 | 2.0 | |
3 | Laser Radial | 161643 | Melanie Landamore | 1101 | TSC | 22.49 | 2 | 0.20.43 | 3.0 | |
4 | Laser Radial | 159433 | Mike Shipway | 1150 | TSC | 24.42 | 2 | 0.21.29 | 4.0 | |
5 | Laser | 206487 | Richard Benson | 1101 | TSC | 23.47 | 2 | 0.21.36 | 5.0 | |
6 | Laser | 210409 | Chris Mayes | 1101 | TSC | 23.58 | 2 | 0.21.46 | 6.0 | |
7 | Laser | 217867 | Jonathon Deacon | 1101 | TSC | 24.03 | 2 | 0.21.51 | 7.0 | |
8 | Laser | 211415 | Ian Davis | 1101 | TSC | 24.19 | 2 | 0.22.05 | 8.0 | |
9 | Laser | 203041 | 130845 | Drew Robertson | 1101 | TSC | 24.30 | 2 | 0.22.15 | 9.0 |
10 | Laser Radial | 164855 | Francesco Ferreti | 1101 | TSC | 24.56 | 2 | 0.22.39 | 10.0 | |
11 | Laser 4.7 / Radial | 157392 | Georgie Vessey | 1150 | TSC | 26.05 | 2 | 0.22.41 | 11.0 | |
12 | Laser Radial / Laser | 144393 | 196244 | Jamie Ellis | 1101 | TSC | 25.12 | 2 | 0.22.53 | 12.0 |
13 | Laser | 166207 | Kevin Rutherford | 1101 | CYC | 25.39 | 2 | 0.23.18 | 13.0 | |
14 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 25.52 | 2 | 0.23.30 | 14.0 | |
15 | Laser 4.7 | 17855 | Ellen Piper | 1210 | TSC | 29.54 | 2 | 0.24.43 | 15.0 | |
16 | Laser | 168913 | Ian Heard | 1101 | TSC | 28.17 | 2 | 0.25.41 | 16.0 | |
17 | Laser / Laser Radial | 185252 | Neal Piiper | 1101 | TSC | 29.54 | 2 | 0.27.09 | 17.0 |
HS & Sam Heaney
Rank | Class | SailNo | Alt Sail No | HelmName | PY | Club | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1727674 | Philip Murray | 1101 | TSC | 19.09 | 1 | 0.17.24 | 1.0 | |
2 | Laser / Laser Radial | 125751 | Philip Cowans | 1101 | TSC | 19.35 | 1 | 0.17.47 | 2.0 | |
3 | Laser | 203041 | 130845 | Drew Robertson | 1101 | TSC | 20.12 | 1 | 0.18.21 | 3.0 |
4 | Laser Radial | 161643 | Melanie Landamore | 1101 | TSC | 20.17 | 1 | 0.18.25 | 4.0 | |
5 | Laser | 206487 | Richard Benson | 1101 | TSC | 20.19 | 1 | 0.18.27 | 5.0 | |
6 | Laser | 210409 | Chris Mayes | 1101 | TSC | 20.50 | 1 | 0.18.55 | 6.0 | |
7 | Laser Radial | 159433 | Mike Shipway | 1101 | TSC | 21.26 | 1 | 0.19.28 | 7.0 | |
8 | Laser | 211415 | Ian Davis | 1101 | TSC | 21.52 | 1 | 0.19.52 | 8.0 | |
9 | Laser | 217867 | Jonathon Deacon | 1101 | TSC | 22.31 | 1 | 0.20.27 | 9.0 | |
10 | Laser Radial / Laser | 144393 | 196244 | Jamie Ellis | 1101 | TSC | 23.04 | 1 | 0.20.57 | 10.0 |
11 | Laser / Laser Radial | 166305 | Andrew Nel | 1101 | TSC | 23.09 | 1 | 0.21.02 | 11.0 | |
