event burgee venue burgee

TYNEMOUTH SAILING CLUB at Ladyburn Lake

2023 Winter Series

All Classes

Overall

Sailed: 23, Discards: 11, To count: 12, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo Alt Sail No HelmName CrewName PY Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Points
                05/11 05/11 05/11 12/11 12/11 12/11 19/11 19/11 19/11 26/11 26/11 10/12 10/12 10/12 17/12 17/12 17/12 26/12 26/12 26/12 31/12 31/12 31/12  
1 Laser / Laser Radial 185252   Neal Piiper   1101 TSC (35.0) (35.0) (35.0) 1.0 3.0 2.0 (5.0) 2.0 2.0 (21.0) (17.0) (5.0) 1.0 1.0 4.0 2.0 2.0 (5.0) 1.0 1.0 (35.0) (35.0) (35.0) 22.0
2 Laser / Laser Radial 125751   Philip Cowans   1101 TSC 2.2 2.2 2.2 (4.0) (4.0) (9.0) 2.0 (4.0) (3.0) (3.0) 2.0 (8.0) 3.0 2.0 (7.0) 3.0 (4.0) 2.0 2.0 (7.0) 1.0 (5.0) 3.0 26.6
3 Laser 210409   Chris Mayes   1101 TSC 2.0 4.0 2.0 (8.0) 1.0 (6.0) 2.3 2.3 2.3 (7.0) (8.0) 4.0 (19.0) (19.0) (35.0) (35.0) (35.0) (8.0) 3.0 (10.0) 2.0 2.0 1.0 27.9
4 Laser 217867   Jonathon Deacon   1101 TSC 7.0 2.0 8.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 8.0 13.0 10.0 (19.0) (19.0) 6.0 8.0 6.0 1.0 7.0 3.0 (35.0) (35.0) (35.0) 79.0
5 Enterprise 22268   Peter Lowrie Ed O'Sullivan 1126 TSC (35.0) (35.0) (35.0) 6.0 12.0 (13.0) (35.0) (35.0) (35.0) 4.0 10.0 7.0 2.0 3.0 (35.0) (35.0) (35.0) (18.0) 11.0 9.0 3.0 4.0 9.0 80.0
6 Laser / Laser Radial 166305   Andrew Nel   1101 TSC 6.0 6.0 (12.0) 6.8 6.8 6.8 8.0 7.0 6.0 (18.0) (15.0) (12.0) 7.0 7.0 (14.0) 7.0 (9.0) (18.0) (10.0) (12.0) 7.0 (11.0) (11.0) 81.4
7 Laser / L 2000 21095 172764 Philip Murray   1101 TSC (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 1.0 1.0 1.0 2.0 1.0 (35.0) (35.0) (35.0) 3.0 5.0 14.0 11.0 4.0 6.0 (35.0) (35.0) 35.0 84.0
8 Laser 206487   Richard Benson   1101 TSC 9.0 13.0 13.0 5.0 (17.0) 5.0 3.0 6.0 4.0 6.0 6.0 (18.0) (19.0) (19.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (16.0) 7.0 7.0 84.0
9 Laser Radial / Laser 159433   Mike Shipway   1150 TSC 8.0 10.0 10.0 (14.0) 8.0 7.0 6.0 3.0 5.0 (12.0) 11.0 (35.0) (35.0) (35.0) 7.6 7.6 7.6 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 90.8
10 Topper Topaz 950   Carl Donaldson   1190 CYC (15.0) (16.0) 6.0 9.0 11.0 8.0 (35.0) (35.0) (35.0) 12.0 7.0 3.0 5.0 4.0 9.0 10.0 7.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 91.0
11 Laser / Laser Radial 144393 196244 Jamie Ellis   1101 TSC (35.0) (35.0) (35.0) 12.0 9.0 (14.0) (35.0) (35.0) (35.0) (16.0) (14.0) 9.0 6.0 6.0 8.0 9.0 8.0 10.0 (13.0) (13.0) 6.0 10.0 5.0 98.0
12 Laser 203041 130845 Drew Robertson   1101 TSC 4.0 8.0 3.0 16.0 6.0 3.0 (35.0) (35.0) (35.0) 11.0 4.0 13.0 4.0 5.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 112.0
13 Laser 4.7 / Radial 172764   Matthew Murray   1210 TSC 13.0 12.0 7.0 11.0 (14.0) (16.0) 7.0 8.0 8.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 7.0 (14.0) 8.0 11.0 12.0 13.0 117.0
14 Albacore 8229   Nathan Batchelor Sarah Batchelor 1037 TSC 1.0 1.0 1.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 1.0 2.0 18.0 19.0 19.0 (35.0) (35.0) (35.0) 10.8 10.8 10.8 (35.0) (35.0) 35.0 129.4
15 OK 2152   Simon Fay   1104 TSC 11.0 9.0 9.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 9.0 9.0 1.0 19.0 19.0 (35.0) (35.0) (35.0) 9.0 12.0 5.0 (35.0) (35.0) 35.0 147.0
16 Solo 4370   Sam Heaney   1142 TSC (35.0) (35.0) (35.0) 15.0 13.0 17.0 4.0 5.0 7.0 12.5 12.5 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 10.0 9.0 10.0 150.0
17 Heron / Laser 168913 168913 Ian Heard   1101 TSC (18.0) (18.0) (19.0) 17.0 (18.0) (19.0) 9.0 9.0 9.0 (20.0) (18.0) (18.0) 8.0 8.0 (35.0) (35.0) (35.0) 18.0 17.0 15.0 15.0 13.0 12.0 150.0
18 Laser 218259   Rob Holmes   1101 TSC (35.0) (35.0) (35.0) 3.0 2.0 1.0 (35.0) (35.0) (35.0) (35.0) (35.0) 2.0 19.0 19.0 1.0 1.0 1.0 (35.0) (35.0) (35.0) 35.0 35.0 35.0 154.0
19 Laser 4.7 / Radial 157392   Georgia Vessey   1210 TSC 10.0 11.0 14.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 15.0 19.0 (35.0) (35.0) (35.0) 14.0 11.0 10.0 (35.0) (35.0) 35.0 9.0 6.0 6.0 160.0
20 Laser Radial 161643   Melanie Landamore   1150 TSC 3.0 3.0 5.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 5.0 5.0 (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 2.0 5.0 4.0 35.0 35.0 35.0 172.0
21 Laser 183074 212661 Sven Richards   1101 TSC (35.0) (35.0) (35.0) 7.0 7.0 10.0 (35.0) (35.0) (35.0) (35.0) (35.0) 6.0 19.0 19.0 2.0 4.0 3.0 (35.0) (35.0) (35.0) 35.0 35.0 35.0 182.0
22 420 54582   Robin Wright Stephen Wright 1100 TSC (35.0) (35.0) (35.0) 22.0 22.0 15.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 5.0 6.0 5.0 17.0 9.0 11.0 35.0 35.0 35.0 217.0
23 Byte 3126   Patricia Wells   1190 TSC 14.0 14.0 15.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 18.0 19.0 19.0 (35.0) (35.0) (35.0) 35.0 35.0 35.0 8.0 8.0 8.0 228.0
24 Laser 165491   Neil Schofield   1101 TSC 5.0 5.0 4.0 2.0 5.0 4.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 35.0 35.0 35.0 35.0 35.0 235.0
25 Laser 211415   Ian Davis   1101 TSC (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 10.0 12.0 11.0 19.0 19.0 (35.0) (35.0) 35.0 6.0 8.0 14.0 35.0 35.0 35.0 239.0
26 Laser 166207   Kevin Rutherford   1101 CYC 17.0 7.0 11.0 13.0 10.0 11.0 (35.0) (35.0) (35.0) 17.0 20.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 35.0 35.0 35.0 246.0
27 Laser Radial / Laser 164855   Francesco Ferretti   1150 TSC 12.0 17.0 17.0 10.0 16.0 18.0 (35.0) (35.0) (35.0) 14.0 16.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 35.0 35.0 35.0 260.0
28 Laser 81195   Adam Ovington   1101 TSC (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 35.0 35.0 35.0 35.0 35.0 4.0 6.0 2.0 24.7 24.7 24.7 296.1
29 Laser (TSC Boat) 13   Jonathan Hill   1101 TSC 22.0 21.0 18.0 (35.0) (35.0) (35.0) 12.0 13.0 13.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 35.0 35.0 35.0 35.0 35.0 309.0
30 Laser 179022   Alistair Conn   1101 DRSC (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 4.0 3.0 2.0 324.0
31 Solo 5741   John Evans   1142 DRSC (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 5.0 1.0 4.0 325.0
32 Wayfarer (CST Boat) No Number   Andrew Steel   1105 CST 16.0 15.0 16.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 362.0
33 Albacore 8229   Jacob Ainsworth Keighley Roberts 1037 TSC (35.0) (35.0) (35.0) 21.0 15.0 12.0 (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 363.0
34 Laser 4.7 17855   Ellen Piper   1210 TSC (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) (35.0) 19.0 21.0 (35.0) (35.0) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 390.0

SCROLL TO THE BOTTOM FOR LATEST RACE RESULTS

R1 - 05/11

RO: HS & Philip Cowans

Start: One Start for All, Finishes: Elapsed time, Time: 11.00, Course: X(s),6(s),P(p),M(p), Wind dir: WNW, Ave wind: 8 knts (g12)
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Albacore 8229   Nathan Batchelor Sarah Batchelor 1037 TSC 20.53 2 0.20.08 1.0
2 Laser 210409   Chris Mayes   1101 TSC 22.48 2 0.20.43 2.0
3 Laser / Laser Radial 125751   Philip Cowans   1101 TSC OOD     2.2
4 Laser Radial 161643   Melanie Landamore   1150 TSC 24.18 2 0.21.08 3.0
5 Laser 203041 130845 Drew Robertson   1101 TSC 23.35 2 0.21.25 4.0
6 Laser 165491   Neil Schofield   1101 TSC 24.34 2 0.22.19 5.0
7 Laser / Laser Radial 166305   Andrew Nel   1101 TSC 24.49 2 0.22.32 6.0
8 Laser 217867   Jonathon Deacon   1101 TSC 25.09 2 0.22.51 7.0
9 Laser Radial / Laser 159433   Mike Shipway   1150 TSC 26.44 2 0.23.15 8.0
10 Laser 206487   Richard Benson   1101 TSC 25.58 2 0.23.35 9.0
11 Laser 4.7 / Radial 157392   Georgia Vessey   1210 TSC 28.56 2 0.23.55 10.0
12 OK 2152   Simon Fay   1104 TSC 27.15 2 0.24.41 11.0
13 Laser Radial / Laser 164855   Francesco Ferretti   1150 TSC 28.44 2 0.24.59 12.0
14 Laser 4.7 / Radial 172764   Matthew Murray   1210 TSC 30.24 2 0.25.07 13.0
15 Byte 3126   Patricia Wells   1190 TSC 30.05 2 0.25.17 14.0
16 Topper Topaz 950   Carl Donaldson   1190 CYC 30.22 2 0.25.31 15.0
17 Wayfarer (CST Boat) No Number   Andrew Steel   1105 CST 28.43 2 0.25.59 16.0
18 Laser 166207   Kevin Rutherford   1101 CYC 30.22 2 0.27.35 17.0
19 Heron / Laser 168913 168913 Ian Heard   1345 TSC 25.13 1 0.37.30 18.0
20 Laser (TSC Boat) 13   Jonathan Hill   1101 TSC DNS     22.0

R2 - 05/11

RO: HS & Philip Cowans

Start: One Start for All, Finishes: Elapsed time, Time: 11.45, Course: X(s),6(s),P(p),M(p), Wind dir: WNW, Ave wind: 8 knts (g12)
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Albacore 8229   Nathan Batchelor Sarah Batchelor 1037 TSC 18.24 2 0.17.45 1.0
2 Laser 217867   Jonathon Deacon   1101 TSC 20.02 2 0.18.12 2.0
3 Laser / Laser Radial 125751   Philip Cowans   1101 TSC OOD     2.2
4 Laser Radial 161643   Melanie Landamore   1150 TSC 20.59 2 0.18.15 3.0
5 Laser 210409   Chris Mayes   1101 TSC 20.33 2 0.18.40 4.0
6 Laser 165491   Neil Schofield   1101 TSC 20.55 2 0.19.00 5.0
7 Laser / Laser Radial 166305   Andrew Nel   1101 TSC 21.03 2 0.19.07 6.0
8 Laser 166207   Kevin Rutherford   1101 CYC 21.19 2 0.19.22 7.0
9 Laser 203041 130845 Drew Robertson   1101 TSC 21.26 2 0.19.28 8.0
10 OK 2152   Simon Fay   1104 TSC 21.32 2 0.19.30 9.0
11 Laser Radial / Laser 159433   Mike Shipway   1150 TSC 22.33 2 0.19.37 10.0
12 Laser 4.7 / Radial 157392   Georgia Vessey   1210 TSC 23.54 2 0.19.45 11.0
13 Laser 4.7 / Radial 172764   Matthew Murray   1210 TSC 24.37 2 0.20.21 12.0
14 Laser 206487   Richard Benson   1101 TSC 22.42 2 0.20.37 13.0
15 Byte 3126   Patricia Wells   1190 TSC 24.55 2 0.20.56 14.0
16 Wayfarer (CST Boat) No Number   Andrew Steel   1105 CST 23.26 2 0.21.12 15.0
17 Topper Topaz 950   Carl Donaldson   1190 CYC 25.21 2 0.21.18 16.0
18 Laser Radial / Laser 164855   Francesco Ferretti   1150 TSC 25.57 2 0.22.34 17.0
19 Heron / Laser 168913 168913 Ian Heard   1345 TSC 19.29 1 0.28.58 18.0
20 Laser (TSC Boat) 13   Jonathan Hill   1101 TSC DNF     21.0

R3 - 05/11

RO: HS & Philip Cowans

Start: One Start for All, Finishes: Elapsed time, Time: 12.30, Course: X(s),6(s),P(p),M(p), Wind dir: WNW, Ave wind: 8 knts (g12)
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Albacore 8229   Nathan Batchelor Sarah Batchelor 1037 TSC 27.55 3 0.26.55 1.0
2 Laser 210409   Chris Mayes   1101 TSC 30.02 3 0.27.17 2.0
3 Laser / Laser Radial 125751   Philip Cowans   1101 TSC OOD     2.2
4 Laser 203041 130845 Drew Robertson   1101 TSC 30.34 3 0.27.46 3.0
5 Laser 165491   Neil Schofield   1101 TSC 30.36 3 0.27.48 4.0
6 Laser Radial 161643   Melanie Landamore   1150 TSC 32.52 3 0.28.35 5.0
7 Topper Topaz 950   Carl Donaldson   1190 CYC 34.25 3 0.28.55 6.0
8 Laser 4.7 / Radial 172764   Matthew Murray   1210 TSC 35.10 3 0.29.04 7.0
9 Laser 217867   Jonathon Deacon   1101 TSC 32.01 3 0.29.05 8.0
10 OK 2152   Simon Fay   1104 TSC 32.52 3 0.29.46 9.0
11 Laser Radial / Laser 159433   Mike Shipway   1150 TSC 34.38 3 0.30.07 10.0
12 Laser 166207   Kevin Rutherford   1101 CYC 33.33 3 0.30.28 11.0
13 Laser / Laser Radial 166305   Andrew Nel   1101 TSC 33.49 3 0.30.43 12.0
14 Laser 206487   Richard Benson   1101 TSC 34.29 3 0.31.19 13.0
15 Laser 4.7 / Radial 157392   Georgia Vessey   1210 TSC 25.18 2 0.31.22 14.0
16 Byte 3126   Patricia Wells   1190 TSC 25.44 2 0.32.26 15.0
17 Wayfarer (CST Boat) No Number   Andrew Steel   1105 CST 24.38 2 0.33.26 16.0
18 Laser Radial / Laser 164855   Francesco Ferretti   1150 TSC 26.42 2 0.34.50 17.0
19 Laser (TSC Boat) 13   Jonathan Hill   1101 TSC 26.28 2 0.36.03 18.0
20 Heron / Laser 168913 168913 Ian Heard   1345 TSC 19.55 1 0.44.25 19.0

R4 - 12/11

RO: HS & Andrew Nel

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),4(p),X(s),6(s), Wind dir: SSE, Ave wind: 7 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser / Laser Radial 185252   Neal Piiper   1101 TSC 22.52 3 0.20.46 1.0
2 Laser 165491   Neil Schofield   1101 TSC 23.01 3 0.20.54 2.0
3 Laser 218259   Rob Holmes   1101 TSC 23.26 3 0.21.17 3.0
4 Laser / Laser Radial 125751   Philip Cowans   1101 TSC 23.39 3 0.21.29 4.0
5 Laser 206487   Richard Benson   1101 TSC 23.52 3 0.21.41 5.0
6 Enterprise 22268   Peter Lowrie Ed O'Sullivan 1126 TSC 24.30 3 0.21.46 6.0
7 Laser / Laser Radial 166305   Andrew Nel   1101 TSC OOD     6.8
8 Laser 183074 212661 Sven Richards   1101 TSC 24.05 3 0.21.52 7.0
9 Laser 210409   Chris Mayes   1101 TSC 24.48 3 0.22.31 8.0
10 Topper Topaz 950   Carl Donaldson   1190 CYC 28.23 3 0.23.51 9.0
11 Laser Radial / Laser 164855   Francesco Ferretti   1101 TSC 26.24 3 0.23.59 10.0
12 Laser 4.7 / Radial 172764   Matthew Murray   1150 TSC 27.55 3 0.24.17 11.0
13 Laser / Laser Radial 144393 196244 Jamie Ellis   1101 TSC 27.05 3 0.24.36 12.0
14 Laser 166207   Kevin Rutherford   1101 CYC 27.08 3 0.24.39 13.0
15 Laser Radial / Laser 159433   Mike Shipway   1101 TSC 27.09 3 0.24.40 14.0
16 Solo 4370   Sam Heaney   1142 TSC 28.16 3 0.24.45 15.0
17 Laser 203041 130845 Drew Robertson   1101 TSC 28.03 3 0.25.29 16.0
18 Heron / Laser 168913 168913 Ian Heard   1101 TSC 29.30 3 0.26.48 17.0
19 Albacore 8229   Jacob Ainsworth Keighley Roberts 1037 TSC DNF     21.0
20 420 54582   Robin Wright Stephen Wright 1100 TSC DNS     22.0

R5 - 12/11

RO: HS & Andrew Nel

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),4(p),5(s),7(s), Wind dir: SSE, Ave wind: 9 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 210409   Chris Mayes   1101 TSC 26.50 3 0.24.22 1.0
2 Laser 218259   Rob Holmes   1101 TSC 26.53 3 0.24.25 2.0
3 Laser / Laser Radial 185252   Neal Piiper   1101 TSC 27.02 3 0.24.33 3.0
4 Laser / Laser Radial 125751   Philip Cowans   1101 TSC 28.15 3 0.25.40 4.0
5 Laser 165491   Neil Schofield   1101 TSC 28.19 3 0.25.43 5.0
6 Laser 203041 130845 Drew Robertson   1101 TSC 28.20 3 0.25.44 6.0
7 Laser / Laser Radial 166305   Andrew Nel   1101 TSC OOD     6.8
8 Laser 183074 212661 Sven Richards   1101 TSC 28.44 3 0.26.06 7.0
9 Laser Radial / Laser 159433   Mike Shipway   1101 TSC 29.13 3 0.26.32 8.0
10 Laser / Laser Radial 144393 196244 Jamie Ellis   1101 TSC 29.18 3 0.26.37 9.0
11 Laser 166207   Kevin Rutherford   1101 CYC 29.26 3 0.26.44 10.0
12 Topper Topaz 950   Carl Donaldson   1190 CYC 33.04 3 0.27.47 11.0
13 Enterprise 22268   Peter Lowrie Ed O'Sullivan 1126 TSC 31.33 3 0.28.01 12.0
14 Solo 4370   Sam Heaney   1142 TSC 32.01 3 0.28.02 13.0
15 Laser 4.7 / Radial 172764   Matthew Murray   1150 TSC 32.18 3 0.28.05 14.0
16 Albacore 8229   Jacob Ainsworth Keighley Roberts 1037 TSC 29.09 3 0.28.07 15.0
17 Laser Radial / Laser 164855   Francesco Ferretti   1101 TSC 31.47 3 0.28.52 16.0
18 Laser 206487   Richard Benson   1101 TSC 31.51 3 0.28.56 17.0
19 Heron / Laser 168913 168913 Ian Heard   1101 TSC 24.03 2 0.32.46 18.0
20 420 54582   Robin Wright Stephen Wright 1100 TSC DNS     22.0

R6 - 12/11

RO: HS & Andrew Nel

Start: One Start for All, Finishes: Elapsed time, Course: 3(p),4(p),5(s),7(s), Wind dir: SSE, Ave wind: 7 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 218259   Rob Holmes   1101 TSC 26.04 3 0.23.41 1.0
2 Laser / Laser Radial 185252   Neal Piiper   1101 TSC 26.23 3 0.23.58 2.0
3 Laser 203041 130845 Drew Robertson   1101 TSC 27.16 3 0.24.46 3.0
4 Laser 165491   Neil Schofield   1101 TSC 27.30 3 0.24.59 4.0
5 Laser 206487   Richard Benson   1101 TSC 27.46 3 0.25.13 5.0
6 Laser 210409   Chris Mayes   1101 TSC 27.51 3 0.25.18 6.0
7 Laser / Laser Radial 166305   Andrew Nel   1101 TSC OOD     6.8
8 Laser Radial / Laser 159433   Mike Shipway   1101 TSC 28.15 3 0.25.40 7.0
9 Topper Topaz 950   Carl Donaldson   1190 CYC 30.35 3 0.25.42 8.0
10 Laser / Laser Radial 125751   Philip Cowans   1101 TSC 28.47 3 0.26.09 9.0
11 Laser 183074 212661 Sven Richards   1101 TSC 28.59 3 0.26.19 10.0
12 Laser 166207   Kevin Rutherford   1101 CYC 29.14 3 0.26.33 11.0
13 Albacore 8229   Jacob Ainsworth Keighley Roberts 1037 TSC 27.35 3 0.26.36 12.0
14 Enterprise 22268   Peter Lowrie Ed O'Sullivan 1126 TSC 29.59 3 0.26.38 13.0
15 Laser / Laser Radial 144393 196244 Jamie Ellis   1101 TSC 29.39 3 0.26.56 14.0
16 420 54582   Robin Wright Stephen Wright 1100 TSC 29.52 3 0.27.09 15.0
17 Laser 4.7 / Radial 172764   Matthew Murray   1150 TSC 32.00 3 0.27.50 16.0
18 Solo 4370   Sam Heaney   1142 TSC 32.38 3 0.28.35 17.0
19 Laser Radial / Laser 164855   Francesco Ferretti   1101 TSC 31.40 3 0.28.46 18.0
20 Heron / Laser 168913 168913 Ian Heard   1101 TSC 22.30 2 0.30.39 19.0

R7 - 19/11

HS & Chris Mayes

Start: One Start for all, Finishes: Elapsed time, Time: 11.00, Course: 3(s),4(p),P(p),2(p),X(p),Gate, Wind dir: SSW, Ave wind: 11 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser / L 2000 21095 172764 Philip Murray   1101 TSC 23.05 3 0.20.58 1.0
2 Laser / Laser Radial 125751   Philip Cowans   1101 TSC 24.08 3 0.21.55 2.0
3 Laser 210409   Chris Mayes   1101 TSC OOD     2.3
4 Laser 206487   Richard Benson   1101 TSC 24.56 3 0.22.39 3.0
5 Solo 4370   Sam Heaney   1142 TSC 26.09 3 0.22.54 4.0
6 Laser / Laser Radial 185252   Neal Piiper   1101 TSC 25.41 3 0.23.20 5.0
7 Laser Radial / Laser 159433   Mike Shipway   1101 TSC 26.21 3 0.23.56 6.0
8 Laser 4.7 / Radial 172764   Matthew Murray   1210 TSC 19.44 2 0.24.28 7.0
9 Laser / Laser Radial 166305   Andrew Nel   1101 TSC 27.13 3 0.24.43 8.0
10 Heron / Laser 168913 168913 Ian Heard   1101 TSC 24.20 2 0.33.09 9.0
11 Laser (TSC Boat) 13   Jonathan Hill   1101 TSC DNF     12.0

R8 - 19/11

HS & Chris Mayes

Start: One Start for all;, Finishes: Elapsed time, Time: 11.40, Course: 3(s),4(p),P(p),2(p),X(p),Gate, Wind dir: SSW, Ave wind: 8 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser / L 2000 21095 172764 Philip Murray   1101 TSC 19.49 2 0.18.00 1.0
2 Laser / Laser Radial 185252   Neal Piiper   1101 TSC 21.33 2 0.19.34 2.0
3 Laser 210409   Chris Mayes   1101 TSC OOD     2.3
4 Laser Radial / Laser 159433   Mike Shipway   1101 TSC 21.55 2 0.19.54 3.0
5 Laser / Laser Radial 125751   Philip Cowans   1101 TSC 22.17 2 0.20.14 4.0
6 Solo 4370   Sam Heaney   1142 TSC 23.19 2 0.20.25 5.0
7 Laser 206487   Richard Benson   1101 TSC 22.58 2 0.20.52 6.0
8 Laser / Laser Radial 166305   Andrew Nel   1101 TSC 23.57 2 0.21.45 7.0
9 Laser 4.7 / Radial 172764   Matthew Murray   1210 TSC 28.46 2 0.23.46 8.0
10 Heron / Laser 168913 168913 Ian Heard   1101 TSC 29.00 2 0.26.20 9.0
11 Laser (TSC Boat) 13   Jonathan Hill   1101 TSC DNS     13.0

R9 - 19/11

HS & Chris Mayes

Start: 5 knts, Finishes: Elapsed time, Course: 3(s),4(p),P(p),2(p),X(p),Gate, Wind dir: SSW, Ave wind: 5 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser / L 2000 21095 172764 Philip Murray   1101 TSC 26.16 2 0.23.51 1.0
2 Laser / Laser Radial 185252   Neal Piiper   1101 TSC 28.55 2 0.26.16 2.0
3 Laser 210409   Chris Mayes   1101 TSC OOD     2.3
4 Laser / Laser Radial 125751   Philip Cowans   1101 TSC 30.14 2 0.27.28 3.0
5 Laser 206487   Richard Benson   1101 TSC 30.38 2 0.27.49 4.0
6 Laser Radial / Laser 159433   Mike Shipway   1101 TSC 31.11 2 0.28.19 5.0
7 Laser / Laser Radial 166305   Andrew Nel   1101 TSC 31.16 2 0.28.24 6.0
8 Solo 4370   Sam Heaney   1142 TSC 33.39 2 0.29.28 7.0
9 Laser 4.7 / Radial 172764   Matthew Murray   1210 TSC 36.40 2 0.30.18 8.0
10 Heron / Laser 168913 168913 Ian Heard   1101 TSC 22.55 1 0.41.38 9.0
11 Laser (TSC Boat) 13   Jonathan Hill   1101 TSC DNS     13.0

R10 - 26/11

HS & Sam Heaney

Start: One Start for all;, Finishes: Elapsed time, Course: P(p),1(s),2(s),X(p),Gate, Wind dir: SW, Ave wind: 7 knts
Rank Class SailNo Alt Sail No HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Albacore 8229   Nathan Batchelor Sarah Batchelor 1037 TSC 20.21 2 0.19.37 1.0
2 Laser / L 2000 21095 172764 Philip Murray   1101 TSC 22.17 2 0.20.14 2.0
3 Laser / Laser Radial 125751   Philip Cowans   1101 TSC 22.18 2 0.20.15 3.0
4 Enterprise 22268   Peter Lowrie Ed O'Sullivan 1126 TSC 23.14 2 0.20.38 4.0
5 Laser Radial 161643   Melanie Landamore   1101 TSC 22.49 2 0.20.43 5.0
6 Laser 206487   Richard Benson   1101 TSC 23.47 2 0.21.36 6.0
7 Laser 210409   Chris Mayes   1101 TSC 23.58 2 0.21.46 7.0
8 Laser 217867   Jonathon Deacon   1101 TSC 24.03 2 0.21.51 8.0
9 OK 2152   Simon Fay   1104 TSC 24.16 2 0.21.59 9.0
10 Laser 211415   Ian Davis   1101 TSC 24.19 2 0.22.05 10.0
11 Laser 203041 130845 Drew Robertson   1101 TSC 24.30 2 0.22.15 11.0
12 Laser Radial / Laser 159433   Mike Shipway   1101 TSC 24.42 2 0.22.26 12.0
12 Topper Topaz 950   Carl Donaldson   1190 CYC 26.42 2 0.22.26 12.0
14 Solo 4370   Sam Heaney   1142 TSC OOD     12.5
15 Laser Radial / Laser 164855   Francesco Ferretti   1101 TSC 24.56 2 0.22.39 14.0
16 Laser 4.7 / Radial 157392   Georgia Vessey   1150 TSC 26.05 2 0.22.41 15.0
17 Laser / Laser Radial 144393 196244 Jamie Ellis   1101 TSC 25.12 2 0.22.53 16.0
18 Laser 166207   Kevin Rutherford   1101 CYC 25.39 2 0.23.18 17.0
19 Laser / Laser Radial 166305   Andrew Nel   1101 TSC 25.52 2 0.23.30 18.0
20 Laser 4.7 17855   Ellen Piper   1210 TSC 29.54 2 0.24.43 19.0
