| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Race 1 | Race 2 | Barts | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.00 | 12.00 | 14.30 | |||||||||
| 1st | Miracle | 4061 | Simon Fay | George/Ellie Fay | 1200 | TSC | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | RS 200 | 539 | Sarah Kincaid | Richard Watson | 1051 | TSC | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 |
| 3rd | RS Feva | 5 | Anthony Walton | Phil Cowans | 1222 | TSC | (DNF) | DNS | 3.0 | 18.0 | 11.0 |
| 4th | 59er | 102 | Nick Kincaid | Rosie Kincaid | 904 | TSC | (2.0) | DNF | DNC | 13.0 | 11.0 |
| 5th | RS 300 | 341 | Alex Sharp | 990 | TSC | (DNF) | DNC | DNC | 21.0 | 14.0 | |
| 6th | Solo | 3939 | Paul Cook | 1146 | TSC | (DNF) | DNS | DNC | 22.0 | 15.0 |
(Barts Bash Race Non Discardable)
'BATES CUP' Race 1
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle | 4061 | Simon Fay | George/Ellie Fay | 1200 | TSC | 56.28 | 3 | 0.47.03 | 1.0 |
| 2 | 59er | 102 | Nick Kincaid | Rosie Kincaid | 904 | TSC | 54.06 | 3 | 0.59.51 | 2.0 |
| 3 | RS 200 | 539 | Sarah Kincaid | Richard Watson | 1051 | TSC | 54.37 | 2 | 1.17.57 | 3.0 |
| 4 | RS Feva | 5 | Anthony Walton | Phil Cowans | 1222 | TSC | DNF | 7.0 | ||
| 4 | RS 300 | 341 | Alex Sharp | 990 | TSC | DNF | 7.0 | |||
| 4 | Solo | 3939 | Paul Cook | 1146 | TSC | DNF | 7.0 |
'BATES CUP' Race 2
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle | 4061 | Simon Fay | George/Ellie Fay | 1200 | TSC | 36.34 | 2 | 0.30.28 | 1.0 |
| 2 | RS 200 | 539 | Sarah Kincaid | Richard Watson | 1051 | TSC | 49.13 | 2 | 0.46.50 | 2.0 |
| 3 | 59er | 102 | Nick Kincaid | Rosie Kincaid | 904 | TSC | DNF | 4.0 | ||
| 5 | RS Feva | 5 | Anthony Walton | Phil Cowans | 1222 | TSC | DNS | 8.0 | ||
| 5 | Solo | 3939 | Paul Cook | 1146 | TSC | DNS | 8.0 |
'BARTS BASH' Race & 'BATES CUP' Race 3
| Rank | Class | SailNo | HelmName | CrewName | PY | Club | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miracle | 4061 | Simon Fay | George/Ellie Fay | 1200 | TSC | 66.10 | 5 | 0.55.08 | 1.0 |
| 2 | RS 200 | 539 | Sarah Kincaid | Richard Watson | 1051 | TSC | 60.15 | 4 | 1.11.39 | 2.0 |
| 3 | RS Feva | 5 | Anthony Walton | Phil Cowans | 1222 | TSC | 74.12 | 4 | 1.15.54 | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 2.9.7
www.sailwave.com