TYNEMOUTH SAILING CLUB REGATTA - 2013

Enterprise Challenge Cup

Enterprise Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club R1 R2 Total Nett
1st Enterprise 23127 Tim Sadler Chris Blundell Yorkshire Dales SC 1.0 2.0 3.0 3.0
2nd Enterprise 23089 Jonathan Woodward Karen Alexandra South Staffs 3.0 1.0 4.0 4.0
3rd Enterprise 22270 Ali Morrish Ali Boy St. Marys SC 2.0 4.0 6.0 6.0
4th Enterprise 21820 Gerry Goodfellow Katherine Stapleton TSC 9.0 3.0 12.0 12.0
5th Enterprise 22112 Charles Morrish Alison Robertson Morrish St. Marys SC 7.0 5.0 12.0 12.0
6th Enterprise 22114 Loz Young Andy Venables TSC 5.0 7.0 12.0 12.0
7th Enterprise 22096 Ian Ainsworth Peter Wilkes TSC 6.0 6.0 12.0 12.0
8th Enterprise 22901 Paul Young Phil Warrison Midland SC 10.0 8.0 18.0 18.0
9th Enterprise 22199 Peter Middlemiss Alistair Middlemiss TSC 8.0 10.0 18.0 18.0
10th Enterprise 23347 Steve Graham Alex Halliwell Northampton/West Lancs 4.0 15.0 DNF 19.0 19.0
11th Enterprise 22874 Alistair McDonald Diana Clough Berwick SC 11.0 9.0 20.0 20.0
12th Enterprise 19538 Paul Scott Bronte Frater Berwick SC 14.0 11.0 25.0 25.0
13th Enterprise 21646 Emma Watson Jacks Clayden TSC 12.0 15.0 DNF 27.0 27.0
14th Enterprise 21940 Lorry Young Shona Redpath St. Marys SC 13.0 15.0 DNF 28.0 28.0



Sailwave Scoring Software 2.9.7
www.sailwave.com