event burgee venue burgee

TYNEMOUTH SAILING CLUB

2013 - Early Summer Sunday Series - All Classes Overall Handicap

Final Results for Early Summer Series

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Club R1
07/04
R2
07/04
R3
05-05
R4
05/05
R5
12/05
R6
19/05
R7
19/05
R8
02/06
R9
02/06
R10
02/06
R11
16/06
R12
16/06
R14
23/06
R15
23/06
Long R
30/06
Total Nett
1st Laser 159433 Mike Shipway   1087 TSC 1.0 1.0 (28.0) (28.0) (11.0) (28.0) (28.0) (28.0) (6.0) 2.0 1.0 2.0 2.0 1.0 1.0 168.0 11.0
2nd Laser 157546 Jonathon Hays   1087 TSC 2.0 2.0 1.0 (28.0) (11.0) (28.0) (28.0) 3.0 (4.0) (5.0) 2.0 3.0 3.0 2.0 (28.0) 150.0 18.0
3rd Laser 109081 Chris Mayes   1087 TSC 3.0 3.0 4.0 (11.0) (28.0) (28.0) (28.0) 4.0 10.0 3.0 (28.0) (28.0) 1.0 3.0 (28.0) 210.0 31.0
4th Enterprise 21646 Emma Watson Katherine Stapleton 1117 TSC (28.0) (28.0) 2.0 1.0 (28.0) (28.0) (28.0) 1.0 1.0 1.0 (28.0) (28.0) 28.0 28.0 28.0 286.0 90.0
5th Laser (Club Boat) / Fireball 100164 Andy Venebles   1087 TSC (28.0) (28.0) (28.0) 2.0 (28.0) (28.0) (28.0) (28.0) 28.0 28.0 3.0 4.0 12.7 12.7 11.0 297.4 101.4
6th RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC (28.0) (28.0) (28.0) (28.0) 1.0 1.0 1.0 (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 339.0 143.0
7th Laser 149230 Paul Bradley   1087 TSC 11.0 5.0 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 5.0 28.0 28.0 28.0 11.0 340.0 144.0
8th Laser 61605 Claire Lemun   1087 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 2.0 3.0 4.0 28.0 28.0 28.0 28.0 28.0 345.0 149.0
9th Laser 142793 Mike Hamilton   1087 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 19.0 19.0 19.0 6.0 5.0 28.0 28.0 28.0 348.0 152.0
10th Miracle 2857 Simon Fay George Fay 1200 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 5.0 2.0 6.0 28.0 28.0 28.0 28.0 28.0 349.0 153.0
11th Laser 181945 Wolfgang Weileder   1087 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 7.0 5.0 9.0 28.0 28.0 28.0 28.0 28.0 357.0 161.0
12th Enterprise 20007 Peter Wilkes Dave Barnett 1117 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 6.0 9.0 7.0 28.0 28.0 28.0 28.0 28.0 358.0 162.0
13th Laser 164801 Mike Wheeler   1087 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 9.0 7.0 8.0 28.0 28.0 28.0 28.0 28.0 360.0 164.0
14th Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 8.0 8.0 28.0 28.0 28.0 28.0 28.0 11.0 363.0 167.0
15th Laser 77725 Mike McLean   1087 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 10.0 11.0 10.0 28.0 28.0 28.0 28.0 28.0 367.0 171.0
16th Laser 191847 Gordon Mockett   1087 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 4.0 1.0 28.0 28.0 28.0 369.0 173.0
17th Laser 193466 Jo Sampey   1087 TSC 4.0 11.0 (28.0) (28.0) 22.1 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 373.1 177.1
18th Laser 42751 Joe Smith   1087 TSC 5.0 6.0 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 375.0 179.0
19th Laser (Club Boat) 115911 David Barnett   1087 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 7.0 6.0 28.0 28.0 28.0 377.0 181.0
20th Laser 152661 Richard Fahey   1087 TSC (28.0) (28.0) 3.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 11.0 378.0 182.0
21st Enterprise 19166 Ashley Adams   1117 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 11.0 11.0 28.0 28.0 28.0 386.0 190.0
22nd Laser 68807 Loz Young   1087 TSC (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 28.0 2.0 394.0 198.0
23rd Laser 150507 Scott Goodwin   1087 TSC (28.0) 4.0 (28.0) (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 28.0 396.0 200.0
24th Laser 68913 Tom Herron   1087 TSC (28.0) (28.0) (28.0) (28.0) 28.0 (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 28.0 420.0 224.0
24th Laser (Club Boat) 115911 Jo Dunworth   1087 TSC (28.0) (28.0) 28.0 28.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 420.0 224.0
24th Enterprise 22199 Peter Middlemiss Dorothy Cragg 1117 TSC 28.0 28.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 (28.0) (28.0) 28.0 28.0 28.0 420.0 224.0
24th Enterprise 22096 Ian Ainsworth Peter Wilkes 1117 TSC (28.0) (28.0) 28.0 28.0 (28.0) (28.0) (28.0) (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 420.0 224.0

R1 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway   1087 TSC 48.48 3 0.44.54 1.0
2 Laser 157546 Jonathon Hays   1087 TSC 53.30 3 0.49.13 2.0
3 Laser 109081 Chris Mayes   1087 TSC 54.55 3 0.50.31 3.0
4 Laser 193466 Jo Sampey   1087 TSC 55.06 3 0.50.41 4.0
5 Laser 42751 Joe Smith   1087 TSC 64.52 3 0.59.40 5.0
6 Laser 149230 Paul Bradley   1087 TSC DNF     11.0
7 Enterprise 22199 Peter Middlemiss Dorothy Cragg 1117 TSC OOD     28.0

R2 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway   1087 TSC 37.06 3 0.34.08 1.0
2 Laser 157546 Jonathon Hays   1087 TSC 39.19 3 0.36.10 2.0
3 Laser 109081 Chris Mayes   1087 TSC 40.14 3 0.37.01 3.0
4 Laser 150507 Scott Goodwin   1087 TSC 41.11 3 0.37.53 4.0
5 Laser 149230 Paul Bradley   1087 TSC 44.28 3 0.40.54 5.0
6 Laser 42751 Joe Smith   1087 TSC 46.45 3 0.43.00 6.0
7 Laser 193466 Jo Sampey   1087 TSC DNS     11.0
8 Enterprise 22199 Peter Middlemiss Dorothy Cragg 1117 TSC OOD     28.0

R3 - 05-05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 157546 Jonathon Hays   1087 TSC 38.18 4 0.35.14 1.0
2 Enterprise 21646 Emma Watson Katherine Stapleton 1117 TSC 35.22 3 0.42.13 2.0
3 Laser 152661 Richard Fahey   1087 TSC 33.12 2 1.01.05 3.0
4 Laser 109081 Chris Mayes   1087 TSC 21.12 1 1.18.01 4.0
5 Laser (Club Boat) 115911 Jo Dunworth   1087 TSC OOD     28.0
5 Enterprise 22096 Ian Ainsworth Peter Wilkes 1117 TSC OOD     28.0

R4 - 05/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Enterprise 21646 Emma Watson Katherine Stapleton 1117 TSC 34.44 3 0.31.06 1.0
2 Laser (Club Boat) / Fireball 100164 Andy Venebles   1087 TSC 41.50 3 0.38.29 2.0
3 Laser 109081 Chris Mayes   1087 TSC DNS     11.0
4 Laser (Club Boat) 115911 Jo Dunworth   1087 TSC OOD     28.0
4 Enterprise 22096 Ian Ainsworth Peter Wilkes 1117 TSC OOD     28.0

R5 - 12/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC 33.24 3 0.31.43 1.0
2 Laser 159433 Mike Shipway   1087 TSC DNF     11.0
2 Laser 157546 Jonathon Hays   1087 TSC DNF     11.0
4 Laser 193466 Jo Sampey   1087 TSC OOD     22.1
5 Laser 68913 Tom Herron   1087 TSC OOD     28.0

R6 - 19/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC 22.02 1 0.20.55 1.0

R7 - 19/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC 38.20 1 0.36.24 1.0

R8 - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Enterprise 21646 Emma Watson Katherine Stapleton 1117 TSC 40.20 5 0.36.07 1.0
2 Laser 61605 Claire Lemun   1087 TSC 42.36 5 0.39.11 2.0
3 Laser 157546 Jonathon Hays   1087 TSC 42.55 5 0.39.29 3.0
4 Laser 109081 Chris Mayes   1087 TSC 43.02 5 0.39.35 4.0
5 Miracle 2857 Simon Fay George Fay 1200 TSC 39.10 4 0.40.48 5.0
6 Enterprise 20007 Peter Wilkes Dave Barnett 1117 TSC 46.19 5 0.41.28 6.0
7 Laser 181945 Wolfgang Weileder   1087 TSC 40.20 4 0.46.23 7.0
8 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 TSC 42.44 4 0.47.49 8.0
9 Laser 164801 Mike Wheeler   1087 TSC 42.19 4 0.48.40 9.0
10 Laser 77725 Mike McLean   1087 TSC 44.36 4 0.51.17 10.0
11 Laser 142793 Mike Hamilton   1087 TSC OOD     19.0
12 Enterprise 22199 Peter Middlemiss Dorothy Cragg 1117 TSC OOD     28.0

R9 - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Enterprise 21646 Emma Watson Katherine Stapleton 1117 TSC 46.31 6 0.41.39 1.0
2 Miracle 2857 Simon Fay George Fay 1200 TSC 43.18 5 0.43.18 2.0
3 Laser 61605 Claire Lemun   1087 TSC 47.33 6 0.43.45 3.0
4 Laser 157546 Jonathon Hays   1087 TSC 42.09 5 0.46.32 4.0
5 Laser 181945 Wolfgang Weileder   1087 TSC 43.46 5 0.48.19 5.0
6 Laser 159433 Mike Shipway   1087 TSC 44.38 5 0.49.16 6.0
7 Laser 164801 Mike Wheeler   1087 TSC 45.16 5 0.49.58 7.0
8 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 TSC 46.54 5 0.50.23 8.0
9 Enterprise 20007 Peter Wilkes Dave Barnett 1117 TSC 48.03 5 0.51.37 9.0
10 Laser 109081 Chris Mayes   1087 TSC 48.04 5 0.53.04 10.0
11 Laser 77725 Mike McLean   1087 TSC 40.57 4 0.56.31 11.0
12 Laser 142793 Mike Hamilton   1087 TSC OOD     19.0
13 Enterprise 22199 Peter Middlemiss Dorothy Cragg 1117 TSC OOD     28.0

R10 - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Enterprise 21646 Emma Watson Katherine Stapleton 1117 TSC 36.48 5 0.32.57 1.0
2 Laser 159433 Mike Shipway   1087 TSC 36.31 5 0.33.36 2.0
3 Laser 109081 Chris Mayes   1087 TSC 36.54 5 0.33.57 3.0
4 Laser 61605 Claire Lemun   1087 TSC 37.39 5 0.34.38 4.0
5 Laser 157546 Jonathon Hays   1087 TSC 38.45 5 0.35.39 5.0
6 Miracle 2857 Simon Fay George Fay 1200 TSC 43.59 5 0.36.39 6.0
7 Enterprise 20007 Peter Wilkes Dave Barnett 1117 TSC 33.45 4 0.37.46 7.0
8 Laser 164801 Mike Wheeler   1087 TSC 42.28 5 0.39.04 8.0
9 Laser 181945 Wolfgang Weileder   1087 TSC 34.31 4 0.39.42 9.0
10 Laser 77725 Mike McLean   1087 TSC 42.57 4 0.49.23 10.0
11 Laser 142793 Mike Hamilton   1087 TSC OOD     19.0
12 Enterprise 22199 Peter Middlemiss Dorothy Cragg 1117 TSC OOD     28.0

R11 - 16/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway   1087 TSC 33.45 2 0.31.03 1.0
2 Laser 157546 Jonathon Hays   1087 TSC 33.50 2 0.31.08 2.0
3 Laser (Club Boat) / Fireball 100164 Andy Venebles   1087 TSC 34.59 2 0.32.11 3.0
4 Laser 191847 Gordon Mockett   1087 TSC 36.13 2 0.33.19 4.0
5 Laser 149230 Paul Bradley   1087 TSC 40.30 2 0.37.16 5.0
6 Laser 142793 Mike Hamilton   1087 TSC 42.37 2 0.39.12 6.0
7 Laser (Club Boat) 115911 David Barnett   1087 TSC 45.40 2 0.42.01 7.0
8 Enterprise 19166 Ashley Adams   1117 TSC DNF     11.0

R12 - 16/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 191847 Gordon Mockett   1087 TSC 38.09 1 0.35.06 1.0
2 Laser 159433 Mike Shipway   1087 TSC 38.51 1 0.35.44 2.0
3 Laser 157546 Jonathon Hays   1087 TSC 43.50 1 0.40.20 3.0
4 Laser (Club Boat) / Fireball 100164 Andy Venebles   1087 TSC 44.53 1 0.41.17 4.0
5 Laser 142793 Mike Hamilton   1087 TSC 52.05 1 0.47.55 5.0
6 Laser (Club Boat) 115911 David Barnett   1087 TSC 54.03 1 0.49.43 6.0
7 Enterprise 19166 Ashley Adams   1117 TSC DNS     11.0

R14 - 23/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 109081 Chris Mayes   1087 TSC 37.36 3 0.34.35 1.0
2 Laser 159433 Mike Shipway   1087 TSC 38.12 3 0.35.09 2.0
3 Laser 157546 Jonathon Hays   1087 TSC 39.48 3 0.36.37 3.0
4 Laser (Club Boat) / Fireball 100164 Andy Venebles   1087 TSC OOD     12.7

R15 - 23/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 159433 Mike Shipway   1087 TSC 33.33 4 0.30.52 1.0
2 Laser 157546 Jonathon Hays   1087 TSC 36.57 4 0.34.00 2.0
3 Laser 109081 Chris Mayes   1087 TSC 37.04 4 0.34.06 3.0
4 Laser (Club Boat) / Fireball 100164 Andy Venebles   1087 TSC OOD     12.7

Long R - 30/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Place Points
1 Laser 159433 Mike Shipway   1087 TSC 1 1.0
2 Laser 68807 Loz Young   1087 TSC 2 2.0
3 Laser (Club Boat) / Fireball 100164 Andy Venebles   1087 TSC DNF 11.0
3 Laser 149230 Paul Bradley   1087 TSC DNF 11.0
3 Enterprise 21580 Bruce Heppenstall Jack Heppenstall 1117 TSC DNF 11.0
3 Laser 152661 Richard Fahey   1087 TSC DNF 11.0
7 Enterprise 22096 Ian Ainsworth Peter Wilkes 1117 TSC OOD 28.0



Sailwave Scoring Software 2.9.7
www.sailwave.com