event burgee venue burgee

TYNEMOUTH SAILING CLUB

2013 Early Summer Sunday Series

Laser Class - Webster Cup

Overall

Sailed: 13, Discards: 6, To count: 7, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName Club P Pad 1
07/04
P Pad 2
07/04
R3
05-05
R4
05/05
R5
12/05
RNLI 1
02/06
RNLI 2
02/06
RNLI 3
02/06
R9
16/06
R10
16/06
R11
23/06
R12
23/06
Long R
30/06
Total Nett
1st Laser 159433 Mike Shipway TSC 1.0 1.0 (20.0) (20.0) (9.0) (20.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 80.0 7.0
2nd Laser 157546 Jonathan Hays TSC (3.0) 2.0 1.0 (10.0) (9.0) 2.0 (3.0) (4.0) 2.0 3.0 3.0 2.0 (20.0) 64.0 15.0
3rd Laser 109081 Chris Mayes TSC 4.0 3.0 3.0 (10.0) (20.0) 3.0 (6.0) 2.0 (20.0) (20.0) 1.0 3.0 (20.0) 115.0 19.0
4th Laser (Club Boat) 100164 Andy Venebles TSC 2.0 (20.0) (20.0) 1.0 (20.0) (20.0) (20.0) (20.0) 3.0 4.0 6.0 6.0 20.0 162.0 42.0
5th Laser 149230 Paul Bradley TSC 8.0 5.0 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 5.0 9.0 20.0 20.0 9.0 196.0 76.0
6th Laser 181945 Wolfgang Weileder TSC 7.0 (20.0) (20.0) (20.0) (20.0) 4.0 4.0 6.0 (20.0) (20.0) 20.0 20.0 20.0 201.0 81.0
7th Laser 61650 Claire Lemun TSC (20.0) (20.0) (20.0) (20.0) (20.0) 1.0 2.0 3.0 (20.0) 20.0 20.0 20.0 20.0 206.0 86.0
8th Laser 142793 Mike Hamilton TSC (20.0) (20.0) (20.0) (20.0) (20.0) 12.8 12.8 12.8 6.0 5.0 (20.0) 20.0 20.0 209.4 89.4
9th Laser 164801 Mike Wheeler TSC (20.0) (20.0) (20.0) (20.0) (20.0) 5.0 5.0 5.0 (20.0) 20.0 20.0 20.0 20.0 215.0 95.0
10th Laser 152661 Richard Fahey TSC (20.0) (20.0) 2.0 9.0 (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 9.0 220.0 100.0
11th Laser 77725 Mike McLean TSC (20.0) (20.0) (20.0) (20.0) (20.0) 6.0 7.0 7.0 (20.0) 20.0 20.0 20.0 20.0 220.0 100.0
12th Laser 191847 Gordon Mockett TSC (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 4.0 1.0 20.0 20.0 20.0 225.0 105.0
13th Laser 193466 Jo Sampey TSC 5.0 10.0 (20.0) (20.0) 15.8 (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 230.8 110.8
14th Laser 42751 Joe Smith TSC 6.0 6.0 (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 232.0 112.0
15th Laser (Club Boat) 115911 David Barnett TSC (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 7.0 6.0 20.0 20.0 20.0 233.0 113.0
16th Laser 68807 Loz Young TSC (20.0) (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 2.0 242.0 122.0
17th Laser 150507 Scott Goodwin TSC (20.0) 4.0 (20.0) (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 244.0 124.0
18th Laser 68913 Tom Herron TSC (20.0) (20.0) (20.0) (20.0) 20.0 (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 20.0 260.0 140.0
18th Laser (Club Boat) 115911 Joe Dunworth TSC (20.0) (20.0) 20.0 20.0 (20.0) (20.0) (20.0) (20.0) 20.0 20.0 20.0 20.0 20.0 260.0 140.0

P Pad 1 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 48.48 3 1.0
2 Laser (Club Boat) 100164 Andy Venebles TSC 53.20 3 2.0
3 Laser 157546 Jonathan Hays TSC 53.30 3 3.0
4 Laser 109081 Chris Mayes TSC 54.55 3 4.0
5 Laser 193466 Jo Sampey TSC 55.08 3 5.0
6 Laser 42751 Joe Smith TSC 61.38 3 6.0
7 Laser 181945 Wolfgang Weileder TSC 41.24 2 7.0
8 Laser 149230 Paul Bradley TSC 43.15 2 8.0

P Pad 2 - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 37.06 3 1.0
2 Laser 157546 Jonathan Hays TSC 39.19 3 2.0
3 Laser 109081 Chris Mayes TSC 40.14 3 3.0
4 Laser 150507 Scott Goodwin TSC 41.11 3 4.0
5 Laser 149230 Paul Bradley TSC 44.28 3 5.0
6 Laser 42751 Joe Smith TSC 45.00 3 6.0
7 Laser 193466 Jo Sampey TSC DNS   10.0

R3 - 05-05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 157546 Jonathan Hays TSC 38.18 4 1.0
2 Laser 152661 Richard Fahey TSC 33.12 2 2.0
3 Laser 109081 Chris Mayes TSC 26.12 1 3.0
4 Laser (Club Boat) 115911 Joe Dunworth TSC OOD   20.0

R4 - 05/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser (Club Boat) 100164 Andy Venebles TSC 41.50 3 1.0
2 Laser 152661 Richard Fahey TSC DNF   9.0
3 Laser 157546 Jonathan Hays TSC DNS   10.0
3 Laser 109081 Chris Mayes TSC DNS   10.0
5 Laser (Club Boat) 115911 Joe Dunworth TSC OOD   20.0

R5 - 12/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Place Points
1 Laser 159433 Mike Shipway TSC DNF 9.0
1 Laser 157546 Jonathan Hays TSC DNF 9.0
3 Laser 193466 Jo Sampey TSC OOD 15.8
4 Laser 68913 Tom Herron TSC OOD 20.0

RNLI 1 - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 61650 Claire Lemun TSC 42.36 5 1.0
2 Laser 157546 Jonathan Hays TSC 42.55 5 2.0
3 Laser 109081 Chris Mayes TSC 43.02 5 3.0
4 Laser 181945 Wolfgang Weileder TSC 40.20 4 4.0
5 Laser 164801 Mike Wheeler TSC 42.19 4 5.0
6 Laser 77725 Mike McLean TSC 44.36 4 6.0
7 Laser 142793 Mike Hamilton TSC OOD   12.8

RNLI 2 - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 44.38 6 1.0
2 Laser 61650 Claire Lemun TSC 47.33 6 2.0
3 Laser 157546 Jonathan Hays TSC 42.09 5 3.0
4 Laser 181945 Wolfgang Weileder TSC 43.46 5 4.0
5 Laser 164801 Mike Wheeler TSC 45.16 5 5.0
6 Laser 109081 Chris Mayes TSC 48.04 5 6.0
7 Laser 77725 Mike McLean TSC 40.57 4 7.0
8 Laser 142793 Mike Hamilton TSC OOD   12.8

RNLI 3 - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 36.31 5 1.0
2 Laser 109081 Chris Mayes TSC 36.54 5 2.0
3 Laser 61650 Claire Lemun TSC 37.39 5 3.0
4 Laser 157546 Jonathan Hays TSC 38.45 5 4.0
5 Laser 164801 Mike Wheeler TSC 42.28 5 5.0
6 Laser 181945 Wolfgang Weileder TSC 34.31 4 6.0
7 Laser 77725 Mike McLean TSC 42.57 3 7.0
8 Laser 142793 Mike Hamilton TSC OOD   12.8

R9 - 16/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 33.45 2 1.0
2 Laser 157546 Jonathan Hays TSC 33.50 2 2.0
3 Laser (Club Boat) 100164 Andy Venebles TSC 34.59 2 3.0
4 Laser 191847 Gordon Mockett TSC 36.13 2 4.0
5 Laser 149230 Paul Bradley TSC 40.30 2 5.0
6 Laser 142793 Mike Hamilton TSC 42.37 2 6.0
7 Laser (Club Boat) 115911 David Barnett TSC 45.40 2 7.0

R10 - 16/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 191847 Gordon Mockett TSC 38.09 1 1.0
2 Laser 159433 Mike Shipway TSC 38.51 1 2.0
3 Laser 157546 Jonathan Hays TSC 43.50 1 3.0
4 Laser (Club Boat) 100164 Andy Venebles TSC 44.43 1 4.0
5 Laser 142793 Mike Hamilton TSC 52.05 1 5.0
6 Laser (Club Boat) 115911 David Barnett TSC 54.03 1 6.0
7 Laser 149230 Paul Bradley TSC DNF   9.0

R11 - 23/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 109081 Chris Mayes TSC 37.36 3 1.0
2 Laser 159433 Mike Shipway TSC 38.12 3 2.0
3 Laser 157546 Jonathan Hays TSC 39.48 3 3.0
4 Laser (Club Boat) 100164 Andy Venebles TSC OOD   6.0

R12 - 23/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Elapsed Laps Points
1 Laser 159433 Mike Shipway TSC 33.33 4 1.0
2 Laser 157546 Jonathan Hays TSC 36.57 4 2.0
3 Laser 109081 Chris Mayes TSC 37.04 4 3.0
4 Laser (Club Boat) 100164 Andy Venebles TSC OOD   6.0

Long R - 30/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Club Place Points
1 Laser 159433 Mike Shipway TSC 1 1.0
2 Laser 68807 Loz Young TSC 2 2.0
3 Laser 149230 Paul Bradley TSC DNF 9.0
3 Laser 152661 Richard Fahey TSC DNF 9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com