event burgee venue burgee

TYNEMOUTH S.C. & SOUTH SHIELDS S.C.

2013 - Sunday Series

Handicap Fleet - TSC & SSSC Combined

Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Club R1
07/04
R2
07/04
R3
07/04
R5
05/05
R4
05/05
R6
19/05
R7
19/05
R8
02/06
R9
02/06
R10
02/06
R11
16/06
R12
16/06
R13
06/07
R14
06/07
R15
14/07
R16
14/07
R17
04/08
R18
04/08
R19
04/08
Total Nett
1st Phantom 1196 Ian Robinson   1012 SSSC 3.0 3.0 (6.0) 2.0 2.0 1.0 2.0 3.3 2.0 3.3 (4.0) (8.0) (33.0) (33.0) 1.0 (5.0) (33.0) (33.0) (33.0) 210.6 22.6
2nd Phantom / 49er 1144 Jason Ribey   1012 SSSC (33.0) (16.0) (10.0) (33.0) (33.0) (33.0) (33.0) 4.1 4.1 4.1 3.0 1.0 2.0 2.0 (33.0) (33.0) 1.0 1.0 1.0 280.3 23.3
3rd Phantom 1320 Cliff English   1012 SSSC 2.0 4.0 2.0 (33.0) (33.0) (33.0) (33.0) 1.0 3.7 1.0 18.0 3.0 1.0 1.0 (33.0) (33.0) (33.0) (33.0) (33.0) 333.7 36.7
4th Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC (7.0) 5.0 5.0 1.0 1.0 6.2 6.2 (33.0) (33.0) (33.0) (18.0) 6.0 3.0 3.0 (17.0) 2.0 (33.0) (33.0) (33.0) 278.4 38.4
5th Laser Radial 174115 Keiran Graham   1117 SSSC 11.0 11.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 5.0 5.0 11.0 4.0 3.0 3.0 (33.0) 33.0 33.0 416.0 119.0
6th Solution 410 Niall Graham   1077 SSSC 9.0 9.0 7.0 (33.0) 17.0 (33.0) (33.0) (33.0) (33.0) (33.0) 6.0 4.0 (33.0) (33.0) 4.0 4.0 (33.0) 33.0 33.0 423.0 126.0
7th Miracle 4008 Barry Finley Josh Glen 1200 SSSC 6.0 10.0 (33.0) (33.0) (33.0) 3.0 3.0 4.0 4.0 4.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 430.0 133.0
8th Laser Radial 193524 David Robinson   1117 SSSC 10.0 12.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 2.0 7.0 (33.0) 33.0 33.0 33.0 2.0 2.0 2.0 433.0 136.0
9th Omega 3280 James Henry Yvonne Henry 1075 SSSC 13.0 14.0 9.0 (33.0) (33.0) 5.0 17.0 7.0 6.0 5.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 439.0 142.0
10th Laser 4000 / Rooster 8.1 178 Gavin Sharp Alex Sharp 911 SSSC 8.0 7.0 4.0 (33.0) (33.0) (33.0) (33.0) 5.0 5.0 (33.0) 7.0 9.0 (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 441.0 144.0
11th RS 300 506 Jamie Finley   995 SSSC 1.0 2.0 (33.0) (33.0) (33.0) 2.0 1.0 (33.0) (33.0) (33.0) (33.0) (33.0) 6.0 6.0 (33.0) 33.0 33.0 33.0 33.0 447.0 150.0
12th Phantom 1142 Ian Judd   1012 SSSC 12.0 6.0 3.0 (33.0) (33.0) (33.0) (33.0) 2.0 1.0 2.0 (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 455.0 158.0
13th Solo 400 Andy Anderson   1148 SSSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 6.0 7.0 7.0 8.0 10.0 9.0 18.0 (33.0) (33.0) 33.0 33.0 33.0 461.0 164.0
14th Miracle 2857 Simon Fay George Fay 1200 TSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 3.0 3.0 3.0 (33.0) (33.0) 8.0 10.0 33.0 33.0 33.0 33.0 33.0 489.0 192.0
15th RS 400 648 Dave Addison Jack Dale 947 SSSC (33.0) (33.0) (33.0) (33.0) 3.0 (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 10.0 5.0 5.0 6.0 33.0 33.0 33.0 491.0 194.0
16th Streaker 1566 Les Perry   1153 SSSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 5.0 11.0 2.0 1.0 33.0 33.0 33.0 514.0 217.0
17th Nacra Inter 17 87 Tony Shiel   797 SSSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 7.0 8.0 7.5 7.5 33.0 33.0 33.0 525.0 228.0
18th Phantom 1318 Steve Lowe   1012 SSSC 4.0 1.0 1.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 534.0 237.0
19th RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC 18.0 13.0 (33.0) (33.0) (33.0) 4.0 4.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 534.0 237.0
20th Laser 2000 (Club Boat) 21875 Laser 2000 Hire   1090 SSSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 3.0 3.0 18.0 552.0 255.0
21st Weta 878 Jimmy Wood   950 SSSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 4.0 4.0 18.0 554.0 257.0
22nd Laser 204679 Alex Collins   1087 SSSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 1.0 2.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 564.0 267.0
23rd Vortex 1042 Keiran Alcock   960 SSSC 14.0 15.0 8.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 565.0 268.0
24th Fireball 12854 Martin Jones   975 SSSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 18.0 5.0 18.0 569.0 272.0
25th RS 200 269 Katherine Stapleton Andy Venebles 1053 TSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 4.0 9.0 33.0 33.0 33.0 33.0 33.0 574.0 277.0
26th Europe 394 Kami Tomlinson   1148 SSSC 5.0 8.0 (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 574.0 277.0
27th RS 200 539 Sarah Kincaid Nathan Batchelor 1053 TSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 12.0 7.0 33.0 33.0 33.0 33.0 33.0 580.0 283.0
28th Topper 41185 Poppy Fenwick   1301 TSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 18.0 12.0 33.0 33.0 33.0 33.0 33.0 591.0 294.0
29th Miracle 940 Brian Mackley Elizabeth Robertson 1200 SSSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 13.0 18.0 33.0 33.0 33.0 33.0 33.0 592.0 295.0
30th 59er 105 Nick Kincaid Sarah Kincaid 904 TSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 17.0 17.0 33.0 33.0 33.0 33.0 33.0 595.0 298.0
31st Topper (Club Boat) 4 Callum Doyle   1301 TSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 33.0 33.0 33.0 18.0 18.0 33.0 33.0 33.0 33.0 33.0 597.0 300.0
32nd Hurricane 5.9 363 Michael Thompson   699 SSSC (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) (33.0) 6.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 600.0 303.0

R1 - Handicap Fleet - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 300 506 Jamie Finley   995 SSSC 33.18 3 0.33.28 1.0
2 Phantom 1320 Cliff English   1012 SSSC 34.17 3 0.33.53 2.0
3 Phantom 1196 Ian Robinson   1012 SSSC 35.30 3 0.35.05 3.0
4 Phantom 1318 Steve Lowe   1012 SSSC 35.49 3 0.35.24 4.0
5 Europe 394 Kami Tomlinson   1148 SSSC 40.47 3 0.35.32 5.0
6 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 42.54 3 0.35.45 6.0
7 Solution/Rooster 8.1/Laser 449 Karl Milford   1050 SSSC 37.35 3 0.35.48 7.0
8 Laser 4000 / Rooster 8.1 178 Gavin Sharp Alex Sharp 1050 SSSC 37.37 3 0.35.50 8.0
9 Solution 410 Niall Graham   1077 SSSC 39.18 3 0.36.29 9.0
10 Laser Radial 193524 David Robinson   1117 SSSC 40.54 3 0.36.37 10.0
11 Laser Radial 174115 Keiran Graham   1117 SSSC 42.05 3 0.37.41 11.0
12 Phantom 1142 Ian Judd   1012 SSSC 38.14 3 0.37.47 12.0
13 Omega 3280 James Henry Yvonne Henry 1075 SSSC 43.39 3 0.40.36 13.0
14 Vortex 1042 Keiran Alcock   960 SSSC 45.54 3 0.47.49 14.0
15 RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC DNS     18.0

R2 - Handicap Fleet - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1318 Steve Lowe   1012 SSSC 43.40 3 0.43.09 1.0
2 RS 300 506 Jamie Finley   995 SSSC 43.01 3 0.43.14 2.0
3 Phantom 1196 Ian Robinson   1012 SSSC 44.11 3 0.43.40 3.0
4 Phantom 1320 Cliff English   1012 SSSC 44.26 3 0.43.54 4.0
5 Solution/Rooster 8.1/Laser 449 Karl Milford   1050 SSSC 46.25 3 0.44.12 5.0
6 Phantom 1142 Ian Judd   1012 SSSC 44.56 3 0.44.24 6.0
7 Laser 4000 / Rooster 8.1 178 Gavin Sharp Alex Sharp 1050 SSSC 47.25 3 0.45.10 7.0
8 Europe 394 Kami Tomlinson   1148 SSSC 53.24 3 0.46.31 8.0
9 Solution 410 Niall Graham   1077 SSSC 50.48 3 0.47.10 9.0
10 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 57.19 3 0.47.46 10.0
11 Laser Radial 174115 Keiran Graham   1117 SSSC 54.20 3 0.48.39 11.0
12 Laser Radial 193524 David Robinson   1117 SSSC 54.27 3 0.48.45 12.0
13 RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC 53.15 3 0.50.34 13.0
14 Omega 3280 James Henry Yvonne Henry 1075 SSSC 55.57 3 0.52.03 14.0
15 Vortex 1042 Keiran Alcock   960 SSSC 50.41 3 0.52.48 15.0
16 Phantom / 49er 1144 Jason Ribey   740 SSSC 42.38 3 0.57.37 16.0

R3 - Handicap Fleet - 07/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1318 Steve Lowe   1012 SSSC 33.42 4 0.33.18 1.0
2 Phantom 1320 Cliff English   1012 SSSC 33.47 4 0.33.23 2.0
3 Phantom 1142 Ian Judd   1012 SSSC 34.12 4 0.33.48 3.0
4 Laser 4000 / Rooster 8.1 178 Gavin Sharp Alex Sharp 1050 SSSC 35.51 4 0.34.09 4.0
5 Solution/Rooster 8.1/Laser 449 Karl Milford   1050 SSSC 37.12 4 0.35.26 5.0
6 Phantom 1196 Ian Robinson   1012 SSSC 36.38 4 0.36.12 6.0
7 Solution 410 Niall Graham   1077 SSSC 39.23 4 0.36.34 7.0
8 Vortex 1042 Keiran Alcock   960 SSSC 36.20 4 0.37.51 8.0
9 Omega 3280 James Henry Yvonne Henry 1075 SSSC 40.42 4 0.37.52 9.0
10 Phantom / 49er 1144 Jason Ribey   740 SSSC 31.42 4 0.42.50 10.0

R5 - Handicap Fleet - 05/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Solution/Rooster 8.1/Laser 449 Karl Milford   1087 SSSC 34.10 3 0.31.26 1.0
2 Phantom 1196 Ian Robinson   1012 SSSC 34.23 3 0.33.59 2.0

R4 - Handicap Fleet - 05/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Solution/Rooster 8.1/Laser 449 Karl Milford   1087 SSSC 29.00 3 0.35.34 1.0
2 Phantom 1196 Ian Robinson   1012 SSSC 37.05 4 0.36.39 2.0
3 RS 400 648 Dave Addison Jack Dale 947 SSSC 33.06 3 0.46.36 3.0
4 Solution 410 Niall Graham   1077 SSSC DNF     17.0

R6 - Handicap Fleet - 19/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1196 Ian Robinson   1012 SSSC 35.39 2 0.35.14 1.0
2 RS 300 506 Jamie Finley   995 SSSC 35.41 2 0.35.52 2.0
3 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 24.50 1 0.41.23 3.0
4 RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC 22.02 1 0.41.51 4.0
5 Omega 3280 James Henry Yvonne Henry 1075 SSSC 27.56 1 0.51.58 5.0
6 Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC OOD     6.2

R7 - Handicap Fleet - 19/05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 RS 300 506 Jamie Finley   995 SSSC 28.44 1 0.28.53 1.0
2 Phantom 1196 Ian Robinson   1012 SSSC 30.50 1 0.30.28 2.0
3 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 37.22 1 0.31.08 3.0
4 RS 200 539 Nathan Batchelor Sarah Kincaid 1053 TSC 38.2 1 0.36.07 4.0
5 Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC OOD     6.2
6 Omega 3280 James Henry Yvonne Henry 1075 SSSC DNF     17.0

R8 - Handicap Fleet - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1320 Cliff English   1012 SSSC 36.53 5 0.36.27 1.0
2 Phantom 1142 Ian Judd   1012 SSSC 40.05 5 0.39.36 2.0
3 Miracle 2857 Simon Fay George Fay 1200 TSC 39.10 4 0.40.48 3.0
4 Phantom 1196 Ian Robinson   1012 SSSC OOD     3.3
5 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 41.38 4 0.43.22 4.0
6 Phantom / 49er 1144 Jason Ribey   1012 SSSC OOD     4.1
7 Laser 4000 / Rooster 8.1 178 Gavin Sharp Alex Sharp 911 SSSC 40.42 5 0.44.41 5.0
8 Solo 400 Andy Anderson   1148 SSSC 44.13 4 0.48.09 6.0
9 Omega 3280 James Henry Yvonne Henry 1075 SSSC 41.53 4 0.48.42 7.0

R9 - Handicap Fleet - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1142 Ian Judd   1012 SSSC 40.39 6 0.40.10 1.0
2 Phantom 1196 Ian Robinson   1012 SSSC 42.49 6 0.42.19 2.0
3 Miracle 2857 Simon Fay George Fay 1200 TSC 43.18 5 0.43.18 3.0
4 Phantom 1320 Cliff English   1012 SSSC OOD     3.7
5 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 46.51 5 0.46.51 4.0
6 Phantom / 49er 1144 Jason Ribey   1012 SSSC OOD     4.1
7 Laser 4000 / Rooster 8.1 178 Gavin Sharp Alex Sharp 911 SSSC 42.49 6 0.47.00 5.0
8 Omega 3280 James Henry Yvonne Henry 1075 SSSC 42.57 5 0.47.57 6.0
9 Solo 400 Andy Anderson   1148 SSSC 39.25 3 1.08.40 7.0

R10 - Handicap Fleet - 02/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1320 Cliff English   1012 SSSC 38.26 6 0.37.59 1.0
2 Phantom 1142 Ian Judd   1012 SSSC 38.51 6 0.38.23 2.0
3 Miracle 2857 Simon Fay George Fay 1200 TSC 41.57 5 0.41.57 3.0
4 Phantom 1196 Ian Robinson   1012 SSSC OOD     3.3
5 Miracle 4008 Barry Finley Josh Glen 1200 SSSC 43.59 5 0.43.59 4.0
6 Phantom / 49er 1144 Jason Ribey   1012 SSSC OOD     4.1
7 Omega 3280 James Henry Yvonne Henry 1075 SSSC 43.49 5 0.48.55 5.0
8 Hurricane 5.9 363 Michael Thompson   699 SSSC 36.04 6 0.51.36 6.0
9 Solo 400 Andy Anderson   1148 SSSC 36.33 3 1.03.41 7.0

R11 - Handicap Fleet - 16/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Laser 204679 Alex Collins   1087 SSSC 33.03 2 0.30.24 1.0
2 Laser Radial 193524 David Robinson   1117 SSSC 34.20 2 0.30.44 2.0
3 Phantom / 49er 1144 Jason Ribey   1012 SSSC 32.29 2 0.32.06 3.0
4 Phantom 1196 Ian Robinson   1012 SSSC 33.08 2 0.32.44 4.0
5 Laser Radial 174115 Keiran Graham   1117 SSSC 37.55 2 0.33.57 5.0
6 Solution 410 Niall Graham   1077 SSSC 38.41 2 0.35.55 6.0
7 Laser 4000 / Rooster 8.1 178 Gavin Sharp Alex Sharp 911 SSSC 33.33 2 0.36.50 7.0
8 Solo 400 Andy Anderson   1148 SSSC 45.54 2 0.39.59 8.0
9 Phantom 1320 Cliff English   1012 SSSC DNS     18.0
9 Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC DNS     18.0

R12 - Handicap Fleet - 16/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom / 49er 1144 Jason Ribey   1012 SSSC 23.59 1 0.23.42 1.0
2 Laser 204679 Alex Collins   1087 SSSC 36.04 1 0.33.11 2.0
3 Phantom 1320 Cliff English   1012 SSSC 35.32 1 0.35.07 3.0
4 Solution 410 Niall Graham   1077 SSSC 38.41 1 0.35.55 4.0
5 Laser Radial 174115 Keiran Graham   1117 SSSC 41.09 1 0.36.50 5.0
6 Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC 45.31 1 0.42.16 6.0
7 Laser Radial 193524 David Robinson   1117 SSSC 47.32 1 0.42.33 7.0
8 Phantom 1196 Ian Robinson   1012 SSSC 44.35 1 0.44.03 8.0
9 Laser 4000 / Rooster 8.1 178 Gavin Sharp Alex Sharp 911 SSSC 43.59 1 0.48.17 9.0
10 Solo 400 Andy Anderson   1148 SSSC 61.00 1 0.53.08 10.0

R13 - Handicap Fleet - 06/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1320 Cliff English   1012 SSSC 44.06 3 0.43.35 1.0
2 Phantom / 49er 1144 Jason Ribey   1012 SSSC 44.22 3 0.43.50 2.0
3 Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC 36.07 2 0.50.18 3.0
4 RS 200 269 Katherine Stapleton Andy Venebles 1053 TSC 35.20 2 0.50.20 4.0
5 Streaker 1566 Les Perry   1153 SSSC 39.03 2 0.50.48 5.0
6 RS 300 506 Jamie Finley   995 SSSC 50.50 3 0.51.05 6.0
7 Nacra Inter 17 87 Tony Shiel   797 SSSC 41.33 3 0.52.08 7.0
8 Miracle 2857 Simon Fay George Fay 1200 TSC 41.46 2 0.52.13 8.0
9 Solo 400 Andy Anderson   1148 SSSC 20.12 1 0.52.47 9.0
10 RS 400 648 Dave Addison Jack Dale 947 SSSC 33.40 2 0.53.20 10.0
11 Laser Radial 174115 Keiran Graham   1117 SSSC 41.05 2 0.55.10 11.0
12 RS 200 539 Sarah Kincaid Nathan Batchelor 1053 TSC 42.36 2 1.00.41 12.0
13 Miracle 940 Brian Mackley Elizabeth Robertson 1200 SSSC 51.54 2 1.04.53 13.0
14 59er 105 Nick Kincaid Sarah Kincaid 904 TSC OOD     17.0
15 Topper 41185 Poppy Fenwick   1301 TSC DNS     18.0
15 Topper (Club Boat) 4 Callum Doyle   1301 TSC DNS     18.0

R14 - Handicap Fleet - 06/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1320 Cliff English   1012 SSSC 24.25 1 0.24.08 1.0
2 Phantom / 49er 1144 Jason Ribey   1012 SSSC 24.26 1 0.24.09 2.0
3 Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC 29.06 1 0.27.01 3.0
4 Laser Radial 174115 Keiran Graham   1117 SSSC 31.53 1 0.28.33 4.0
5 RS 400 648 Dave Addison Jack Dale 947 SSSC 28.15 1 0.29.50 5.0
6 RS 300 506 Jamie Finley   995 SSSC 31.16 1 0.31.25 6.0
7 RS 200 539 Sarah Kincaid Nathan Batchelor 1053 TSC 35.55 1 0.34.07 7.0
8 Nacra Inter 17 87 Tony Shiel   797 SSSC 28.07 1 0.35.17 8.0
9 RS 200 269 Katherine Stapleton Andy Venebles 1053 TSC 48.15 1 0.45.49 9.0
10 Miracle 2857 Simon Fay George Fay 1200 TSC 58.12 1 0.48.30 10.0
11 Streaker 1566 Les Perry   1153 SSSC 56.20 1 0.48.51 11.0
12 Topper 41185 Poppy Fenwick   1301 TSC 65.03 1 0.50.00 12.0
13 59er 105 Nick Kincaid Sarah Kincaid 904 TSC OOD     17.0
14 Solo 400 Andy Anderson   1148 SSSC DNS     18.0
14 Miracle 940 Brian Mackley Elizabeth Robertson 1200 SSSC DNS     18.0
14 Topper (Club Boat) 4 Callum Doyle   1301 TSC DNS     18.0

R15 - Handicap Fleet - 14/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom 1196 Ian Robinson   1012 SSSC 23.47 1 0.23.30 1.0
2 Streaker 1566 Les Perry   1153 SSSC 31.14 1 0.27.05 2.0
3 Laser Radial 174115 Keiran Graham   1117 SSSC 31.27 1 0.28.09 3.0
4 Solution 410 Niall Graham   1077 SSSC 30.23 1 0.28.13 4.0
5 RS 400 648 Dave Addison Jack Dale 947 SSSC 30.32 1 0.32.15 5.0
6 Nacra Inter 17 87 Tony Shiel   797 SSSC OOD     7.5
7 Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC DNF     17.0

R16 - Handicap Fleet - 14/07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Streaker 1566 Les Perry   1153 SSSC 35.46 4 0.31.01 1.0
2 Solution/Rooster 8.1/Laser 449 Karl Milford   1077 SSSC 34.08 4 0.31.42 2.0
3 Laser Radial 174115 Keiran Graham   1117 SSSC 36.26 4 0.32.37 3.0
4 Solution 410 Niall Graham   1077 SSSC 35.33 4 0.33.01 4.0
5 Phantom 1196 Ian Robinson   1012 SSSC 34.58 4 0.34.33 5.0
6 RS 400 648 Dave Addison Jack Dale 947 SSSC 33.55 4 0.35.49 6.0
7 Nacra Inter 17 87 Tony Shiel   797 SSSC OOD     7.5

R17 - Handicap Fleet - 04/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom / 49er 1144 Jason Ribey   1012 SSSC 25.56 4 0.25.38 1.0
2 Laser Radial 193524 David Robinson   1117 SSSC 30.03 4 0.26.54 2.0
3 Laser 2000 (Club Boat) 21875 Laser 2000 Hire   1090 SSSC 29.53 4 0.27.25 3.0
4 Weta 878 Jimmy Wood   950 SSSC 27.09 4 0.28.35 4.0
5 Fireball 12854 Martin Jones   975 SSSC DNS     18.0

R18 - Handicap Fleet - 04/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom / 49er 1144 Jason Ribey   1012 SSSC 27.27 4 0.27.07 1.0
2 Laser Radial 193524 David Robinson   1117 SSSC 31.40 4 0.28.21 2.0
3 Laser 2000 (Club Boat) 21875 Laser 2000 Hire   1090 SSSC 31.58 4 0.29.20 3.0
4 Weta 878 Jimmy Wood   950 SSSC 28.41 4 0.30.12 4.0
5 Fireball 12854 Martin Jones   975 SSSC 35.32 4 0.36.27 5.0

R19 - Handicap Fleet - 04/08

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Club Elapsed Laps Corrected Points
1 Phantom / 49er 1144 Jason Ribey   1012 SSSC 21.38 4 0.21.23 1.0
2 Laser Radial 193524 David Robinson   1117 SSSC 25.36 4 0.22.55 2.0
3 Laser 2000 (Club Boat) 21875 Laser 2000 Hire   1090 SSSC DNS     18.0
3 Weta 878 Jimmy Wood   950 SSSC DNS     18.0
3 Fireball 12854 Martin Jones   975 SSSC DNS     18.0



Sailwave Scoring Software 2.9.7
www.sailwave.com